iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2025 | January 2025 | Open: 12.278 | Close: 12.388 | Min: 12.261 | Max: 12.388 | Change: 0.89 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2025 | February 2025 | Open: 12.477 | Close: 12.648 | Min: 12.477 | Max: 12.789 | Change: 1.35 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2025 | March 2025 | Open: 12.588 | Close: 12.610 | Min: 12.396 | Max: 12.610 | Change: 0.18 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2025 | April 2025 | Open: 12.625 | Close: 12.663 | Min: 12.625 | Max: 12.685 | Change: 0.3 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2025 | May 2025 | Open: 12.668 | Close: 12.801 | Min: 12.659 | Max: 12.804 | Change: 1.04 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2025 | June 2025 | Open: 12.839 | Close: 12.989 | Min: 12.839 | Max: 12.989 | Change: 1.15 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2025 | July 2025 | Open: 13.002 | Close: 13.235 | Min: 13.002 | Max: 13.238 | Change: 1.76 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2025 | August 2025 | Open: 13.224 | Close: 13.433 | Min: 13.224 | Max: 13.443 | Change: 1.56 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2025 | September 2025 | Open: 13.447 | Close: 13.339 | Min: 13.325 | Max: 13.447 | Change: -0.81 %▼ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2025 | October 2025 | Open: 13.333 | Close: 13.548 | Min: 13.327 | Max: 13.548 | Change: 1.59 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2025 | November 2025 | Open: 13.617 | Close: 14.071 | Min: 13.617 | Max: 14.072 | Change: 3.22 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2025 | December 2025 | Open: 14.106 | Close: 14.171 | Min: 14.106 | Max: 14.172 | Change: 0.46 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2026 | January 2026 | Open: 14.180 | Close: 14.260 | Min: 14.163 | Max: 14.260 | Change: 0.56 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2026 | February 2026 | Open: 14.343 | Close: 14.576 | Min: 14.343 | Max: 14.686 | Change: 1.6 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2026 | March 2026 | Open: 14.518 | Close: 14.507 | Min: 14.301 | Max: 14.518 | Change: -0.08 %▼ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2026 | April 2026 | Open: 14.514 | Close: 14.565 | Min: 14.514 | Max: 14.586 | Change: 0.35 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2026 | May 2026 | Open: 14.555 | Close: 14.690 | Min: 14.555 | Max: 14.693 | Change: 0.92 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2026 | June 2026 | Open: 14.728 | Close: 14.886 | Min: 14.728 | Max: 14.886 | Change: 1.06 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2026 | July 2026 | Open: 14.891 | Close: 15.123 | Min: 14.891 | Max: 15.138 | Change: 1.53 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2026 | August 2026 | Open: 15.139 | Close: 15.347 | Min: 15.138 | Max: 15.347 | Change: 1.36 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2026 | September 2026 | Open: 15.347 | Close: 15.231 | Min: 15.225 | Max: 15.347 | Change: -0.76 %▼ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2026 | October 2026 | Open: 15.236 | Close: 15.425 | Min: 15.225 | Max: 15.425 | Change: 1.23 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2026 | November 2026 | Open: 15.492 | Close: 15.997 | Min: 15.492 | Max: 15.997 | Change: 3.16 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2026 | December 2026 | Open: 16.005 | Close: 16.073 | Min: 16.003 | Max: 16.073 | Change: 0.42 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2027 | January 2027 | Open: 16.066 | Close: 16.134 | Min: 16.060 | Max: 16.134 | Change: 0.42 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2027 | February 2027 | Open: 16.211 | Close: 16.501 | Min: 16.211 | Max: 16.583 | Change: 1.76 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2027 | March 2027 | Open: 16.448 | Close: 16.395 | Min: 16.202 | Max: 16.448 | Change: -0.32 %▼ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2027 | April 2027 | Open: 16.413 | Close: 16.452 | Min: 16.413 | Max: 16.486 | Change: 0.24 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2027 | May 2027 | Open: 16.471 | Close: 16.617 | Min: 16.468 | Max: 16.617 | Change: 0.88 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2027 | June 2027 | Open: 16.626 | Close: 16.776 | Min: 16.626 | Max: 16.776 | Change: 0.89 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2027 | July 2027 | Open: 16.791 | Close: 17.022 | Min: 16.791 | Max: 17.038 | Change: 1.35 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2027 | August 2027 | Open: 17.036 | Close: 17.247 | Min: 17.033 | Max: 17.247 | Change: 1.22 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2027 | September 2027 | Open: 17.240 | Close: 17.134 | Min: 17.126 | Max: 17.242 | Change: -0.62 %▼ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2027 | October 2027 | Open: 17.123 | Close: 17.303 | Min: 17.123 | Max: 17.303 | Change: 1.04 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2027 | November 2027 | Open: 17.368 | Close: 17.895 | Min: 17.368 | Max: 17.895 | Change: 2.95 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2027 | December 2027 | Open: 17.895 | Close: 17.959 | Min: 17.895 | Max: 17.965 | Change: 0.35 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2028 | January 2028 | Open: 17.986 | Close: 18.081 | Min: 17.956 | Max: 18.081 | Change: 0.53 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2028 | February 2028 | Open: 18.105 | Close: 18.354 | Min: 18.105 | Max: 18.482 | Change: 1.35 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2028 | March 2028 | Open: 18.323 | Close: 18.298 | Min: 18.097 | Max: 18.323 | Change: -0.14 %▼ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2028 | April 2028 | Open: 18.347 | Close: 18.350 | Min: 18.347 | Max: 18.386 | Change: 0.01 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2028 | May 2028 | Open: 18.368 | Close: 18.516 | Min: 18.364 | Max: 18.516 | Change: 0.8 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2028 | June 2028 | Open: 18.529 | Close: 18.676 | Min: 18.525 | Max: 18.676 | Change: 0.79 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2028 | July 2028 | Open: 18.728 | Close: 18.934 | Min: 18.728 | Max: 18.937 | Change: 1.09 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2028 | August 2028 | Open: 18.936 | Close: 19.143 | Min: 18.927 | Max: 19.145 | Change: 1.08 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2028 | September 2028 | Open: 19.130 | Close: 19.021 | Min: 19.021 | Max: 19.134 | Change: -0.57 %▼ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2028 | October 2028 | Open: 19.037 | Close: 19.263 | Min: 19.029 | Max: 19.263 | Change: 1.18 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2028 | November 2028 | Open: 19.275 | Close: 19.797 | Min: 19.275 | Max: 19.797 | Change: 2.64 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2028 | December 2028 | Open: 19.791 | Close: 19.851 | Min: 19.791 | Max: 19.857 | Change: 0.3 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2029 | January 2029 | Open: 19.880 | Close: 19.991 | Min: 19.855 | Max: 19.991 | Change: 0.56 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2029 | February 2029 | Open: 20.019 | Close: 20.252 | Min: 20.019 | Max: 20.385 | Change: 1.15 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2029 | March 2029 | Open: 20.232 | Close: 20.178 | Min: 19.991 | Max: 20.232 | Change: -0.27 %▼ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2029 | April 2029 | Open: 20.232 | Close: 20.264 | Min: 20.232 | Max: 20.284 | Change: 0.16 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2029 | May 2029 | Open: 20.267 | Close: 20.417 | Min: 20.259 | Max: 20.417 | Change: 0.74 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2029 | June 2029 | Open: 20.414 | Close: 20.561 | Min: 20.414 | Max: 20.562 | Change: 0.71 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2029 | July 2029 | Open: 20.610 | Close: 20.834 | Min: 20.610 | Max: 20.835 | Change: 1.07 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2029 | August 2029 | Open: 20.828 | Close: 21.031 | Min: 20.823 | Max: 21.042 | Change: 0.97 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2029 | September 2029 | Open: 21.038 | Close: 20.920 | Min: 20.920 | Max: 21.038 | Change: -0.56 %▼ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2029 | October 2029 | Open: 20.934 | Close: 21.151 | Min: 20.926 | Max: 21.151 | Change: 1.02 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2029 | November 2029 | Open: 21.173 | Close: 21.683 | Min: 21.173 | Max: 21.687 | Change: 2.35 % ▲ |
iShares MSCI World SRI UCITS ETF EUR (Acc) Stock Price Forecast for 2029 | December 2029 | Open: 21.711 | Close: 21.701 | Min: 21.701 | Max: 21.718 | Change: -0.05 %▼ |
Please read our Comment Policy before commenting.
Also on zhongliwanfu.com
Frp Advisory Group Plc Stock Forecast, "FRP" Share Price Prediction Charts
rob-stardust — This forecast (LON:FRP) is such a mess. Mixing up GBP (pounds sterling) and GBX (quoted in pence) seems to be the cause.For example:2024-02-05 1.325 1.325...
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ????
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ???!!!!
Trade Desk Stock Forecast, "TTD" Share Price Prediction Charts
robertdunn37_2815 — Its hard to take their forecasts seriously when they say TTD, THE TRADE DESK and SHOP, SHOPIFY will crash. How could any serious investor think...