KDDI Corporation Stock Price Forecast for 2025 | January 2025 | Open: 0.736 | Close: 15.651 | Min: 0.736 | Max: 1500.228 | Change: 95.3 % ▲ |
KDDI Corporation Stock Price Forecast for 2025 | February 2025 | Open: 11.738 | Close: 0.0496 | Min: 0.0496 | Max: 11.738 | Change: -23550.26 %▼ |
KDDI Corporation Stock Price Forecast for 2025 | March 2025 | Open: 0.0372 | Close: 0.000118 | Min: 0.000118 | Max: 0.0372 | Change: -31433.69 %▼ |
KDDI Corporation Stock Price Forecast for 2025 | April 2025 | Open: 0.0000885 | Close: 0.000000211 | Min: 0.000000211 | Max: 0.0000885 | Change: -41944.91 %▼ |
KDDI Corporation Stock Price Forecast for 2025 | May 2025 | Open: 0.000000158 | Close: 1706.897 | Min: 0.000000028 | Max: 1849.732 | Change: 100 % ▲ |
KDDI Corporation Stock Price Forecast for 2025 | June 2025 | Open: 1962.817 | Close: 1710.743 | Min: 1678.258 | Max: 2416.611 | Change: -14.73 %▼ |
KDDI Corporation Stock Price Forecast for 2025 | July 2025 | Open: 1727.663 | Close: 1801.869 | Min: 1692.146 | Max: 2303.434 | Change: 4.12 % ▲ |
KDDI Corporation Stock Price Forecast for 2025 | August 2025 | Open: 1556.401 | Close: 1569.903 | Min: 1465.369 | Max: 1955.289 | Change: 0.86 % ▲ |
KDDI Corporation Stock Price Forecast for 2025 | September 2025 | Open: 1512.528 | Close: 1105.556 | Min: 1105.556 | Max: 1528.029 | Change: -36.81 %▼ |
KDDI Corporation Stock Price Forecast for 2025 | October 2025 | Open: 1092.167 | Close: 694.718 | Min: 149.453 | Max: 1092.167 | Change: -57.21 %▼ |
KDDI Corporation Stock Price Forecast for 2025 | November 2025 | Open: 708.300 | Close: 236.090 | Min: 15.900 | Max: 708.300 | Change: -200.01 %▼ |
KDDI Corporation Stock Price Forecast for 2025 | December 2025 | Open: 513.963 | Close: 3.195 | Min: 3.195 | Max: 764.627 | Change: -15986.97 %▼ |
KDDI Corporation Stock Price Forecast for 2026 | January 2026 | Open: 2.396 | Close: 33.168 | Min: 1.797 | Max: 1520.543 | Change: 92.78 % ▲ |
KDDI Corporation Stock Price Forecast for 2026 | February 2026 | Open: 24.876 | Close: 0.1052 | Min: 0.1052 | Max: 24.876 | Change: -23550.26 %▼ |
KDDI Corporation Stock Price Forecast for 2026 | March 2026 | Open: 0.0789 | Close: 0.000188 | Min: 0.000188 | Max: 0.0789 | Change: -41944.91 %▼ |
KDDI Corporation Stock Price Forecast for 2026 | April 2026 | Open: 0.000141 | Close: 0.000000335 | Min: 0.000000335 | Max: 0.000141 | Change: -41944.91 %▼ |
KDDI Corporation Stock Price Forecast for 2026 | May 2026 | Open: 0.000000251 | Close: 1576.670 | Min: 0.000000060 | Max: 1719.174 | Change: 100 % ▲ |
KDDI Corporation Stock Price Forecast for 2026 | June 2026 | Open: 1837.170 | Close: 1675.270 | Min: 1662.896 | Max: 2365.103 | Change: -9.66 %▼ |
KDDI Corporation Stock Price Forecast for 2026 | July 2026 | Open: 1736.902 | Close: 1555.296 | Min: 1555.296 | Max: 2243.116 | Change: -11.68 %▼ |
KDDI Corporation Stock Price Forecast for 2026 | August 2026 | Open: 1522.999 | Close: 1516.192 | Min: 1405.840 | Max: 1896.736 | Change: -0.45 %▼ |
KDDI Corporation Stock Price Forecast for 2026 | September 2026 | Open: 1487.222 | Close: 1133.866 | Min: 1133.866 | Max: 1523.733 | Change: -31.16 %▼ |
KDDI Corporation Stock Price Forecast for 2026 | October 2026 | Open: 1119.268 | Close: 637.190 | Min: 77.351 | Max: 1119.268 | Change: -75.66 %▼ |
KDDI Corporation Stock Price Forecast for 2026 | November 2026 | Open: 694.631 | Close: 384.433 | Min: 20.647 | Max: 711.763 | Change: -80.69 %▼ |
KDDI Corporation Stock Price Forecast for 2026 | December 2026 | Open: 463.202 | Close: 3.918 | Min: 3.918 | Max: 680.478 | Change: -11722.54 %▼ |
KDDI Corporation Stock Price Forecast for 2027 | January 2027 | Open: 2.938 | Close: 59.774 | Min: 2.938 | Max: 1528.294 | Change: 95.08 % ▲ |
KDDI Corporation Stock Price Forecast for 2027 | February 2027 | Open: 44.831 | Close: 0.190 | Min: 0.190 | Max: 44.831 | Change: -23550.26 %▼ |
KDDI Corporation Stock Price Forecast for 2027 | March 2027 | Open: 0.142 | Close: 0.000254 | Min: 0.000254 | Max: 0.142 | Change: -55959.89 %▼ |
KDDI Corporation Stock Price Forecast for 2027 | April 2027 | Open: 0.000190 | Close: 0.000000452 | Min: 0.000000452 | Max: 0.000190 | Change: -41944.91 %▼ |
KDDI Corporation Stock Price Forecast for 2027 | May 2027 | Open: 0.000000339 | Close: 1708.785 | Min: 0.000000060 | Max: 1708.785 | Change: 100 % ▲ |
KDDI Corporation Stock Price Forecast for 2027 | June 2027 | Open: 1785.701 | Close: 1686.940 | Min: 1635.044 | Max: 2300.790 | Change: -5.85 %▼ |
KDDI Corporation Stock Price Forecast for 2027 | July 2027 | Open: 1744.021 | Close: 1561.108 | Min: 1543.791 | Max: 2171.223 | Change: -11.72 %▼ |
KDDI Corporation Stock Price Forecast for 2027 | August 2027 | Open: 1509.255 | Close: 1490.971 | Min: 1356.951 | Max: 1828.837 | Change: -1.23 %▼ |
KDDI Corporation Stock Price Forecast for 2027 | September 2027 | Open: 1508.624 | Close: 1159.179 | Min: 1110.101 | Max: 1524.246 | Change: -30.15 %▼ |
KDDI Corporation Stock Price Forecast for 2027 | October 2027 | Open: 880.997 | Close: 562.522 | Min: 22.302 | Max: 880.997 | Change: -56.62 %▼ |
KDDI Corporation Stock Price Forecast for 2027 | November 2027 | Open: 662.714 | Close: 331.095 | Min: 18.764 | Max: 721.670 | Change: -100.16 %▼ |
KDDI Corporation Stock Price Forecast for 2027 | December 2027 | Open: 458.498 | Close: 0.8021 | Min: 0.8021 | Max: 574.412 | Change: -57061.2 %▼ |
KDDI Corporation Stock Price Forecast for 2028 | January 2028 | Open: 0.6016 | Close: 27.754 | Min: 0.6016 | Max: 1471.267 | Change: 97.83 % ▲ |
KDDI Corporation Stock Price Forecast for 2028 | February 2028 | Open: 20.815 | Close: 0.0660 | Min: 0.0660 | Max: 20.815 | Change: -31433.69 %▼ |
KDDI Corporation Stock Price Forecast for 2028 | March 2028 | Open: 0.0495 | Close: 0.0000883 | Min: 0.0000883 | Max: 0.0495 | Change: -55959.89 %▼ |
KDDI Corporation Stock Price Forecast for 2028 | April 2028 | Open: 0.0000662 | Close: 0.000000280 | Min: 0.000000280 | Max: 0.0000662 | Change: -23550.26 %▼ |
KDDI Corporation Stock Price Forecast for 2028 | May 2028 | Open: 0.000000210 | Close: 1780.788 | Min: 0.000000028 | Max: 1780.788 | Change: 100 % ▲ |
KDDI Corporation Stock Price Forecast for 2028 | June 2028 | Open: 1900.640 | Close: 1486.571 | Min: 1486.571 | Max: 2224.023 | Change: -27.85 %▼ |
KDDI Corporation Stock Price Forecast for 2028 | July 2028 | Open: 1593.310 | Close: 1504.850 | Min: 1504.850 | Max: 2118.552 | Change: -5.88 %▼ |
KDDI Corporation Stock Price Forecast for 2028 | August 2028 | Open: 1481.706 | Close: 1527.460 | Min: 1319.271 | Max: 1775.282 | Change: 3 % ▲ |
KDDI Corporation Stock Price Forecast for 2028 | September 2028 | Open: 1277.774 | Close: 919.023 | Min: 919.023 | Max: 1396.578 | Change: -39.04 %▼ |
KDDI Corporation Stock Price Forecast for 2028 | October 2028 | Open: 764.277 | Close: 628.143 | Min: 54.277 | Max: 764.277 | Change: -21.67 %▼ |
KDDI Corporation Stock Price Forecast for 2028 | November 2028 | Open: 678.802 | Close: 450.636 | Min: 0.688 | Max: 715.053 | Change: -50.63 %▼ |
KDDI Corporation Stock Price Forecast for 2028 | December 2028 | Open: 303.957 | Close: 0.930 | Min: 0.930 | Max: 575.803 | Change: -32579.13 %▼ |
KDDI Corporation Stock Price Forecast for 2029 | January 2029 | Open: 0.698 | Close: 45.655 | Min: 0.392 | Max: 1354.183 | Change: 98.47 % ▲ |
KDDI Corporation Stock Price Forecast for 2029 | February 2029 | Open: 34.241 | Close: 0.145 | Min: 0.145 | Max: 34.241 | Change: -23550.26 %▼ |
KDDI Corporation Stock Price Forecast for 2029 | March 2029 | Open: 0.1086 | Close: 0.000258 | Min: 0.000258 | Max: 0.1086 | Change: -41944.91 %▼ |
KDDI Corporation Stock Price Forecast for 2029 | April 2029 | Open: 0.000194 | Close: 0.000000614 | Min: 0.000000614 | Max: 0.000194 | Change: -31433.69 %▼ |
KDDI Corporation Stock Price Forecast for 2029 | May 2029 | Open: 0.000000461 | Close: 1773.186 | Min: 0.000000046 | Max: 1773.186 | Change: 100 % ▲ |
KDDI Corporation Stock Price Forecast for 2029 | June 2029 | Open: 1628.397 | Close: 1441.484 | Min: 1441.484 | Max: 2188.774 | Change: -12.97 %▼ |
KDDI Corporation Stock Price Forecast for 2029 | July 2029 | Open: 1520.040 | Close: 1478.986 | Min: 1478.986 | Max: 2090.207 | Change: -2.78 %▼ |
KDDI Corporation Stock Price Forecast for 2029 | August 2029 | Open: 1501.174 | Close: 1281.259 | Min: 1281.259 | Max: 1743.563 | Change: -17.16 %▼ |
KDDI Corporation Stock Price Forecast for 2029 | September 2029 | Open: 1227.228 | Close: 946.330 | Min: 946.330 | Max: 1342.030 | Change: -29.68 %▼ |
KDDI Corporation Stock Price Forecast for 2029 | October 2029 | Open: 813.336 | Close: 639.491 | Min: 11.704 | Max: 813.336 | Change: -27.18 %▼ |
KDDI Corporation Stock Price Forecast for 2029 | November 2029 | Open: 690.505 | Close: 177.204 | Min: 2.505 | Max: 690.505 | Change: -289.67 %▼ |
KDDI Corporation Stock Price Forecast for 2029 | December 2029 | Open: 402.265 | Close: 79.254 | Min: 79.254 | Max: 561.610 | Change: -407.57 %▼ |
Please read our Comment Policy before commenting.
Also on zhongliwanfu.com
Frp Advisory Group Plc Stock Forecast, "FRP" Share Price Prediction Charts
rob-stardust — This forecast (LON:FRP) is such a mess. Mixing up GBP (pounds sterling) and GBX (quoted in pence) seems to be the cause.For example:2024-02-05 1.325 1.325...
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ????
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ???!!!!
Trade Desk Stock Forecast, "TTD" Share Price Prediction Charts
robertdunn37_2815 — Its hard to take their forecasts seriously when they say TTD, THE TRADE DESK and SHOP, SHOPIFY will crash. How could any serious investor think...