State Bank of India Stock Price Forecast for 2025 | January 2025 | Open: 861.330 | Close: 869.360 | Min: 861.330 | Max: 869.360 | Change: 0.92 % ▲ |
State Bank of India Stock Price Forecast for 2025 | February 2025 | Open: 871.021 | Close: 878.777 | Min: 871.021 | Max: 879.913 | Change: 0.88 % ▲ |
State Bank of India Stock Price Forecast for 2025 | March 2025 | Open: 877.698 | Close: 879.549 | Min: 873.188 | Max: 879.549 | Change: 0.21 % ▲ |
State Bank of India Stock Price Forecast for 2025 | April 2025 | Open: 880.430 | Close: 890.917 | Min: 880.064 | Max: 891.790 | Change: 1.18 % ▲ |
State Bank of India Stock Price Forecast for 2025 | May 2025 | Open: 891.777 | Close: 914.925 | Min: 891.777 | Max: 914.925 | Change: 2.53 % ▲ |
State Bank of India Stock Price Forecast for 2025 | June 2025 | Open: 917.460 | Close: 926.171 | Min: 917.460 | Max: 926.171 | Change: 0.94 % ▲ |
State Bank of India Stock Price Forecast for 2025 | July 2025 | Open: 927.102 | Close: 939.223 | Min: 926.815 | Max: 939.977 | Change: 1.29 % ▲ |
State Bank of India Stock Price Forecast for 2025 | August 2025 | Open: 939.036 | Close: 933.429 | Min: 932.337 | Max: 939.036 | Change: -0.6 %▼ |
State Bank of India Stock Price Forecast for 2025 | September 2025 | Open: 934.521 | Close: 943.507 | Min: 934.521 | Max: 944.700 | Change: 0.95 % ▲ |
State Bank of India Stock Price Forecast for 2025 | October 2025 | Open: 942.250 | Close: 965.759 | Min: 941.875 | Max: 965.759 | Change: 2.43 % ▲ |
State Bank of India Stock Price Forecast for 2025 | November 2025 | Open: 968.839 | Close: 982.834 | Min: 968.839 | Max: 982.834 | Change: 1.42 % ▲ |
State Bank of India Stock Price Forecast for 2025 | December 2025 | Open: 984.571 | Close: 988.744 | Min: 984.571 | Max: 989.551 | Change: 0.42 % ▲ |
State Bank of India Stock Price Forecast for 2026 | January 2026 | Open: 989.673 | Close: 996.527 | Min: 989.673 | Max: 996.527 | Change: 0.69 % ▲ |
State Bank of India Stock Price Forecast for 2026 | February 2026 | Open: 998.048 | Close: 1006.893 | Min: 998.048 | Max: 1007.827 | Change: 0.88 % ▲ |
State Bank of India Stock Price Forecast for 2026 | March 2026 | Open: 1005.936 | Close: 1007.332 | Min: 1000.738 | Max: 1007.332 | Change: 0.14 % ▲ |
State Bank of India Stock Price Forecast for 2026 | April 2026 | Open: 1006.955 | Close: 1019.283 | Min: 1006.955 | Max: 1019.330 | Change: 1.21 % ▲ |
State Bank of India Stock Price Forecast for 2026 | May 2026 | Open: 1019.479 | Close: 1041.458 | Min: 1019.479 | Max: 1041.458 | Change: 2.11 % ▲ |
State Bank of India Stock Price Forecast for 2026 | June 2026 | Open: 1044.236 | Close: 1053.946 | Min: 1044.236 | Max: 1053.946 | Change: 0.92 % ▲ |
State Bank of India Stock Price Forecast for 2026 | July 2026 | Open: 1053.612 | Close: 1067.019 | Min: 1053.612 | Max: 1067.790 | Change: 1.26 % ▲ |
State Bank of India Stock Price Forecast for 2026 | August 2026 | Open: 1066.420 | Close: 1061.763 | Min: 1059.937 | Max: 1066.420 | Change: -0.44 %▼ |
State Bank of India Stock Price Forecast for 2026 | September 2026 | Open: 1062.364 | Close: 1070.256 | Min: 1061.763 | Max: 1072.407 | Change: 0.74 % ▲ |
State Bank of India Stock Price Forecast for 2026 | October 2026 | Open: 1070.712 | Close: 1092.072 | Min: 1069.418 | Max: 1092.072 | Change: 1.96 % ▲ |
State Bank of India Stock Price Forecast for 2026 | November 2026 | Open: 1095.383 | Close: 1111.623 | Min: 1095.383 | Max: 1111.623 | Change: 1.46 % ▲ |
State Bank of India Stock Price Forecast for 2026 | December 2026 | Open: 1112.384 | Close: 1117.093 | Min: 1111.870 | Max: 1117.093 | Change: 0.42 % ▲ |
State Bank of India Stock Price Forecast for 2027 | January 2027 | Open: 1117.357 | Close: 1123.758 | Min: 1117.357 | Max: 1123.758 | Change: 0.57 % ▲ |
State Bank of India Stock Price Forecast for 2027 | February 2027 | Open: 1125.130 | Close: 1134.932 | Min: 1125.130 | Max: 1135.642 | Change: 0.86 % ▲ |
State Bank of India Stock Price Forecast for 2027 | March 2027 | Open: 1134.133 | Close: 1133.860 | Min: 1128.384 | Max: 1134.254 | Change: -0.02 %▼ |
State Bank of India Stock Price Forecast for 2027 | April 2027 | Open: 1135.198 | Close: 1146.990 | Min: 1135.198 | Max: 1146.990 | Change: 1.03 % ▲ |
State Bank of India Stock Price Forecast for 2027 | May 2027 | Open: 1147.642 | Close: 1170.905 | Min: 1147.361 | Max: 1170.905 | Change: 1.99 % ▲ |
State Bank of India Stock Price Forecast for 2027 | June 2027 | Open: 1171.979 | Close: 1180.469 | Min: 1171.730 | Max: 1180.859 | Change: 0.72 % ▲ |
State Bank of India Stock Price Forecast for 2027 | July 2027 | Open: 1181.841 | Close: 1194.962 | Min: 1181.841 | Max: 1195.610 | Change: 1.1 % ▲ |
State Bank of India Stock Price Forecast for 2027 | August 2027 | Open: 1194.452 | Close: 1189.622 | Min: 1187.623 | Max: 1194.452 | Change: -0.41 %▼ |
State Bank of India Stock Price Forecast for 2027 | September 2027 | Open: 1188.955 | Close: 1198.722 | Min: 1188.955 | Max: 1200.015 | Change: 0.81 % ▲ |
State Bank of India Stock Price Forecast for 2027 | October 2027 | Open: 1198.515 | Close: 1218.303 | Min: 1197.090 | Max: 1218.303 | Change: 1.62 % ▲ |
State Bank of India Stock Price Forecast for 2027 | November 2027 | Open: 1221.828 | Close: 1239.430 | Min: 1221.828 | Max: 1239.430 | Change: 1.42 % ▲ |
State Bank of India Stock Price Forecast for 2027 | December 2027 | Open: 1238.942 | Close: 1244.783 | Min: 1238.942 | Max: 1244.783 | Change: 0.47 % ▲ |
State Bank of India Stock Price Forecast for 2028 | January 2028 | Open: 1245.626 | Close: 1252.273 | Min: 1245.384 | Max: 1252.273 | Change: 0.53 % ▲ |
State Bank of India Stock Price Forecast for 2028 | February 2028 | Open: 1252.954 | Close: 1262.167 | Min: 1252.421 | Max: 1263.351 | Change: 0.73 % ▲ |
State Bank of India Stock Price Forecast for 2028 | March 2028 | Open: 1260.767 | Close: 1262.781 | Min: 1256.127 | Max: 1262.781 | Change: 0.16 % ▲ |
State Bank of India Stock Price Forecast for 2028 | April 2028 | Open: 1264.862 | Close: 1274.524 | Min: 1264.862 | Max: 1274.524 | Change: 0.76 % ▲ |
State Bank of India Stock Price Forecast for 2028 | May 2028 | Open: 1275.103 | Close: 1298.463 | Min: 1274.736 | Max: 1298.627 | Change: 1.8 % ▲ |
State Bank of India Stock Price Forecast for 2028 | June 2028 | Open: 1299.948 | Close: 1309.413 | Min: 1299.948 | Max: 1309.413 | Change: 0.72 % ▲ |
State Bank of India Stock Price Forecast for 2028 | July 2028 | Open: 1311.752 | Close: 1322.450 | Min: 1311.752 | Max: 1323.369 | Change: 0.81 % ▲ |
State Bank of India Stock Price Forecast for 2028 | August 2028 | Open: 1322.455 | Close: 1317.266 | Min: 1315.389 | Max: 1322.455 | Change: -0.39 %▼ |
State Bank of India Stock Price Forecast for 2028 | September 2028 | Open: 1317.696 | Close: 1326.528 | Min: 1317.696 | Max: 1327.548 | Change: 0.67 % ▲ |
State Bank of India Stock Price Forecast for 2028 | October 2028 | Open: 1325.960 | Close: 1349.506 | Min: 1324.873 | Max: 1349.506 | Change: 1.74 % ▲ |
State Bank of India Stock Price Forecast for 2028 | November 2028 | Open: 1349.520 | Close: 1367.215 | Min: 1349.520 | Max: 1367.215 | Change: 1.29 % ▲ |
State Bank of India Stock Price Forecast for 2028 | December 2028 | Open: 1367.769 | Close: 1372.243 | Min: 1367.769 | Max: 1372.243 | Change: 0.33 % ▲ |
State Bank of India Stock Price Forecast for 2029 | January 2029 | Open: 1373.015 | Close: 1379.527 | Min: 1372.749 | Max: 1380.109 | Change: 0.47 % ▲ |
State Bank of India Stock Price Forecast for 2029 | February 2029 | Open: 1380.700 | Close: 1388.944 | Min: 1380.700 | Max: 1390.950 | Change: 0.59 % ▲ |
State Bank of India Stock Price Forecast for 2029 | March 2029 | Open: 1389.270 | Close: 1389.694 | Min: 1383.963 | Max: 1389.694 | Change: 0.03 % ▲ |
State Bank of India Stock Price Forecast for 2029 | April 2029 | Open: 1391.749 | Close: 1402.602 | Min: 1391.749 | Max: 1402.602 | Change: 0.77 % ▲ |
State Bank of India Stock Price Forecast for 2029 | May 2029 | Open: 1403.001 | Close: 1426.659 | Min: 1402.168 | Max: 1426.659 | Change: 1.66 % ▲ |
State Bank of India Stock Price Forecast for 2029 | June 2029 | Open: 1427.502 | Close: 1436.297 | Min: 1427.502 | Max: 1436.297 | Change: 0.61 % ▲ |
State Bank of India Stock Price Forecast for 2029 | July 2029 | Open: 1438.501 | Close: 1450.446 | Min: 1438.501 | Max: 1451.060 | Change: 0.82 % ▲ |
State Bank of India Stock Price Forecast for 2029 | August 2029 | Open: 1449.203 | Close: 1444.920 | Min: 1443.229 | Max: 1449.653 | Change: -0.3 %▼ |
State Bank of India Stock Price Forecast for 2029 | September 2029 | Open: 1446.335 | Close: 1454.539 | Min: 1446.335 | Max: 1455.415 | Change: 0.56 % ▲ |
State Bank of India Stock Price Forecast for 2029 | October 2029 | Open: 1453.935 | Close: 1475.926 | Min: 1452.748 | Max: 1475.926 | Change: 1.49 % ▲ |
State Bank of India Stock Price Forecast for 2029 | November 2029 | Open: 1477.671 | Close: 1494.827 | Min: 1477.671 | Max: 1494.827 | Change: 1.15 % ▲ |
State Bank of India Stock Price Forecast for 2029 | December 2029 | Open: 1496.441 | Close: 1499.141 | Min: 1496.441 | Max: 1499.160 | Change: 0.18 % ▲ |
Please read our Comment Policy before commenting.
anilkragarwalla_1160
3 years agoWhy sbin forcast huge difference between nsc & Bsc
Also on zhongliwanfu.com
Frp Advisory Group Plc Stock Forecast, "FRP" Share Price Prediction Charts
rob-stardust — This forecast (LON:FRP) is such a mess. Mixing up GBP (pounds sterling) and GBX (quoted in pence) seems to be the cause.For example:2024-02-05 1.325 1.325...
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ????
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ???!!!!
Trade Desk Stock Forecast, "TTD" Share Price Prediction Charts
robertdunn37_2815 — Its hard to take their forecasts seriously when they say TTD, THE TRADE DESK and SHOP, SHOPIFY will crash. How could any serious investor think...