# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
Pos: 1 | Pair: BTC/USD | Vol: 140.3 M | Rate: 104460 | Vol %: 37.82 % | 2024-12-16 09:00:54 |
Pos: 2 | Pair: BTC/USDT | Vol: 86.09 M | Rate: 104590 | Vol %: 23.21 % | 2024-12-16 09:00:54 |
Pos: 3 | Pair: USDT/USD | Vol: 62.69 M | Rate: 0.999030 | Vol %: 16.90 % | 2024-12-16 09:00:54 |
Pos: 4 | Pair: ETH/USD | Vol: 27.06 M | Rate: 3949.200 | Vol %: 7.30 % | 2024-12-16 09:00:54 |
Pos: 5 | Pair: ETH/USDT | Vol: 15.37 M | Rate: 3952.600 | Vol %: 4.14 % | 2024-12-16 09:00:54 |
Pos: 6 | Pair: XMR/USDT | Vol: 3.47 M | Rate: 215.400000 | Vol %: 0.936 % | 2024-12-16 09:00:54 |
Pos: 7 | Pair: XRP/USD | Vol: 3.19 M | Rate: 2.385800 | Vol %: 0.861 % | 2024-12-16 09:00:54 |
Pos: 8 | Pair: SOL/USD | Vol: 2.65 M | Rate: 219.890000 | Vol %: 0.715 % | 2024-12-16 09:00:54 |
Pos: 9 | Pair: BTC/EUR | Vol: 2.29 M | Rate: 99317.00 | Vol %: 0.616 % | 2024-12-16 09:00:54 |
Pos: 10 | Pair: XMR/USD | Vol: 2.17 M | Rate: 215.650000 | Vol %: 0.584 % | 2024-12-16 09:00:54 |
Pos: 11 | Pair: XRP/USDT | Vol: 2.14 M | Rate: 2.390000 | Vol %: 0.578 % | 2024-12-16 09:00:54 |
Pos: 12 | Pair: LTC/USD | Vol: 1.92 M | Rate: 119.300000 | Vol %: 0.519 % | 2024-12-16 09:00:54 |
Pos: 13 | Pair: SOL/USDT | Vol: 1.66 M | Rate: 220.190000 | Vol %: 0.448 % | 2024-12-16 09:00:54 |
Pos: 14 | Pair: IOTA/USD | Vol: 1.36 M | Rate: 0.379130 | Vol %: 0.366 % | 2024-12-16 09:00:54 |
Pos: 15 | Pair: EUR/USDT | Vol: 1.25 M | Rate: 1.054000 | Vol %: 0.338 % | 2024-12-16 09:00:54 |
Pos: 16 | Pair: ADA/USD | Vol: 1.23 M | Rate: 1.077300 | Vol %: 0.331 % | 2024-12-16 09:00:54 |
Pos: 17 | Pair: DOGE/USD | Vol: 1.01 M | Rate: 0.401570 | Vol %: 0.273 % | 2024-12-16 09:00:54 |
Pos: 18 | Pair: BTC/GBP | Vol: 859,034 | Rate: 82741.00 | Vol %: 0.232 % | 2024-12-16 09:00:54 |
Pos: 19 | Pair: SUI/USD | Vol: 823,015 | Rate: 4.803400 | Vol %: 0.222 % | 2024-12-16 09:00:54 |
Pos: 20 | Pair: ADA/USDT | Vol: 689,429 | Rate: 1.078900 | Vol %: 0.186 % | 2024-12-16 09:00:54 |
Pos: 21 | Pair: XLM/USDT | Vol: 676,730 | Rate: 0.416090 | Vol %: 0.182 % | 2024-12-16 09:00:54 |
Pos: 22 | Pair: LTC/USDT | Vol: 644,772 | Rate: 119.310000 | Vol %: 0.174 % | 2024-12-16 09:00:54 |
Pos: 23 | Pair: LINK/USD | Vol: 609,569 | Rate: 29.314000 | Vol %: 0.164 % | 2024-12-16 09:00:54 |
Pos: 24 | Pair: FTM/USD | Vol: 509,931 | Rate: 1.377700 | Vol %: 0.137 % | 2024-12-16 09:00:54 |
Pos: 25 | Pair: DOT/USD | Vol: 448,229 | Rate: 8.769500 | Vol %: 0.121 % | 2024-12-16 09:00:54 |
Pos: 26 | Pair: FTM/USDT | Vol: 442,853 | Rate: 1.386200 | Vol %: 0.119 % | 2024-12-16 09:00:54 |
Pos: 27 | Pair: XLM/USD | Vol: 359,530 | Rate: 0.415280 | Vol %: 0.0969 % | 2024-12-16 09:00:54 |
Pos: 28 | Pair: DOT/USDT | Vol: 334,199 | Rate: 8.782200 | Vol %: 0.090096 % | 2024-12-16 09:00:54 |
Pos: 29 | Pair: AVAX/USD | Vol: 329,474 | Rate: 49.264000 | Vol %: 0.0888 % | 2024-12-16 09:00:54 |
Pos: 30 | Pair: LEO/USD | Vol: 328,379 | Rate: 9.680100 | Vol %: 0.0885 % | 2024-12-16 09:00:54 |
Pos: 31 | Pair: UNI/USD | Vol: 320,460 | Rate: 16.666000 | Vol %: 0.0864 % | 2024-12-16 09:00:54 |
Pos: 32 | Pair: EOS/USD | Vol: 309,127 | Rate: 1.041000 | Vol %: 0.0833 % | 2024-12-16 09:00:54 |
Pos: 33 | Pair: DASH/USD | Vol: 307,480 | Rate: 44.727000 | Vol %: 0.0829 % | 2024-12-16 09:00:54 |
Pos: 34 | Pair: DOGE/USDT | Vol: 292,134 | Rate: 0.402670 | Vol %: 0.0788 % | 2024-12-16 09:00:54 |
Pos: 35 | Pair: ETH/EUR | Vol: 275,956 | Rate: 3756.000 | Vol %: 0.0744 % | 2024-12-16 09:00:54 |
Pos: 36 | Pair: TRX/USD | Vol: 256,064 | Rate: 0.282110 | Vol %: 0.0690 % | 2024-12-16 09:00:54 |
Pos: 37 | Pair: SUSHI/USD | Vol: 239,785 | Rate: 2.121300 | Vol %: 0.0646 % | 2024-12-16 09:00:54 |
Pos: 38 | Pair: LINK/USDT | Vol: 236,367 | Rate: 29.385000 | Vol %: 0.0637 % | 2024-12-16 09:00:54 |
Pos: 39 | Pair: FIL/USD | Vol: 220,203 | Rate: 6.600000 | Vol %: 0.0594 % | 2024-12-16 09:00:54 |
Pos: 40 | Pair: ALGO/USD | Vol: 217,507 | Rate: 0.413690 | Vol %: 0.0586 % | 2024-12-16 09:00:54 |
Pos: 41 | Pair: ETC/USD | Vol: 210,644 | Rate: 33.260000 | Vol %: 0.0568 % | 2024-12-16 09:00:54 |
Pos: 42 | Pair: STRK/USD | Vol: 193,024 | Rate: 0.638000 | Vol %: 0.0520 % | 2024-12-16 09:00:54 |
Pos: 43 | Pair: XAUT/USDT | Vol: 189,841 | Rate: 2669.100 | Vol %: 0.0512 % | 2024-12-16 09:00:54 |
Pos: 44 | Pair: XTZ/USD | Vol: 182,717 | Rate: 1.432600 | Vol %: 0.0493 % | 2024-12-16 09:00:54 |
Pos: 45 | Pair: ARB/USD | Vol: 167,101 | Rate: 0.996000 | Vol %: 0.0450 % | 2024-12-16 09:00:54 |
Pos: 46 | Pair: USDC/USD | Vol: 165,172 | Rate: 0.999330 | Vol %: 0.0445 % | 2024-12-16 09:00:54 |
Pos: 47 | Pair: XDC/USDT | Vol: 154,811 | Rate: 0.080756 | Vol %: 0.0417 % | 2024-12-16 09:00:54 |
Pos: 48 | Pair: NEAR/USD | Vol: 149,896 | Rate: 6.684700 | Vol %: 0.04041 % | 2024-12-16 09:00:54 |
Pos: 49 | Pair: SUSHI/USDT | Vol: 149,370 | Rate: 2.125400 | Vol %: 0.04027 % | 2024-12-16 09:00:54 |
Pos: 50 | Pair: CHEX/USD | Vol: 145,488 | Rate: 0.693620 | Vol %: 0.0392 % | 2024-12-16 09:00:54 |
Pos: 51 | Pair: ETH/GBP | Vol: 141,323 | Rate: 3138.300 | Vol %: 0.0381 % | 2024-12-16 09:00:54 |
Pos: 52 | Pair: AAVE/USDT | Vol: 140,769 | Rate: 379.710000 | Vol %: 0.0379 % | 2024-12-16 09:00:54 |
Pos: 53 | Pair: ZRO/USDT | Vol: 135,023 | Rate: 6.764200 | Vol %: 0.0364 % | 2024-12-16 09:00:54 |
Pos: 54 | Pair: MKR/USD | Vol: 131,466 | Rate: 1933.600 | Vol %: 0.0354 % | 2024-12-16 09:00:54 |
Pos: 55 | Pair: TRX/USDT | Vol: 120,313 | Rate: 0.281900 | Vol %: 0.0324 % | 2024-12-16 09:00:54 |
Pos: 56 | Pair: MATIC/USD | Vol: 115,818 | Rate: 0.599010 | Vol %: 0.0312 % | 2024-12-16 09:00:54 |
Pos: 57 | Pair: UNI/USDT | Vol: 106,085 | Rate: 16.681000 | Vol %: 0.0286 % | 2024-12-16 09:00:54 |
Pos: 58 | Pair: SUI/USDT | Vol: 98,192 | Rate: 4.812400 | Vol %: 0.0265 % | 2024-12-16 09:00:54 |
Pos: 59 | Pair: BCH/USD | Vol: 96,476 | Rate: 534.000000 | Vol %: 0.0260 % | 2024-12-16 09:00:54 |
Pos: 60 | Pair: NEO/USD | Vol: 95,784 | Rate: 17.891000 | Vol %: 0.0258 % | 2024-12-16 09:00:54 |
Pos: 61 | Pair: APT/USD | Vol: 95,028 | Rate: 13.794000 | Vol %: 0.0256 % | 2024-12-16 09:00:54 |
Pos: 62 | Pair: AAVE/USD | Vol: 94,431 | Rate: 380.140000 | Vol %: 0.0255 % | 2024-12-16 09:00:54 |
Pos: 63 | Pair: ZEC/USD | Vol: 94,092 | Rate: 58.361000 | Vol %: 0.0254 % | 2024-12-16 09:00:54 |
Pos: 64 | Pair: PNK/USD | Vol: 91,576 | Rate: 0.025580 | Vol %: 0.0247 % | 2024-12-16 09:00:54 |
Pos: 65 | Pair: ICP/USD | Vol: 89,617 | Rate: 12.879000 | Vol %: 0.0242 % | 2024-12-16 09:00:54 |
Pos: 66 | Pair: XDC/USD | Vol: 86,225 | Rate: 0.080728 | Vol %: 0.0232 % | 2024-12-16 09:00:54 |
Pos: 67 | Pair: AVAX/USDT | Vol: 83,595 | Rate: 49.497000 | Vol %: 0.0225 % | 2024-12-16 09:00:54 |
Pos: 68 | Pair: XAUT/USD | Vol: 75,657 | Rate: 2666.000 | Vol %: 0.02040 % | 2024-12-16 09:00:54 |
Pos: 69 | Pair: GALA/USD | Vol: 73,518 | Rate: 0.048722 | Vol %: 0.0198 % | 2024-12-16 09:00:54 |
Pos: 70 | Pair: OMG/USD | Vol: 73,052 | Rate: 0.446640 | Vol %: 0.0197 % | 2024-12-16 09:00:54 |
Pos: 71 | Pair: BTC/JPY | Vol: 72,966 | Rate: 10027000 | Vol %: 0.0197 % | 2024-12-16 09:00:54 |
Pos: 72 | Pair: ARB/USDT | Vol: 70,428 | Rate: 0.995430 | Vol %: 0.0190 % | 2024-12-16 09:00:54 |
Pos: 73 | Pair: ATOM/USD | Vol: 67,615 | Rate: 8.834900 | Vol %: 0.0182 % | 2024-12-16 09:00:54 |
Pos: 74 | Pair: EGLD/USD | Vol: 67,166 | Rate: 45.426000 | Vol %: 0.0181 % | 2024-12-16 09:00:54 |
Pos: 75 | Pair: YFI/USD | Vol: 66,135 | Rate: 10840.00 | Vol %: 0.0178 % | 2024-12-16 09:00:54 |
Pos: 76 | Pair: MATIC/USDT | Vol: 64,475 | Rate: 0.597820 | Vol %: 0.0174 % | 2024-12-16 09:00:54 |
Pos: 77 | Pair: PEPE/USD | Vol: 63,241 | Rate: 0.0000235 | Vol %: 0.0170 % | 2024-12-16 09:00:54 |
Pos: 78 | Pair: AZERO/USDT | Vol: 61,860 | Rate: 0.553970 | Vol %: 0.0167 % | 2024-12-16 09:00:54 |
Pos: 79 | Pair: AZERO/USD | Vol: 59,933 | Rate: 0.553120 | Vol %: 0.0162 % | 2024-12-16 09:00:54 |
Pos: 80 | Pair: CRV/USD | Vol: 59,638 | Rate: 1.080500 | Vol %: 0.0161 % | 2024-12-16 09:00:54 |
Pos: 81 | Pair: JASMY/USD | Vol: 56,530 | Rate: 0.045537 | Vol %: 0.0152 % | 2024-12-16 09:00:54 |
Pos: 82 | Pair: ETC/USDT | Vol: 56,499 | Rate: 33.940000 | Vol %: 0.0152 % | 2024-12-16 09:00:54 |
Pos: 83 | Pair: CHZ/USD | Vol: 56,434 | Rate: 0.109690 | Vol %: 0.0152 % | 2024-12-16 09:00:54 |
Pos: 84 | Pair: JASMY/USDT | Vol: 54,947 | Rate: 0.045829 | Vol %: 0.0148 % | 2024-12-16 09:00:54 |
Pos: 85 | Pair: ATH/USDT | Vol: 54,174 | Rate: 0.079550 | Vol %: 0.0146 % | 2024-12-16 09:00:54 |
Pos: 86 | Pair: LEO/USDT | Vol: 53,650 | Rate: 9.705400 | Vol %: 0.0145 % | 2024-12-16 09:00:54 |
Pos: 87 | Pair: NEAR/USDT | Vol: 53,287 | Rate: 6.695900 | Vol %: 0.0144 % | 2024-12-16 09:00:54 |
Pos: 88 | Pair: LDO/USD | Vol: 52,524 | Rate: 2.259700 | Vol %: 0.0142 % | 2024-12-16 09:00:54 |
Pos: 89 | Pair: APE/USDT | Vol: 50,740 | Rate: 1.585200 | Vol %: 0.0137 % | 2024-12-16 09:00:54 |
Pos: 90 | Pair: XRD/USD | Vol: 49,638 | Rate: 0.033144 | Vol %: 0.0134 % | 2024-12-16 09:00:54 |
Pos: 91 | Pair: HMSTR/USD | Vol: 43,949 | Rate: 0.003446 | Vol %: 0.0118 % | 2024-12-16 09:00:54 |
Pos: 92 | Pair: FET/USD | Vol: 43,133 | Rate: 1.740400 | Vol %: 0.0116 % | 2024-12-16 09:00:54 |
Pos: 93 | Pair: FIL/USDT | Vol: 42,096 | Rate: 6.635200 | Vol %: 0.0113 % | 2024-12-16 09:00:54 |
Pos: 94 | Pair: GALA/USDT | Vol: 41,823 | Rate: 0.048791 | Vol %: 0.0113 % | 2024-12-16 09:00:54 |
Pos: 95 | Pair: LDO/USDT | Vol: 41,442 | Rate: 2.277100 | Vol %: 0.0112 % | 2024-12-16 09:00:54 |
Pos: 96 | Pair: ZRX/USD | Vol: 40,160 | Rate: 0.606130 | Vol %: 0.01083 % | 2024-12-16 09:00:54 |
Pos: 97 | Pair: SEI/USD | Vol: 37,820 | Rate: 0.575940 | Vol %: 0.01020 % | 2024-12-16 09:00:54 |
Pos: 98 | Pair: MKR/USDT | Vol: 37,725 | Rate: 1935.500 | Vol %: 0.01017 % | 2024-12-16 09:00:54 |
Pos: 99 | Pair: WBT/USD | Vol: 37,536 | Rate: 104220 | Vol %: 0.01012 % | 2024-12-16 09:00:54 |
Pos: 100 | Pair: TON/USDT | Vol: 35,715 | Rate: 6.391300 | Vol %: 0.00963 % | 2024-12-16 09:00:54 |
370.94 M |