# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
Pos: 1 | Pair: USDT/KRW | Vol: 514.36 B | Rate: 1444.000 | Vol %: 19.23 % | 2024-12-16 09:03:35 |
Pos: 2 | Pair: XRP/KRW | Vol: 271.77 B | Rate: 3458.000 | Vol %: 10.16 % | 2024-12-16 09:03:35 |
Pos: 3 | Pair: BTC/KRW | Vol: 251.73 B | Rate: 151153000 | Vol %: 9.41 % | 2024-12-16 09:03:35 |
Pos: 4 | Pair: MOCA/KRW | Vol: 93.57 B | Rate: 302.000000 | Vol %: 3.50 % | 2024-12-16 09:03:35 |
Pos: 5 | Pair: ONDO/KRW | Vol: 92.09 B | Rate: 2970.000 | Vol %: 3.44 % | 2024-12-16 09:03:35 |
Pos: 6 | Pair: CTXC/KRW | Vol: 85.4 B | Rate: 641.000000 | Vol %: 3.19 % | 2024-12-16 09:03:35 |
Pos: 7 | Pair: DOGE/KRW | Vol: 76.12 B | Rate: 581.000000 | Vol %: 2.85 % | 2024-12-16 09:03:35 |
Pos: 8 | Pair: ETH/KRW | Vol: 75.87 B | Rate: 5710000 | Vol %: 2.84 % | 2024-12-16 09:03:35 |
Pos: 9 | Pair: WLD/KRW | Vol: 72.44 B | Rate: 4289.000 | Vol %: 2.71 % | 2024-12-16 09:03:35 |
Pos: 10 | Pair: ENS/KRW | Vol: 66.15 B | Rate: 69150.00 | Vol %: 2.47 % | 2024-12-16 09:03:35 |
Pos: 11 | Pair: EL/KRW | Vol: 65.46 B | Rate: 18.670000 | Vol %: 2.45 % | 2024-12-16 09:03:35 |
Pos: 12 | Pair: TAVA/KRW | Vol: 49.68 B | Rate: 45.930000 | Vol %: 1.86 % | 2024-12-16 09:03:35 |
Pos: 13 | Pair: MVC/KRW | Vol: 49.49 B | Rate: 10.730000 | Vol %: 1.85 % | 2024-12-16 09:03:35 |
Pos: 14 | Pair: UXLINK/KRW | Vol: 44.75 B | Rate: 1365.000 | Vol %: 1.67 % | 2024-12-16 09:03:35 |
Pos: 15 | Pair: MASK/KRW | Vol: 36.42 B | Rate: 5120.000 | Vol %: 1.36 % | 2024-12-16 09:03:35 |
Pos: 16 | Pair: MOODENG/KRW | Vol: 33.97 B | Rate: 533.000000 | Vol %: 1.27 % | 2024-12-16 09:03:35 |
Pos: 17 | Pair: PEPE/KRW | Vol: 30.38 B | Rate: 0.034000 | Vol %: 1.14 % | 2024-12-16 09:03:35 |
Pos: 18 | Pair: LINK/KRW | Vol: 29.58 B | Rate: 42430.00 | Vol %: 1.11 % | 2024-12-16 09:03:35 |
Pos: 19 | Pair: KAIA/KRW | Vol: 28.85 B | Rate: 400.000000 | Vol %: 1.08 % | 2024-12-16 09:03:35 |
Pos: 20 | Pair: ZTX/KRW | Vol: 28.5 B | Rate: 10.760000 | Vol %: 1.07 % | 2024-12-16 09:03:35 |
Pos: 21 | Pair: AGI/KRW | Vol: 28.02 B | Rate: 297.000000 | Vol %: 1.05 % | 2024-12-16 09:03:35 |
Pos: 22 | Pair: SLF/KRW | Vol: 26.57 B | Rate: 633.000000 | Vol %: 0.993 % | 2024-12-16 09:03:35 |
Pos: 23 | Pair: ETC/KRW | Vol: 26.44 B | Rate: 48040.00 | Vol %: 0.988 % | 2024-12-16 09:03:35 |
Pos: 24 | Pair: SOL/KRW | Vol: 26.37 B | Rate: 318000 | Vol %: 0.986 % | 2024-12-16 09:03:35 |
Pos: 25 | Pair: MOVE/KRW | Vol: 26.16 B | Rate: 902.000000 | Vol %: 0.978 % | 2024-12-16 09:03:35 |
Pos: 26 | Pair: STX/KRW | Vol: 25.01 B | Rate: 3560.000 | Vol %: 0.935 % | 2024-12-16 09:03:35 |
Pos: 27 | Pair: VIRTUAL/KRW | Vol: 21.61 B | Rate: 4269.000 | Vol %: 0.8079 % | 2024-12-16 09:03:35 |
Pos: 28 | Pair: SUI/KRW | Vol: 21.23 B | Rate: 6945.000 | Vol %: 0.793 % | 2024-12-16 09:03:35 |
Pos: 29 | Pair: SHIB/KRW | Vol: 20.55 B | Rate: 0.039400 | Vol %: 0.768 % | 2024-12-16 09:03:35 |
Pos: 30 | Pair: BORA/KRW | Vol: 19.94 B | Rate: 242.000000 | Vol %: 0.745 % | 2024-12-16 09:03:35 |
Pos: 31 | Pair: COS/KRW | Vol: 18.39 B | Rate: 16.240000 | Vol %: 0.687 % | 2024-12-16 09:03:35 |
Pos: 32 | Pair: AAVE/KRW | Vol: 16.52 B | Rate: 548500 | Vol %: 0.618 % | 2024-12-16 09:03:35 |
Pos: 33 | Pair: ME/KRW | Vol: 15.48 B | Rate: 5270.000 | Vol %: 0.579 % | 2024-12-16 09:03:35 |
Pos: 34 | Pair: SAND/KRW | Vol: 14.96 B | Rate: 1046.000 | Vol %: 0.559 % | 2024-12-16 09:03:35 |
Pos: 35 | Pair: ADA/KRW | Vol: 14.22 B | Rate: 1557.000 | Vol %: 0.532 % | 2024-12-16 09:03:35 |
Pos: 36 | Pair: SCR/KRW | Vol: 13.72 B | Rate: 1812.000 | Vol %: 0.513 % | 2024-12-16 09:03:35 |
Pos: 37 | Pair: HBAR/KRW | Vol: 13.14 B | Rate: 405.000000 | Vol %: 0.491 % | 2024-12-16 09:03:35 |
Pos: 38 | Pair: XLM/KRW | Vol: 13.14 B | Rate: 601.000000 | Vol %: 0.491 % | 2024-12-16 09:03:35 |
Pos: 39 | Pair: GTC/KRW | Vol: 11.43 B | Rate: 1280.000 | Vol %: 0.427 % | 2024-12-16 09:03:35 |
Pos: 40 | Pair: TRX/KRW | Vol: 10.75 B | Rate: 408.000000 | Vol %: 0.4017 % | 2024-12-16 09:03:35 |
Pos: 41 | Pair: BTG/KRW | Vol: 9.92 B | Rate: 30620.00 | Vol %: 0.371 % | 2024-12-16 09:03:35 |
Pos: 42 | Pair: FLOKI/KRW | Vol: 9.67 B | Rate: 0.331000 | Vol %: 0.362 % | 2024-12-16 09:03:35 |
Pos: 43 | Pair: BCH/KRW | Vol: 9.37 B | Rate: 773500 | Vol %: 0.350 % | 2024-12-16 09:03:35 |
Pos: 44 | Pair: PUFFER/KRW | Vol: 8.61 B | Rate: 1008.000 | Vol %: 0.322 % | 2024-12-16 09:03:35 |
Pos: 45 | Pair: RDNT/KRW | Vol: 8.57 B | Rate: 118.000000 | Vol %: 0.320 % | 2024-12-12 05:43:34 |
Pos: 46 | Pair: AVAX/KRW | Vol: 8.38 B | Rate: 71200.00 | Vol %: 0.313 % | 2024-12-16 09:03:35 |
Pos: 47 | Pair: MBX/KRW | Vol: 8 B | Rate: 654.000000 | Vol %: 0.299 % | 2024-12-16 09:03:35 |
Pos: 48 | Pair: FIDA/KRW | Vol: 7.98 B | Rate: 475.000000 | Vol %: 0.298 % | 2024-12-16 09:03:35 |
Pos: 49 | Pair: SEI/KRW | Vol: 7.78 B | Rate: 832.000000 | Vol %: 0.291 % | 2024-12-16 09:03:35 |
Pos: 50 | Pair: POLA/KRW | Vol: 7.68 B | Rate: 37.190000 | Vol %: 0.287 % | 2024-12-16 09:03:35 |
Pos: 51 | Pair: AMO/KRW | Vol: 7.36 B | Rate: 0.995200 | Vol %: 0.275 % | 2024-12-16 09:03:35 |
Pos: 52 | Pair: VIX/KRW | Vol: 6.94 B | Rate: 7.117000 | Vol %: 0.259 % | 2024-12-16 09:03:35 |
Pos: 53 | Pair: BIGTIME/KRW | Vol: 6.68 B | Rate: 245.000000 | Vol %: 0.250 % | 2024-12-16 09:03:35 |
Pos: 54 | Pair: F/KRW | Vol: 6.39 B | Rate: 105.000000 | Vol %: 0.239 % | 2024-12-16 09:03:35 |
Pos: 55 | Pair: ARB/KRW | Vol: 6.39 B | Rate: 1440.000 | Vol %: 0.239 % | 2024-12-16 09:03:35 |
Pos: 56 | Pair: DOT/KRW | Vol: 6.31 B | Rate: 12670.00 | Vol %: 0.236 % | 2024-12-16 09:03:35 |
Pos: 57 | Pair: MORPHO/KRW | Vol: 6.21 B | Rate: 3976.000 | Vol %: 0.232 % | 2024-12-16 09:03:35 |
Pos: 58 | Pair: MEW/KRW | Vol: 6.19 B | Rate: 11.070000 | Vol %: 0.231 % | 2024-12-16 09:03:35 |
Pos: 59 | Pair: TURBO/KRW | Vol: 6.18 B | Rate: 15.310000 | Vol %: 0.231 % | 2024-12-16 09:03:35 |
Pos: 60 | Pair: CTC/KRW | Vol: 5.84 B | Rate: 1865.000 | Vol %: 0.218 % | 2024-12-16 09:03:35 |
Pos: 61 | Pair: BONK/KRW | Vol: 5.77 B | Rate: 0.051900 | Vol %: 0.216 % | 2024-12-16 09:03:35 |
Pos: 62 | Pair: ALGO/KRW | Vol: 5.47 B | Rate: 599.000000 | Vol %: 0.2043 % | 2024-12-16 09:03:35 |
Pos: 63 | Pair: EOS/KRW | Vol: 5.07 B | Rate: 1504.000 | Vol %: 0.189 % | 2024-12-16 09:03:35 |
Pos: 64 | Pair: CVC/KRW | Vol: 5.01 B | Rate: 294.000000 | Vol %: 0.187 % | 2024-12-16 09:03:35 |
Pos: 65 | Pair: YFI/KRW | Vol: 4.98 B | Rate: 15662000 | Vol %: 0.186 % | 2024-12-16 09:03:35 |
Pos: 66 | Pair: THETA/KRW | Vol: 4.58 B | Rate: 3845.000 | Vol %: 0.171 % | 2024-12-16 09:03:35 |
Pos: 67 | Pair: POL/KRW | Vol: 4.43 B | Rate: 864.000000 | Vol %: 0.165 % | 2024-12-16 09:03:35 |
Pos: 68 | Pair: MAPO/KRW | Vol: 4.17 B | Rate: 15.500000 | Vol %: 0.156 % | 2024-12-16 09:03:35 |
Pos: 69 | Pair: WIKEN/KRW | Vol: 3.95 B | Rate: 10.190000 | Vol %: 0.147 % | 2024-12-16 09:03:35 |
Pos: 70 | Pair: USDC/KRW | Vol: 3.92 B | Rate: 1445.000 | Vol %: 0.146 % | 2024-12-16 09:03:35 |
Pos: 71 | Pair: META/KRW | Vol: 3.91 B | Rate: 58.220000 | Vol %: 0.146 % | 2024-12-16 09:03:35 |
Pos: 72 | Pair: AZIT/KRW | Vol: 3.88 B | Rate: 37.950000 | Vol %: 0.145 % | 2024-12-16 09:03:35 |
Pos: 73 | Pair: AL/KRW | Vol: 3.83 B | Rate: 200.000000 | Vol %: 0.143 % | 2024-12-16 09:03:35 |
Pos: 74 | Pair: EVZ/KRW | Vol: 3.77 B | Rate: 7.704000 | Vol %: 0.141 % | 2024-12-16 09:03:35 |
Pos: 75 | Pair: CARV/KRW | Vol: 3.71 B | Rate: 1409.000 | Vol %: 0.139 % | 2024-12-16 09:03:35 |
Pos: 76 | Pair: ARKM/KRW | Vol: 3.71 B | Rate: 2908.000 | Vol %: 0.139 % | 2024-12-16 09:03:35 |
Pos: 77 | Pair: ALEX/KRW | Vol: 3.47 B | Rate: 170.000000 | Vol %: 0.130 % | 2024-12-16 09:03:35 |
Pos: 78 | Pair: ZRO/KRW | Vol: 3.4 B | Rate: 9730.000 | Vol %: 0.127 % | 2024-12-16 09:03:35 |
Pos: 79 | Pair: XPLA/KRW | Vol: 3.39 B | Rate: 152.000000 | Vol %: 0.127 % | 2024-12-16 09:03:35 |
Pos: 80 | Pair: BSV/KRW | Vol: 3.35 B | Rate: 94150.00 | Vol %: 0.125 % | 2024-12-16 09:03:35 |
Pos: 81 | Pair: BLUR/KRW | Vol: 3.34 B | Rate: 542.000000 | Vol %: 0.125 % | 2024-12-16 09:03:35 |
Pos: 82 | Pair: STRK/KRW | Vol: 3.3 B | Rate: 923.000000 | Vol %: 0.123 % | 2024-12-16 09:03:35 |
Pos: 83 | Pair: TIA/KRW | Vol: 3.27 B | Rate: 9575.000 | Vol %: 0.122 % | 2024-12-16 09:03:35 |
Pos: 84 | Pair: BRETT/KRW | Vol: 3.22 B | Rate: 239.000000 | Vol %: 0.121 % | 2024-12-16 09:03:35 |
Pos: 85 | Pair: PCI/KRW | Vol: 3.17 B | Rate: 150.000000 | Vol %: 0.118 % | 2024-12-16 09:03:35 |
Pos: 86 | Pair: BLY/KRW | Vol: 3.13 B | Rate: 7.691000 | Vol %: 0.117 % | 2024-12-16 09:03:35 |
Pos: 87 | Pair: RSR/KRW | Vol: 3.12 B | Rate: 19.630000 | Vol %: 0.116 % | 2024-12-16 09:03:35 |
Pos: 88 | Pair: APT/KRW | Vol: 3.09 B | Rate: 19650.00 | Vol %: 0.116 % | 2024-12-16 09:03:35 |
Pos: 89 | Pair: NEIRO/KRW | Vol: 3.08 B | Rate: 2.315000 | Vol %: 0.115 % | 2024-12-16 09:03:35 |
Pos: 90 | Pair: WEMIX/KRW | Vol: 3.06 B | Rate: 1564.000 | Vol %: 0.114 % | 2024-12-16 09:03:35 |
Pos: 91 | Pair: SUNDOG/KRW | Vol: 3.01 B | Rate: 197.000000 | Vol %: 0.113 % | 2024-12-16 09:03:35 |
Pos: 92 | Pair: FLZ/KRW | Vol: 3.01 B | Rate: 3207.000 | Vol %: 0.112 % | 2024-12-16 09:03:35 |
Pos: 93 | Pair: NPT/KRW | Vol: 2.98 B | Rate: 348.000000 | Vol %: 0.112 % | 2024-12-16 09:03:35 |
Pos: 94 | Pair: CRTS/KRW | Vol: 2.96 B | Rate: 0.488100 | Vol %: 0.111 % | 2024-12-16 09:03:35 |
Pos: 95 | Pair: XEC/KRW | Vol: 2.93 B | Rate: 0.062400 | Vol %: 0.1094 % | 2024-12-16 09:03:35 |
Pos: 96 | Pair: LDO/KRW | Vol: 2.89 B | Rate: 3273.000 | Vol %: 0.1079 % | 2024-12-16 09:03:35 |
Pos: 97 | Pair: WOM/KRW | Vol: 2.89 B | Rate: 35.560000 | Vol %: 0.1079 % | 2024-12-16 09:03:35 |
Pos: 98 | Pair: XTZ/KRW | Vol: 2.79 B | Rate: 2071.000 | Vol %: 0.1045 % | 2024-12-16 09:03:35 |
Pos: 99 | Pair: LM/KRW | Vol: 2.78 B | Rate: 8.915000 | Vol %: 0.1039 % | 2024-12-16 09:03:35 |
Pos: 100 | Pair: ZETA/KRW | Vol: 2.78 B | Rate: 1053.000 | Vol %: 0.1038 % | 2024-12-16 09:03:35 |
2.68 T |