온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

Bithumb Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange:
Showing 1-100 of 335 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: USDT/KRWVol: 514.36 BRate: 1444.000Vol %: 19.23 %2024-12-16 09:03:35
Pos: 2Pair: XRP/KRWVol: 271.77 BRate: 3458.000Vol %: 10.16 %2024-12-16 09:03:35
Pos: 3Pair: BTC/KRWVol: 251.73 BRate: 151153000Vol %: 9.41 %2024-12-16 09:03:35
Pos: 4Pair: MOCA/KRWVol: 93.57 BRate: 302.000000Vol %: 3.50 %2024-12-16 09:03:35
Pos: 5Pair: ONDO/KRWVol: 92.09 BRate: 2970.000Vol %: 3.44 %2024-12-16 09:03:35
Pos: 6Pair: CTXC/KRWVol: 85.4 BRate: 641.000000Vol %: 3.19 %2024-12-16 09:03:35
Pos: 7Pair: DOGE/KRWVol: 76.12 BRate: 581.000000Vol %: 2.85 %2024-12-16 09:03:35
Pos: 8Pair: ETH/KRWVol: 75.87 BRate: 5710000Vol %: 2.84 %2024-12-16 09:03:35
Pos: 9Pair: WLD/KRWVol: 72.44 BRate: 4289.000Vol %: 2.71 %2024-12-16 09:03:35
Pos: 10Pair: ENS/KRWVol: 66.15 BRate: 69150.00Vol %: 2.47 %2024-12-16 09:03:35
Pos: 11Pair: EL/KRWVol: 65.46 BRate: 18.670000Vol %: 2.45 %2024-12-16 09:03:35
Pos: 12Pair: TAVA/KRWVol: 49.68 BRate: 45.930000Vol %: 1.86 %2024-12-16 09:03:35
Pos: 13Pair: MVC/KRWVol: 49.49 BRate: 10.730000Vol %: 1.85 %2024-12-16 09:03:35
Pos: 14Pair: UXLINK/KRWVol: 44.75 BRate: 1365.000Vol %: 1.67 %2024-12-16 09:03:35
Pos: 15Pair: MASK/KRWVol: 36.42 BRate: 5120.000Vol %: 1.36 %2024-12-16 09:03:35
Pos: 16Pair: MOODENG/KRWVol: 33.97 BRate: 533.000000Vol %: 1.27 %2024-12-16 09:03:35
Pos: 17Pair: PEPE/KRWVol: 30.38 BRate: 0.034000Vol %: 1.14 %2024-12-16 09:03:35
Pos: 18Pair: LINK/KRWVol: 29.58 BRate: 42430.00Vol %: 1.11 %2024-12-16 09:03:35
Pos: 19Pair: KAIA/KRWVol: 28.85 BRate: 400.000000Vol %: 1.08 %2024-12-16 09:03:35
Pos: 20Pair: ZTX/KRWVol: 28.5 BRate: 10.760000Vol %: 1.07 %2024-12-16 09:03:35
Pos: 21Pair: AGI/KRWVol: 28.02 BRate: 297.000000Vol %: 1.05 %2024-12-16 09:03:35
Pos: 22Pair: SLF/KRWVol: 26.57 BRate: 633.000000Vol %: 0.993 %2024-12-16 09:03:35
Pos: 23Pair: ETC/KRWVol: 26.44 BRate: 48040.00Vol %: 0.988 %2024-12-16 09:03:35
Pos: 24Pair: SOL/KRWVol: 26.37 BRate: 318000Vol %: 0.986 %2024-12-16 09:03:35
Pos: 25Pair: MOVE/KRWVol: 26.16 BRate: 902.000000Vol %: 0.978 %2024-12-16 09:03:35
Pos: 26Pair: STX/KRWVol: 25.01 BRate: 3560.000Vol %: 0.935 %2024-12-16 09:03:35
Pos: 27Pair: VIRTUAL/KRWVol: 21.61 BRate: 4269.000Vol %: 0.8079 %2024-12-16 09:03:35
Pos: 28Pair: SUI/KRWVol: 21.23 BRate: 6945.000Vol %: 0.793 %2024-12-16 09:03:35
Pos: 29Pair: SHIB/KRWVol: 20.55 BRate: 0.039400Vol %: 0.768 %2024-12-16 09:03:35
Pos: 30Pair: BORA/KRWVol: 19.94 BRate: 242.000000Vol %: 0.745 %2024-12-16 09:03:35
Pos: 31Pair: COS/KRWVol: 18.39 BRate: 16.240000Vol %: 0.687 %2024-12-16 09:03:35
Pos: 32Pair: AAVE/KRWVol: 16.52 BRate: 548500Vol %: 0.618 %2024-12-16 09:03:35
Pos: 33Pair: ME/KRWVol: 15.48 BRate: 5270.000Vol %: 0.579 %2024-12-16 09:03:35
Pos: 34Pair: SAND/KRWVol: 14.96 BRate: 1046.000Vol %: 0.559 %2024-12-16 09:03:35
Pos: 35Pair: ADA/KRWVol: 14.22 BRate: 1557.000Vol %: 0.532 %2024-12-16 09:03:35
Pos: 36Pair: SCR/KRWVol: 13.72 BRate: 1812.000Vol %: 0.513 %2024-12-16 09:03:35
Pos: 37Pair: HBAR/KRWVol: 13.14 BRate: 405.000000Vol %: 0.491 %2024-12-16 09:03:35
Pos: 38Pair: XLM/KRWVol: 13.14 BRate: 601.000000Vol %: 0.491 %2024-12-16 09:03:35
Pos: 39Pair: GTC/KRWVol: 11.43 BRate: 1280.000Vol %: 0.427 %2024-12-16 09:03:35
Pos: 40Pair: TRX/KRWVol: 10.75 BRate: 408.000000Vol %: 0.4017 %2024-12-16 09:03:35
Pos: 41Pair: BTG/KRWVol: 9.92 BRate: 30620.00Vol %: 0.371 %2024-12-16 09:03:35
Pos: 42Pair: FLOKI/KRWVol: 9.67 BRate: 0.331000Vol %: 0.362 %2024-12-16 09:03:35
Pos: 43Pair: BCH/KRWVol: 9.37 BRate: 773500Vol %: 0.350 %2024-12-16 09:03:35
Pos: 44Pair: PUFFER/KRWVol: 8.61 BRate: 1008.000Vol %: 0.322 %2024-12-16 09:03:35
Pos: 45Pair: RDNT/KRWVol: 8.57 BRate: 118.000000Vol %: 0.320 %2024-12-12 05:43:34
Pos: 46Pair: AVAX/KRWVol: 8.38 BRate: 71200.00Vol %: 0.313 %2024-12-16 09:03:35
Pos: 47Pair: MBX/KRWVol: 8 BRate: 654.000000Vol %: 0.299 %2024-12-16 09:03:35
Pos: 48Pair: FIDA/KRWVol: 7.98 BRate: 475.000000Vol %: 0.298 %2024-12-16 09:03:35
Pos: 49Pair: SEI/KRWVol: 7.78 BRate: 832.000000Vol %: 0.291 %2024-12-16 09:03:35
Pos: 50Pair: POLA/KRWVol: 7.68 BRate: 37.190000Vol %: 0.287 %2024-12-16 09:03:35
Pos: 51Pair: AMO/KRWVol: 7.36 BRate: 0.995200Vol %: 0.275 %2024-12-16 09:03:35
Pos: 52Pair: VIX/KRWVol: 6.94 BRate: 7.117000Vol %: 0.259 %2024-12-16 09:03:35
Pos: 53Pair: BIGTIME/KRWVol: 6.68 BRate: 245.000000Vol %: 0.250 %2024-12-16 09:03:35
Pos: 54Pair: F/KRWVol: 6.39 BRate: 105.000000Vol %: 0.239 %2024-12-16 09:03:35
Pos: 55Pair: ARB/KRWVol: 6.39 BRate: 1440.000Vol %: 0.239 %2024-12-16 09:03:35
Pos: 56Pair: DOT/KRWVol: 6.31 BRate: 12670.00Vol %: 0.236 %2024-12-16 09:03:35
Pos: 57Pair: MORPHO/KRWVol: 6.21 BRate: 3976.000Vol %: 0.232 %2024-12-16 09:03:35
Pos: 58Pair: MEW/KRWVol: 6.19 BRate: 11.070000Vol %: 0.231 %2024-12-16 09:03:35
Pos: 59Pair: TURBO/KRWVol: 6.18 BRate: 15.310000Vol %: 0.231 %2024-12-16 09:03:35
Pos: 60Pair: CTC/KRWVol: 5.84 BRate: 1865.000Vol %: 0.218 %2024-12-16 09:03:35
Pos: 61Pair: BONK/KRWVol: 5.77 BRate: 0.051900Vol %: 0.216 %2024-12-16 09:03:35
Pos: 62Pair: ALGO/KRWVol: 5.47 BRate: 599.000000Vol %: 0.2043 %2024-12-16 09:03:35
Pos: 63Pair: EOS/KRWVol: 5.07 BRate: 1504.000Vol %: 0.189 %2024-12-16 09:03:35
Pos: 64Pair: CVC/KRWVol: 5.01 BRate: 294.000000Vol %: 0.187 %2024-12-16 09:03:35
Pos: 65Pair: YFI/KRWVol: 4.98 BRate: 15662000Vol %: 0.186 %2024-12-16 09:03:35
Pos: 66Pair: THETA/KRWVol: 4.58 BRate: 3845.000Vol %: 0.171 %2024-12-16 09:03:35
Pos: 67Pair: POL/KRWVol: 4.43 BRate: 864.000000Vol %: 0.165 %2024-12-16 09:03:35
Pos: 68Pair: MAPO/KRWVol: 4.17 BRate: 15.500000Vol %: 0.156 %2024-12-16 09:03:35
Pos: 69Pair: WIKEN/KRWVol: 3.95 BRate: 10.190000Vol %: 0.147 %2024-12-16 09:03:35
Pos: 70Pair: USDC/KRWVol: 3.92 BRate: 1445.000Vol %: 0.146 %2024-12-16 09:03:35
Pos: 71Pair: META/KRWVol: 3.91 BRate: 58.220000Vol %: 0.146 %2024-12-16 09:03:35
Pos: 72Pair: AZIT/KRWVol: 3.88 BRate: 37.950000Vol %: 0.145 %2024-12-16 09:03:35
Pos: 73Pair: AL/KRWVol: 3.83 BRate: 200.000000Vol %: 0.143 %2024-12-16 09:03:35
Pos: 74Pair: EVZ/KRWVol: 3.77 BRate: 7.704000Vol %: 0.141 %2024-12-16 09:03:35
Pos: 75Pair: CARV/KRWVol: 3.71 BRate: 1409.000Vol %: 0.139 %2024-12-16 09:03:35
Pos: 76Pair: ARKM/KRWVol: 3.71 BRate: 2908.000Vol %: 0.139 %2024-12-16 09:03:35
Pos: 77Pair: ALEX/KRWVol: 3.47 BRate: 170.000000Vol %: 0.130 %2024-12-16 09:03:35
Pos: 78Pair: ZRO/KRWVol: 3.4 BRate: 9730.000Vol %: 0.127 %2024-12-16 09:03:35
Pos: 79Pair: XPLA/KRWVol: 3.39 BRate: 152.000000Vol %: 0.127 %2024-12-16 09:03:35
Pos: 80Pair: BSV/KRWVol: 3.35 BRate: 94150.00Vol %: 0.125 %2024-12-16 09:03:35
Pos: 81Pair: BLUR/KRWVol: 3.34 BRate: 542.000000Vol %: 0.125 %2024-12-16 09:03:35
Pos: 82Pair: STRK/KRWVol: 3.3 BRate: 923.000000Vol %: 0.123 %2024-12-16 09:03:35
Pos: 83Pair: TIA/KRWVol: 3.27 BRate: 9575.000Vol %: 0.122 %2024-12-16 09:03:35
Pos: 84Pair: BRETT/KRWVol: 3.22 BRate: 239.000000Vol %: 0.121 %2024-12-16 09:03:35
Pos: 85Pair: PCI/KRWVol: 3.17 BRate: 150.000000Vol %: 0.118 %2024-12-16 09:03:35
Pos: 86Pair: BLY/KRWVol: 3.13 BRate: 7.691000Vol %: 0.117 %2024-12-16 09:03:35
Pos: 87Pair: RSR/KRWVol: 3.12 BRate: 19.630000Vol %: 0.116 %2024-12-16 09:03:35
Pos: 88Pair: APT/KRWVol: 3.09 BRate: 19650.00Vol %: 0.116 %2024-12-16 09:03:35
Pos: 89Pair: NEIRO/KRWVol: 3.08 BRate: 2.315000Vol %: 0.115 %2024-12-16 09:03:35
Pos: 90Pair: WEMIX/KRWVol: 3.06 BRate: 1564.000Vol %: 0.114 %2024-12-16 09:03:35
Pos: 91Pair: SUNDOG/KRWVol: 3.01 BRate: 197.000000Vol %: 0.113 %2024-12-16 09:03:35
Pos: 92Pair: FLZ/KRWVol: 3.01 BRate: 3207.000Vol %: 0.112 %2024-12-16 09:03:35
Pos: 93Pair: NPT/KRWVol: 2.98 BRate: 348.000000Vol %: 0.112 %2024-12-16 09:03:35
Pos: 94Pair: CRTS/KRWVol: 2.96 BRate: 0.488100Vol %: 0.111 %2024-12-16 09:03:35
Pos: 95Pair: XEC/KRWVol: 2.93 BRate: 0.062400Vol %: 0.1094 %2024-12-16 09:03:35
Pos: 96Pair: LDO/KRWVol: 2.89 BRate: 3273.000Vol %: 0.1079 %2024-12-16 09:03:35
Pos: 97Pair: WOM/KRWVol: 2.89 BRate: 35.560000Vol %: 0.1079 %2024-12-16 09:03:35
Pos: 98Pair: XTZ/KRWVol: 2.79 BRate: 2071.000Vol %: 0.1045 %2024-12-16 09:03:35
Pos: 99Pair: LM/KRWVol: 2.78 BRate: 8.915000Vol %: 0.1039 %2024-12-16 09:03:35
Pos: 100Pair: ZETA/KRWVol: 2.78 BRate: 1053.000Vol %: 0.1038 %2024-12-16 09:03:35
  2.68 T