온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

BTCTurk Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange:
Showing 1-100 of 259 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: USDT/TRYVol: 659.04 MRate: 35.069000Vol %: 9.46 %2024-12-16 09:07:02
Pos: 2Pair: FLOKI/TRYVol: 628.89 MRate: 0.008000010Vol %: 9.03 %2024-12-16 09:07:02
Pos: 3Pair: PEPE/TRYVol: 528.76 MRate: 0.000820Vol %: 7.59 %2024-12-16 09:07:02
Pos: 4Pair: XRP/TRYVol: 352.77 MRate: 83.575000Vol %: 5.07 %2024-12-16 09:07:02
Pos: 5Pair: AMP/TRYVol: 343.96 MRate: 0.346700Vol %: 4.94 %2024-12-16 09:07:03
Pos: 6Pair: CVC/TRYVol: 317.78 MRate: 7.121000Vol %: 4.56 %2024-12-16 09:07:02
Pos: 7Pair: BTC/TRYVol: 215.22 MRate: 3667730Vol %: 3.09 %2024-12-16 09:07:02
Pos: 8Pair: MASK/TRYVol: 212.95 MRate: 124.290000Vol %: 3.06 %2024-12-16 09:07:02
Pos: 9Pair: JASMY/TRYVol: 195.08 MRate: 1.591300Vol %: 2.80 %2024-12-16 09:07:02
Pos: 10Pair: BONK/TRYVol: 167.58 MRate: 0.001254Vol %: 2.41 %2024-12-16 09:07:02
Pos: 11Pair: FTM/TRYVol: 147.97 MRate: 48.300000Vol %: 2.13 %2024-12-16 09:07:02
Pos: 12Pair: DOGE/TRYVol: 141.88 MRate: 14.074500Vol %: 2.04 %2024-12-16 09:07:02
Pos: 13Pair: AVAX/TRYVol: 139.59 MRate: 1721.990Vol %: 2.00 %2024-12-16 09:07:02
Pos: 14Pair: EIGEN/TRYVol: 125.27 MRate: 174.450000Vol %: 1.80 %2024-12-16 09:07:02
Pos: 15Pair: ENS/TRYVol: 114.01 MRate: 1667.750Vol %: 1.64 %2024-12-16 09:07:02
Pos: 16Pair: ETH/TRYVol: 108.47 MRate: 138433Vol %: 1.56 %2024-12-16 09:07:02
Pos: 17Pair: PSG/TRYVol: 103.59 MRate: 131.945000Vol %: 1.49 %2024-12-16 09:07:02
Pos: 18Pair: LUNA/TRYVol: 94.83 MRate: 18.822000Vol %: 1.36 %2024-12-16 09:07:02
Pos: 19Pair: AAVE/TRYVol: 91.06 MRate: 13205.90Vol %: 1.31 %2024-12-16 09:07:02
Pos: 20Pair: GALA/TRYVol: 81.76 MRate: 1.707400Vol %: 1.17 %2024-12-16 09:07:02
Pos: 21Pair: W/TRYVol: 77.73 MRate: 11.622000Vol %: 1.12 %2024-12-16 09:07:02
Pos: 22Pair: SHIB/TRYVol: 75.25 MRate: 0.000953Vol %: 1.08 %2024-12-16 09:07:02
Pos: 23Pair: CRV/TRYVol: 74.04 MRate: 37.609000Vol %: 1.06 %2024-12-16 09:07:02
Pos: 24Pair: STX/TRYVol: 70.64 MRate: 86.172000Vol %: 1.01 %2024-12-16 09:07:02
Pos: 25Pair: FET/TRYVol: 68.03 MRate: 60.750000Vol %: 0.977 %2024-12-16 09:07:02
Pos: 26Pair: HBAR/TRYVol: 64.08 MRate: 9.799000Vol %: 0.920 %2024-12-16 09:07:02
Pos: 27Pair: PNUT/TRYVol: 61.9 MRate: 38.009000Vol %: 0.889 %2024-12-16 09:07:02
Pos: 28Pair: SOL/TRYVol: 61.27 MRate: 7700.000Vol %: 0.880 %2024-12-16 09:07:02
Pos: 29Pair: OMG/TRYVol: 57.17 MRate: 15.334000Vol %: 0.821 %2024-12-16 09:07:02
Pos: 30Pair: WIF/TRYVol: 54.23 MRate: 95.490000Vol %: 0.779 %2024-12-16 09:07:02
Pos: 31Pair: XLM/TRYVol: 49.6 MRate: 14.554000Vol %: 0.712 %2024-12-16 09:07:02
Pos: 32Pair: SPELL/TRYVol: 48.43 MRate: 0.032808Vol %: 0.695 %2024-12-16 09:07:02
Pos: 33Pair: BAR/TRYVol: 48.07 MRate: 90.661000Vol %: 0.690 %2024-12-16 09:07:02
Pos: 34Pair: SUSHI/TRYVol: 47.5 MRate: 74.350000Vol %: 0.682 %2024-12-16 09:07:02
Pos: 35Pair: AXL/TRYVol: 45.05 MRate: 33.258000Vol %: 0.647 %2024-12-16 09:07:02
Pos: 36Pair: LINK/TRYVol: 43.52 MRate: 1027.800Vol %: 0.625 %2024-12-16 09:07:02
Pos: 37Pair: XCN/TRYVol: 37.64 MRate: 0.087500Vol %: 0.541 %2024-12-16 09:07:02
Pos: 38Pair: TRX/TRYVol: 37.41 MRate: 9.860000Vol %: 0.537 %2024-12-16 09:07:02
Pos: 39Pair: HNT/TRYVol: 36.47 MRate: 351.690000Vol %: 0.524 %2024-12-16 09:07:02
Pos: 40Pair: ETHFI/TRYVol: 36.32 MRate: 96.494000Vol %: 0.522 %2024-12-16 09:07:02
Pos: 41Pair: BLUR/TRYVol: 35.82 MRate: 13.133000Vol %: 0.514 %2024-12-16 09:07:02
Pos: 42Pair: ONDO/TRYVol: 34.78 MRate: 71.787000Vol %: 0.499 %2024-12-16 09:07:02
Pos: 43Pair: RENDER/TRYVol: 34.08 MRate: 317.500000Vol %: 0.489 %2024-12-16 09:07:02
Pos: 44Pair: ARB/TRYVol: 33.96 MRate: 34.931000Vol %: 0.488 %2024-12-16 09:07:02
Pos: 45Pair: WLD/TRYVol: 33.83 MRate: 103.600000Vol %: 0.486 %2024-12-16 09:07:02
Pos: 46Pair: APE/TRYVol: 33.56 MRate: 55.380000Vol %: 0.482 %2024-12-16 09:07:02
Pos: 47Pair: ZRO/TRYVol: 32.75 MRate: 235.900000Vol %: 0.470 %2024-12-16 09:07:02
Pos: 48Pair: ADA/TRYVol: 32.59 MRate: 37.611000Vol %: 0.468 %2024-12-16 09:07:02
Pos: 49Pair: XTZ/TRYVol: 29.42 MRate: 50.156000Vol %: 0.422 %2024-12-16 09:07:02
Pos: 50Pair: AIOZ/TRYVol: 28.26 MRate: 38.100000Vol %: 0.4058 %2024-12-16 09:07:02
Pos: 51Pair: ENJ/TRYVol: 27.58 MRate: 10.194000Vol %: 0.396 %2024-12-16 09:07:02
Pos: 52Pair: GRT/TRYVol: 26.53 MRate: 9.669000Vol %: 0.381 %2024-12-16 09:07:02
Pos: 53Pair: CHZ/TRYVol: 26.38 MRate: 3.837000Vol %: 0.379 %2024-12-16 09:07:02
Pos: 54Pair: AUDIO/TRYVol: 25.93 MRate: 6.908000Vol %: 0.372 %2024-12-16 09:07:02
Pos: 55Pair: KSM/TRYVol: 24.2 MRate: 1308.100Vol %: 0.348 %2024-12-16 09:07:02
Pos: 56Pair: PYTH/TRYVol: 23.05 MRate: 16.220000Vol %: 0.331 %2024-12-16 09:07:02
Pos: 57Pair: ARKM/TRYVol: 22.97 MRate: 70.300000Vol %: 0.330 %2024-12-16 09:07:02
Pos: 58Pair: HOT/TRYVol: 22.72 MRate: 0.106726Vol %: 0.326 %2024-12-16 09:07:02
Pos: 59Pair: ATOM/TRYVol: 22.5 MRate: 309.000000Vol %: 0.323 %2024-12-16 09:07:02
Pos: 60Pair: MANA/TRYVol: 21.18 MRate: 21.171000Vol %: 0.3041 %2024-12-16 09:07:02
Pos: 61Pair: DOT/TRYVol: 19.24 MRate: 307.160000Vol %: 0.276 %2024-12-16 09:07:02
Pos: 62Pair: FLR/TRYVol: 18.79 MRate: 1.058000Vol %: 0.270 %2024-12-16 09:07:02
Pos: 63Pair: FB/TRYVol: 18.06 MRate: 21.030000Vol %: 0.259 %2024-12-16 09:07:02
Pos: 64Pair: FIL/TRYVol: 17.61 MRate: 231.200000Vol %: 0.253 %2024-12-16 09:07:02
Pos: 65Pair: SNX/TRYVol: 17.48 MRate: 100.700000Vol %: 0.251 %2024-12-16 09:07:02
Pos: 66Pair: LPT/TRYVol: 17.41 MRate: 568.000000Vol %: 0.250 %2024-12-16 09:07:02
Pos: 67Pair: ZRX/TRYVol: 17.21 MRate: 21.079700Vol %: 0.247 %2024-12-16 09:07:02
Pos: 68Pair: ZK/TRYVol: 17.13 MRate: 7.881900Vol %: 0.246 %2024-12-16 09:07:02
Pos: 69Pair: LDO/TRYVol: 16.92 MRate: 79.310000Vol %: 0.243 %2024-12-16 09:07:02
Pos: 70Pair: UMA/TRYVol: 16.73 MRate: 123.000000Vol %: 0.240 %2024-12-16 09:07:02
Pos: 71Pair: APT/TRYVol: 16.51 MRate: 477.000000Vol %: 0.237 %2024-12-16 09:07:02
Pos: 72Pair: LRC/TRYVol: 16.45 MRate: 9.040000Vol %: 0.236 %2024-12-16 09:07:02
Pos: 73Pair: EOS/TRYVol: 16.25 MRate: 36.629000Vol %: 0.233 %2024-12-16 09:07:02
Pos: 74Pair: ANKR/TRYVol: 15.81 MRate: 1.600000Vol %: 0.227 %2024-12-16 09:07:02
Pos: 75Pair: DASH/TRYVol: 15.31 MRate: 1570.000Vol %: 0.220 %2024-12-16 09:07:02
Pos: 76Pair: SAND/TRYVol: 15.03 MRate: 25.300000Vol %: 0.216 %2024-12-16 09:07:02
Pos: 77Pair: LTC/TRYVol: 14.43 MRate: 4165.000Vol %: 0.2073 %2024-12-16 09:07:02
Pos: 78Pair: ASR/TRYVol: 13.98 MRate: 78.783000Vol %: 0.20077 %2024-12-16 09:07:02
Pos: 79Pair: OGN/TRYVol: 13.26 MRate: 4.842600Vol %: 0.190 %2024-12-16 09:07:02
Pos: 80Pair: ETHW/TRYVol: 13.14 MRate: 145.000000Vol %: 0.189 %2024-12-16 09:07:02
Pos: 81Pair: ALGO/TRYVol: 13.1 MRate: 14.490000Vol %: 0.188 %2024-12-16 09:07:02
Pos: 82Pair: ETC/TRYVol: 12.98 MRate: 1157.590Vol %: 0.186 %2024-12-16 09:07:02
Pos: 83Pair: SUPER/TRYVol: 12.31 MRate: 71.960000Vol %: 0.177 %2024-12-16 09:07:02
Pos: 84Pair: MAGIC/TRYVol: 12.23 MRate: 20.365000Vol %: 0.176 %2024-12-16 09:07:02
Pos: 85Pair: T/TRYVol: 12.04 MRate: 1.129000Vol %: 0.173 %2024-12-16 09:07:02
Pos: 86Pair: GLM/TRYVol: 11.68 MRate: 15.130000Vol %: 0.168 %2024-12-16 09:07:02
Pos: 87Pair: OP/TRYVol: 11.02 MRate: 87.812000Vol %: 0.158 %2024-12-16 09:07:02
Pos: 88Pair: SKL/TRYVol: 10.8 MRate: 2.261200Vol %: 0.155 %2024-12-16 09:07:02
Pos: 89Pair: ATM/TRYVol: 10.73 MRate: 81.382000Vol %: 0.154 %2024-12-16 09:07:02
Pos: 90Pair: TIA/TRYVol: 10.05 MRate: 232.000000Vol %: 0.144 %2024-12-16 09:07:02
Pos: 91Pair: ARPA/TRYVol: 9 MRate: 2.150000Vol %: 0.129 %2024-12-16 09:07:02
Pos: 92Pair: MKR/TRYVol: 8.99 MRate: 67660.00Vol %: 0.129 %2024-12-16 09:07:02
Pos: 93Pair: STRK/TRYVol: 8.82 MRate: 22.300000Vol %: 0.127 %2024-12-16 09:07:02
Pos: 94Pair: RAD/TRYVol: 8.66 MRate: 54.200000Vol %: 0.124 %2024-12-16 09:07:02
Pos: 95Pair: JUP/TRYVol: 8.2 MRate: 37.590000Vol %: 0.118 %2024-12-16 09:07:02
Pos: 96Pair: UNI/TRYVol: 8.1 MRate: 579.480000Vol %: 0.116 %2024-12-16 09:07:02
Pos: 97Pair: RARE/TRYVol: 7.99 MRate: 5.056300Vol %: 0.115 %2024-12-16 09:07:02
Pos: 98Pair: API3/TRYVol: 7.86 MRate: 73.000000Vol %: 0.113 %2024-12-16 09:07:02
Pos: 99Pair: AXS/TRYVol: 7.6 MRate: 263.330000Vol %: 0.1091 %2024-12-16 09:07:02
Pos: 100Pair: CTSI/TRYVol: 7.27 MRate: 7.008000Vol %: 0.1044 %2024-12-16 09:07:02
  6.96 B