온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

CEX.IO Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange:
Showing 1-100 of 392 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: ETH/USDVol: 50,461Rate: 3330.000Vol %: 12.11 %2024-12-22 04:47:28
Pos: 2Pair: USDT/GBPVol: 36,070Rate: 0.796200Vol %: 8.66 %2024-12-22 04:47:28
Pos: 3Pair: BTC/USDVol: 34,045Rate: 97205.70Vol %: 8.17 %2024-12-22 04:47:28
Pos: 4Pair: USDT/EURVol: 33,786Rate: 0.959600Vol %: 8.11 %2024-12-22 04:47:28
Pos: 5Pair: XRP/USDTVol: 31,675Rate: 2.221900Vol %: 7.60 %2024-12-22 04:47:28
Pos: 6Pair: BTC/USDTVol: 22,540Rate: 93358.00Vol %: 5.41 %2024-12-22 04:47:28
Pos: 7Pair: USDC/EURVol: 20,939Rate: 0.960400Vol %: 5.03 %2024-12-22 04:47:28
Pos: 8Pair: PEPE/USDTVol: 19,666Rate: 0.0000170Vol %: 4.72 %2024-12-22 04:47:28
Pos: 9Pair: JASMY/USDVol: 18,666Rate: 0.045000Vol %: 4.48 %2024-12-22 04:47:28
Pos: 10Pair: MANTA/USDVol: 17,057Rate: 1.757000Vol %: 4.09 %2024-12-22 04:47:28
Pos: 11Pair: XLM/EURVol: 8,479Rate: 0.365000Vol %: 2.03 %2024-12-22 04:47:28
Pos: 12Pair: NEO/USDVol: 8,381Rate: 19.000000Vol %: 2.01 %2024-12-22 04:47:28
Pos: 13Pair: BCH/USDVol: 5,192Rate: 548.000000Vol %: 1.25 %2024-12-22 04:47:28
Pos: 14Pair: ADA/EURVol: 4,370Rate: 0.920000Vol %: 1.05 %2024-12-22 04:47:28
Pos: 15Pair: BTC/GBPVol: 3,996Rate: 76162.70Vol %: 0.959 %2024-12-22 04:47:28
Pos: 16Pair: HBAR/USDVol: 3,666Rate: 0.366600Vol %: 0.880 %2024-12-22 04:47:28
Pos: 17Pair: FLOKI/USDTVol: 3,492Rate: 0.000277Vol %: 0.838 %2024-12-22 04:47:28
Pos: 18Pair: TRX/GBPVol: 3,376Rate: 0.211480Vol %: 0.810 %2024-12-22 04:47:28
Pos: 19Pair: HOT/USDVol: 3,050Rate: 0.003050Vol %: 0.732 %2024-12-22 04:47:28
Pos: 20Pair: GNO/USDVol: 2,984Rate: 195.970000Vol %: 0.716 %2024-12-22 04:47:28
Pos: 21Pair: SOL/USDVol: 2,925Rate: 195.000000Vol %: 0.7019 %2024-12-22 04:47:28
Pos: 22Pair: SHIB/USDVol: 2,676Rate: 0.0000213Vol %: 0.642 %2024-12-22 04:47:28
Pos: 23Pair: DOGE/USDCVol: 2,535Rate: 0.390000Vol %: 0.6083 %2024-12-22 04:47:28
Pos: 24Pair: TRX/EURVol: 2,473Rate: 0.264200Vol %: 0.593 %2024-12-22 04:47:28
Pos: 25Pair: LINK/USDTVol: 2,448Rate: 28.648000Vol %: 0.587 %2024-12-22 04:47:28
Pos: 26Pair: XRP/EURVol: 2,375Rate: 2.199990Vol %: 0.570 %2024-12-22 04:47:28
Pos: 27Pair: SGB/USDVol: 2,266Rate: 0.011500Vol %: 0.544 %2024-12-22 04:47:28
Pos: 28Pair: WIF/USDVol: 2,250Rate: 4.500000Vol %: 0.540 %2024-12-22 04:47:28
Pos: 29Pair: HOT/USDTVol: 2,099Rate: 0.003650Vol %: 0.5038 %2024-12-22 04:47:28
Pos: 30Pair: TRB/USDVol: 2,081Rate: 74.000000Vol %: 0.499 %2024-12-22 04:47:28
Pos: 31Pair: BAT/USDVol: 2,061Rate: 0.333560Vol %: 0.495 %2024-12-22 04:47:28
Pos: 32Pair: ADA/USDTVol: 2,000Rate: 1.000000Vol %: 0.480 %2024-12-22 04:47:28
Pos: 33Pair: XRP/USDVol: 1,969Rate: 1.969300Vol %: 0.473 %2024-12-22 04:47:28
Pos: 34Pair: AR/USDVol: 1,923Rate: 38.450000Vol %: 0.461 %2024-12-22 04:47:28
Pos: 35Pair: FUN/USDVol: 1,653Rate: 0.006500Vol %: 0.397 %2024-12-22 04:47:28
Pos: 36Pair: BCH/USDTVol: 1,603Rate: 517.110000Vol %: 0.385 %2024-12-22 04:47:28
Pos: 37Pair: FIL/USDVol: 1,600Rate: 4.000000Vol %: 0.384 %2024-12-22 04:47:28
Pos: 38Pair: LEVER/USDVol: 1,574Rate: 0.001980Vol %: 0.378 %2024-12-22 04:47:28
Pos: 39Pair: AKRO/USDTVol: 1,496Rate: 0.008720Vol %: 0.359 %2024-12-22 04:47:28
Pos: 40Pair: SAND/USDVol: 1,469Rate: 0.920100Vol %: 0.353 %2024-12-22 04:47:28
Pos: 41Pair: CVC/USDVol: 1,395Rate: 0.139500Vol %: 0.335 %2024-12-22 04:47:28
Pos: 42Pair: VELO/USDVol: 1,300Rate: 0.026000Vol %: 0.312 %2024-12-22 04:47:28
Pos: 43Pair: GMX/USDVol: 1,280Rate: 54.500000Vol %: 0.3072 %2024-12-22 04:47:28
Pos: 44Pair: ORDI/USDVol: 1,272Rate: 35.369800Vol %: 0.3052 %2024-12-22 04:47:28
Pos: 45Pair: BEL/USDVol: 1,235Rate: 0.485000Vol %: 0.296 %2024-12-22 04:47:28
Pos: 46Pair: ONDO/USDVol: 1,070Rate: 1.070000Vol %: 0.257 %2024-12-22 04:47:28
Pos: 47Pair: LINK/GBPVol: 1,016Rate: 19.969000Vol %: 0.244 %2024-12-22 04:47:28
Pos: 48Pair: BLUR/USDVol: 998Rate: 0.435000Vol %: 0.239 %2024-12-22 04:47:28
Pos: 49Pair: CKB/USDTVol: 998Rate: 0.021915Vol %: 0.239 %2024-12-22 04:47:28
Pos: 50Pair: THETA/USDVol: 949Rate: 1.355000Vol %: 0.228 %2024-12-22 04:47:28
Pos: 51Pair: AXS/USDVol: 944Rate: 9.440100Vol %: 0.227 %2024-12-22 04:47:28
Pos: 52Pair: UNI/USDVol: 925Rate: 18.500000Vol %: 0.222 %2024-12-22 04:47:28
Pos: 53Pair: FTM/USDVol: 922Rate: 0.922000Vol %: 0.221 %2024-12-22 04:47:28
Pos: 54Pair: ZRX/USDVol: 919Rate: 0.573690Vol %: 0.221 %2024-12-22 04:47:28
Pos: 55Pair: REN/USDVol: 918Rate: 0.060000Vol %: 0.220 %2024-12-22 04:47:28
Pos: 56Pair: LTC/USDTVol: 910Rate: 101.031000Vol %: 0.218 %2024-12-22 04:47:28
Pos: 57Pair: RNDR/USDTVol: 900Rate: 4.500000Vol %: 0.216 %2024-12-22 04:47:28
Pos: 58Pair: ONT/USDTVol: 876Rate: 0.333800Vol %: 0.210 %2024-12-22 04:47:28
Pos: 59Pair: PEPE/USDVol: 872Rate: 0.0000236Vol %: 0.2093 %2024-12-22 04:47:28
Pos: 60Pair: METIS/USDVol: 862Rate: 65.520000Vol %: 0.2069 %2024-12-22 04:47:28
Pos: 61Pair: AAVE/USDVol: 833Rate: 185.000000Vol %: 0.200 %2024-12-22 04:47:28
Pos: 62Pair: RARI/USDVol: 825Rate: 2.200000Vol %: 0.198 %2024-12-22 04:47:28
Pos: 63Pair: NEO/USDTVol: 810Rate: 24.349000Vol %: 0.194 %2024-12-22 04:47:28
Pos: 64Pair: ATOM/EURVol: 756Rate: 7.555100Vol %: 0.181 %2024-12-22 04:47:28
Pos: 65Pair: PIXEL/USDTVol: 755Rate: 0.537400Vol %: 0.181 %2024-12-22 04:47:28
Pos: 66Pair: ZRX/USDTVol: 755Rate: 0.572890Vol %: 0.181 %2024-12-22 04:47:28
Pos: 67Pair: BCH/GBPVol: 750Rate: 467.870000Vol %: 0.180 %2024-12-22 04:47:28
Pos: 68Pair: XTZ/EURVol: 732Rate: 1.450000Vol %: 0.176 %2024-12-22 04:47:28
Pos: 69Pair: BONK/USDVol: 726Rate: 0.0000465Vol %: 0.174 %2024-12-22 04:47:28
Pos: 70Pair: LINK/EURVol: 725Rate: 29.000000Vol %: 0.174 %2024-12-22 04:47:28
Pos: 71Pair: BTC/EURVol: 712Rate: 100251Vol %: 0.171 %2024-12-22 04:47:28
Pos: 72Pair: XDC/USDTVol: 711Rate: 0.098000Vol %: 0.171 %2024-12-22 04:47:28
Pos: 73Pair: REQ/USDVol: 677Rate: 0.150000Vol %: 0.162 %2024-12-22 04:47:28
Pos: 74Pair: ATOM/USDVol: 675Rate: 9.000000Vol %: 0.162 %2024-12-22 04:47:28
Pos: 75Pair: ADA/USDVol: 637Rate: 0.865876Vol %: 0.153 %2024-12-22 04:47:28
Pos: 76Pair: EGLD/USDVol: 597Rate: 31.000000Vol %: 0.143 %2024-12-22 04:47:28
Pos: 77Pair: NEAR/USDTVol: 589Rate: 7.180000Vol %: 0.141 %2024-12-22 04:47:28
Pos: 78Pair: KSM/USDTVol: 585Rate: 18.800000Vol %: 0.140 %2024-12-22 04:47:28
Pos: 79Pair: VET/USDVol: 570Rate: 0.067000Vol %: 0.137 %2024-12-22 04:47:28
Pos: 80Pair: XTZ/USDTVol: 568Rate: 1.773900Vol %: 0.136 %2024-12-22 04:47:28
Pos: 81Pair: XRP/GBPVol: 549Rate: 1.830000Vol %: 0.132 %2024-12-22 04:47:28
Pos: 82Pair: LTC/GBPVol: 548Rate: 85.000000Vol %: 0.132 %2024-12-22 04:47:28
Pos: 83Pair: PEOPLE/USDVol: 544Rate: 0.059000Vol %: 0.131 %2024-12-22 04:47:28
Pos: 84Pair: SHIB/USDTVol: 542Rate: 0.0000330Vol %: 0.130 %2024-12-22 04:47:28
Pos: 85Pair: ETH/EURVol: 533Rate: 3155.490Vol %: 0.128 %2024-12-22 04:47:28
Pos: 86Pair: CELO/USDVol: 519Rate: 1.297000Vol %: 0.125 %2024-12-22 04:47:28
Pos: 87Pair: BAT/USDTVol: 482Rate: 0.313700Vol %: 0.116 %2024-12-22 04:47:28
Pos: 88Pair: ETH/GBPVol: 456Rate: 2913.220Vol %: 0.1095 %2024-12-22 04:47:28
Pos: 89Pair: BCH/USDCVol: 450Rate: 450.000000Vol %: 0.1080 %2024-12-22 04:47:28
Pos: 90Pair: CRV/USDTVol: 441Rate: 0.588000Vol %: 0.1058 %2024-12-22 04:47:28
Pos: 91Pair: BCH/EURVol: 418Rate: 525.000000Vol %: 0.10020 %2024-12-22 04:47:28
Pos: 92Pair: EOS/USDVol: 396Rate: 0.565000Vol %: 0.0949 %2024-12-22 04:47:28
Pos: 93Pair: TIA/USDTVol: 379Rate: 4.674000Vol %: 0.09085 %2024-12-22 04:47:28
Pos: 94Pair: JUP/USDVol: 375Rate: 0.749500Vol %: 0.0899 %2024-12-22 04:47:28
Pos: 95Pair: ICP/USDVol: 373Rate: 8.200000Vol %: 0.0896 %2024-12-22 04:47:28
Pos: 96Pair: ZIL/USDTVol: 373Rate: 0.037301Vol %: 0.0895 %2024-12-22 04:47:28
Pos: 97Pair: LQTY/USDVol: 368Rate: 2.400000Vol %: 0.0882 %2024-12-22 04:47:28
Pos: 98Pair: GAS/USDVol: 363Rate: 6.050000Vol %: 0.0871 %2024-12-22 04:47:28
Pos: 99Pair: COTI/USDVol: 340Rate: 0.190000Vol %: 0.0817 %2024-12-22 04:47:28
Pos: 100Pair: ZIL/USDVol: 338Rate: 0.026400Vol %: 0.0811 %2024-12-22 04:47:28
  416,703