온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

CoinOne Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange:
Showing 1-100 of 284 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: XRP/KRWVol: 82.25 BRate: 3697.000Vol %: 28.41 %2024-12-18 07:28:52
Pos: 2Pair: USDT/KRWVol: 61.16 BRate: 1465.000Vol %: 21.12 %2024-12-18 07:28:52
Pos: 3Pair: BTC/KRWVol: 57.62 BRate: 152650000Vol %: 19.90 %2024-12-18 07:28:52
Pos: 4Pair: ETH/KRWVol: 14.23 BRate: 5630000Vol %: 4.91 %2024-12-18 07:28:52
Pos: 5Pair: DOGE/KRWVol: 11.09 BRate: 564.500000Vol %: 3.83 %2024-12-18 07:28:52
Pos: 6Pair: XLM/KRWVol: 6.29 BRate: 620.500000Vol %: 2.17 %2024-12-18 07:28:52
Pos: 7Pair: PENGU/KRWVol: 6.25 BRate: 43.880000Vol %: 2.16 %2024-12-18 07:28:52
Pos: 8Pair: OM/KRWVol: 4.44 BRate: 5825.000Vol %: 1.53 %2024-12-18 07:28:52
Pos: 9Pair: SOL/KRWVol: 4.39 BRate: 316700Vol %: 1.52 %2024-12-18 07:28:52
Pos: 10Pair: KAIA/KRWVol: 3.85 BRate: 379.600000Vol %: 1.33 %2024-12-18 07:28:52
Pos: 11Pair: WLD/KRWVol: 3.18 BRate: 3902.000Vol %: 1.10 %2024-12-18 07:28:52
Pos: 12Pair: ONDO/KRWVol: 2.48 BRate: 2885.000Vol %: 0.855 %2024-12-18 07:28:52
Pos: 13Pair: SHIB/KRWVol: 2.41 BRate: 0.037700Vol %: 0.832 %2024-12-18 07:28:52
Pos: 14Pair: TRX/KRWVol: 2.18 BRate: 401.300000Vol %: 0.753 %2024-12-18 07:28:52
Pos: 15Pair: SUI/KRWVol: 1.83 BRate: 6610.000Vol %: 0.633 %2024-12-18 07:28:52
Pos: 16Pair: ENS/KRWVol: 1.76 BRate: 60550.00Vol %: 0.6079 %2024-12-18 07:28:52
Pos: 17Pair: HBAR/KRWVol: 1.62 BRate: 427.300000Vol %: 0.559 %2024-12-18 07:28:52
Pos: 18Pair: PEPE/KRWVol: 1.47 BRate: 0.031800Vol %: 0.5077 %2024-12-18 07:28:52
Pos: 19Pair: FIL/KRWVol: 1.43 BRate: 8970.000Vol %: 0.495 %2024-12-18 07:28:52
Pos: 20Pair: ETC/KRWVol: 1.38 BRate: 46480.00Vol %: 0.477 %2024-12-18 07:28:52
Pos: 21Pair: ADA/KRWVol: 1.25 BRate: 1497.000Vol %: 0.431 %2024-12-18 07:28:52
Pos: 22Pair: MOVE/KRWVol: 1.06 BRate: 989.000000Vol %: 0.366 %2024-12-18 07:28:52
Pos: 23Pair: LINK/KRWVol: 1.02 BRate: 40020.00Vol %: 0.351 %2024-12-18 07:28:52
Pos: 24Pair: KAS/KRWVol: 849.82 MRate: 201.100000Vol %: 0.294 %2024-12-18 07:28:52
Pos: 25Pair: BCH/KRWVol: 836.3 MRate: 764500Vol %: 0.289 %2024-12-18 07:28:52
Pos: 26Pair: WEMIX/KRWVol: 678.68 MRate: 1480.000Vol %: 0.234 %2024-12-18 07:28:52
Pos: 27Pair: ENA/KRWVol: 663.64 MRate: 1572.000Vol %: 0.229 %2024-12-18 07:28:52
Pos: 28Pair: RUNE/KRWVol: 527.46 MRate: 10500.00Vol %: 0.182 %2024-12-18 07:28:52
Pos: 29Pair: ME/KRWVol: 525.25 MRate: 4587.000Vol %: 0.181 %2024-12-18 07:28:52
Pos: 30Pair: DEEP/KRWVol: 486.22 MRate: 160.900000Vol %: 0.168 %2024-12-18 07:28:52
Pos: 31Pair: BTG/KRWVol: 455.96 MRate: 27190.00Vol %: 0.157 %2024-12-18 07:28:52
Pos: 32Pair: MOCA/KRWVol: 427.79 MRate: 190.300000Vol %: 0.148 %2024-12-18 07:28:52
Pos: 33Pair: ZRC/KRWVol: 381.23 MRate: 117.600000Vol %: 0.132 %2024-12-18 07:28:52
Pos: 34Pair: AVAX/KRWVol: 361.32 MRate: 68150.00Vol %: 0.125 %2024-12-18 07:28:52
Pos: 35Pair: POL/KRWVol: 336.2 MRate: 805.500000Vol %: 0.116 %2024-12-18 07:28:52
Pos: 36Pair: NEAR/KRWVol: 333.66 MRate: 9145.000Vol %: 0.115 %2024-12-18 07:28:52
Pos: 37Pair: SAND/KRWVol: 322.16 MRate: 970.000000Vol %: 0.111 %2024-12-18 07:28:52
Pos: 38Pair: DAD/KRWVol: 316.35 MRate: 17.460000Vol %: 0.1093 %2024-12-18 07:28:52
Pos: 39Pair: EOS/KRWVol: 303.1 MRate: 1452.000Vol %: 0.1047 %2024-12-18 07:28:52
Pos: 40Pair: BONK/KRWVol: 292.95 MRate: 0.049400Vol %: 0.1012 %2024-12-18 07:28:52
Pos: 41Pair: STX/KRWVol: 260.7 MRate: 3184.000Vol %: 0.090041 %2024-12-18 07:28:52
Pos: 42Pair: ALGO/KRWVol: 257.96 MRate: 584.000000Vol %: 0.0891 %2024-12-18 07:28:52
Pos: 43Pair: AAVE/KRWVol: 254.5 MRate: 547500Vol %: 0.0879 %2024-12-18 07:28:52
Pos: 44Pair: OAS/KRWVol: 252.59 MRate: 60.450000Vol %: 0.0872 %2024-12-18 07:28:52
Pos: 45Pair: XTZ/KRWVol: 247.48 MRate: 2095.000Vol %: 0.0855 %2024-12-18 07:28:52
Pos: 46Pair: UNI/KRWVol: 236.09 MRate: 24330.00Vol %: 0.0815 %2024-12-18 07:28:52
Pos: 47Pair: PUFFER/KRWVol: 230.52 MRate: 1101.000Vol %: 0.0796 %2024-12-18 07:28:52
Pos: 48Pair: TON/KRWVol: 228.87 MRate: 8360.000Vol %: 0.0790 %2024-12-18 07:28:52
Pos: 49Pair: SEI/KRWVol: 210.82 MRate: 754.000000Vol %: 0.0728 %2024-12-18 07:28:52
Pos: 50Pair: ARB/KRWVol: 195.96 MRate: 1359.000Vol %: 0.0677 %2024-12-18 07:28:52
Pos: 51Pair: IOTA/KRWVol: 192.63 MRate: 523.500000Vol %: 0.0665 %2024-12-18 07:28:52
Pos: 52Pair: PRCL/KRWVol: 181.81 MRate: 701.500000Vol %: 0.0628 %2024-12-18 07:28:52
Pos: 53Pair: MEW/KRWVol: 178.33 MRate: 10.360000Vol %: 0.0616 %2024-12-18 07:28:52
Pos: 54Pair: ATOM/KRWVol: 164.85 MRate: 12290.00Vol %: 0.0569 %2024-12-18 07:28:52
Pos: 55Pair: NAVX/KRWVol: 155.89 MRate: 227.600000Vol %: 0.0538 %2024-12-18 07:28:52
Pos: 56Pair: DOT/KRWVol: 141.03 MRate: 12030.00Vol %: 0.0487 %2024-12-18 07:28:52
Pos: 57Pair: PNUT/KRWVol: 138.58 MRate: 1529.000Vol %: 0.0479 %2024-12-18 07:28:52
Pos: 58Pair: NEIRO/KRWVol: 137.81 MRate: 2.026000Vol %: 0.0476 %2024-12-18 07:28:52
Pos: 59Pair: BTT/KRWVol: 126.52 MRate: 0.001800Vol %: 0.0437 %2024-12-18 07:28:52
Pos: 60Pair: GALA/KRWVol: 119.52 MRate: 63.750000Vol %: 0.0413 %2024-12-18 07:28:52
Pos: 61Pair: BORA/KRWVol: 117.25 MRate: 210.200000Vol %: 0.04050 %2024-12-18 07:28:52
Pos: 62Pair: OP/KRWVol: 115.18 MRate: 3420.000Vol %: 0.0398 %2024-12-18 07:28:52
Pos: 63Pair: AERO/KRWVol: 106.68 MRate: 2700.000Vol %: 0.0368 %2024-12-18 07:28:52
Pos: 64Pair: MVC/KRWVol: 103.05 MRate: 11.690000Vol %: 0.0356 %2024-12-18 07:28:52
Pos: 65Pair: GRASS/KRWVol: 98.16 MRate: 4045.000Vol %: 0.0339 %2024-12-18 07:28:52
Pos: 66Pair: BRETT/KRWVol: 97.33 MRate: 229.400000Vol %: 0.0336 %2024-12-18 07:28:52
Pos: 67Pair: BNB/KRWVol: 94.75 MRate: 1039000Vol %: 0.0327 %2024-12-18 07:28:52
Pos: 68Pair: ZETA/KRWVol: 93.88 MRate: 964.000000Vol %: 0.0324 %2024-12-18 07:28:52
Pos: 69Pair: PIB/KRWVol: 93.85 MRate: 0.882500Vol %: 0.0324 %2024-12-18 07:28:52
Pos: 70Pair: NEO/KRWVol: 93.64 MRate: 24300.00Vol %: 0.0323 %2024-12-18 07:28:52
Pos: 71Pair: SCR/KRWVol: 93.41 MRate: 1497.000Vol %: 0.0323 %2024-12-18 07:28:52
Pos: 72Pair: CFG/KRWVol: 93.37 MRate: 559.500000Vol %: 0.0322 %2024-12-18 07:28:52
Pos: 73Pair: APT/KRWVol: 91.16 MRate: 18460.00Vol %: 0.0315 %2024-12-18 07:28:52
Pos: 74Pair: MNR/KRWVol: 84.8 MRate: 0.024900Vol %: 0.0293 %2024-12-13 05:48:51
Pos: 75Pair: PYTH/KRWVol: 84.1 MRate: 623.000000Vol %: 0.0290 %2024-12-18 07:28:52
Pos: 76Pair: BOME/KRWVol: 83.25 MRate: 11.040000Vol %: 0.0288 %2024-12-18 07:28:52
Pos: 77Pair: XEC/KRWVol: 77.65 MRate: 0.058600Vol %: 0.0268 %2024-12-18 07:28:52
Pos: 78Pair: JUP/KRWVol: 75.77 MRate: 1468.000Vol %: 0.0262 %2024-12-18 07:28:52
Pos: 79Pair: VET/KRWVol: 70.33 MRate: 80.550000Vol %: 0.0243 %2024-12-18 07:28:52
Pos: 80Pair: ARKM/KRWVol: 68.22 MRate: 2733.000Vol %: 0.0236 %2024-12-18 07:28:52
Pos: 81Pair: ORCA/KRWVol: 67.9 MRate: 6335.000Vol %: 0.0235 %2024-12-18 07:28:52
Pos: 82Pair: JTO/KRWVol: 67.6 MRate: 4751.000Vol %: 0.0233 %2024-12-18 07:28:52
Pos: 83Pair: GAS/KRWVol: 67.14 MRate: 7215.000Vol %: 0.0232 %2024-12-18 07:28:52
Pos: 84Pair: BIGTIME/KRWVol: 63 MRate: 227.800000Vol %: 0.0218 %2024-12-18 07:28:52
Pos: 85Pair: STRK/KRWVol: 62.43 MRate: 836.000000Vol %: 0.0216 %2024-12-18 07:28:52
Pos: 86Pair: MLK/KRWVol: 59.86 MRate: 380.000000Vol %: 0.02068 %2024-12-18 07:28:52
Pos: 87Pair: RENDER/KRWVol: 57.95 MRate: 12270.00Vol %: 0.020015 %2024-12-18 07:28:52
Pos: 88Pair: BAAS/KRWVol: 57.81 MRate: 0.886700Vol %: 0.0200 %2024-12-18 07:28:52
Pos: 89Pair: DYDX/KRWVol: 55.69 MRate: 2756.000Vol %: 0.0192 %2024-12-18 07:28:52
Pos: 90Pair: PCI/KRWVol: 51.62 MRate: 142.200000Vol %: 0.0178 %2024-12-18 07:28:52
Pos: 91Pair: MANA/KRWVol: 51.53 MRate: 818.000000Vol %: 0.0178 %2024-12-18 07:28:52
Pos: 92Pair: WAVES/KRWVol: 49.37 MRate: 2420.000Vol %: 0.0171 %2024-12-18 07:28:52
Pos: 93Pair: ETHFI/KRWVol: 47.04 MRate: 3778.000Vol %: 0.0162 %2024-12-18 07:28:52
Pos: 94Pair: DAPP/KRWVol: 45.96 MRate: 140.100000Vol %: 0.0159 %2024-12-18 07:28:52
Pos: 95Pair: FET/KRWVol: 43.9 MRate: 2326.000Vol %: 0.0152 %2024-12-18 07:28:52
Pos: 96Pair: SUNDOG/KRWVol: 42.26 MRate: 183.200000Vol %: 0.0146 %2024-12-18 07:28:52
Pos: 97Pair: MASK/KRWVol: 42.02 MRate: 4792.000Vol %: 0.0145 %2024-12-18 07:28:52
Pos: 98Pair: WEN/KRWVol: 41.56 MRate: 0.160900Vol %: 0.0144 %2024-12-18 07:28:52
Pos: 99Pair: CRO/KRWVol: 40.87 MRate: 279.000000Vol %: 0.0141 %2024-12-18 07:28:52
Pos: 100Pair: GRT/KRWVol: 40.58 MRate: 365.100000Vol %: 0.0140 %2024-12-18 07:28:52
  289.53 B