# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
Pos: 1 | Pair: ETH/EUR | Vol: 0 | Rate: 3756.260 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 2 | Pair: ETH/USD | Vol: 0 | Rate: 3950.280 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 3 | Pair: EUR/USD | Vol: 0 | Rate: 1.049150 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 4 | Pair: CAD/SGD | Vol: 0 | Rate: 0.942230 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 5 | Pair: CAD/SEK | Vol: 0 | Rate: 7.654120 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 6 | Pair: CAD/CHF | Vol: 0 | Rate: 0.622450 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 7 | Pair: CHF/SGD | Vol: 0 | Rate: 1.505130 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 8 | Pair: CHF/SEK | Vol: 0 | Rate: 12.226600 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 9 | Pair: BTC/BYN | Vol: 0 | Rate: 360891 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 10 | Pair: CHF/CZK | Vol: 0 | Rate: 26.581900 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 11 | Pair: ZAR/JPY | Vol: 0 | Rate: 8.555000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 12 | Pair: BCH/BTC | Vol: 0 | Rate: 0.005090 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 13 | Pair: USD/TRY | Vol: 0 | Rate: 34.937900 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 14 | Pair: TSM/USD | Vol: 0 | Rate: 200.840000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 15 | Pair: EUR/TRY | Vol: 0 | Rate: 36.735800 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 16 | Pair: TAN/USD | Vol: 0 | Rate: 34.700000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 17 | Pair: DIS/USD | Vol: 0 | Rate: 112.600000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 18 | Pair: AUD/PLN | Vol: 0 | Rate: 2.567150 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 19 | Pair: USD/DKK | Vol: 0 | Rate: 7.051870 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 20 | Pair: EUR/DKK | Vol: 0 | Rate: 7.415970 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 21 | Pair: TIT/EUR | Vol: 0 | Rate: 0.257000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 22 | Pair: NVDA/USD | Vol: 0 | Rate: 133.910000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 23 | Pair: NFLX/USD | Vol: 0 | Rate: 910.030000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 24 | Pair: AUD/SGD | Vol: 0 | Rate: 0.853950 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 25 | Pair: GBP/USD | Vol: 0 | Rate: 1.261950 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 26 | Pair: EUR/GBP | Vol: 0 | Rate: 0.829340 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 27 | Pair: WFC/USD | Vol: 0 | Rate: 70.100000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 28 | Pair: AUD/CAD | Vol: 0 | Rate: 0.901300 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 29 | Pair: GME/USD | Vol: 0 | Rate: 27.690000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 30 | Pair: AUD/CHF | Vol: 0 | Rate: 0.564100 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 31 | Pair: NZD/MXN | Vol: 0 | Rate: 11.565100 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 32 | Pair: CHF/PLN | Vol: 0 | Rate: 4.524670 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 33 | Pair: GBP/DKK | Vol: 0 | Rate: 8.842060 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 34 | Pair: PLN/SEK | Vol: 0 | Rate: 2.688020 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 35 | Pair: CAD/PLN | Vol: 0 | Rate: 2.832520 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 36 | Pair: GBP/TRY | Vol: 0 | Rate: 44.163200 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 37 | Pair: PTON/USD | Vol: 0 | Rate: 9.400000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 38 | Pair: GBP/CAD | Vol: 0 | Rate: 1.778300 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 39 | Pair: EUR/AUD | Vol: 0 | Rate: 1.647350 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 40 | Pair: GBP/SEK | Vol: 0 | Rate: 13.655600 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 41 | Pair: AUD/USD | Vol: 0 | Rate: 0.636960 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 42 | Pair: GBP/SGD | Vol: 0 | Rate: 1.680950 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 43 | Pair: AXS/USD | Vol: 0 | Rate: 7.480000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 44 | Pair: NZD/JPY | Vol: 0 | Rate: 88.351000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 45 | Pair: GBP/CHF | Vol: 0 | Rate: 1.111600 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 46 | Pair: GBP/CZK | Vol: 0 | Rate: 29.673800 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 47 | Pair: NOK/JPY | Vol: 0 | Rate: 13.727600 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 48 | Pair: PLN/TRY | Vol: 0 | Rate: 8.584840 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 49 | Pair: AMD/USD | Vol: 0 | Rate: 126.820000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 50 | Pair: A2A/EUR | Vol: 0 | Rate: 2.163000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 51 | Pair: USDT/USD | Vol: 0 | Rate: 0.999500 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 52 | Pair: TSLA/USD | Vol: 0 | Rate: 436.840000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 53 | Pair: AUD/TRY | Vol: 0 | Rate: 22.154600 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 54 | Pair: HKD/MXN | Vol: 0 | Rate: 2.572820 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 55 | Pair: PBR/USD | Vol: 0 | Rate: 13.530000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 56 | Pair: PFE/USD | Vol: 0 | Rate: 25.480000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 57 | Pair: EUR/PLN | Vol: 0 | Rate: 4.238100 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 58 | Pair: USD/PLN | Vol: 0 | Rate: 4.030250 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 59 | Pair: UBER/USD | Vol: 0 | Rate: 60.200000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 60 | Pair: ARKK/USD | Vol: 0 | Rate: 61.000000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 61 | Pair: V/USD | Vol: 0 | Rate: 310.660000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 62 | Pair: MRNA/USD | Vol: 0 | Rate: 41.340000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 63 | Pair: ABNB/USD | Vol: 0 | Rate: 129.540000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 64 | Pair: CRON/USD | Vol: 0 | Rate: 1.910000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 65 | Pair: RBLX/USD | Vol: 0 | Rate: 59.310000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 66 | Pair: SPY/USD | Vol: 0 | Rate: 601.450000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 67 | Pair: SPR/USD | Vol: 0 | Rate: 32.820000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 68 | Pair: CRM/USD | Vol: 0 | Rate: 352.360000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 69 | Pair: STX/USD | Vol: 0 | Rate: 95.530000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 70 | Pair: USD/CZK | Vol: 0 | Rate: 23.676300 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 71 | Pair: EUR/CZK | Vol: 0 | Rate: 24.900600 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 72 | Pair: EUR/SGD | Vol: 0 | Rate: 1.409810 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 73 | Pair: USD/CAD | Vol: 0 | Rate: 1.416280 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 74 | Pair: EUR/SEK | Vol: 0 | Rate: 11.453000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 75 | Pair: CCL/USD | Vol: 0 | Rate: 25.950000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 76 | Pair: GBP/AUD | Vol: 0 | Rate: 1.973630 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 77 | Pair: USD/SEK | Vol: 0 | Rate: 10.890000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 78 | Pair: EUR/CAD | Vol: 0 | Rate: 1.488590 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 79 | Pair: USD/SGD | Vol: 0 | Rate: 1.340600 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 80 | Pair: USD/CHF | Vol: 0 | Rate: 0.885600 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 81 | Pair: CLF/USD | Vol: 0 | Rate: 10.130000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 82 | Pair: EUR/CHF | Vol: 0 | Rate: 0.931330 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 83 | Pair: DASH/USD | Vol: 0 | Rate: 174.330000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 84 | Pair: AAPL/USD | Vol: 0 | Rate: 248.310000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 85 | Pair: GOLD/USD | Vol: 0 | Rate: 2658.170 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 86 | Pair: BABA/USD | Vol: 0 | Rate: 86.580000 | Vol %: 0.000001 % | 2024-12-13 21:47:58 |
Pos: 87 | Pair: CHF/DKK | Vol: 0 | Rate: 7.917340 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 88 | Pair: BTC/EUR | Vol: 0 | Rate: 99548.30 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 89 | Pair: ETH/BTC | Vol: 0 | Rate: 0.037720 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 90 | Pair: BTC/USD | Vol: 0 | Rate: 104690 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 91 | Pair: USD/BYN | Vol: 0 | Rate: 3.430330 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 92 | Pair: MXN/JPY | Vol: 0 | Rate: 7.597000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 93 | Pair: GBP/PLN | Vol: 0 | Rate: 5.053350 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 94 | Pair: DKK/SEK | Vol: 0 | Rate: 1.535560 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 95 | Pair: ETH/BYN | Vol: 0 | Rate: 13625.00 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 96 | Pair: EUR/BYN | Vol: 0 | Rate: 3.589130 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 97 | Pair: CAD/TRY | Vol: 0 | Rate: 24.445700 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 98 | Pair: BGN/EUR | Vol: 0 | Rate: 45.010000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 99 | Pair: BAC/USD | Vol: 0 | Rate: 45.640000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
Pos: 100 | Pair: BCH/USD | Vol: 0 | Rate: 534.450000 | Vol %: 0.000001 % | 2024-12-16 09:02:42 |
0 |