온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

FMFW.io Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange:
Showing 1-100 of 576 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: BTC/USDCVol: 26.04 MRate: 93708.80Vol %: 25.61 %2024-12-23 17:30:30
Pos: 2Pair: USDT/USDCVol: 18.91 MRate: 0.997813Vol %: 18.60 %2024-12-23 17:30:30
Pos: 3Pair: AAVE/USDTVol: 17.26 MRate: 350.819000Vol %: 16.97 %2024-12-23 17:30:30
Pos: 4Pair: ETH/USDCVol: 9.79 MRate: 3368.070Vol %: 9.63 %2024-12-23 17:30:30
Pos: 5Pair: HBAR/USDTVol: 5.69 MRate: 0.269595Vol %: 5.60 %2024-12-23 17:30:30
Pos: 6Pair: ETH/USDTVol: 3.46 MRate: 3361.770Vol %: 3.41 %2024-12-23 17:30:30
Pos: 7Pair: BTC/USDTVol: 3.25 MRate: 93767.40Vol %: 3.19 %2024-12-23 17:30:30
Pos: 8Pair: CRV/USDTVol: 2.63 MRate: 0.866503Vol %: 2.58 %2024-12-23 17:30:30
Pos: 9Pair: BNB/USDTVol: 2.09 MRate: 685.677000Vol %: 2.06 %2024-12-23 17:30:30
Pos: 10Pair: ZEC/USDTVol: 1.63 MRate: 63.329100Vol %: 1.61 %2024-12-23 17:30:30
Pos: 11Pair: LINK/USDTVol: 1.27 MRate: 22.954500Vol %: 1.25 %2024-12-23 17:30:30
Pos: 12Pair: FIL/USDTVol: 1.18 MRate: 4.983300Vol %: 1.16 %2024-12-23 17:30:30
Pos: 13Pair: SHIB/USDTVol: 1.04 MRate: 0.0000219Vol %: 1.02 %2024-12-23 17:30:30
Pos: 14Pair: ALGO/USDTVol: 863,297Rate: 0.358512Vol %: 0.849 %2024-12-23 17:30:30
Pos: 15Pair: GALA/USDTVol: 808,918Rate: 0.035719Vol %: 0.796 %2024-12-23 17:30:30
Pos: 16Pair: FTM/USDTVol: 686,694Rate: 0.982144Vol %: 0.675 %2024-12-23 17:30:30
Pos: 17Pair: XRP/USDTVol: 563,934Rate: 2.187330Vol %: 0.555 %2024-12-23 17:30:30
Pos: 18Pair: DYDX/USDTVol: 540,219Rate: 1.464800Vol %: 0.531 %2024-12-23 17:30:30
Pos: 19Pair: BCH/USDTVol: 536,288Rate: 444.669000Vol %: 0.528 %2024-12-23 17:30:30
Pos: 20Pair: THETA/USDTVol: 418,781Rate: 2.270040Vol %: 0.412 %2024-12-23 17:30:30
Pos: 21Pair: XTZ/USDTVol: 397,256Rate: 1.297810Vol %: 0.391 %2024-12-23 17:30:30
Pos: 22Pair: DGB/USDTVol: 351,102Rate: 0.012280Vol %: 0.345 %2024-12-23 17:30:30
Pos: 23Pair: ONT/USDTVol: 287,635Rate: 0.232522Vol %: 0.283 %2024-12-23 17:30:30
Pos: 24Pair: MKR/USDTVol: 271,547Rate: 1553.570Vol %: 0.267 %2024-12-23 17:30:30
Pos: 25Pair: ZIL/USDTVol: 225,234Rate: 0.021566Vol %: 0.222 %2024-12-23 17:30:30
Pos: 26Pair: YFI/USDTVol: 187,661Rate: 8713.600Vol %: 0.185 %2024-12-23 17:30:30
Pos: 27Pair: EGLD/USDTVol: 169,111Rate: 34.293000Vol %: 0.166 %2024-12-23 17:30:30
Pos: 28Pair: DASH/USDTVol: 163,494Rate: 37.145800Vol %: 0.161 %2024-12-23 17:30:30
Pos: 29Pair: SOL/USDTVol: 125,266Rate: 185.868000Vol %: 0.123 %2024-12-23 17:30:30
Pos: 30Pair: XMR/USDTVol: 118,844Rate: 191.748000Vol %: 0.117 %2024-12-23 17:30:30
Pos: 31Pair: ADA/USDTVol: 101,357Rate: 0.890978Vol %: 0.0997 %2024-12-23 17:30:30
Pos: 32Pair: BAT/USDTVol: 100,011Rate: 0.222550Vol %: 0.0984 %2024-12-23 17:30:30
Pos: 33Pair: GHST/USDTVol: 88,469Rate: 1.031890Vol %: 0.0870 %2024-12-23 17:30:30
Pos: 34Pair: KMD/USDTVol: 87,642Rate: 0.316020Vol %: 0.0862 %2024-12-23 17:30:30
Pos: 35Pair: TRX/USDTVol: 87,551Rate: 0.250938Vol %: 0.0861 %2024-12-23 17:30:30
Pos: 36Pair: LTC/USDTVol: 85,761Rate: 102.255000Vol %: 0.0844 %2024-12-23 17:30:30
Pos: 37Pair: XLM/USDTVol: 43,152Rate: 0.360072Vol %: 0.0424 %2024-12-23 17:30:30
Pos: 38Pair: AVAX/USDTVol: 19,751Rate: 37.407600Vol %: 0.0194 %2024-12-23 17:30:30
Pos: 39Pair: EOS/USDTVol: 16,583Rate: 0.809280Vol %: 0.0163 %2024-12-23 17:30:30
Pos: 40Pair: XVG/USDTVol: 10,755Rate: 0.012193Vol %: 0.01058 %2024-12-23 17:30:30
Pos: 41Pair: UNI/USDTVol: 9,729Rate: 13.834300Vol %: 0.00957 %2024-12-23 17:30:30
Pos: 42Pair: MANA/USDTVol: 9,202Rate: 0.477454Vol %: 0.009052 %2024-12-23 17:30:30
Pos: 43Pair: ATOM/USDTVol: 8,550Rate: 6.601880Vol %: 0.00841 %2024-12-23 17:30:30
Pos: 44Pair: NEAR/USDTVol: 8,487Rate: 5.142920Vol %: 0.00835 %2024-12-23 17:30:30
Pos: 45Pair: DOT/USDTVol: 6,030Rate: 7.086470Vol %: 0.00593 %2024-12-23 17:30:30
Pos: 46Pair: DOGE/USDTVol: 4,210Rate: 0.355000Vol %: 0.004142 %2024-12-23 17:30:30
Pos: 47Pair: BNB/USDCVol: 3,192Rate: 684.190000Vol %: 0.003140 %2024-12-23 17:30:30
Pos: 48Pair: NEO/USDTVol: 1,990Rate: 14.353800Vol %: 0.001958 %2024-12-23 17:30:30
Pos: 49Pair: XDC/USDTVol: 1,458Rate: 0.078035Vol %: 0.001434 %2024-12-23 17:30:29
Pos: 50Pair: XLM/USDCVol: 1,062Rate: 0.357000Vol %: 0.001044 %2024-12-23 17:30:30
Pos: 51Pair: RUNE/USDTVol: 1,005Rate: 4.894480Vol %: 0.000988 %2024-12-23 17:30:20
Pos: 52Pair: SAND/USDTVol: 919Rate: 0.573442Vol %: 0.0009041 %2024-12-23 17:30:30
Pos: 53Pair: IOST/USDTVol: 888Rate: 0.006642Vol %: 0.000874 %2024-12-23 17:30:30
Pos: 54Pair: AVAX/USDCVol: 702Rate: 37.114000Vol %: 0.000691 %2024-12-23 17:30:30
Pos: 55Pair: VET/USDTVol: 643Rate: 0.046382Vol %: 0.000633 %2024-12-23 17:30:30
Pos: 56Pair: XRP/USDCVol: 601Rate: 2.195100Vol %: 0.000591 %2024-12-23 17:30:30
Pos: 57Pair: CSOV/USDTVol: 586Rate: 0.001313Vol %: 0.000577 %2024-12-23 17:30:26
Pos: 58Pair: QTUM/USDTVol: 561Rate: 3.189840Vol %: 0.000551 %2024-12-23 17:30:26
Pos: 59Pair: DOT/USDCVol: 434Rate: 7.040800Vol %: 0.000427 %2024-12-23 17:30:30
Pos: 60Pair: ADA/USDCVol: 414Rate: 0.891660Vol %: 0.0004074 %2024-12-23 17:30:30
Pos: 61Pair: SOL/USDCVol: 392Rate: 185.528000Vol %: 0.000385 %2024-12-23 17:30:30
Pos: 62Pair: POL/USDTVol: 389Rate: 0.469250Vol %: 0.000383 %2024-12-23 17:30:30
Pos: 63Pair: GRT/USDTVol: 358Rate: 0.210420Vol %: 0.000352 %2024-12-23 17:30:30
Pos: 64Pair: LTC/USDCVol: 351Rate: 102.333000Vol %: 0.000345 %2024-12-23 17:30:30
Pos: 65Pair: THETA/USDCVol: 346Rate: 2.143600Vol %: 0.000341 %2024-12-23 17:30:30
Pos: 66Pair: IMX/USDTVol: 335Rate: 1.359500Vol %: 0.000330 %2024-12-23 17:30:30
Pos: 67Pair: 1INCH/USDTVol: 329Rate: 0.386763Vol %: 0.000324 %2024-12-23 17:30:30
Pos: 68Pair: BCH/USDCVol: 286Rate: 442.240000Vol %: 0.000281 %2024-12-23 17:30:30
Pos: 69Pair: XEM/USDTVol: 272Rate: 0.026007Vol %: 0.000267 %2024-12-23 17:30:30
Pos: 70Pair: ALGO/USDCVol: 224Rate: 0.356740Vol %: 0.000221 %2024-12-23 17:30:30
Pos: 71Pair: COMP/USDTVol: 207Rate: 81.661000Vol %: 0.0002036 %2024-12-23 17:30:30
Pos: 72Pair: HOT/USDTVol: 157Rate: 0.002340Vol %: 0.000155 %2024-12-23 17:30:30
Pos: 73Pair: HT/USDTVol: 151Rate: 1.020000Vol %: 0.000148 %2024-12-23 17:30:30
Pos: 74Pair: BNB/ETHVol: 149Rate: 0.203352Vol %: 0.000147 %2024-12-23 17:30:30
Pos: 75Pair: BTT/USDTVol: 147Rate: 0.00000114Vol %: 0.000144 %2024-12-23 17:30:30
Pos: 76Pair: CHZ/USDTVol: 142Rate: 0.086111Vol %: 0.000139 %2024-12-23 17:30:30
Pos: 77Pair: STORJ/USDTVol: 136Rate: 0.464939Vol %: 0.000134 %2024-12-23 17:30:20
Pos: 78Pair: IDEX/USDTVol: 134Rate: 0.068129Vol %: 0.000132 %2024-12-23 17:30:30
Pos: 79Pair: UNI/USDCVol: 121Rate: 13.958900Vol %: 0.000119 %2024-12-23 17:30:29
Pos: 80Pair: ETH/BTCVol: 104Rate: 0.035921Vol %: 0.0001020 %2024-12-23 17:30:30
Pos: 81Pair: ETHW/USDTVol: 95Rate: 3.843000Vol %: 0.0000934 %2024-12-23 17:30:20
Pos: 82Pair: SNT/USDTVol: 90Rate: 0.041616Vol %: 0.0000884 %2024-12-23 17:30:30
Pos: 83Pair: OMG/USDTVol: 78Rate: 0.387999Vol %: 0.0000764 %2024-12-23 17:30:22
Pos: 84Pair: ADA/ETHVol: 68Rate: 0.000264Vol %: 0.0000666 %2024-12-23 17:30:30
Pos: 85Pair: KNC/USDTVol: 57Rate: 0.549450Vol %: 0.0000560 %2024-12-23 17:30:30
Pos: 86Pair: APE/USDTVol: 51Rate: 1.184000Vol %: 0.00005048 %2024-12-23 17:30:28
Pos: 87Pair: LUNA/USDTVol: 50Rate: 0.417110Vol %: 0.0000488 %2024-12-23 17:30:30
Pos: 88Pair: UTK/USDTVol: 39Rate: 0.105120Vol %: 0.0000385 %2024-12-23 17:30:29
Pos: 89Pair: GLEEC/USDTVol: 34Rate: 0.034222Vol %: 0.0000337 %2024-12-23 17:30:30
Pos: 90Pair: WBTC/USDTVol: 30Rate: 93382.90Vol %: 0.0000295 %2024-12-23 17:30:30
Pos: 91Pair: AXS/USDTVol: 25Rate: 6.106760Vol %: 0.0000246 %2024-12-23 17:30:30
Pos: 92Pair: ZEN/USDTVol: 23Rate: 31.105300Vol %: 0.0000229 %2024-12-23 17:30:28
Pos: 93Pair: ERG/USDTVol: 21Rate: 1.709780Vol %: 0.00002092 %2024-12-23 17:30:20
Pos: 94Pair: TRX/USDCVol: 16Rate: 0.247420Vol %: 0.0000153 %2024-12-23 17:30:30
Pos: 95Pair: WAVES/USDTVol: 13Rate: 1.582950Vol %: 0.0000126 %2024-12-23 17:30:30
Pos: 96Pair: LUNC/USDTVol: 10Rate: 0.0001030Vol %: 0.00001033 %2024-12-23 17:30:20
Pos: 97Pair: DENT/USDTVol: 10Rate: 0.001140Vol %: 0.00000942 %2024-12-23 17:30:30
Pos: 98Pair: CAKE/USDTVol: 9Rate: 3.497700Vol %: 0.00000862 %2024-12-23 17:30:20
Pos: 99Pair: LSK/USDTVol: 9Rate: 1.000000Vol %: 0.00000850 %2024-12-23 17:30:26
Pos: 100Pair: NEO/USDCVol: 8Rate: 13.919600Vol %: 0.000008078 %2024-12-23 17:30:29
  101.66 M