온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

Kraken Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange:
Showing 1-100 of 759 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: BTC/USDVol: 303.74 MRate: 104554Vol %: 21.60 %2024-12-16 09:12:55
Pos: 2Pair: USDT/USDVol: 142.67 MRate: 0.999550Vol %: 10.14 %2024-12-16 09:12:55
Pos: 3Pair: USDT/EURVol: 120.76 MRate: 0.949900Vol %: 8.59 %2024-12-16 09:12:55
Pos: 4Pair: BTC/EURVol: 109.45 MRate: 99351.10Vol %: 7.78 %2024-12-16 09:12:55
Pos: 5Pair: ETH/USDVol: 68.62 MRate: 3940.000Vol %: 4.88 %2024-12-16 09:12:55
Pos: 6Pair: XRP/USDVol: 46.15 MRate: 2.385000Vol %: 3.28 %2024-12-16 09:12:55
Pos: 7Pair: USDC/USDVol: 46 MRate: 0.999900Vol %: 3.27 %2024-12-16 09:12:55
Pos: 8Pair: BTC/USDTVol: 43.19 MRate: 104600Vol %: 3.07 %2024-12-16 09:12:55
Pos: 9Pair: EUR/USDVol: 41.32 MRate: 1.052200Vol %: 2.94 %2024-12-16 09:12:55
Pos: 10Pair: SOL/USDVol: 40.54 MRate: 219.310000Vol %: 2.88 %2024-12-16 09:12:55
Pos: 11Pair: USDC/EURVol: 25.19 MRate: 0.950400Vol %: 1.79 %2024-12-16 09:12:55
Pos: 12Pair: ETH/EURVol: 23.22 MRate: 3746.200Vol %: 1.65 %2024-12-16 09:12:55
Pos: 13Pair: DOGE/USDVol: 22.84 MRate: 0.401161Vol %: 1.62 %2024-12-16 09:12:55
Pos: 14Pair: USDC/USDTVol: 20.05 MRate: 1.000400Vol %: 1.43 %2024-12-16 09:12:55
Pos: 15Pair: SUI/USDVol: 19.31 MRate: 4.775000Vol %: 1.37 %2024-12-16 09:12:55
Pos: 16Pair: BTC/USDCVol: 17.72 MRate: 104584Vol %: 1.26 %2024-12-16 09:12:55
Pos: 17Pair: FTM/USDVol: 11.24 MRate: 1.369700Vol %: 0.799 %2024-12-16 09:12:55
Pos: 18Pair: LINK/USDVol: 10.12 MRate: 29.420300Vol %: 0.720 %2024-12-16 09:12:55
Pos: 19Pair: USDT/AUDVol: 10 MRate: 1.567400Vol %: 0.711 %2024-12-16 09:12:55
Pos: 20Pair: DOT/JPYVol: 9.61 MRate: 1437.100Vol %: 0.684 %2024-12-16 09:12:55
Pos: 21Pair: ETH/USDTVol: 9.55 MRate: 3941.360Vol %: 0.679 %2024-12-16 09:12:55
Pos: 22Pair: LINK/JPYVol: 9.31 MRate: 4407.800Vol %: 0.662 %2024-12-16 09:12:55
Pos: 23Pair: PEPE/USDVol: 9.12 MRate: 0.0000234Vol %: 0.648 %2024-12-16 09:12:55
Pos: 24Pair: XRP/EURVol: 9.02 MRate: 2.265010Vol %: 0.642 %2024-12-16 09:12:55
Pos: 25Pair: ONDO/USDVol: 8.14 MRate: 2.055040Vol %: 0.578 %2024-12-16 09:12:55
Pos: 26Pair: USDT/GBPVol: 7.95 MRate: 0.789900Vol %: 0.565 %2024-12-16 09:12:55
Pos: 27Pair: BTC/JPYVol: 7.9 MRate: 16095800Vol %: 0.562 %2024-12-16 09:12:55
Pos: 28Pair: BTC/GBPVol: 7.59 MRate: 82635.30Vol %: 0.540 %2024-12-16 09:12:55
Pos: 29Pair: USDT/CHFVol: 7.53 MRate: 0.890040Vol %: 0.536 %2024-12-16 09:12:55
Pos: 30Pair: ADA/USDVol: 7.25 MRate: 1.072350Vol %: 0.515 %2024-12-16 09:12:55
Pos: 31Pair: SOL/EURVol: 6.17 MRate: 208.340000Vol %: 0.439 %2024-12-16 09:12:55
Pos: 32Pair: ADA/EURVol: 5.89 MRate: 1.018420Vol %: 0.418 %2024-12-16 09:12:55
Pos: 33Pair: AVAX/USDVol: 5.75 MRate: 49.050000Vol %: 0.4085 %2024-12-16 09:12:55
Pos: 34Pair: USDT/CADVol: 5.56 MRate: 1.418900Vol %: 0.396 %2024-12-16 09:12:55
Pos: 35Pair: GBP/USDVol: 5.45 MRate: 1.265210Vol %: 0.388 %2024-12-16 09:12:55
Pos: 36Pair: BTC/CADVol: 5.25 MRate: 148411Vol %: 0.374 %2024-12-16 09:12:55
Pos: 37Pair: PYUSD/USDVol: 5.2 MRate: 1.000100Vol %: 0.369 %2024-12-16 09:12:55
Pos: 38Pair: XRP/USDTVol: 5.08 MRate: 2.382910Vol %: 0.361 %2024-12-16 09:12:55
Pos: 39Pair: DOT/USDVol: 4.9 MRate: 8.756100Vol %: 0.348 %2024-12-16 09:12:55
Pos: 40Pair: AAVE/USDVol: 4.79 MRate: 378.640000Vol %: 0.340 %2024-12-16 09:12:55
Pos: 41Pair: USD/CADVol: 4.54 MRate: 1.419630Vol %: 0.323 %2024-12-16 09:12:55
Pos: 42Pair: BTC/CHFVol: 4.4 MRate: 93118.50Vol %: 0.313 %2024-12-16 09:12:55
Pos: 43Pair: USDC/GBPVol: 4.32 MRate: 0.790300Vol %: 0.3070 %2024-12-16 09:12:55
Pos: 44Pair: ENA/USDVol: 4.27 MRate: 1.236500Vol %: 0.3038 %2024-12-16 09:12:55
Pos: 45Pair: SOL/USDTVol: 4.25 MRate: 219.330000Vol %: 0.3025 %2024-12-16 09:12:55
Pos: 46Pair: LTC/USDVol: 4.09 MRate: 118.750000Vol %: 0.291 %2024-12-16 09:12:55
Pos: 47Pair: ETH/USDCVol: 3.97 MRate: 3948.250Vol %: 0.283 %2024-12-16 09:12:55
Pos: 48Pair: WIF/USDVol: 3.92 MRate: 2.722500Vol %: 0.279 %2024-12-16 09:12:55
Pos: 49Pair: USDC/AUDVol: 3.75 MRate: 1.569100Vol %: 0.267 %2024-12-16 09:12:55
Pos: 50Pair: EUR/GBPVol: 3.67 MRate: 0.831600Vol %: 0.261 %2024-12-16 09:12:55
Pos: 51Pair: XMR/USDVol: 3.28 MRate: 215.580000Vol %: 0.233 %2024-12-16 09:12:55
Pos: 52Pair: USD/CHFVol: 3.03 MRate: 0.890410Vol %: 0.215 %2024-12-16 09:12:55
Pos: 53Pair: OP/USDVol: 2.85 MRate: 2.509700Vol %: 0.2025 %2024-12-16 09:12:55
Pos: 54Pair: FIL/USDVol: 2.83 MRate: 6.595000Vol %: 0.2014 %2024-12-16 09:12:55
Pos: 55Pair: XTZ/USDVol: 2.82 MRate: 1.427800Vol %: 0.20036 %2024-12-16 09:12:55
Pos: 56Pair: CRV/USDVol: 2.77 MRate: 1.078000Vol %: 0.197 %2024-12-16 09:12:55
Pos: 57Pair: STX/USDVol: 2.74 MRate: 2.457400Vol %: 0.195 %2024-12-16 09:12:55
Pos: 58Pair: ETH/JPYVol: 2.7 MRate: 615756Vol %: 0.192 %2024-12-16 09:12:55
Pos: 59Pair: ALGO/USDVol: 2.66 MRate: 0.412690Vol %: 0.189 %2024-12-16 09:12:55
Pos: 60Pair: EUR/JPYVol: 2.64 MRate: 161.828000Vol %: 0.188 %2024-12-16 09:12:55
Pos: 61Pair: USD/JPYVol: 2.62 MRate: 153.412000Vol %: 0.187 %2024-12-16 09:12:55
Pos: 62Pair: POPCAT/USDVol: 2.46 MRate: 1.090000Vol %: 0.175 %2024-12-16 09:12:55
Pos: 63Pair: USDC/CADVol: 2.31 MRate: 1.420300Vol %: 0.164 %2024-12-16 09:12:55
Pos: 64Pair: AUD/USDVol: 2.24 MRate: 0.637550Vol %: 0.159 %2024-12-16 09:12:55
Pos: 65Pair: SUI/EURVol: 2.18 MRate: 4.548800Vol %: 0.155 %2024-12-16 09:12:55
Pos: 66Pair: AAVE/EURVol: 2.18 MRate: 359.780000Vol %: 0.155 %2024-12-16 09:12:55
Pos: 67Pair: USDT/JPYVol: 2.15 MRate: 153.916000Vol %: 0.153 %2024-12-16 09:12:55
Pos: 68Pair: SEI/USDVol: 2.1 MRate: 0.573780Vol %: 0.149 %2024-12-16 09:12:55
Pos: 69Pair: ETH/GBPVol: 2.02 MRate: 3119.410Vol %: 0.143 %2024-12-16 09:12:55
Pos: 70Pair: TAO/USDVol: 1.99 MRate: 553.407000Vol %: 0.142 %2024-12-16 09:12:55
Pos: 71Pair: XLM/USDVol: 1.98 MRate: 0.414576Vol %: 0.141 %2024-12-16 09:12:55
Pos: 72Pair: BTC/AUDVol: 1.95 MRate: 164022Vol %: 0.138 %2024-12-16 09:12:55
Pos: 73Pair: DOGE/EURVol: 1.89 MRate: 0.381083Vol %: 0.134 %2024-12-16 09:12:55
Pos: 74Pair: GALA/USDVol: 1.84 MRate: 0.048700Vol %: 0.131 %2024-12-16 09:12:55
Pos: 75Pair: SHIB/USDVol: 1.83 MRate: 0.0000271Vol %: 0.130 %2024-12-16 09:12:55
Pos: 76Pair: RENDER/USDVol: 1.81 MRate: 9.071000Vol %: 0.129 %2024-12-16 09:12:55
Pos: 77Pair: TRX/USDVol: 1.77 MRate: 0.280754Vol %: 0.126 %2024-12-16 09:12:55
Pos: 78Pair: DOT/EURVol: 1.74 MRate: 8.306400Vol %: 0.124 %2024-12-16 09:12:55
Pos: 79Pair: ARB/USDVol: 1.65 MRate: 0.992200Vol %: 0.117 %2024-12-16 09:12:55
Pos: 80Pair: LDO/USDVol: 1.59 MRate: 2.264000Vol %: 0.113 %2024-12-16 09:12:55
Pos: 81Pair: LTC/EURVol: 1.57 MRate: 112.840000Vol %: 0.112 %2024-12-16 09:12:55
Pos: 82Pair: JASMY/USDVol: 1.57 MRate: 0.045260Vol %: 0.111 %2024-12-16 09:12:55
Pos: 83Pair: NEAR/USDVol: 1.53 MRate: 6.675000Vol %: 0.1089 %2024-12-16 09:12:55
Pos: 84Pair: DOGE/USDTVol: 1.52 MRate: 0.401450Vol %: 0.1083 %2024-12-16 09:12:55
Pos: 85Pair: POL/USDVol: 1.5 MRate: 0.597670Vol %: 0.1067 %2024-12-16 09:12:55
Pos: 86Pair: UNI/USDVol: 1.45 MRate: 16.514000Vol %: 0.1032 %2024-12-16 09:12:55
Pos: 87Pair: PYTH/USDVol: 1.43 MRate: 0.463230Vol %: 0.1016 %2024-12-16 09:12:55
Pos: 88Pair: TIA/USDVol: 1.41 MRate: 6.620000Vol %: 0.10024 %2024-12-16 09:12:55
Pos: 89Pair: XRP/CADVol: 1.4 MRate: 3.393930Vol %: 0.0995 %2024-12-16 09:12:55
Pos: 90Pair: BONK/USDVol: 1.39 MRate: 0.0000357Vol %: 0.0986 %2024-12-16 09:12:55
Pos: 91Pair: USDC/CHFVol: 1.39 MRate: 0.890500Vol %: 0.0985 %2024-12-16 09:12:55
Pos: 92Pair: MORPHO/USDVol: 1.39 MRate: 2.739310Vol %: 0.0985 %2024-12-16 09:12:55
Pos: 93Pair: APT/USDVol: 1.32 MRate: 13.597000Vol %: 0.0937 %2024-12-16 09:12:55
Pos: 94Pair: PEPE/EURVol: 1.3 MRate: 0.0000222Vol %: 0.0921 %2024-12-16 09:12:55
Pos: 95Pair: BEAM/USDVol: 1.27 MRate: 0.033150Vol %: 0.09043 %2024-12-16 09:12:55
Pos: 96Pair: SUSHI/USDVol: 1.26 MRate: 2.114000Vol %: 0.0893 %2024-12-16 09:12:55
Pos: 97Pair: CPOOL/USDVol: 1.25 MRate: 0.511580Vol %: 0.0891 %2024-12-16 09:12:55
Pos: 98Pair: ICP/USDVol: 1.24 MRate: 12.735000Vol %: 0.0885 %2024-12-16 09:12:55
Pos: 99Pair: ADA/USDTVol: 1.22 MRate: 1.075840Vol %: 0.0870 %2024-12-16 09:12:55
Pos: 100Pair: SOL/GBPVol: 1.19 MRate: 173.310000Vol %: 0.0849 %2024-12-16 09:12:55
  1.41 B