온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

LBank Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange:
Showing 1-100 of 780 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: BTC/USDTVol: 411.59 MRate: 96187.60Vol %: 18.89 %2024-12-22 04:54:01
Pos: 2Pair: ETH/USDTVol: 205.28 MRate: 3316.290Vol %: 9.42 %2024-12-22 04:54:01
Pos: 3Pair: SOL/USDTVol: 170.03 MRate: 180.500000Vol %: 7.80 %2024-12-22 04:54:01
Pos: 4Pair: DOGE/USDTVol: 119.77 MRate: 0.310330Vol %: 5.50 %2024-12-22 04:54:01
Pos: 5Pair: PENGU/USDTVol: 114.13 MRate: 0.026340Vol %: 5.24 %2024-12-22 04:54:01
Pos: 6Pair: MOVE/USDTVol: 95.12 MRate: 0.897400Vol %: 4.37 %2024-12-22 04:54:01
Pos: 7Pair: HIRO/USDTVol: 79.71 MRate: 138.284000Vol %: 3.66 %2024-12-22 04:54:00
Pos: 8Pair: PEPE/USDTVol: 61.01 MRate: 0.0000171Vol %: 2.80 %2024-12-22 04:54:01
Pos: 9Pair: XRP/USDTVol: 56.65 MRate: 2.206400Vol %: 2.60 %2024-12-22 04:54:01
Pos: 10Pair: DOG/USDTVol: 47.64 MRate: 0.006401Vol %: 2.19 %2024-12-22 04:54:03
Pos: 11Pair: ADA/USDTVol: 33.31 MRate: 0.884900Vol %: 1.53 %2024-12-22 04:53:59
Pos: 12Pair: BTC/USDCVol: 32.38 MRate: 96130.10Vol %: 1.49 %2024-12-22 04:54:02
Pos: 13Pair: MEMEFI/USDTVol: 28.68 MRate: 0.004880Vol %: 1.32 %2024-12-22 04:54:02
Pos: 14Pair: ETH/USDCVol: 27.74 MRate: 3314.400Vol %: 1.27 %2024-12-22 04:54:02
Pos: 15Pair: BNB/USDTVol: 26.93 MRate: 655.000000Vol %: 1.24 %2024-12-22 04:54:01
Pos: 16Pair: WIF/USDTVol: 26.61 MRate: 1.833000Vol %: 1.22 %2024-12-22 04:54:00
Pos: 17Pair: AERO/USDTVol: 26.13 MRate: 1.514300Vol %: 1.20 %2024-12-22 04:54:00
Pos: 18Pair: TRX/USDTVol: 24.55 MRate: 0.244400Vol %: 1.13 %2024-12-22 04:53:59
Pos: 19Pair: HBAR/USDTVol: 22.61 MRate: 0.248810Vol %: 1.04 %2024-12-22 04:54:02
Pos: 20Pair: FLOKI/USDTVol: 20.16 MRate: 0.000163Vol %: 0.925 %2024-12-22 04:53:59
Pos: 21Pair: BONK/USDTVol: 19.69 MRate: 0.0000299Vol %: 0.9038 %2024-12-22 04:54:00
Pos: 22Pair: BABYDOGE/USDTVol: 18.41 MRate: 0.000000003Vol %: 0.845 %2024-12-22 04:54:01
Pos: 23Pair: OL/USDTVol: 17.52 MRate: 0.224800Vol %: 0.8041 %2024-12-22 04:54:00
Pos: 24Pair: USDC/USDTVol: 17.2 MRate: 1.000400Vol %: 0.789 %2024-12-22 04:54:01
Pos: 25Pair: MAJOR/USDTVol: 15.74 MRate: 0.591400Vol %: 0.723 %2024-12-22 04:54:00
Pos: 26Pair: SUI/USDTVol: 15.65 MRate: 4.487700Vol %: 0.718 %2024-12-22 04:54:02
Pos: 27Pair: AIMEME/USDTVol: 15.55 MRate: 0.005000Vol %: 0.714 %2024-12-22 04:54:02
Pos: 28Pair: ME/USDTVol: 15.52 MRate: 3.022000Vol %: 0.713 %2024-12-22 04:54:02
Pos: 29Pair: MORPHO/USDTVol: 14.81 MRate: 2.272500Vol %: 0.680 %2024-12-22 04:54:02
Pos: 30Pair: SHIB/USDTVol: 13.83 MRate: 0.0000213Vol %: 0.635 %2024-12-22 04:54:01
Pos: 31Pair: AIOZ/USDTVol: 13.82 MRate: 0.929900Vol %: 0.634 %2024-12-22 04:54:00
Pos: 32Pair: APT/USDTVol: 13.5 MRate: 9.240000Vol %: 0.620 %2024-12-22 04:54:01
Pos: 33Pair: KAS/USDTVol: 13.46 MRate: 0.116580Vol %: 0.618 %2024-12-22 04:54:02
Pos: 34Pair: MUSK/USDTVol: 12.91 MRate: 0.013860Vol %: 0.592 %2024-12-22 04:54:02
Pos: 35Pair: ENA/USDTVol: 11.75 MRate: 1.001400Vol %: 0.539 %2024-12-22 04:54:00
Pos: 36Pair: DBR/USDTVol: 11.46 MRate: 0.050890Vol %: 0.526 %2024-12-22 04:54:02
Pos: 37Pair: FET/USDTVol: 11.25 MRate: 1.240000Vol %: 0.516 %2024-12-22 04:54:02
Pos: 38Pair: BAN/USDTVol: 10.73 MRate: 0.045690Vol %: 0.493 %2024-12-22 04:54:02
Pos: 39Pair: LARRY/USDTVol: 10.29 MRate: 34785.20Vol %: 0.472 %2024-12-22 04:54:00
Pos: 40Pair: FTM/USDTVol: 10.2 MRate: 0.945600Vol %: 0.468 %2024-12-22 04:53:59
Pos: 41Pair: TON/USDTVol: 10.02 MRate: 5.255000Vol %: 0.460 %2024-12-22 04:54:02
Pos: 42Pair: VIRTUAL/USDTVol: 8.47 MRate: 2.407600Vol %: 0.389 %2024-12-22 04:54:00
Pos: 43Pair: BOME/USDTVol: 7.92 MRate: 0.006066Vol %: 0.363 %2024-12-22 04:54:02
Pos: 44Pair: ATOM/USDTVol: 7.68 MRate: 6.412000Vol %: 0.353 %2024-12-22 04:54:01
Pos: 45Pair: SKI/USDTVol: 7.44 MRate: 0.201300Vol %: 0.341 %2024-12-22 04:54:01
Pos: 46Pair: LUIGI/USDTVol: 7.39 MRate: 0.007440Vol %: 0.339 %2024-12-22 04:54:01
Pos: 47Pair: CHILLGUY/USDTVol: 6.99 MRate: 0.162000Vol %: 0.321 %2024-12-22 04:54:00
Pos: 48Pair: PRCL/USDTVol: 6.26 MRate: 0.343700Vol %: 0.287 %2024-12-22 04:54:01
Pos: 49Pair: NEAR/USDTVol: 6.01 MRate: 4.896000Vol %: 0.276 %2024-12-22 04:54:02
Pos: 50Pair: AVAX/USDTVol: 6 MRate: 36.890000Vol %: 0.275 %2024-12-22 04:54:01
Pos: 51Pair: LTC/USDTVol: 5.93 MRate: 98.560000Vol %: 0.272 %2024-12-22 04:54:01
Pos: 52Pair: FIL/USDTVol: 5.83 MRate: 4.834000Vol %: 0.268 %2024-12-22 04:54:01
Pos: 53Pair: LINK/USDTVol: 5.68 MRate: 21.830000Vol %: 0.261 %2024-12-22 04:54:01
Pos: 54Pair: LQTY/USDTVol: 5.65 MRate: 1.595000Vol %: 0.260 %2024-12-22 04:54:02
Pos: 55Pair: ARKM/USDTVol: 5.54 MRate: 1.420000Vol %: 0.254 %2024-12-22 04:54:00
Pos: 56Pair: ACT/USDTVol: 5.29 MRate: 0.311750Vol %: 0.243 %2024-12-22 04:54:02
Pos: 57Pair: MASK/USDTVol: 5.1 MRate: 2.980000Vol %: 0.234 %2024-12-22 04:54:02
Pos: 58Pair: LUMIA/USDTVol: 5.06 MRate: 1.384000Vol %: 0.232 %2024-12-22 04:54:02
Pos: 59Pair: ARB/USDTVol: 5.01 MRate: 0.736900Vol %: 0.230 %2024-12-22 04:54:00
Pos: 60Pair: NOT/USDTVol: 4.9 MRate: 0.006180Vol %: 0.225 %2024-12-22 04:54:02
Pos: 61Pair: DYDX/USDTVol: 4.85 MRate: 1.396500Vol %: 0.222 %2024-12-22 04:53:59
Pos: 62Pair: ORDI/USDTVol: 4.68 MRate: 25.800000Vol %: 0.215 %2024-12-22 04:53:59
Pos: 63Pair: WLD/USDTVol: 4.51 MRate: 2.173000Vol %: 0.2070 %2024-12-22 04:54:02
Pos: 64Pair: DOT/USDTVol: 4.39 MRate: 6.841000Vol %: 0.2013 %2024-12-22 04:53:59
Pos: 65Pair: PNUT/USDTVol: 4.28 MRate: 0.615500Vol %: 0.196 %2024-12-22 04:54:00
Pos: 66Pair: GALA/USDTVol: 4.26 MRate: 0.034280Vol %: 0.195 %2024-12-22 04:54:01
Pos: 67Pair: LOFI/USDTVol: 4.2 MRate: 0.144940Vol %: 0.193 %2024-12-22 04:54:00
Pos: 68Pair: CETUS/USDTVol: 4.16 MRate: 0.333400Vol %: 0.191 %2024-12-22 04:54:02
Pos: 69Pair: CRV/USDTVol: 4.13 MRate: 0.769500Vol %: 0.190 %2024-12-22 04:54:01
Pos: 70Pair: AAVE/USDTVol: 4.08 MRate: 295.090000Vol %: 0.187 %2024-12-22 04:53:59
Pos: 71Pair: CATI/USDTVol: 4 MRate: 0.347400Vol %: 0.184 %2024-12-22 04:54:00
Pos: 72Pair: INJ/USDTVol: 3.94 MRate: 20.110000Vol %: 0.181 %2024-12-22 04:54:02
Pos: 73Pair: VOID/USDTVol: 3.77 MRate: 0.000780Vol %: 0.173 %2024-12-22 04:54:01
Pos: 74Pair: RSR/USDTVol: 3.76 MRate: 0.010693Vol %: 0.173 %2024-12-22 04:54:00
Pos: 75Pair: PIXEL/USDTVol: 3.36 MRate: 0.155500Vol %: 0.154 %2024-12-22 04:54:01
Pos: 76Pair: ROCKY/USDTVol: 3.3 MRate: 0.002383Vol %: 0.151 %2024-12-22 04:54:00
Pos: 77Pair: VOO/USDTVol: 3.3 MRate: 0.837800Vol %: 0.151 %2024-12-22 04:54:00
Pos: 78Pair: APEPE/USDTVol: 3.28 MRate: 0.00000479Vol %: 0.151 %2024-12-22 04:54:02
Pos: 79Pair: CAT/USDTVol: 3.2 MRate: 0.0000350Vol %: 0.147 %2024-12-22 04:54:00
Pos: 80Pair: RICH/USDTVol: 3.18 MRate: 0.002672Vol %: 0.146 %2024-12-22 04:54:03
Pos: 81Pair: ISIKC/USDTVol: 3.17 MRate: 0.250700Vol %: 0.145 %2024-12-22 04:53:59
Pos: 82Pair: JUP/USDTVol: 3.16 MRate: 0.800900Vol %: 0.145 %2024-12-22 04:54:02
Pos: 83Pair: REGENT/USDTVol: 3.14 MRate: 0.129200Vol %: 0.144 %2024-12-22 04:54:00
Pos: 84Pair: EIGEN/USDTVol: 3.11 MRate: 3.661300Vol %: 0.143 %2024-12-22 04:54:02
Pos: 85Pair: ALT/USDTVol: 3.11 MRate: 0.114300Vol %: 0.143 %2024-12-22 04:54:00
Pos: 86Pair: KOMA/USDTVol: 3.04 MRate: 0.093140Vol %: 0.140 %2024-12-22 04:54:02
Pos: 87Pair: ORCA/USDTVol: 3 MRate: 3.345000Vol %: 0.138 %2024-12-22 04:54:03
Pos: 88Pair: SPX/USDTVol: 2.95 MRate: 0.710500Vol %: 0.136 %2024-12-22 04:54:01
Pos: 89Pair: PENDLE/USDTVol: 2.94 MRate: 4.938000Vol %: 0.135 %2024-12-22 04:53:59
Pos: 90Pair: LDO/USDTVol: 2.94 MRate: 1.660000Vol %: 0.135 %2024-12-22 04:53:59
Pos: 91Pair: LUNC/USDTVol: 2.93 MRate: 0.0001062Vol %: 0.134 %2024-12-22 04:53:59
Pos: 92Pair: FTT/USDTVol: 2.92 MRate: 2.921200Vol %: 0.134 %2024-12-22 04:53:59
Pos: 93Pair: XAI/USDTVol: 2.89 MRate: 0.226900Vol %: 0.133 %2024-12-22 04:54:02
Pos: 94Pair: POL/USDTVol: 2.83 MRate: 0.467400Vol %: 0.130 %2024-12-22 04:54:02
Pos: 95Pair: TUBES/USDTVol: 2.81 MRate: 3.501250Vol %: 0.129 %2024-12-22 04:54:02
Pos: 96Pair: AVA/USDTVol: 2.78 MRate: 1.239200Vol %: 0.128 %2024-12-22 04:54:03
Pos: 97Pair: EAGLE/USDTVol: 2.78 MRate: 0.000500Vol %: 0.127 %2024-12-20 12:13:58
Pos: 98Pair: TANK/USDTVol: 2.77 MRate: 0.012480Vol %: 0.127 %2024-12-22 04:54:01
Pos: 99Pair: IOTA/USDTVol: 2.75 MRate: 0.283200Vol %: 0.126 %2024-12-22 04:54:00
Pos: 100Pair: UNI/USDTVol: 2.68 MRate: 13.475000Vol %: 0.123 %2024-12-22 04:54:01
  2.18 B