온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

LBank Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange:
Showing 1-100 of 759 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: BTC/USDTVol: 696.35 MRate: 104112Vol %: 30.70 %2024-12-18 07:34:06
Pos: 2Pair: ETH/USDTVol: 218.34 MRate: 3843.810Vol %: 9.63 %2024-12-18 07:34:06
Pos: 3Pair: SOL/USDTVol: 177.69 MRate: 215.850000Vol %: 7.84 %2024-12-18 07:34:04
Pos: 4Pair: DOGE/USDTVol: 104.82 MRate: 0.384190Vol %: 4.62 %2024-12-18 07:34:06
Pos: 5Pair: XRP/USDTVol: 63.65 MRate: 2.516000Vol %: 2.81 %2024-12-18 07:34:06
Pos: 6Pair: PEPE/USDTVol: 56.91 MRate: 0.0000216Vol %: 2.51 %2024-12-18 07:34:07
Pos: 7Pair: DOG/USDTVol: 45.29 MRate: 0.008130Vol %: 2.00 %2024-12-18 07:34:08
Pos: 8Pair: MOVE/USDTVol: 45.2 MRate: 0.689400Vol %: 1.99 %2024-12-18 07:34:07
Pos: 9Pair: BTC/USDCVol: 38.41 MRate: 104107Vol %: 1.69 %2024-12-18 07:34:07
Pos: 10Pair: TRX/USDTVol: 36.87 MRate: 0.273100Vol %: 1.63 %2024-12-18 07:34:05
Pos: 11Pair: ADA/USDTVol: 34.06 MRate: 1.024200Vol %: 1.50 %2024-12-18 07:34:05
Pos: 12Pair: HIRO/USDTVol: 33.33 MRate: 80.105900Vol %: 1.47 %2024-12-18 07:34:06
Pos: 13Pair: BNB/USDTVol: 29.92 MRate: 711.900000Vol %: 1.32 %2024-12-18 07:34:06
Pos: 14Pair: HBAR/USDTVol: 26.81 MRate: 0.290660Vol %: 1.18 %2024-12-18 07:34:08
Pos: 15Pair: MEMEFI/USDTVol: 26.77 MRate: 0.006030Vol %: 1.18 %2024-12-18 07:34:07
Pos: 16Pair: ETH/USDCVol: 25.79 MRate: 3843.410Vol %: 1.14 %2024-12-18 07:34:07
Pos: 17Pair: WIF/USDTVol: 25.16 MRate: 2.548000Vol %: 1.11 %2024-12-18 07:34:04
Pos: 18Pair: SUI/USDTVol: 24.69 MRate: 4.499200Vol %: 1.09 %2024-12-18 07:34:07
Pos: 19Pair: ME/USDTVol: 22.83 MRate: 3.135000Vol %: 1.01 %2024-12-18 07:34:07
Pos: 20Pair: BONK/USDTVol: 19.03 MRate: 0.0000339Vol %: 0.839 %2024-12-18 07:34:06
Pos: 21Pair: FLOKI/USDTVol: 18.6 MRate: 0.000218Vol %: 0.820 %2024-12-18 07:34:05
Pos: 22Pair: USDC/USDTVol: 17.3 MRate: 1.000000Vol %: 0.763 %2024-12-18 07:34:07
Pos: 23Pair: BABYDOGE/USDTVol: 16.98 MRate: 0.000000004Vol %: 0.749 %2024-12-18 07:34:04
Pos: 24Pair: BAN/USDTVol: 16.56 MRate: 0.066320Vol %: 0.730 %2024-12-18 07:34:07
Pos: 25Pair: OL/USDTVol: 16.07 MRate: 0.219700Vol %: 0.7088 %2024-12-18 07:34:07
Pos: 26Pair: MORPHO/USDTVol: 14.98 MRate: 2.730100Vol %: 0.660 %2024-12-18 07:34:07
Pos: 27Pair: MAJOR/USDTVol: 14.2 MRate: 0.676700Vol %: 0.626 %2024-12-18 07:34:06
Pos: 28Pair: APT/USDTVol: 13.27 MRate: 12.620000Vol %: 0.585 %2024-12-18 07:34:06
Pos: 29Pair: SHIB/USDTVol: 12.44 MRate: 0.0000256Vol %: 0.549 %2024-12-18 07:34:04
Pos: 30Pair: KAS/USDTVol: 12.25 MRate: 0.136780Vol %: 0.540 %2024-12-18 07:34:07
Pos: 31Pair: AIMEME/USDTVol: 12.11 MRate: 0.005030Vol %: 0.534 %2024-12-18 07:34:07
Pos: 32Pair: FET/USDTVol: 11.61 MRate: 1.599000Vol %: 0.512 %2024-12-18 07:34:07
Pos: 33Pair: TON/USDTVol: 11.24 MRate: 5.695000Vol %: 0.496 %2024-12-18 07:34:05
Pos: 34Pair: LARRY/USDTVol: 11.06 MRate: 25228.50Vol %: 0.488 %2024-12-18 07:34:07
Pos: 35Pair: FTM/USDTVol: 10.67 MRate: 1.288000Vol %: 0.470 %2024-12-18 07:34:05
Pos: 36Pair: ENA/USDTVol: 9.12 MRate: 1.069400Vol %: 0.4022 %2024-12-18 07:34:06
Pos: 37Pair: LQTY/USDTVol: 9.11 MRate: 1.970000Vol %: 0.4015 %2024-12-18 07:34:07
Pos: 38Pair: SKI/USDTVol: 8.92 MRate: 0.251200Vol %: 0.393 %2024-12-18 07:34:07
Pos: 39Pair: ATOM/USDTVol: 7.92 MRate: 8.408000Vol %: 0.349 %2024-12-18 07:34:06
Pos: 40Pair: MASK/USDTVol: 7.89 MRate: 3.318000Vol %: 0.348 %2024-12-18 07:34:04
Pos: 41Pair: LTC/USDTVol: 7.44 MRate: 119.980000Vol %: 0.328 %2024-12-18 07:34:06
Pos: 42Pair: BOME/USDTVol: 7.44 MRate: 0.007517Vol %: 0.328 %2024-12-18 07:34:07
Pos: 43Pair: PENGU/USDTVol: 7.01 MRate: 0.030210Vol %: 0.3092 %2024-12-18 07:34:07
Pos: 44Pair: NEAR/USDTVol: 6.65 MRate: 6.234000Vol %: 0.293 %2024-12-18 07:34:07
Pos: 45Pair: CRV/USDTVol: 6.63 MRate: 1.042900Vol %: 0.293 %2024-12-18 07:34:06
Pos: 46Pair: LUIGI/USDTVol: 6.55 MRate: 0.005900Vol %: 0.289 %2024-12-18 07:34:07
Pos: 47Pair: AVAX/USDTVol: 6.54 MRate: 46.580000Vol %: 0.288 %2024-12-18 07:34:06
Pos: 48Pair: CHILLGUY/USDTVol: 6.5 MRate: 0.273000Vol %: 0.287 %2024-12-18 07:34:07
Pos: 49Pair: LINK/USDTVol: 6.26 MRate: 27.290000Vol %: 0.276 %2024-12-18 07:34:06
Pos: 50Pair: FIL/USDTVol: 5.97 MRate: 6.099000Vol %: 0.263 %2024-12-18 07:34:06
Pos: 51Pair: ARKM/USDTVol: 5.61 MRate: 1.863000Vol %: 0.247 %2024-12-18 07:34:06
Pos: 52Pair: ACT/USDTVol: 5.55 MRate: 0.458910Vol %: 0.245 %2024-12-18 07:34:07
Pos: 53Pair: PRCL/USDTVol: 5.24 MRate: 0.476100Vol %: 0.231 %2024-12-18 07:34:06
Pos: 54Pair: ROCKY/USDTVol: 5.15 MRate: 0.002855Vol %: 0.227 %2024-12-18 07:34:07
Pos: 55Pair: ARB/USDTVol: 5.15 MRate: 0.931100Vol %: 0.227 %2024-12-18 07:34:06
Pos: 56Pair: PORT/USDTVol: 5.05 MRate: 0.000200Vol %: 0.223 %2024-12-18 07:34:07
Pos: 57Pair: NOT/USDTVol: 5.01 MRate: 0.007350Vol %: 0.221 %2024-12-18 07:34:08
Pos: 58Pair: PNUT/USDTVol: 4.77 MRate: 1.004900Vol %: 0.210 %2024-12-18 07:34:06
Pos: 59Pair: VOID/USDTVol: 4.77 MRate: 0.002630Vol %: 0.210 %2024-12-18 07:34:07
Pos: 60Pair: MCS/USDTVol: 4.76 MRate: 0.134730Vol %: 0.210 %2024-12-18 07:34:06
Pos: 61Pair: LUMIA/USDTVol: 4.74 MRate: 1.799000Vol %: 0.2089 %2024-12-18 07:34:07
Pos: 62Pair: DOT/USDTVol: 4.61 MRate: 8.246000Vol %: 0.2034 %2024-12-18 07:34:05
Pos: 63Pair: WLD/USDTVol: 4.59 MRate: 2.663000Vol %: 0.2025 %2024-12-18 07:34:05
Pos: 64Pair: AAVE/USDTVol: 4.4 MRate: 369.270000Vol %: 0.194 %2024-12-18 07:34:04
Pos: 65Pair: INJ/USDTVol: 4.34 MRate: 26.380000Vol %: 0.191 %2024-12-18 07:34:07
Pos: 66Pair: DYDX/USDTVol: 4.21 MRate: 1.889700Vol %: 0.186 %2024-12-18 07:34:05
Pos: 67Pair: GALA/USDTVol: 4.14 MRate: 0.043660Vol %: 0.183 %2024-12-18 07:34:06
Pos: 68Pair: LINA/USDTVol: 4.09 MRate: 0.005971Vol %: 0.180 %2024-12-18 07:34:07
Pos: 69Pair: CETUS/USDTVol: 4.09 MRate: 0.387300Vol %: 0.180 %2024-12-18 07:34:07
Pos: 70Pair: LOFI/USDTVol: 4.02 MRate: 0.160920Vol %: 0.177 %2024-12-18 07:34:05
Pos: 71Pair: LBK/USDTVol: 3.99 MRate: 0.010901Vol %: 0.176 %2024-12-18 07:34:06
Pos: 72Pair: QUANT/USDTVol: 3.95 MRate: 0.003340Vol %: 0.174 %2024-12-18 07:34:07
Pos: 73Pair: ORDI/USDTVol: 3.86 MRate: 32.850000Vol %: 0.170 %2024-12-18 07:34:06
Pos: 74Pair: FARTCOIN/USDTVol: 3.8 MRate: 0.850090Vol %: 0.168 %2024-12-18 07:34:07
Pos: 75Pair: CATI/USDTVol: 3.79 MRate: 0.427600Vol %: 0.167 %2024-12-18 07:34:06
Pos: 76Pair: VOO/USDTVol: 3.74 MRate: 1.015000Vol %: 0.165 %2024-12-18 07:34:07
Pos: 77Pair: BENJI/USDTVol: 3.72 MRate: 0.038210Vol %: 0.164 %2024-12-18 07:34:05
Pos: 78Pair: CHEEMS/USDTVol: 3.54 MRate: 0.000001027Vol %: 0.156 %2024-12-18 07:34:07
Pos: 79Pair: AI16Z/USDTVol: 3.51 MRate: 0.715550Vol %: 0.155 %2024-12-18 07:34:07
Pos: 80Pair: JUP/USDTVol: 3.48 MRate: 1.000900Vol %: 0.153 %2024-12-18 07:34:07
Pos: 81Pair: ARC/USDTVol: 3.44 MRate: 0.150500Vol %: 0.151 %2024-12-18 07:34:07
Pos: 82Pair: CAT/USDTVol: 3.41 MRate: 0.0000435Vol %: 0.151 %2024-12-18 07:34:07
Pos: 83Pair: TAO/USDTVol: 3.41 MRate: 521.000000Vol %: 0.150 %2024-12-18 07:34:07
Pos: 84Pair: PORTAL/USDTVol: 3.41 MRate: 0.379900Vol %: 0.150 %2024-12-18 07:34:05
Pos: 85Pair: AICELL/USDTVol: 3.38 MRate: 0.044380Vol %: 0.149 %2024-12-18 07:34:06
Pos: 86Pair: RICH/USDTVol: 3.33 MRate: 0.007057Vol %: 0.147 %2024-12-18 07:34:08
Pos: 87Pair: KOMA/USDTVol: 3.32 MRate: 0.102790Vol %: 0.146 %2024-12-18 07:34:07
Pos: 88Pair: RENDER/USDTVol: 3.31 MRate: 8.378000Vol %: 0.146 %2024-12-18 07:34:07
Pos: 89Pair: PIXEL/USDTVol: 3.29 MRate: 0.204100Vol %: 0.145 %2024-12-18 07:34:06
Pos: 90Pair: XLM/USDTVol: 3.28 MRate: 0.422800Vol %: 0.145 %2024-12-18 07:34:07
Pos: 91Pair: ZRO/USDTVol: 3.25 MRate: 6.256000Vol %: 0.143 %2024-12-18 07:34:06
Pos: 92Pair: ORCA/USDTVol: 3.21 MRate: 4.327000Vol %: 0.141 %2024-12-18 07:34:08
Pos: 93Pair: DRUGS/USDTVol: 3.18 MRate: 0.033710Vol %: 0.140 %2024-12-18 07:34:06
Pos: 94Pair: FTT/USDTVol: 3.17 MRate: 2.787300Vol %: 0.140 %2024-12-18 07:34:06
Pos: 95Pair: EIGEN/USDTVol: 3.15 MRate: 4.921000Vol %: 0.139 %2024-12-18 07:34:07
Pos: 96Pair: ALT/USDTVol: 3.12 MRate: 0.147500Vol %: 0.138 %2024-12-18 07:34:05
Pos: 97Pair: XAI/USDTVol: 3.12 MRate: 0.289900Vol %: 0.138 %2024-12-18 07:34:07
Pos: 98Pair: LDO/USDTVol: 3.12 MRate: 2.054000Vol %: 0.138 %2024-12-18 07:34:05
Pos: 99Pair: TANK/USDTVol: 3.11 MRate: 0.026830Vol %: 0.137 %2024-12-18 07:34:06
Pos: 100Pair: BUCK/USDTVol: 3.02 MRate: 0.003780Vol %: 0.133 %2024-12-18 07:34:07
  2.27 B