온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

MEXC Global Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange:
Showing 1-100 of 2,725 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: BTC/USDTVol: 1.26 BRate: 93325.30Vol %: 31.77 %2024-12-23 17:54:56
Pos: 2Pair: ETH/USDTVol: 907.77 MRate: 3333.700Vol %: 22.83 %2024-12-23 17:54:56
Pos: 3Pair: XRP/USDTVol: 249.05 MRate: 2.162300Vol %: 6.26 %2024-12-23 17:54:56
Pos: 4Pair: DOGE/USDTVol: 205.8 MRate: 0.311030Vol %: 5.18 %2024-12-23 17:54:56
Pos: 5Pair: PEPE/USDTVol: 130.85 MRate: 0.0000177Vol %: 3.29 %2024-12-23 17:54:56
Pos: 6Pair: SOL/USDTVol: 121.57 MRate: 184.630000Vol %: 3.06 %2024-12-23 17:54:56
Pos: 7Pair: SUI/USDTVol: 100.96 MRate: 4.291200Vol %: 2.54 %2024-12-23 17:54:56
Pos: 8Pair: KAS/USDTVol: 50.3 MRate: 0.118520Vol %: 1.26 %2024-12-23 17:54:56
Pos: 9Pair: APT/USDTVol: 44.6 MRate: 9.240000Vol %: 1.12 %2024-12-23 17:54:56
Pos: 10Pair: ADA/USDTVol: 41.22 MRate: 0.879500Vol %: 1.04 %2024-12-23 17:54:56
Pos: 11Pair: LINK/USDTVol: 39.42 MRate: 22.610000Vol %: 0.991 %2024-12-23 17:54:56
Pos: 12Pair: ZRC/USDTVol: 38.97 MRate: 0.072610Vol %: 0.980 %2024-12-23 17:54:56
Pos: 13Pair: HBAR/USDTVol: 36.36 MRate: 0.266340Vol %: 0.914 %2024-12-23 17:54:56
Pos: 14Pair: VANA/USDTVol: 31.59 MRate: 16.360000Vol %: 0.794 %2024-12-23 17:54:56
Pos: 15Pair: NEAR/USDTVol: 24.14 MRate: 5.114000Vol %: 0.6071 %2024-12-23 17:54:56
Pos: 16Pair: PENGU/USDTVol: 24 MRate: 0.027450Vol %: 0.6035 %2024-12-23 17:54:56
Pos: 17Pair: ENA/USDTVol: 23.96 MRate: 1.025400Vol %: 0.6026 %2024-12-23 17:54:56
Pos: 18Pair: LTC/USDTVol: 23.49 MRate: 101.210000Vol %: 0.591 %2024-12-23 17:54:56
Pos: 19Pair: USDC/USDTVol: 22.37 MRate: 1.001100Vol %: 0.563 %2024-12-23 17:54:56
Pos: 20Pair: TRX/USDTVol: 21.98 MRate: 0.250400Vol %: 0.553 %2024-12-23 17:54:56
Pos: 21Pair: ONDO/USDTVol: 21.41 MRate: 1.607900Vol %: 0.538 %2024-12-23 17:54:56
Pos: 22Pair: BAN/USDTVol: 20.3 MRate: 0.051600Vol %: 0.510 %2024-12-23 17:54:56
Pos: 23Pair: TAO/USDTVol: 18.27 MRate: 455.030000Vol %: 0.459 %2024-12-23 17:54:56
Pos: 24Pair: SHIB/USDTVol: 17.69 MRate: 0.0000217Vol %: 0.445 %2024-12-23 17:54:56
Pos: 25Pair: BONK/USDTVol: 16.31 MRate: 0.00003070Vol %: 0.410 %2024-12-23 17:54:56
Pos: 26Pair: ICP/USDTVol: 16.1 MRate: 10.112000Vol %: 0.4049 %2024-12-23 17:54:56
Pos: 27Pair: MX/USDTVol: 13.13 MRate: 3.340000Vol %: 0.330 %2024-12-23 17:54:56
Pos: 28Pair: MOODENG/USDTVol: 13.02 MRate: 0.279110Vol %: 0.327 %2024-12-23 17:54:56
Pos: 29Pair: AAVE/USDTVol: 12.61 MRate: 353.010000Vol %: 0.317 %2024-12-23 17:54:56
Pos: 30Pair: ETC/USDTVol: 12.3 MRate: 26.300000Vol %: 0.3093 %2024-12-23 17:54:56
Pos: 31Pair: MOVE/USDTVol: 11.76 MRate: 0.782700Vol %: 0.296 %2024-12-23 17:54:56
Pos: 32Pair: OP/USDTVol: 11.74 MRate: 1.809000Vol %: 0.295 %2024-12-23 17:54:56
Pos: 33Pair: XLM/USDTVol: 11.72 MRate: 0.353700Vol %: 0.295 %2024-12-23 17:54:56
Pos: 34Pair: BCH/USDTVol: 11.62 MRate: 439.300000Vol %: 0.292 %2024-12-23 17:54:56
Pos: 35Pair: CRV/USDTVol: 11.46 MRate: 0.853700Vol %: 0.288 %2024-12-23 17:54:56
Pos: 36Pair: ARB/USDTVol: 11.21 MRate: 0.764300Vol %: 0.282 %2024-12-23 17:54:56
Pos: 37Pair: SEI/USDTVol: 10.47 MRate: 0.426500Vol %: 0.263 %2024-12-23 17:54:56
Pos: 38Pair: GOAT/USDTVol: 10.41 MRate: 0.523790Vol %: 0.262 %2024-12-23 17:54:56
Pos: 39Pair: FET/USDTVol: 10.24 MRate: 1.281000Vol %: 0.258 %2024-12-23 17:54:56
Pos: 40Pair: FTM/USDTVol: 10.02 MRate: 0.974300Vol %: 0.252 %2024-12-23 17:54:56
Pos: 41Pair: BNB/USDTVol: 9.81 MRate: 682.100000Vol %: 0.247 %2024-12-23 17:54:56
Pos: 42Pair: FARTCOIN/USDTVol: 9.61 MRate: 0.724060Vol %: 0.242 %2024-12-23 17:54:56
Pos: 43Pair: SOLVEX/USDTVol: 9.09 MRate: 0.659600Vol %: 0.228 %2024-12-23 17:54:56
Pos: 44Pair: UNI/USDTVol: 8.82 MRate: 13.539000Vol %: 0.222 %2024-12-23 17:54:56
Pos: 45Pair: ALGO/USDTVol: 8.71 MRate: 0.352500Vol %: 0.219 %2024-12-23 17:54:56
Pos: 46Pair: TON/USDTVol: 8.52 MRate: 5.482000Vol %: 0.214 %2024-12-23 17:54:56
Pos: 47Pair: HIPPO/USDTVol: 8.29 MRate: 0.010804Vol %: 0.2086 %2024-12-23 17:54:56
Pos: 48Pair: XMR/USDTVol: 8.02 MRate: 189.900000Vol %: 0.2017 %2024-12-23 17:54:56
Pos: 49Pair: MORPHO/USDTVol: 7.83 MRate: 2.565700Vol %: 0.197 %2024-12-23 17:54:56
Pos: 50Pair: JASMY/USDTVol: 7.22 MRate: 0.032750Vol %: 0.181 %2024-12-23 17:54:56
Pos: 51Pair: DOG/USDTVol: 7.18 MRate: 0.006991Vol %: 0.181 %2024-12-23 17:54:56
Pos: 52Pair: SUPRA/USDTVol: 7.02 MRate: 0.036686Vol %: 0.177 %2024-12-23 17:54:56
Pos: 53Pair: JUP/USDTVol: 6.96 MRate: 0.826800Vol %: 0.175 %2024-12-23 17:54:56
Pos: 54Pair: FLOKI/USDTVol: 6.94 MRate: 0.000169Vol %: 0.174 %2024-12-23 17:54:56
Pos: 55Pair: LRDS/USDTVol: 6.73 MRate: 0.492400Vol %: 0.169 %2024-12-23 17:54:56
Pos: 56Pair: USUAL/USDTVol: 6.54 MRate: 1.189200Vol %: 0.164 %2024-12-23 17:54:56
Pos: 57Pair: SAFE/USDTVol: 6.32 MRate: 1.092300Vol %: 0.159 %2024-12-23 17:54:56
Pos: 58Pair: DOT/USDTVol: 5.97 MRate: 6.998000Vol %: 0.150 %2024-12-23 17:54:56
Pos: 59Pair: DYDX/USDTVol: 5.92 MRate: 1.440300Vol %: 0.149 %2024-12-23 17:54:56
Pos: 60Pair: CFX/USDTVol: 5.71 MRate: 0.156100Vol %: 0.144 %2024-12-23 17:54:56
Pos: 61Pair: VIRTUAL/USDTVol: 5.67 MRate: 2.700540Vol %: 0.143 %2024-12-23 17:54:56
Pos: 62Pair: ISLAND/USDTVol: 5.53 MRate: 0.096310Vol %: 0.139 %2024-12-23 17:54:56
Pos: 63Pair: WIF/USDTVol: 5.27 MRate: 1.906000Vol %: 0.133 %2024-12-23 17:54:56
Pos: 64Pair: TURBO/USDTVol: 5.22 MRate: 0.008324Vol %: 0.131 %2024-12-23 17:54:56
Pos: 65Pair: SOON/USDTVol: 5.21 MRate: 0.000213Vol %: 0.131 %2024-12-23 17:54:56
Pos: 66Pair: LPT/USDTVol: 5.19 MRate: 14.983000Vol %: 0.130 %2024-12-23 17:54:56
Pos: 67Pair: WLD/USDTVol: 4.93 MRate: 2.178000Vol %: 0.124 %2024-12-23 17:54:56
Pos: 68Pair: FIL/USDTVol: 4.69 MRate: 4.947000Vol %: 0.118 %2024-12-23 17:54:56
Pos: 69Pair: EOS/USDTVol: 4.46 MRate: 0.797100Vol %: 0.112 %2024-12-23 17:54:56
Pos: 70Pair: BOME/USDTVol: 4.4 MRate: 0.006254Vol %: 0.111 %2024-12-23 17:54:56
Pos: 71Pair: POPCAT/USDTVol: 4.25 MRate: 0.750500Vol %: 0.1070 %2024-12-23 17:54:56
Pos: 72Pair: HNT/USDTVol: 4.07 MRate: 6.823000Vol %: 0.1024 %2024-12-23 17:54:56
Pos: 73Pair: LFDOG/USDTVol: 4.06 MRate: 0.005910Vol %: 0.1021 %2024-12-23 17:54:56
Pos: 74Pair: BABYDOGE/USDTVol: 4.02 MRate: 0.000000004Vol %: 0.1011 %2024-12-23 17:54:56
Pos: 75Pair: FOMO/USDTVol: 4 MRate: 0.000448Vol %: 0.10070 %2024-12-23 17:54:56
Pos: 76Pair: XDC/USDTVol: 3.81 MRate: 0.078730Vol %: 0.0957 %2024-12-23 17:54:56
Pos: 77Pair: RENDER/USDTVol: 3.77 MRate: 7.107000Vol %: 0.0947 %2024-12-23 17:54:56
Pos: 78Pair: ME/USDTVol: 3.74 MRate: 2.906000Vol %: 0.0942 %2024-12-23 17:54:56
Pos: 79Pair: CHR/USDTVol: 3.69 MRate: 0.241100Vol %: 0.0929 %2024-12-23 17:54:56
Pos: 80Pair: X/USDTVol: 3.61 MRate: 0.000157Vol %: 0.09087 %2024-12-23 17:54:56
Pos: 81Pair: BANANAS31/USDTVol: 3.53 MRate: 0.004774Vol %: 0.0888 %2024-12-23 17:54:56
Pos: 82Pair: ZEC/USDTVol: 3.53 MRate: 62.660000Vol %: 0.0887 %2024-12-23 17:54:56
Pos: 83Pair: ARKM/USDTVol: 3.42 MRate: 1.467000Vol %: 0.0860 %2024-12-23 17:54:56
Pos: 84Pair: AIFUN/USDTVol: 3.33 MRate: 0.059482Vol %: 0.0837 %2024-12-23 17:54:56
Pos: 85Pair: SCR/USDTVol: 3.23 MRate: 1.205800Vol %: 0.0811 %2024-12-23 17:54:56
Pos: 86Pair: DEEP/USDTVol: 3.22 MRate: 0.106404Vol %: 0.08086 %2024-12-23 17:54:56
Pos: 87Pair: MEME/USDTVol: 3.18 MRate: 0.010340Vol %: 0.0799 %2024-12-23 17:54:56
Pos: 88Pair: TIA/USDTVol: 3.18 MRate: 5.025000Vol %: 0.0799 %2024-12-23 17:54:56
Pos: 89Pair: CEB/USDTVol: 3.08 MRate: 0.245000Vol %: 0.0774 %2024-12-23 17:54:56
Pos: 90Pair: GALA/USDTVol: 3.07 MRate: 0.035320Vol %: 0.0771 %2024-12-23 17:54:56
Pos: 91Pair: SNX/USDTVol: 3.07 MRate: 2.007000Vol %: 0.0771 %2024-12-23 17:54:56
Pos: 92Pair: BRISE/USDTVol: 3.06 MRate: 0.000000124Vol %: 0.0769 %2024-12-23 17:54:56
Pos: 93Pair: PHIL/USDTVol: 3.05 MRate: 0.016540Vol %: 0.0767 %2024-12-23 17:54:56
Pos: 94Pair: ZK/USDTVol: 3.02 MRate: 0.184100Vol %: 0.0758 %2024-12-23 17:54:56
Pos: 95Pair: ODOS/USDTVol: 2.99 MRate: 0.030490Vol %: 0.0751 %2024-12-23 17:54:56
Pos: 96Pair: AR/USDTVol: 2.98 MRate: 16.233000Vol %: 0.0750 %2024-12-23 17:54:56
Pos: 97Pair: GOATS/USDTVol: 2.98 MRate: 0.0008060Vol %: 0.0749 %2024-12-23 17:54:56
Pos: 98Pair: TOSHI/USDTVol: 2.93 MRate: 0.000154Vol %: 0.0737 %2024-12-23 17:54:56
Pos: 99Pair: CHILLGUY/USDTVol: 2.82 MRate: 0.181600Vol %: 0.07092 %2024-12-23 17:54:56
Pos: 100Pair: ZRO/USDTVol: 2.8 MRate: 5.339000Vol %: 0.07049 %2024-12-23 17:54:56
  3.98 B