온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

OKEX Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange:
Showing 1-100 of 642 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: BTC/USDTVol: 2.08 BRate: 97597.40Vol %: 17.52 %2024-12-21 00:56:01
Pos: 2Pair: ETH/USDTVol: 1.86 BRate: 3458.880Vol %: 15.69 %2024-12-21 00:56:01
Pos: 3Pair: USDT/TRYVol: 1.38 BRate: 35.530000Vol %: 11.62 %2024-12-21 00:56:00
Pos: 4Pair: DOGE/USDTVol: 1.11 BRate: 0.315640Vol %: 9.37 %2024-12-21 00:56:01
Pos: 5Pair: BTC/TRYVol: 570.88 MRate: 3466810Vol %: 4.81 %2024-12-21 00:56:00
Pos: 6Pair: ETH/TRYVol: 464 MRate: 122904Vol %: 3.91 %2024-12-21 00:56:01
Pos: 7Pair: SOL/USDTVol: 374.52 MRate: 194.130000Vol %: 3.16 %2024-12-21 00:56:01
Pos: 8Pair: XRP/USDTVol: 341.55 MRate: 2.256400Vol %: 2.88 %2024-12-21 00:56:01
Pos: 9Pair: BTC/USDCVol: 236.26 MRate: 97551.90Vol %: 1.99 %2024-12-21 00:56:01
Pos: 10Pair: SUI/USDTVol: 229.87 MRate: 4.531700Vol %: 1.94 %2024-12-21 00:56:01
Pos: 11Pair: MOVE/USDTVol: 200.9 MRate: 1.070290Vol %: 1.69 %2024-12-21 00:56:01
Pos: 12Pair: ETH/USDCVol: 179.84 MRate: 3457.400Vol %: 1.52 %2024-12-21 00:56:01
Pos: 13Pair: PEPE/USDTVol: 177.7 MRate: 0.0000182Vol %: 1.50 %2024-12-21 00:56:01
Pos: 14Pair: SOL/TRYVol: 106.45 MRate: 6897.800Vol %: 0.897 %2024-12-21 00:56:01
Pos: 15Pair: ADA/USDTVol: 87.94 MRate: 0.939200Vol %: 0.741 %2024-12-21 00:56:01
Pos: 16Pair: UNI/USDTVol: 84.9 MRate: 13.450000Vol %: 0.715 %2024-12-21 00:56:01
Pos: 17Pair: ME/USDTVol: 78.4 MRate: 3.601000Vol %: 0.660 %2024-12-21 00:56:01
Pos: 18Pair: TON/USDTVol: 73.72 MRate: 5.528000Vol %: 0.621 %2024-12-21 00:56:01
Pos: 19Pair: USDC/USDTVol: 70.89 MRate: 1.000500Vol %: 0.597 %2024-12-21 00:56:00
Pos: 20Pair: XRP/TRYVol: 70.02 MRate: 80.090000Vol %: 0.590 %2024-12-21 00:56:01
Pos: 21Pair: LTC/USDTVol: 69.95 MRate: 100.520000Vol %: 0.589 %2024-12-21 00:56:01
Pos: 22Pair: HBAR/USDTVol: 69.81 MRate: 0.265470Vol %: 0.588 %2024-12-21 00:56:01
Pos: 23Pair: FIL/USDTVol: 69.33 MRate: 5.163000Vol %: 0.584 %2024-12-21 00:56:01
Pos: 24Pair: SHIB/USDTVol: 64.48 MRate: 0.0000223Vol %: 0.543 %2024-12-21 00:56:01
Pos: 25Pair: OL/USDTVol: 60.65 MRate: 0.243847Vol %: 0.511 %2024-12-21 00:56:01
Pos: 26Pair: BTC/EURVol: 52.65 MRate: 93671.50Vol %: 0.444 %2024-12-21 00:56:00
Pos: 27Pair: BCH/USDTVol: 49.77 MRate: 447.300000Vol %: 0.419 %2024-12-21 00:56:01
Pos: 28Pair: ONDO/USDTVol: 47.7 MRate: 1.787600Vol %: 0.4018 %2024-12-21 00:56:01
Pos: 29Pair: LINK/USDTVol: 46.42 MRate: 23.234000Vol %: 0.391 %2024-12-21 00:56:01
Pos: 30Pair: WLD/USDTVol: 45.96 MRate: 2.355000Vol %: 0.387 %2024-12-21 00:56:01
Pos: 31Pair: ORDI/USDTVol: 41.48 MRate: 28.077000Vol %: 0.349 %2024-12-21 00:56:01
Pos: 32Pair: MORPHO/USDTVol: 41.2 MRate: 2.779900Vol %: 0.347 %2024-12-21 00:56:01
Pos: 33Pair: PNUT/USDTVol: 40.76 MRate: 0.692700Vol %: 0.343 %2024-12-21 00:56:01
Pos: 34Pair: PENGU/USDTVol: 39.46 MRate: 0.028424Vol %: 0.332 %2024-12-21 00:56:01
Pos: 35Pair: AAVE/USDTVol: 39.43 MRate: 323.060000Vol %: 0.332 %2024-12-21 00:56:01
Pos: 36Pair: DOT/USDTVol: 37.8 MRate: 7.245000Vol %: 0.318 %2024-12-21 00:56:01
Pos: 37Pair: WIF/USDTVol: 37.41 MRate: 2.143000Vol %: 0.315 %2024-12-21 00:56:01
Pos: 38Pair: ACT/USDTVol: 37.1 MRate: 0.347000Vol %: 0.313 %2024-12-21 00:56:01
Pos: 39Pair: AVAX/USDTVol: 36.56 MRate: 39.513000Vol %: 0.3080 %2024-12-21 00:56:01
Pos: 40Pair: OP/USDTVol: 36.22 MRate: 1.884200Vol %: 0.3051 %2024-12-21 00:56:01
Pos: 41Pair: XRP/USDCVol: 33 MRate: 2.257200Vol %: 0.278 %2024-12-21 00:56:01
Pos: 42Pair: TRX/USDTVol: 32.99 MRate: 0.248600Vol %: 0.278 %2024-12-21 00:56:00
Pos: 43Pair: ETH/EURVol: 32.97 MRate: 3318.910Vol %: 0.278 %2024-12-21 00:56:01
Pos: 44Pair: APT/USDTVol: 31.62 MRate: 10.282000Vol %: 0.266 %2024-12-21 00:56:01
Pos: 45Pair: CRV/USDTVol: 30.75 MRate: 0.827100Vol %: 0.259 %2024-12-21 00:56:01
Pos: 46Pair: BNB/USDTVol: 30.16 MRate: 680.000000Vol %: 0.254 %2024-12-21 00:56:01
Pos: 47Pair: UXLINK/USDTVol: 30.02 MRate: 1.154000Vol %: 0.253 %2024-12-21 00:56:01
Pos: 48Pair: ARB/USDTVol: 29.89 MRate: 0.789200Vol %: 0.252 %2024-12-21 00:56:01
Pos: 49Pair: MOODENG/USDTVol: 27.73 MRate: 0.259930Vol %: 0.234 %2024-12-21 00:56:01
Pos: 50Pair: ETC/USDTVol: 27.06 MRate: 27.280000Vol %: 0.228 %2024-12-21 00:56:01
Pos: 51Pair: PEOPLE/USDTVol: 26.94 MRate: 0.044740Vol %: 0.227 %2024-12-21 00:56:01
Pos: 52Pair: GOAT/USDTVol: 26.11 MRate: 0.485900Vol %: 0.220 %2024-12-21 00:56:00
Pos: 53Pair: LDO/USDTVol: 25.98 MRate: 1.723800Vol %: 0.219 %2024-12-21 00:56:01
Pos: 54Pair: EOS/USDTVol: 24.47 MRate: 0.830800Vol %: 0.2062 %2024-12-21 00:56:01
Pos: 55Pair: FTM/USDTVol: 23.98 MRate: 0.993500Vol %: 0.2020 %2024-12-21 00:56:01
Pos: 56Pair: PYTH/USDTVol: 22.06 MRate: 0.383800Vol %: 0.186 %2024-12-21 00:56:00
Pos: 57Pair: CTXC/USDTVol: 21.84 MRate: 0.320000Vol %: 0.184 %2024-12-21 00:56:00
Pos: 58Pair: SATS/USDTVol: 21.24 MRate: 0.000000185Vol %: 0.179 %2024-12-21 00:56:01
Pos: 59Pair: NEAR/USDTVol: 20.52 MRate: 5.333000Vol %: 0.173 %2024-12-21 00:56:01
Pos: 60Pair: CAT/USDTVol: 20.44 MRate: 0.0000399Vol %: 0.172 %2024-12-21 00:56:01
Pos: 61Pair: BONK/USDTVol: 20.39 MRate: 0.0000330Vol %: 0.172 %2024-12-21 00:56:01
Pos: 62Pair: CORE/USDTVol: 20.3 MRate: 1.158400Vol %: 0.171 %2024-12-21 00:56:01
Pos: 63Pair: EIGEN/USDTVol: 19.68 MRate: 4.209000Vol %: 0.166 %2024-12-21 00:56:01
Pos: 64Pair: NEIRO/USDTVol: 19.34 MRate: 0.001076Vol %: 0.163 %2024-12-21 00:56:01
Pos: 65Pair: XLM/USDTVol: 19.22 MRate: 0.369620Vol %: 0.162 %2024-12-21 00:56:01
Pos: 66Pair: ALGO/USDTVol: 18.92 MRate: 0.340300Vol %: 0.159 %2024-12-21 00:56:01
Pos: 67Pair: ETH/USDVol: 18.8 MRate: 3458.430Vol %: 0.158 %2024-12-21 00:56:01
Pos: 68Pair: SAND/USDTVol: 18.06 MRate: 0.619000Vol %: 0.152 %2024-12-21 00:56:01
Pos: 69Pair: ZRO/USDTVol: 17.8 MRate: 5.641000Vol %: 0.150 %2024-12-21 00:56:01
Pos: 70Pair: X/USDTVol: 17.34 MRate: 0.000161Vol %: 0.146 %2024-12-21 00:56:01
Pos: 71Pair: TURBO/USDTVol: 17.3 MRate: 0.008710Vol %: 0.146 %2024-12-21 00:56:01
Pos: 72Pair: DYDX/USDTVol: 16.7 MRate: 1.542500Vol %: 0.141 %2024-12-21 00:56:00
Pos: 73Pair: STETH/USDTVol: 16.34 MRate: 3451.800Vol %: 0.138 %2024-12-21 00:56:01
Pos: 74Pair: SUSHI/USDTVol: 15.98 MRate: 1.554800Vol %: 0.135 %2024-12-21 00:56:01
Pos: 75Pair: VELO/USDTVol: 15.68 MRate: 0.024708Vol %: 0.132 %2024-12-21 00:56:01
Pos: 76Pair: BTC/USDVol: 15.64 MRate: 97562.50Vol %: 0.132 %2024-12-21 00:56:01
Pos: 77Pair: MEMEFI/USDTVol: 15.41 MRate: 0.005086Vol %: 0.130 %2024-12-21 00:56:01
Pos: 78Pair: ATOM/USDTVol: 15.19 MRate: 6.869000Vol %: 0.128 %2024-12-21 00:56:01
Pos: 79Pair: STRK/USDTVol: 14.98 MRate: 0.502500Vol %: 0.126 %2024-12-21 00:56:01
Pos: 80Pair: RENDER/USDTVol: 14.93 MRate: 7.355000Vol %: 0.126 %2024-12-21 00:56:01
Pos: 81Pair: STX/USDTVol: 14.86 MRate: 1.785900Vol %: 0.125 %2024-12-21 00:56:01
Pos: 82Pair: ICP/USDTVol: 14.47 MRate: 10.539000Vol %: 0.122 %2024-12-21 00:56:01
Pos: 83Pair: ENS/USDTVol: 13.7 MRate: 36.942000Vol %: 0.115 %2024-12-21 00:56:00
Pos: 84Pair: TIA/USDTVol: 13.65 MRate: 5.236000Vol %: 0.115 %2024-12-21 00:56:01
Pos: 85Pair: FLOKI/USDTVol: 13.54 MRate: 0.000178Vol %: 0.114 %2024-12-21 00:56:01
Pos: 86Pair: SOL/USDCVol: 12.69 MRate: 193.980000Vol %: 0.1069 %2024-12-21 00:56:01
Pos: 87Pair: GALA/USDTVol: 12.62 MRate: 0.037230Vol %: 0.1064 %2024-12-21 00:56:01
Pos: 88Pair: CETUS/USDTVol: 12.62 MRate: 0.354550Vol %: 0.1063 %2024-12-21 00:56:01
Pos: 89Pair: DOGS/USDTVol: 12.3 MRate: 0.000562Vol %: 0.1037 %2024-12-21 00:56:01
Pos: 90Pair: MAJOR/USDTVol: 11.91 MRate: 0.630400Vol %: 0.10038 %2024-12-21 00:56:01
Pos: 91Pair: ETHFI/USDTVol: 11.54 MRate: 2.136000Vol %: 0.0972 %2024-12-21 00:56:01
Pos: 92Pair: AR/USDTVol: 11.37 MRate: 17.299000Vol %: 0.0957 %2024-12-21 00:56:01
Pos: 93Pair: CTC/USDTVol: 11.14 MRate: 1.256600Vol %: 0.0938 %2024-12-21 00:56:01
Pos: 94Pair: USDT/USDCVol: 11.08 MRate: 0.999500Vol %: 0.0933 %2024-12-21 00:56:00
Pos: 95Pair: POL/USDTVol: 10.93 MRate: 0.496600Vol %: 0.0921 %2024-12-21 00:56:01
Pos: 96Pair: FET/USDTVol: 10.75 MRate: 1.357400Vol %: 0.09058 %2024-12-21 00:56:00
Pos: 97Pair: OM/USDTVol: 9.88 MRate: 3.983400Vol %: 0.0833 %2024-12-21 00:56:01
Pos: 98Pair: APE/USDTVol: 9.76 MRate: 1.206300Vol %: 0.0822 %2024-12-21 00:56:00
Pos: 99Pair: BIGTIME/USDTVol: 9.23 MRate: 0.150870Vol %: 0.0777 %2024-12-21 00:56:01
Pos: 100Pair: JTO/USDTVol: 9.2 MRate: 3.046000Vol %: 0.0775 %2024-12-21 00:56:01
  11.87 B