온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

OKEX Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange:
Showing 1-100 of 642 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: BTC/USDTVol: 678.47 MRate: 95962.00Vol %: 17.21 %2024-12-23 09:56:12
Pos: 2Pair: ETH/USDTVol: 620.25 MRate: 3336.510Vol %: 15.73 %2024-12-23 09:56:12
Pos: 3Pair: USDT/TRYVol: 437.08 MRate: 35.300000Vol %: 11.09 %2024-12-23 09:56:04
Pos: 4Pair: DOGE/USDTVol: 367.58 MRate: 0.316500Vol %: 9.32 %2024-12-23 09:56:12
Pos: 5Pair: SOL/USDTVol: 129.29 MRate: 184.920000Vol %: 3.28 %2024-12-23 09:56:12
Pos: 6Pair: BTC/USDCVol: 112.24 MRate: 95880.20Vol %: 2.85 %2024-12-23 09:56:12
Pos: 7Pair: XRP/USDTVol: 104.66 MRate: 2.203100Vol %: 2.65 %2024-12-23 09:56:12
Pos: 8Pair: SUI/USDTVol: 90.28 MRate: 4.347600Vol %: 2.29 %2024-12-23 09:56:12
Pos: 9Pair: PEPE/USDTVol: 83.81 MRate: 0.0000180Vol %: 2.13 %2024-12-23 09:56:12
Pos: 10Pair: ETH/USDCVol: 73.3 MRate: 3333.760Vol %: 1.86 %2024-12-23 09:56:12
Pos: 11Pair: ETH/TRYVol: 63.34 MRate: 117788Vol %: 1.61 %2024-12-23 09:56:12
Pos: 12Pair: MOVE/USDTVol: 55.68 MRate: 0.777960Vol %: 1.41 %2024-12-23 09:56:12
Pos: 13Pair: PNUT/USDTVol: 52.95 MRate: 0.693400Vol %: 1.34 %2024-12-23 09:56:11
Pos: 14Pair: BTC/TRYVol: 44.23 MRate: 3386920Vol %: 1.12 %2024-12-23 09:56:12
Pos: 15Pair: USDC/USDTVol: 37.87 MRate: 1.000900Vol %: 0.961 %2024-12-23 09:56:06
Pos: 16Pair: UXLINK/USDTVol: 34.9 MRate: 1.436400Vol %: 0.885 %2024-12-23 09:56:12
Pos: 17Pair: BTC/EURVol: 30.38 MRate: 92104.90Vol %: 0.771 %2024-12-23 09:56:12
Pos: 18Pair: FIL/USDTVol: 30.01 MRate: 4.943000Vol %: 0.761 %2024-12-23 09:56:12
Pos: 19Pair: AAVE/USDTVol: 28.54 MRate: 338.630000Vol %: 0.724 %2024-12-23 09:56:12
Pos: 20Pair: UNI/USDTVol: 28.2 MRate: 14.040000Vol %: 0.715 %2024-12-23 09:56:12
Pos: 21Pair: PENGU/USDTVol: 25.74 MRate: 0.027296Vol %: 0.653 %2024-12-23 09:56:12
Pos: 22Pair: ADA/USDTVol: 25.65 MRate: 0.898300Vol %: 0.651 %2024-12-23 09:56:12
Pos: 23Pair: LINK/USDTVol: 25.29 MRate: 23.087000Vol %: 0.641 %2024-12-23 09:56:12
Pos: 24Pair: LTC/USDTVol: 24.99 MRate: 102.940000Vol %: 0.634 %2024-12-23 09:56:12
Pos: 25Pair: CRV/USDTVol: 24.63 MRate: 0.856800Vol %: 0.625 %2024-12-23 09:56:12
Pos: 26Pair: ACT/USDTVol: 22.8 MRate: 0.323300Vol %: 0.578 %2024-12-23 09:56:12
Pos: 27Pair: HBAR/USDTVol: 21.97 MRate: 0.269030Vol %: 0.557 %2024-12-23 09:56:12
Pos: 28Pair: TON/USDTVol: 21.16 MRate: 5.451000Vol %: 0.537 %2024-12-23 09:56:12
Pos: 29Pair: ONDO/USDTVol: 18.29 MRate: 1.612300Vol %: 0.464 %2024-12-23 09:56:12
Pos: 30Pair: TRX/USDTVol: 18.17 MRate: 0.249180Vol %: 0.461 %2024-12-23 09:56:11
Pos: 31Pair: SHIB/USDTVol: 18.1 MRate: 0.0000218Vol %: 0.459 %2024-12-23 09:56:11
Pos: 32Pair: MOODENG/USDTVol: 18.06 MRate: 0.279010Vol %: 0.458 %2024-12-23 09:56:12
Pos: 33Pair: WIF/USDTVol: 17.62 MRate: 1.926000Vol %: 0.447 %2024-12-23 09:56:12
Pos: 34Pair: ALGO/USDTVol: 15.15 MRate: 0.366200Vol %: 0.384 %2024-12-23 09:56:12
Pos: 35Pair: WLD/USDTVol: 14.53 MRate: 2.219000Vol %: 0.369 %2024-12-23 09:56:12
Pos: 36Pair: OP/USDTVol: 14.03 MRate: 1.804000Vol %: 0.356 %2024-12-23 09:56:12
Pos: 37Pair: OL/USDTVol: 13.59 MRate: 0.220236Vol %: 0.345 %2024-12-23 09:56:12
Pos: 38Pair: BNB/USDTVol: 13.28 MRate: 670.400000Vol %: 0.337 %2024-12-23 09:56:11
Pos: 39Pair: DOT/USDTVol: 12.93 MRate: 6.980000Vol %: 0.328 %2024-12-23 09:56:11
Pos: 40Pair: ME/USDTVol: 12.66 MRate: 2.936000Vol %: 0.321 %2024-12-23 09:56:12
Pos: 41Pair: ORDI/USDTVol: 12.55 MRate: 26.749000Vol %: 0.318 %2024-12-23 09:56:12
Pos: 42Pair: NEIRO/USDTVol: 12.5 MRate: 0.000998Vol %: 0.317 %2024-12-23 09:56:12
Pos: 43Pair: LDO/USDTVol: 12.36 MRate: 1.753300Vol %: 0.314 %2024-12-23 09:56:12
Pos: 44Pair: ETH/USDVol: 12.32 MRate: 3335.810Vol %: 0.313 %2024-12-23 09:56:12
Pos: 45Pair: APT/USDTVol: 12.22 MRate: 9.273000Vol %: 0.310 %2024-12-23 09:56:12
Pos: 46Pair: BCH/USDTVol: 12.16 MRate: 446.300000Vol %: 0.3084 %2024-12-23 09:56:12
Pos: 47Pair: MORPHO/USDTVol: 11.6 MRate: 2.253300Vol %: 0.294 %2024-12-23 09:56:12
Pos: 48Pair: AVAX/USDTVol: 11.56 MRate: 37.136000Vol %: 0.293 %2024-12-23 09:56:12
Pos: 49Pair: GOAT/USDTVol: 11.41 MRate: 0.507000Vol %: 0.289 %2024-12-23 09:56:12
Pos: 50Pair: CTC/USDTVol: 11.32 MRate: 1.306300Vol %: 0.287 %2024-12-23 09:56:12
Pos: 51Pair: ARB/USDTVol: 10.9 MRate: 0.766800Vol %: 0.277 %2024-12-23 09:56:12
Pos: 52Pair: LPT/USDTVol: 10.63 MRate: 15.270000Vol %: 0.270 %2024-12-23 09:56:12
Pos: 53Pair: X/USDTVol: 10.6 MRate: 0.000157Vol %: 0.269 %2024-12-23 09:56:12
Pos: 54Pair: CAT/USDTVol: 10.4 MRate: 0.0000381Vol %: 0.264 %2024-12-23 09:56:12
Pos: 55Pair: CORE/USDTVol: 10.28 MRate: 1.092000Vol %: 0.261 %2024-12-23 09:56:12
Pos: 56Pair: ETC/USDTVol: 10.17 MRate: 26.530000Vol %: 0.258 %2024-12-23 09:56:12
Pos: 57Pair: TURBO/USDTVol: 10.13 MRate: 0.008481Vol %: 0.257 %2024-12-23 09:56:12
Pos: 58Pair: ETH/EURVol: 10.09 MRate: 3203.190Vol %: 0.256 %2024-12-23 09:56:11
Pos: 59Pair: EOS/USDTVol: 9.86 MRate: 0.800400Vol %: 0.250 %2024-12-23 09:56:12
Pos: 60Pair: STETH/USDTVol: 9.28 MRate: 3330.520Vol %: 0.235 %2024-12-23 09:56:11
Pos: 61Pair: NEAR/USDTVol: 9.24 MRate: 5.134000Vol %: 0.234 %2024-12-23 09:56:11
Pos: 62Pair: SATS/USDTVol: 8.94 MRate: 0.000000177Vol %: 0.227 %2024-12-23 09:56:12
Pos: 63Pair: MEMEFI/USDTVol: 8.42 MRate: 0.005239Vol %: 0.214 %2024-12-23 09:56:12
Pos: 64Pair: XRP/USDCVol: 8 MRate: 2.201100Vol %: 0.2028 %2024-12-23 09:56:12
Pos: 65Pair: PEOPLE/USDTVol: 7.91 MRate: 0.042190Vol %: 0.20076 %2024-12-23 09:56:12
Pos: 66Pair: EIGEN/USDTVol: 7.89 MRate: 3.715000Vol %: 0.20027 %2024-12-23 09:56:12
Pos: 67Pair: PYTH/USDTVol: 7.53 MRate: 0.366100Vol %: 0.191 %2024-12-23 09:56:12
Pos: 68Pair: ATOM/USDTVol: 7.52 MRate: 6.525000Vol %: 0.191 %2024-12-23 09:56:12
Pos: 69Pair: BTC/USDVol: 7.37 MRate: 96000.90Vol %: 0.187 %2024-12-23 09:56:12
Pos: 70Pair: DYDX/USDTVol: 7.36 MRate: 1.458900Vol %: 0.187 %2024-12-23 09:56:12
Pos: 71Pair: ICP/USDTVol: 6.95 MRate: 10.195000Vol %: 0.176 %2024-12-23 09:56:11
Pos: 72Pair: FET/USDTVol: 6.82 MRate: 1.288100Vol %: 0.173 %2024-12-23 09:56:12
Pos: 73Pair: XLM/USDTVol: 6.81 MRate: 0.358310Vol %: 0.173 %2024-12-23 09:56:12
Pos: 74Pair: VELO/USDTVol: 6.62 MRate: 0.024000Vol %: 0.168 %2024-12-23 09:56:12
Pos: 75Pair: AGLD/USDTVol: 6.51 MRate: 1.534900Vol %: 0.165 %2024-12-23 09:56:12
Pos: 76Pair: SUSHI/USDTVol: 6.24 MRate: 1.465200Vol %: 0.158 %2024-12-23 09:56:12
Pos: 77Pair: FTM/USDTVol: 6.18 MRate: 0.979500Vol %: 0.157 %2024-12-23 09:56:12
Pos: 78Pair: ZENT/USDTVol: 6.14 MRate: 0.029160Vol %: 0.156 %2024-12-23 09:56:12
Pos: 79Pair: MEW/USDTVol: 5.82 MRate: 0.006336Vol %: 0.148 %2024-12-23 09:56:12
Pos: 80Pair: SOL/USDCVol: 5.59 MRate: 184.840000Vol %: 0.142 %2024-12-23 09:56:12
Pos: 81Pair: BIGTIME/USDTVol: 5.5 MRate: 0.142310Vol %: 0.139 %2024-12-23 09:56:12
Pos: 82Pair: USDT/USDCVol: 5.32 MRate: 0.999000Vol %: 0.135 %2024-12-23 09:56:00
Pos: 83Pair: RENDER/USDTVol: 5.28 MRate: 7.158000Vol %: 0.134 %2024-12-23 09:56:12
Pos: 84Pair: FXS/USDTVol: 5.28 MRate: 3.221000Vol %: 0.134 %2024-12-23 09:56:11
Pos: 85Pair: CETUS/USDTVol: 5.12 MRate: 0.329160Vol %: 0.130 %2024-12-23 09:56:12
Pos: 86Pair: ENS/USDTVol: 5.09 MRate: 34.426000Vol %: 0.129 %2024-12-23 09:56:12
Pos: 87Pair: MAJOR/USDTVol: 5.03 MRate: 0.617700Vol %: 0.128 %2024-12-23 09:56:12
Pos: 88Pair: BABYDOGE/USDTVol: 4.99 MRate: 0.000000004Vol %: 0.126 %2024-12-23 09:56:11
Pos: 89Pair: BONK/USDTVol: 4.95 MRate: 0.0000317Vol %: 0.126 %2024-12-23 09:56:12
Pos: 90Pair: ETHFI/USDTVol: 4.84 MRate: 1.988000Vol %: 0.123 %2024-12-23 09:56:12
Pos: 91Pair: ZRO/USDTVol: 4.84 MRate: 5.388000Vol %: 0.123 %2024-12-23 09:56:11
Pos: 92Pair: STRK/USDTVol: 4.63 MRate: 0.472100Vol %: 0.117 %2024-12-23 09:56:12
Pos: 93Pair: FLOKI/USDTVol: 4.29 MRate: 0.000169Vol %: 0.1088 %2024-12-23 09:56:12
Pos: 94Pair: CTXC/USDTVol: 4.28 MRate: 0.277400Vol %: 0.1085 %2024-12-23 09:56:12
Pos: 95Pair: LOOKS/USDTVol: 4.26 MRate: 0.062960Vol %: 0.1080 %2024-12-23 09:56:11
Pos: 96Pair: SAND/USDTVol: 4.13 MRate: 0.568800Vol %: 0.1048 %2024-12-23 09:56:12
Pos: 97Pair: CFX/USDTVol: 4.11 MRate: 0.156100Vol %: 0.1043 %2024-12-23 09:56:12
Pos: 98Pair: RSR/USDTVol: 4.09 MRate: 0.011407Vol %: 0.1039 %2024-12-23 09:56:12
Pos: 99Pair: NOT/USDTVol: 4.08 MRate: 0.006360Vol %: 0.1035 %2024-12-23 09:56:12
Pos: 100Pair: AR/USDTVol: 4.08 MRate: 16.221000Vol %: 0.1035 %2024-12-23 09:56:12
  3.94 B