# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
Pos: 1 | Pair: BTC/USDT | Vol: 678.47 M | Rate: 95962.00 | Vol %: 17.21 % | 2024-12-23 09:56:12 |
Pos: 2 | Pair: ETH/USDT | Vol: 620.25 M | Rate: 3336.510 | Vol %: 15.73 % | 2024-12-23 09:56:12 |
Pos: 3 | Pair: USDT/TRY | Vol: 437.08 M | Rate: 35.300000 | Vol %: 11.09 % | 2024-12-23 09:56:04 |
Pos: 4 | Pair: DOGE/USDT | Vol: 367.58 M | Rate: 0.316500 | Vol %: 9.32 % | 2024-12-23 09:56:12 |
Pos: 5 | Pair: SOL/USDT | Vol: 129.29 M | Rate: 184.920000 | Vol %: 3.28 % | 2024-12-23 09:56:12 |
Pos: 6 | Pair: BTC/USDC | Vol: 112.24 M | Rate: 95880.20 | Vol %: 2.85 % | 2024-12-23 09:56:12 |
Pos: 7 | Pair: XRP/USDT | Vol: 104.66 M | Rate: 2.203100 | Vol %: 2.65 % | 2024-12-23 09:56:12 |
Pos: 8 | Pair: SUI/USDT | Vol: 90.28 M | Rate: 4.347600 | Vol %: 2.29 % | 2024-12-23 09:56:12 |
Pos: 9 | Pair: PEPE/USDT | Vol: 83.81 M | Rate: 0.0000180 | Vol %: 2.13 % | 2024-12-23 09:56:12 |
Pos: 10 | Pair: ETH/USDC | Vol: 73.3 M | Rate: 3333.760 | Vol %: 1.86 % | 2024-12-23 09:56:12 |
Pos: 11 | Pair: ETH/TRY | Vol: 63.34 M | Rate: 117788 | Vol %: 1.61 % | 2024-12-23 09:56:12 |
Pos: 12 | Pair: MOVE/USDT | Vol: 55.68 M | Rate: 0.777960 | Vol %: 1.41 % | 2024-12-23 09:56:12 |
Pos: 13 | Pair: PNUT/USDT | Vol: 52.95 M | Rate: 0.693400 | Vol %: 1.34 % | 2024-12-23 09:56:11 |
Pos: 14 | Pair: BTC/TRY | Vol: 44.23 M | Rate: 3386920 | Vol %: 1.12 % | 2024-12-23 09:56:12 |
Pos: 15 | Pair: USDC/USDT | Vol: 37.87 M | Rate: 1.000900 | Vol %: 0.961 % | 2024-12-23 09:56:06 |
Pos: 16 | Pair: UXLINK/USDT | Vol: 34.9 M | Rate: 1.436400 | Vol %: 0.885 % | 2024-12-23 09:56:12 |
Pos: 17 | Pair: BTC/EUR | Vol: 30.38 M | Rate: 92104.90 | Vol %: 0.771 % | 2024-12-23 09:56:12 |
Pos: 18 | Pair: FIL/USDT | Vol: 30.01 M | Rate: 4.943000 | Vol %: 0.761 % | 2024-12-23 09:56:12 |
Pos: 19 | Pair: AAVE/USDT | Vol: 28.54 M | Rate: 338.630000 | Vol %: 0.724 % | 2024-12-23 09:56:12 |
Pos: 20 | Pair: UNI/USDT | Vol: 28.2 M | Rate: 14.040000 | Vol %: 0.715 % | 2024-12-23 09:56:12 |
Pos: 21 | Pair: PENGU/USDT | Vol: 25.74 M | Rate: 0.027296 | Vol %: 0.653 % | 2024-12-23 09:56:12 |
Pos: 22 | Pair: ADA/USDT | Vol: 25.65 M | Rate: 0.898300 | Vol %: 0.651 % | 2024-12-23 09:56:12 |
Pos: 23 | Pair: LINK/USDT | Vol: 25.29 M | Rate: 23.087000 | Vol %: 0.641 % | 2024-12-23 09:56:12 |
Pos: 24 | Pair: LTC/USDT | Vol: 24.99 M | Rate: 102.940000 | Vol %: 0.634 % | 2024-12-23 09:56:12 |
Pos: 25 | Pair: CRV/USDT | Vol: 24.63 M | Rate: 0.856800 | Vol %: 0.625 % | 2024-12-23 09:56:12 |
Pos: 26 | Pair: ACT/USDT | Vol: 22.8 M | Rate: 0.323300 | Vol %: 0.578 % | 2024-12-23 09:56:12 |
Pos: 27 | Pair: HBAR/USDT | Vol: 21.97 M | Rate: 0.269030 | Vol %: 0.557 % | 2024-12-23 09:56:12 |
Pos: 28 | Pair: TON/USDT | Vol: 21.16 M | Rate: 5.451000 | Vol %: 0.537 % | 2024-12-23 09:56:12 |
Pos: 29 | Pair: ONDO/USDT | Vol: 18.29 M | Rate: 1.612300 | Vol %: 0.464 % | 2024-12-23 09:56:12 |
Pos: 30 | Pair: TRX/USDT | Vol: 18.17 M | Rate: 0.249180 | Vol %: 0.461 % | 2024-12-23 09:56:11 |
Pos: 31 | Pair: SHIB/USDT | Vol: 18.1 M | Rate: 0.0000218 | Vol %: 0.459 % | 2024-12-23 09:56:11 |
Pos: 32 | Pair: MOODENG/USDT | Vol: 18.06 M | Rate: 0.279010 | Vol %: 0.458 % | 2024-12-23 09:56:12 |
Pos: 33 | Pair: WIF/USDT | Vol: 17.62 M | Rate: 1.926000 | Vol %: 0.447 % | 2024-12-23 09:56:12 |
Pos: 34 | Pair: ALGO/USDT | Vol: 15.15 M | Rate: 0.366200 | Vol %: 0.384 % | 2024-12-23 09:56:12 |
Pos: 35 | Pair: WLD/USDT | Vol: 14.53 M | Rate: 2.219000 | Vol %: 0.369 % | 2024-12-23 09:56:12 |
Pos: 36 | Pair: OP/USDT | Vol: 14.03 M | Rate: 1.804000 | Vol %: 0.356 % | 2024-12-23 09:56:12 |
Pos: 37 | Pair: OL/USDT | Vol: 13.59 M | Rate: 0.220236 | Vol %: 0.345 % | 2024-12-23 09:56:12 |
Pos: 38 | Pair: BNB/USDT | Vol: 13.28 M | Rate: 670.400000 | Vol %: 0.337 % | 2024-12-23 09:56:11 |
Pos: 39 | Pair: DOT/USDT | Vol: 12.93 M | Rate: 6.980000 | Vol %: 0.328 % | 2024-12-23 09:56:11 |
Pos: 40 | Pair: ME/USDT | Vol: 12.66 M | Rate: 2.936000 | Vol %: 0.321 % | 2024-12-23 09:56:12 |
Pos: 41 | Pair: ORDI/USDT | Vol: 12.55 M | Rate: 26.749000 | Vol %: 0.318 % | 2024-12-23 09:56:12 |
Pos: 42 | Pair: NEIRO/USDT | Vol: 12.5 M | Rate: 0.000998 | Vol %: 0.317 % | 2024-12-23 09:56:12 |
Pos: 43 | Pair: LDO/USDT | Vol: 12.36 M | Rate: 1.753300 | Vol %: 0.314 % | 2024-12-23 09:56:12 |
Pos: 44 | Pair: ETH/USD | Vol: 12.32 M | Rate: 3335.810 | Vol %: 0.313 % | 2024-12-23 09:56:12 |
Pos: 45 | Pair: APT/USDT | Vol: 12.22 M | Rate: 9.273000 | Vol %: 0.310 % | 2024-12-23 09:56:12 |
Pos: 46 | Pair: BCH/USDT | Vol: 12.16 M | Rate: 446.300000 | Vol %: 0.3084 % | 2024-12-23 09:56:12 |
Pos: 47 | Pair: MORPHO/USDT | Vol: 11.6 M | Rate: 2.253300 | Vol %: 0.294 % | 2024-12-23 09:56:12 |
Pos: 48 | Pair: AVAX/USDT | Vol: 11.56 M | Rate: 37.136000 | Vol %: 0.293 % | 2024-12-23 09:56:12 |
Pos: 49 | Pair: GOAT/USDT | Vol: 11.41 M | Rate: 0.507000 | Vol %: 0.289 % | 2024-12-23 09:56:12 |
Pos: 50 | Pair: CTC/USDT | Vol: 11.32 M | Rate: 1.306300 | Vol %: 0.287 % | 2024-12-23 09:56:12 |
Pos: 51 | Pair: ARB/USDT | Vol: 10.9 M | Rate: 0.766800 | Vol %: 0.277 % | 2024-12-23 09:56:12 |
Pos: 52 | Pair: LPT/USDT | Vol: 10.63 M | Rate: 15.270000 | Vol %: 0.270 % | 2024-12-23 09:56:12 |
Pos: 53 | Pair: X/USDT | Vol: 10.6 M | Rate: 0.000157 | Vol %: 0.269 % | 2024-12-23 09:56:12 |
Pos: 54 | Pair: CAT/USDT | Vol: 10.4 M | Rate: 0.0000381 | Vol %: 0.264 % | 2024-12-23 09:56:12 |
Pos: 55 | Pair: CORE/USDT | Vol: 10.28 M | Rate: 1.092000 | Vol %: 0.261 % | 2024-12-23 09:56:12 |
Pos: 56 | Pair: ETC/USDT | Vol: 10.17 M | Rate: 26.530000 | Vol %: 0.258 % | 2024-12-23 09:56:12 |
Pos: 57 | Pair: TURBO/USDT | Vol: 10.13 M | Rate: 0.008481 | Vol %: 0.257 % | 2024-12-23 09:56:12 |
Pos: 58 | Pair: ETH/EUR | Vol: 10.09 M | Rate: 3203.190 | Vol %: 0.256 % | 2024-12-23 09:56:11 |
Pos: 59 | Pair: EOS/USDT | Vol: 9.86 M | Rate: 0.800400 | Vol %: 0.250 % | 2024-12-23 09:56:12 |
Pos: 60 | Pair: STETH/USDT | Vol: 9.28 M | Rate: 3330.520 | Vol %: 0.235 % | 2024-12-23 09:56:11 |
Pos: 61 | Pair: NEAR/USDT | Vol: 9.24 M | Rate: 5.134000 | Vol %: 0.234 % | 2024-12-23 09:56:11 |
Pos: 62 | Pair: SATS/USDT | Vol: 8.94 M | Rate: 0.000000177 | Vol %: 0.227 % | 2024-12-23 09:56:12 |
Pos: 63 | Pair: MEMEFI/USDT | Vol: 8.42 M | Rate: 0.005239 | Vol %: 0.214 % | 2024-12-23 09:56:12 |
Pos: 64 | Pair: XRP/USDC | Vol: 8 M | Rate: 2.201100 | Vol %: 0.2028 % | 2024-12-23 09:56:12 |
Pos: 65 | Pair: PEOPLE/USDT | Vol: 7.91 M | Rate: 0.042190 | Vol %: 0.20076 % | 2024-12-23 09:56:12 |
Pos: 66 | Pair: EIGEN/USDT | Vol: 7.89 M | Rate: 3.715000 | Vol %: 0.20027 % | 2024-12-23 09:56:12 |
Pos: 67 | Pair: PYTH/USDT | Vol: 7.53 M | Rate: 0.366100 | Vol %: 0.191 % | 2024-12-23 09:56:12 |
Pos: 68 | Pair: ATOM/USDT | Vol: 7.52 M | Rate: 6.525000 | Vol %: 0.191 % | 2024-12-23 09:56:12 |
Pos: 69 | Pair: BTC/USD | Vol: 7.37 M | Rate: 96000.90 | Vol %: 0.187 % | 2024-12-23 09:56:12 |
Pos: 70 | Pair: DYDX/USDT | Vol: 7.36 M | Rate: 1.458900 | Vol %: 0.187 % | 2024-12-23 09:56:12 |
Pos: 71 | Pair: ICP/USDT | Vol: 6.95 M | Rate: 10.195000 | Vol %: 0.176 % | 2024-12-23 09:56:11 |
Pos: 72 | Pair: FET/USDT | Vol: 6.82 M | Rate: 1.288100 | Vol %: 0.173 % | 2024-12-23 09:56:12 |
Pos: 73 | Pair: XLM/USDT | Vol: 6.81 M | Rate: 0.358310 | Vol %: 0.173 % | 2024-12-23 09:56:12 |
Pos: 74 | Pair: VELO/USDT | Vol: 6.62 M | Rate: 0.024000 | Vol %: 0.168 % | 2024-12-23 09:56:12 |
Pos: 75 | Pair: AGLD/USDT | Vol: 6.51 M | Rate: 1.534900 | Vol %: 0.165 % | 2024-12-23 09:56:12 |
Pos: 76 | Pair: SUSHI/USDT | Vol: 6.24 M | Rate: 1.465200 | Vol %: 0.158 % | 2024-12-23 09:56:12 |
Pos: 77 | Pair: FTM/USDT | Vol: 6.18 M | Rate: 0.979500 | Vol %: 0.157 % | 2024-12-23 09:56:12 |
Pos: 78 | Pair: ZENT/USDT | Vol: 6.14 M | Rate: 0.029160 | Vol %: 0.156 % | 2024-12-23 09:56:12 |
Pos: 79 | Pair: MEW/USDT | Vol: 5.82 M | Rate: 0.006336 | Vol %: 0.148 % | 2024-12-23 09:56:12 |
Pos: 80 | Pair: SOL/USDC | Vol: 5.59 M | Rate: 184.840000 | Vol %: 0.142 % | 2024-12-23 09:56:12 |
Pos: 81 | Pair: BIGTIME/USDT | Vol: 5.5 M | Rate: 0.142310 | Vol %: 0.139 % | 2024-12-23 09:56:12 |
Pos: 82 | Pair: USDT/USDC | Vol: 5.32 M | Rate: 0.999000 | Vol %: 0.135 % | 2024-12-23 09:56:00 |
Pos: 83 | Pair: RENDER/USDT | Vol: 5.28 M | Rate: 7.158000 | Vol %: 0.134 % | 2024-12-23 09:56:12 |
Pos: 84 | Pair: FXS/USDT | Vol: 5.28 M | Rate: 3.221000 | Vol %: 0.134 % | 2024-12-23 09:56:11 |
Pos: 85 | Pair: CETUS/USDT | Vol: 5.12 M | Rate: 0.329160 | Vol %: 0.130 % | 2024-12-23 09:56:12 |
Pos: 86 | Pair: ENS/USDT | Vol: 5.09 M | Rate: 34.426000 | Vol %: 0.129 % | 2024-12-23 09:56:12 |
Pos: 87 | Pair: MAJOR/USDT | Vol: 5.03 M | Rate: 0.617700 | Vol %: 0.128 % | 2024-12-23 09:56:12 |
Pos: 88 | Pair: BABYDOGE/USDT | Vol: 4.99 M | Rate: 0.000000004 | Vol %: 0.126 % | 2024-12-23 09:56:11 |
Pos: 89 | Pair: BONK/USDT | Vol: 4.95 M | Rate: 0.0000317 | Vol %: 0.126 % | 2024-12-23 09:56:12 |
Pos: 90 | Pair: ETHFI/USDT | Vol: 4.84 M | Rate: 1.988000 | Vol %: 0.123 % | 2024-12-23 09:56:12 |
Pos: 91 | Pair: ZRO/USDT | Vol: 4.84 M | Rate: 5.388000 | Vol %: 0.123 % | 2024-12-23 09:56:11 |
Pos: 92 | Pair: STRK/USDT | Vol: 4.63 M | Rate: 0.472100 | Vol %: 0.117 % | 2024-12-23 09:56:12 |
Pos: 93 | Pair: FLOKI/USDT | Vol: 4.29 M | Rate: 0.000169 | Vol %: 0.1088 % | 2024-12-23 09:56:12 |
Pos: 94 | Pair: CTXC/USDT | Vol: 4.28 M | Rate: 0.277400 | Vol %: 0.1085 % | 2024-12-23 09:56:12 |
Pos: 95 | Pair: LOOKS/USDT | Vol: 4.26 M | Rate: 0.062960 | Vol %: 0.1080 % | 2024-12-23 09:56:11 |
Pos: 96 | Pair: SAND/USDT | Vol: 4.13 M | Rate: 0.568800 | Vol %: 0.1048 % | 2024-12-23 09:56:12 |
Pos: 97 | Pair: CFX/USDT | Vol: 4.11 M | Rate: 0.156100 | Vol %: 0.1043 % | 2024-12-23 09:56:12 |
Pos: 98 | Pair: RSR/USDT | Vol: 4.09 M | Rate: 0.011407 | Vol %: 0.1039 % | 2024-12-23 09:56:12 |
Pos: 99 | Pair: NOT/USDT | Vol: 4.08 M | Rate: 0.006360 | Vol %: 0.1035 % | 2024-12-23 09:56:12 |
Pos: 100 | Pair: AR/USDT | Vol: 4.08 M | Rate: 16.221000 | Vol %: 0.1035 % | 2024-12-23 09:56:12 |
3.94 B |