# | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|---|---|---|---|---|
Pos: 1 | Pair: BTC/USDT | Vol: 119.27 M | Rate: 104277 | Vol %: 10.30 % | 2024-12-16 11:36:54 |
Pos: 2 | Pair: ARB/USDT | Vol: 36.78 M | Rate: 0.978200 | Vol %: 3.18 % | 2024-12-16 11:36:55 |
Pos: 3 | Pair: XRP/USDT | Vol: 30.92 M | Rate: 2.371800 | Vol %: 2.67 % | 2024-12-16 11:36:00 |
Pos: 4 | Pair: ADA/USDT | Vol: 28.73 M | Rate: 1.063150 | Vol %: 2.48 % | 2024-12-16 11:36:00 |
Pos: 5 | Pair: SAND/USDT | Vol: 28.1 M | Rate: 0.709600 | Vol %: 2.43 % | 2024-12-16 11:36:55 |
Pos: 6 | Pair: ETH/USDT | Vol: 26.67 M | Rate: 3932.450 | Vol %: 2.30 % | 2024-12-16 11:36:00 |
Pos: 7 | Pair: JST/USDT | Vol: 26.39 M | Rate: 0.043069 | Vol %: 2.28 % | 2024-12-16 11:36:54 |
Pos: 8 | Pair: SUN/USDT | Vol: 26.19 M | Rate: 0.024092 | Vol %: 2.26 % | 2024-12-16 11:36:53 |
Pos: 9 | Pair: WIN/USDT | Vol: 25.03 M | Rate: 0.000129 | Vol %: 2.16 % | 2024-12-16 11:36:54 |
Pos: 10 | Pair: SHIB/USDT | Vol: 24.53 M | Rate: 0.0000268 | Vol %: 2.12 % | 2024-12-16 11:36:55 |
Pos: 11 | Pair: XEM/USDT | Vol: 24.42 M | Rate: 0.029840 | Vol %: 2.11 % | 2024-12-16 11:36:55 |
Pos: 12 | Pair: DOGE/USDT | Vol: 24.09 M | Rate: 0.397677 | Vol %: 2.08 % | 2024-12-16 11:36:03 |
Pos: 13 | Pair: FLOKI/USDT | Vol: 23.95 M | Rate: 0.000223 | Vol %: 2.07 % | 2024-12-16 11:36:00 |
Pos: 14 | Pair: LSK/USDT | Vol: 23.89 M | Rate: 1.088700 | Vol %: 2.06 % | 2024-12-16 11:36:54 |
Pos: 15 | Pair: STT/USDT | Vol: 23.61 M | Rate: 0.343500 | Vol %: 2.04 % | 2024-12-16 11:36:55 |
Pos: 16 | Pair: XEC/USDT | Vol: 23.46 M | Rate: 0.0000427 | Vol %: 2.03 % | 2024-12-16 11:36:00 |
Pos: 17 | Pair: MANA/USDT | Vol: 23.44 M | Rate: 0.597800 | Vol %: 2.02 % | 2024-12-16 11:36:17 |
Pos: 18 | Pair: EOS/USDT | Vol: 23.31 M | Rate: 1.030600 | Vol %: 2.01 % | 2024-12-16 11:36:53 |
Pos: 19 | Pair: SC/USDT | Vol: 23.26 M | Rate: 0.006528 | Vol %: 2.01 % | 2024-12-16 11:36:53 |
Pos: 20 | Pair: TRX/USDT | Vol: 23.09 M | Rate: 0.279440 | Vol %: 1.99 % | 2024-12-16 11:36:00 |
Pos: 21 | Pair: XLM/USDT | Vol: 22.76 M | Rate: 0.411900 | Vol %: 1.96 % | 2024-12-16 11:36:54 |
Pos: 22 | Pair: ZRX/USDT | Vol: 22.68 M | Rate: 0.597900 | Vol %: 1.96 % | 2024-12-16 11:36:45 |
Pos: 23 | Pair: STEEM/USDT | Vol: 22.42 M | Rate: 0.242700 | Vol %: 1.94 % | 2024-12-16 11:36:54 |
Pos: 24 | Pair: POL/USDT | Vol: 21.66 M | Rate: 0.615450 | Vol %: 1.87 % | 2024-12-16 11:36:54 |
Pos: 25 | Pair: PEPE/USDT | Vol: 21.41 M | Rate: 0.0000230 | Vol %: 1.85 % | 2024-12-16 11:36:55 |
Pos: 26 | Pair: IMX/USDT | Vol: 21.3 M | Rate: 1.762400 | Vol %: 1.84 % | 2024-12-16 11:36:00 |
Pos: 27 | Pair: NFT/USDT | Vol: 21.22 M | Rate: 0.000000575 | Vol %: 1.83 % | 2024-12-16 11:36:00 |
Pos: 28 | Pair: BTT/USDT | Vol: 21.2 M | Rate: 0.00000128 | Vol %: 1.83 % | 2024-12-16 11:36:53 |
Pos: 29 | Pair: ZEC/USDT | Vol: 20.95 M | Rate: 56.860000 | Vol %: 1.81 % | 2024-12-16 11:36:54 |
Pos: 30 | Pair: UNI/USDT | Vol: 20.56 M | Rate: 16.428800 | Vol %: 1.78 % | 2024-12-16 11:36:54 |
Pos: 31 | Pair: SOL/USDT | Vol: 20.47 M | Rate: 216.368000 | Vol %: 1.77 % | 2024-12-16 11:36:53 |
Pos: 32 | Pair: LDO/USDT | Vol: 17.29 M | Rate: 2.231000 | Vol %: 1.49 % | 2024-12-16 11:36:55 |
Pos: 33 | Pair: GRT/USDT | Vol: 16.85 M | Rate: 0.280700 | Vol %: 1.45 % | 2024-12-16 11:36:06 |
Pos: 34 | Pair: OP/USDT | Vol: 16.27 M | Rate: 2.495000 | Vol %: 1.40 % | 2024-12-16 11:36:54 |
Pos: 35 | Pair: HTX/USDT | Vol: 14.8 M | Rate: 0.00000242 | Vol %: 1.28 % | 2024-12-16 11:36:55 |
Pos: 36 | Pair: APEPE/USDT | Vol: 13.96 M | Rate: 0.000005058 | Vol %: 1.21 % | 2024-12-16 11:36:46 |
Pos: 37 | Pair: SUI/USDT | Vol: 12.5 M | Rate: 4.701900 | Vol %: 1.08 % | 2024-12-16 11:36:55 |
Pos: 38 | Pair: AAVE/USDT | Vol: 11.86 M | Rate: 386.400000 | Vol %: 1.02 % | 2024-12-16 11:36:55 |
Pos: 39 | Pair: LTC/USDT | Vol: 11.06 M | Rate: 117.061000 | Vol %: 0.955 % | 2024-12-16 11:36:55 |
Pos: 40 | Pair: LINK/USDT | Vol: 11 M | Rate: 30.178000 | Vol %: 0.949 % | 2024-12-16 11:36:54 |
Pos: 41 | Pair: AVAX/USDT | Vol: 10.82 M | Rate: 49.169000 | Vol %: 0.934 % | 2024-12-16 11:36:55 |
Pos: 42 | Pair: BSV/USDT | Vol: 10.81 M | Rate: 64.570000 | Vol %: 0.933 % | 2024-12-16 11:36:54 |
Pos: 43 | Pair: APT/USDT | Vol: 10.68 M | Rate: 13.422000 | Vol %: 0.922 % | 2024-12-16 11:36:55 |
Pos: 44 | Pair: BCH/USDT | Vol: 10.64 M | Rate: 527.890000 | Vol %: 0.918 % | 2024-12-16 11:36:55 |
Pos: 45 | Pair: BNB/USDT | Vol: 10.59 M | Rate: 709.680000 | Vol %: 0.914 % | 2024-12-16 11:36:54 |
Pos: 46 | Pair: ETC/USDT | Vol: 10.58 M | Rate: 32.687000 | Vol %: 0.913 % | 2024-12-16 11:36:54 |
Pos: 47 | Pair: WSTUSDT/USDT | Vol: 10.56 M | Rate: 1.008900 | Vol %: 0.911 % | 2024-12-16 11:36:55 |
Pos: 48 | Pair: FIL/USDT | Vol: 10.51 M | Rate: 6.535000 | Vol %: 0.9069 % | 2024-12-16 11:36:00 |
Pos: 49 | Pair: MKR/USDT | Vol: 10.5 M | Rate: 1984.660 | Vol %: 0.9068 % | 2024-12-16 11:36:53 |
Pos: 50 | Pair: DOT/USDT | Vol: 10.5 M | Rate: 8.690000 | Vol %: 0.9063 % | 2024-12-16 11:36:54 |
Pos: 51 | Pair: ICP/USDT | Vol: 10.42 M | Rate: 12.606000 | Vol %: 0.900 % | 2024-12-16 11:36:55 |
Pos: 52 | Pair: XMR/USDT | Vol: 10.39 M | Rate: 213.770000 | Vol %: 0.897 % | 2024-12-16 11:36:00 |
Pos: 53 | Pair: ATOM/USDT | Vol: 10.35 M | Rate: 8.737000 | Vol %: 0.894 % | 2024-12-16 11:36:55 |
Pos: 54 | Pair: NEAR/USDT | Vol: 10.12 M | Rate: 6.639000 | Vol %: 0.873 % | 2024-12-16 11:36:55 |
Pos: 55 | Pair: DASH/USDT | Vol: 9.41 M | Rate: 44.350000 | Vol %: 0.812 % | 2024-12-16 11:36:54 |
Pos: 56 | Pair: WLD/USDT | Vol: 8.94 M | Rate: 2.943000 | Vol %: 0.772 % | 2024-12-16 11:36:40 |
Pos: 57 | Pair: TUSD/USDT | Vol: 7.1 M | Rate: 1.014460 | Vol %: 0.613 % | 2024-12-16 11:36:54 |
Pos: 58 | Pair: HT/USDT | Vol: 6.24 M | Rate: 0.661000 | Vol %: 0.539 % | 2024-12-16 11:36:55 |
Pos: 59 | Pair: USDT/USDC | Vol: 1.91 M | Rate: 0.994560 | Vol %: 0.165 % | 2024-12-16 11:36:53 |
Pos: 60 | Pair: BTC/USDC | Vol: 735,634 | Rate: 103754 | Vol %: 0.0635 % | 2024-12-16 11:09:59 |
Pos: 61 | Pair: SMURFCAT/USDT | Vol: 652,629 | Rate: 0.000141 | Vol %: 0.0563 % | 2024-12-16 11:36:55 |
Pos: 62 | Pair: DEAI/USDT | Vol: 536,388 | Rate: 0.688600 | Vol %: 0.0463 % | 2024-12-16 11:36:54 |
Pos: 63 | Pair: M3M3/USDT | Vol: 488,866 | Rate: 0.133700 | Vol %: 0.0422 % | 2024-12-16 11:36:55 |
Pos: 64 | Pair: AIXBT/USDT | Vol: 429,923 | Rate: 0.277600 | Vol %: 0.0371 % | 2024-12-16 11:36:55 |
Pos: 65 | Pair: HAT/USDT | Vol: 355,389 | Rate: 0.045610 | Vol %: 0.03068 % | 2024-12-16 11:36:55 |
Pos: 66 | Pair: USDD/USDT | Vol: 334,973 | Rate: 0.999030 | Vol %: 0.0289 % | 2024-12-16 11:30:20 |
Pos: 67 | Pair: EVAN/USDT | Vol: 237,850 | Rate: 0.053420 | Vol %: 0.02053 % | 2024-12-16 11:36:37 |
Pos: 68 | Pair: VOID/USDT | Vol: 203,227 | Rate: 0.002640 | Vol %: 0.0175 % | 2024-12-16 11:36:06 |
Pos: 69 | Pair: FTN/USDT | Vol: 192,765 | Rate: 3.181200 | Vol %: 0.0166 % | 2024-12-16 11:36:38 |
Pos: 70 | Pair: JET/USDT | Vol: 188,605 | Rate: 1.220650 | Vol %: 0.0163 % | 2024-12-16 11:36:51 |
Pos: 71 | Pair: PUSS/USDT | Vol: 177,289 | Rate: 0.007073 | Vol %: 0.0153 % | 2024-12-16 11:36:39 |
Pos: 72 | Pair: CHINU/USDT | Vol: 152,745 | Rate: 0.000189 | Vol %: 0.0132 % | 2024-12-16 11:36:50 |
Pos: 73 | Pair: GIOVE/USDT | Vol: 124,665 | Rate: 2.982700 | Vol %: 0.01076 % | 2024-12-16 11:36:47 |
Pos: 74 | Pair: FTM/USDT | Vol: 121,858 | Rate: 1.373200 | Vol %: 0.01052 % | 2024-12-16 10:26:03 |
Pos: 75 | Pair: ALU/USDT | Vol: 113,526 | Rate: 0.115610 | Vol %: 0.00980 % | 2024-12-16 11:36:46 |
Pos: 76 | Pair: ML/USDT | Vol: 109,920 | Rate: 0.135010 | Vol %: 0.00949 % | 2024-12-16 11:36:45 |
Pos: 77 | Pair: RAKE/USDT | Vol: 108,745 | Rate: 0.000270 | Vol %: 0.00939 % | 2024-12-16 11:36:47 |
Pos: 78 | Pair: VOW/USDT | Vol: 97,683 | Rate: 0.096900 | Vol %: 0.00843 % | 2024-12-16 11:36:48 |
Pos: 79 | Pair: CAD/USDT | Vol: 91,530 | Rate: 0.046196 | Vol %: 0.00790 % | 2024-12-16 11:36:02 |
Pos: 80 | Pair: FROX/USDT | Vol: 55,508 | Rate: 0.019620 | Vol %: 0.004792 % | 2024-12-16 11:36:55 |
Pos: 81 | Pair: MCOIN/USDT | Vol: 44,267 | Rate: 0.121300 | Vol %: 0.003822 % | 2024-12-16 11:36:50 |
Pos: 82 | Pair: CGPT/USDT | Vol: 38,406 | Rate: 0.177600 | Vol %: 0.003316 % | 2024-12-16 11:35:06 |
Pos: 83 | Pair: AFRO/USDT | Vol: 37,737 | Rate: 0.004339 | Vol %: 0.003258 % | 2024-12-16 11:36:33 |
Pos: 84 | Pair: ONDO/USDT | Vol: 32,694 | Rate: 2.031300 | Vol %: 0.002822 % | 2024-12-16 11:26:36 |
Pos: 85 | Pair: GMMT/USDT | Vol: 30,597 | Rate: 0.013860 | Vol %: 0.002641 % | 2024-12-16 11:36:27 |
Pos: 86 | Pair: MSI/USDT | Vol: 27,256 | Rate: 0.000000684 | Vol %: 0.002353 % | 2024-12-16 11:36:51 |
Pos: 87 | Pair: RMV/USDT | Vol: 27,075 | Rate: 0.008490 | Vol %: 0.002337 % | 2024-12-16 11:36:16 |
Pos: 88 | Pair: AVA/TRX | Vol: 23,894 | Rate: 7.490000 | Vol %: 0.002063 % | 2024-12-16 11:36:46 |
Pos: 89 | Pair: RIS/USDT | Vol: 23,057 | Rate: 0.078600 | Vol %: 0.001991 % | 2024-12-16 11:36:20 |
Pos: 90 | Pair: ALVA/USDT | Vol: 22,834 | Rate: 0.287740 | Vol %: 0.001971 % | 2024-12-16 11:36:33 |
Pos: 91 | Pair: SIX/USDT | Vol: 21,850 | Rate: 0.033200 | Vol %: 0.001886 % | 2024-12-16 11:36:39 |
Pos: 92 | Pair: SUGAR/USDT | Vol: 19,294 | Rate: 0.010690 | Vol %: 0.001666 % | 2024-12-16 11:35:43 |
Pos: 93 | Pair: AJUN/USDT | Vol: 16,832 | Rate: 0.014040 | Vol %: 0.001453 % | 2024-12-16 11:36:37 |
Pos: 94 | Pair: AREA/USDT | Vol: 15,657 | Rate: 0.054100 | Vol %: 0.001352 % | 2024-12-16 11:36:42 |
Pos: 95 | Pair: ETH/TRX | Vol: 15,482 | Rate: 14177.90 | Vol %: 0.001337 % | 2024-12-16 10:55:28 |
Pos: 96 | Pair: AVA/USDT | Vol: 11,876 | Rate: 2.080500 | Vol %: 0.001025 % | 2024-12-16 11:36:46 |
Pos: 97 | Pair: LOFI/USDT | Vol: 10,661 | Rate: 0.189900 | Vol %: 0.000920 % | 2024-12-16 10:49:10 |
Pos: 98 | Pair: NAKA/USDT | Vol: 9,656 | Rate: 1.329900 | Vol %: 0.000834 % | 2024-12-16 11:36:46 |
Pos: 99 | Pair: TROG/USDT | Vol: 9,352 | Rate: 0.00003055 | Vol %: 0.0008074 % | 2024-12-16 11:32:51 |
Pos: 100 | Pair: XDC/USDT | Vol: 8,224 | Rate: 0.081340 | Vol %: 0.000710 % | 2024-12-16 11:36:06 |
1.16 B |