온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

Upbit Cryptocurrency Exchange: Trade Volumes, Pairs and Rates

Exchange:
Showing 1-100 of 416 items.

#SymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1Pair: BTC/KRWVol: 971.58 BRate: 151050000Vol %: 11.36 %2024-12-16 08:58:12
Pos: 2Pair: XRP/KRWVol: 934.48 BRate: 3451.000Vol %: 10.93 %2024-12-16 08:58:12
Pos: 3Pair: MOCA/KRWVol: 802.75 BRate: 306.700000Vol %: 9.39 %2024-12-16 08:58:12
Pos: 4Pair: ENS/KRWVol: 618.78 BRate: 69180.00Vol %: 7.24 %2024-12-16 08:58:08
Pos: 5Pair: UXLINK/KRWVol: 416.32 BRate: 1344.000Vol %: 4.87 %2024-12-16 08:58:12
Pos: 6Pair: ONDO/KRWVol: 399.32 BRate: 2966.000Vol %: 4.67 %2024-12-16 08:58:12
Pos: 7Pair: BORA/KRWVol: 351.8 BRate: 243.400000Vol %: 4.11 %2024-12-16 08:58:10
Pos: 8Pair: ETH/KRWVol: 317.29 BRate: 5708000Vol %: 3.71 %2024-12-16 08:58:12
Pos: 9Pair: USDT/KRWVol: 317.27 BRate: 1445.000Vol %: 3.71 %2024-12-16 08:58:13
Pos: 10Pair: DOGE/KRWVol: 311.93 BRate: 580.000000Vol %: 3.65 %2024-12-16 08:58:10
Pos: 11Pair: STX/KRWVol: 207.72 BRate: 3538.000Vol %: 2.43 %2024-12-16 08:58:12
Pos: 12Pair: LINK/KRWVol: 192.36 BRate: 42400.00Vol %: 2.25 %2024-12-16 08:58:11
Pos: 13Pair: ETC/KRWVol: 141.6 BRate: 48040.00Vol %: 1.66 %2024-12-16 08:58:12
Pos: 14Pair: MOVE/KRWVol: 134.43 BRate: 898.300000Vol %: 1.57 %2024-12-16 08:58:12
Pos: 15Pair: SOL/KRWVol: 104.03 BRate: 317700Vol %: 1.22 %2024-12-16 08:58:13
Pos: 16Pair: ME/KRWVol: 100.16 BRate: 5258.000Vol %: 1.17 %2024-12-16 08:58:10
Pos: 17Pair: SUI/KRWVol: 98.89 BRate: 6932.000Vol %: 1.16 %2024-12-16 08:58:11
Pos: 18Pair: CVC/KRWVol: 95.77 BRate: 292.700000Vol %: 1.12 %2024-12-16 08:58:09
Pos: 19Pair: SAND/KRWVol: 89.81 BRate: 1045.000Vol %: 1.05 %2024-12-16 08:58:07
Pos: 20Pair: SHIB/KRWVol: 89.28 BRate: 0.039330Vol %: 1.04 %2024-12-16 08:58:07
Pos: 21Pair: META/KRWVol: 83.1 BRate: 57.920000Vol %: 0.972 %2024-12-16 08:58:13
Pos: 22Pair: AAVE/KRWVol: 80.4 BRate: 548400Vol %: 0.940 %2024-12-16 08:58:11
Pos: 23Pair: HBAR/KRWVol: 79.91 BRate: 404.900000Vol %: 0.934 %2024-12-16 08:58:09
Pos: 24Pair: MASK/KRWVol: 78.21 BRate: 5130.000Vol %: 0.915 %2024-12-16 08:58:12
Pos: 25Pair: PEPE/KRWVol: 60.91 BRate: 0.033910Vol %: 0.712 %2024-12-16 08:58:04
Pos: 26Pair: XLM/KRWVol: 57.7 BRate: 601.200000Vol %: 0.675 %2024-12-16 08:58:08
Pos: 27Pair: CTC/KRWVol: 56.18 BRate: 1860.000Vol %: 0.657 %2024-12-16 08:58:03
Pos: 28Pair: DKA/KRWVol: 54.36 BRate: 39.010000Vol %: 0.636 %2024-12-16 08:58:04
Pos: 29Pair: ADA/KRWVol: 53.12 BRate: 1552.000Vol %: 0.621 %2024-12-16 08:58:04
Pos: 30Pair: BTG/KRWVol: 48.52 BRate: 30520.00Vol %: 0.567 %2024-12-16 08:58:11
Pos: 31Pair: BCH/KRWVol: 42.59 BRate: 771600Vol %: 0.498 %2024-12-16 08:58:10
Pos: 32Pair: SEI/KRWVol: 41.08 BRate: 832.000000Vol %: 0.480 %2024-12-16 08:58:10
Pos: 33Pair: ARB/KRWVol: 39.47 BRate: 1438.000Vol %: 0.462 %2024-12-16 08:58:08
Pos: 34Pair: AVAX/KRWVol: 35.95 BRate: 71120.00Vol %: 0.420 %2024-12-16 08:58:11
Pos: 35Pair: BLUR/KRWVol: 33.82 BRate: 542.000000Vol %: 0.396 %2024-12-16 08:57:48
Pos: 36Pair: SNT/KRWVol: 33.61 BRate: 78.440000Vol %: 0.393 %2024-12-16 08:58:05
Pos: 37Pair: ALGO/KRWVol: 33.29 BRate: 599.000000Vol %: 0.389 %2024-12-16 08:58:01
Pos: 38Pair: GLM/KRWVol: 32.87 BRate: 626.900000Vol %: 0.384 %2024-12-16 08:58:12
Pos: 39Pair: MLK/KRWVol: 32.33 BRate: 428.800000Vol %: 0.378 %2024-12-16 08:57:52
Pos: 40Pair: CARV/KRWVol: 32.18 BRate: 1409.000Vol %: 0.376 %2024-12-16 08:56:47
Pos: 41Pair: DOT/KRWVol: 30.45 BRate: 12680.00Vol %: 0.356 %2024-12-16 08:57:48
Pos: 42Pair: TFUEL/KRWVol: 30.26 BRate: 115.000000Vol %: 0.354 %2024-12-16 08:58:07
Pos: 43Pair: NEAR/KRWVol: 30.09 BRate: 9641.000Vol %: 0.352 %2024-12-16 08:57:48
Pos: 44Pair: TRX/KRWVol: 29.7 BRate: 406.000000Vol %: 0.347 %2024-12-16 08:58:12
Pos: 45Pair: AGLD/KRWVol: 27.8 BRate: 2075.000Vol %: 0.325 %2024-12-16 08:58:10
Pos: 46Pair: AUCTION/KRWVol: 25.46 BRate: 29750.00Vol %: 0.298 %2024-12-16 08:58:11
Pos: 47Pair: MED/KRWVol: 23.93 BRate: 17.370000Vol %: 0.280 %2024-12-16 08:58:03
Pos: 48Pair: PYTH/KRWVol: 23.19 BRate: 669.400000Vol %: 0.271 %2024-12-16 08:56:58
Pos: 49Pair: APT/KRWVol: 23.13 BRate: 19700.00Vol %: 0.271 %2024-12-16 08:58:09
Pos: 50Pair: IOTA/KRWVol: 21.93 BRate: 548.300000Vol %: 0.257 %2024-12-16 08:58:08
Pos: 51Pair: POL/KRWVol: 21.74 BRate: 863.000000Vol %: 0.254 %2024-12-16 08:57:37
Pos: 52Pair: PUNDIX/KRWVol: 21.22 BRate: 780.100000Vol %: 0.248 %2024-12-16 08:57:31
Pos: 53Pair: ZRO/KRWVol: 21.03 BRate: 9763.000Vol %: 0.246 %2024-12-16 08:58:02
Pos: 54Pair: BIGTIME/KRWVol: 19.3 BRate: 244.300000Vol %: 0.226 %2024-12-16 08:57:28
Pos: 55Pair: XEC/KRWVol: 18.96 BRate: 0.062530Vol %: 0.222 %2024-12-16 08:58:07
Pos: 56Pair: EOS/KRWVol: 18.81 BRate: 1504.000Vol %: 0.220 %2024-12-16 08:57:58
Pos: 57Pair: ZETA/KRWVol: 18.41 BRate: 1050.000Vol %: 0.215 %2024-12-16 08:58:08
Pos: 58Pair: NEO/KRWVol: 16.64 BRate: 25870.00Vol %: 0.195 %2024-12-16 08:58:06
Pos: 59Pair: MEW/KRWVol: 16.37 BRate: 11.020000Vol %: 0.191 %2024-12-16 08:58:11
Pos: 60Pair: VET/KRWVol: 16.34 BRate: 81.260000Vol %: 0.191 %2024-12-16 08:58:07
Pos: 61Pair: UNI/KRWVol: 15.69 BRate: 24060.00Vol %: 0.183 %2024-12-16 08:58:10
Pos: 62Pair: GRT/KRWVol: 15.18 BRate: 400.000000Vol %: 0.178 %2024-12-16 08:58:10
Pos: 63Pair: FLOW/KRWVol: 14.64 BRate: 1330.000Vol %: 0.171 %2024-12-16 08:57:55
Pos: 64Pair: ZRX/KRWVol: 14.33 BRate: 875.100000Vol %: 0.168 %2024-12-16 08:57:57
Pos: 65Pair: BONK/KRWVol: 14.05 BRate: 0.051930Vol %: 0.164 %2024-12-16 08:58:12
Pos: 66Pair: CHZ/KRWVol: 13.8 BRate: 158.300000Vol %: 0.161 %2024-12-16 08:58:02
Pos: 67Pair: POLYX/KRWVol: 13.62 BRate: 492.600000Vol %: 0.159 %2024-12-16 08:58:02
Pos: 68Pair: DRIFT/KRWVol: 12.99 BRate: 1810.000Vol %: 0.152 %2024-12-16 08:57:57
Pos: 69Pair: WAVES/KRWVol: 12.4 BRate: 2691.000Vol %: 0.145 %2024-12-16 08:57:29
Pos: 70Pair: TAIKO/KRWVol: 12.02 BRate: 2842.000Vol %: 0.141 %2024-12-16 08:56:36
Pos: 71Pair: BTT/KRWVol: 11.7 BRate: 0.001864Vol %: 0.137 %2024-12-16 08:58:09
Pos: 72Pair: ATH/KRWVol: 11.64 BRate: 115.000000Vol %: 0.136 %2024-12-16 08:58:10
Pos: 73Pair: ATOM/KRWVol: 11.59 BRate: 12740.00Vol %: 0.136 %2024-12-16 08:57:48
Pos: 74Pair: AERGO/KRWVol: 11.1 BRate: 219.200000Vol %: 0.130 %2024-12-16 08:56:14
Pos: 75Pair: ID/KRWVol: 11.07 BRate: 739.800000Vol %: 0.129 %2024-12-16 08:58:03
Pos: 76Pair: GAS/KRWVol: 11.06 BRate: 7857.000Vol %: 0.129 %2024-12-16 08:57:59
Pos: 77Pair: RENDER/KRWVol: 10.8 BRate: 13070.00Vol %: 0.126 %2024-12-16 08:58:09
Pos: 78Pair: XTZ/KRWVol: 10.41 BRate: 2072.000Vol %: 0.122 %2024-12-16 08:58:06
Pos: 79Pair: MANA/KRWVol: 9.51 BRate: 873.000000Vol %: 0.111 %2024-12-16 08:57:48
Pos: 80Pair: BSV/KRWVol: 8.89 BRate: 94320.00Vol %: 0.1040 %2024-12-16 08:57:49
Pos: 81Pair: IQ/KRWVol: 8.7 BRate: 12.290000Vol %: 0.1017 %2024-12-16 08:58:03
Pos: 82Pair: ASTR/KRWVol: 8.55 BRate: 106.200000Vol %: 0.1000 %2024-12-16 08:58:09
Pos: 83Pair: AXS/KRWVol: 8.42 BRate: 10840.00Vol %: 0.0985 %2024-12-16 08:58:01
Pos: 84Pair: HIVE/KRWVol: 8.18 BRate: 435.000000Vol %: 0.0957 %2024-12-16 08:58:10
Pos: 85Pair: BLAST/KRWVol: 8.16 BRate: 15.560000Vol %: 0.0954 %2024-12-16 08:58:11
Pos: 86Pair: ELF/KRWVol: 8.12 BRate: 730.000000Vol %: 0.0950 %2024-12-16 08:57:52
Pos: 87Pair: SXP/KRWVol: 7.85 BRate: 528.900000Vol %: 0.0918 %2024-12-16 08:57:30
Pos: 88Pair: JUP/KRWVol: 7.61 BRate: 1550.000Vol %: 0.0889 %2024-12-16 08:57:48
Pos: 89Pair: ARK/KRWVol: 7.57 BRate: 883.000000Vol %: 0.0885 %2024-12-16 08:58:05
Pos: 90Pair: THETA/KRWVol: 6.98 BRate: 3827.000Vol %: 0.0817 %2024-12-16 08:57:16
Pos: 91Pair: W/KRWVol: 6.91 BRate: 478.900000Vol %: 0.08076 %2024-12-16 08:58:09
Pos: 92Pair: MINA/KRWVol: 6.87 BRate: 1176.000Vol %: 0.08038 %2024-12-16 08:57:22
Pos: 93Pair: QTUM/KRWVol: 6.86 BRate: 5626.000Vol %: 0.08026 %2024-12-16 08:58:10
Pos: 94Pair: HUNT/KRWVol: 6.84 BRate: 522.200000Vol %: 0.0799 %2024-12-16 08:57:51
Pos: 95Pair: XEM/KRWVol: 6.44 BRate: 43.760000Vol %: 0.0754 %2024-12-16 08:58:13
Pos: 96Pair: CRO/KRWVol: 6.36 BRate: 250.000000Vol %: 0.0744 %2024-12-16 08:56:15
Pos: 97Pair: ANKR/KRWVol: 6.19 BRate: 66.090000Vol %: 0.0724 %2024-12-16 08:56:56
Pos: 98Pair: BEAM/KRWVol: 5.93 BRate: 48.000000Vol %: 0.0694 %2024-12-16 08:55:49
Pos: 99Pair: T/KRWVol: 5.91 BRate: 46.440000Vol %: 0.0692 %2024-12-16 08:57:51
Pos: 100Pair: CELO/KRWVol: 5.9 BRate: 1170.000Vol %: 0.0690 %2024-12-16 08:54:45
  8.55 T