Xetra-Gold Stock Price Forecast for 2025 | January 2025 | Open: 81.324 | Close: 82.189 | Min: 81.324 | Max: 82.189 | Change: 1.05 % ▲ |
Xetra-Gold Stock Price Forecast for 2025 | February 2025 | Open: 82.184 | Close: 83.129 | Min: 82.184 | Max: 83.129 | Change: 1.14 % ▲ |
Xetra-Gold Stock Price Forecast for 2025 | March 2025 | Open: 83.146 | Close: 83.984 | Min: 83.146 | Max: 83.984 | Change: 1 % ▲ |
Xetra-Gold Stock Price Forecast for 2025 | April 2025 | Open: 84.088 | Close: 84.531 | Min: 84.088 | Max: 84.620 | Change: 0.52 % ▲ |
Xetra-Gold Stock Price Forecast for 2025 | May 2025 | Open: 84.498 | Close: 84.904 | Min: 84.491 | Max: 84.904 | Change: 0.48 % ▲ |
Xetra-Gold Stock Price Forecast for 2025 | June 2025 | Open: 84.850 | Close: 85.042 | Min: 84.782 | Max: 85.042 | Change: 0.23 % ▲ |
Xetra-Gold Stock Price Forecast for 2025 | July 2025 | Open: 85.124 | Close: 86.117 | Min: 85.124 | Max: 86.117 | Change: 1.15 % ▲ |
Xetra-Gold Stock Price Forecast for 2025 | August 2025 | Open: 86.219 | Close: 87.389 | Min: 86.219 | Max: 87.389 | Change: 1.34 % ▲ |
Xetra-Gold Stock Price Forecast for 2025 | September 2025 | Open: 87.398 | Close: 87.479 | Min: 87.398 | Max: 87.557 | Change: 0.09 % ▲ |
Xetra-Gold Stock Price Forecast for 2025 | October 2025 | Open: 87.458 | Close: 88.417 | Min: 87.438 | Max: 88.417 | Change: 1.08 % ▲ |
Xetra-Gold Stock Price Forecast for 2025 | November 2025 | Open: 88.426 | Close: 88.621 | Min: 88.426 | Max: 88.662 | Change: 0.22 % ▲ |
Xetra-Gold Stock Price Forecast for 2025 | December 2025 | Open: 88.513 | Close: 88.393 | Min: 88.034 | Max: 88.541 | Change: -0.14 %▼ |
Xetra-Gold Stock Price Forecast for 2026 | January 2026 | Open: 88.420 | Close: 89.314 | Min: 88.420 | Max: 89.314 | Change: 1 % ▲ |
Xetra-Gold Stock Price Forecast for 2026 | February 2026 | Open: 89.300 | Close: 90.234 | Min: 89.300 | Max: 90.234 | Change: 1.03 % ▲ |
Xetra-Gold Stock Price Forecast for 2026 | March 2026 | Open: 90.258 | Close: 91.162 | Min: 90.258 | Max: 91.162 | Change: 0.99 % ▲ |
Xetra-Gold Stock Price Forecast for 2026 | April 2026 | Open: 91.188 | Close: 91.643 | Min: 91.188 | Max: 91.762 | Change: 0.5 % ▲ |
Xetra-Gold Stock Price Forecast for 2026 | May 2026 | Open: 91.686 | Close: 92.038 | Min: 91.627 | Max: 92.038 | Change: 0.38 % ▲ |
Xetra-Gold Stock Price Forecast for 2026 | June 2026 | Open: 91.992 | Close: 92.226 | Min: 91.916 | Max: 92.226 | Change: 0.25 % ▲ |
Xetra-Gold Stock Price Forecast for 2026 | July 2026 | Open: 92.230 | Close: 93.289 | Min: 92.230 | Max: 93.289 | Change: 1.14 % ▲ |
Xetra-Gold Stock Price Forecast for 2026 | August 2026 | Open: 93.403 | Close: 94.512 | Min: 93.403 | Max: 94.512 | Change: 1.17 % ▲ |
Xetra-Gold Stock Price Forecast for 2026 | September 2026 | Open: 94.584 | Close: 94.591 | Min: 94.562 | Max: 94.697 | Change: 0.01 % ▲ |
Xetra-Gold Stock Price Forecast for 2026 | October 2026 | Open: 94.567 | Close: 95.525 | Min: 94.567 | Max: 95.525 | Change: 1 % ▲ |
Xetra-Gold Stock Price Forecast for 2026 | November 2026 | Open: 95.541 | Close: 95.678 | Min: 95.541 | Max: 95.802 | Change: 0.14 % ▲ |
Xetra-Gold Stock Price Forecast for 2026 | December 2026 | Open: 95.710 | Close: 95.490 | Min: 95.167 | Max: 95.710 | Change: -0.23 %▼ |
Xetra-Gold Stock Price Forecast for 2027 | January 2027 | Open: 95.592 | Close: 96.442 | Min: 95.592 | Max: 96.442 | Change: 0.88 % ▲ |
Xetra-Gold Stock Price Forecast for 2027 | February 2027 | Open: 96.420 | Close: 97.335 | Min: 96.420 | Max: 97.335 | Change: 0.94 % ▲ |
Xetra-Gold Stock Price Forecast for 2027 | March 2027 | Open: 97.367 | Close: 98.262 | Min: 97.367 | Max: 98.262 | Change: 0.91 % ▲ |
Xetra-Gold Stock Price Forecast for 2027 | April 2027 | Open: 98.285 | Close: 98.831 | Min: 98.285 | Max: 98.901 | Change: 0.55 % ▲ |
Xetra-Gold Stock Price Forecast for 2027 | May 2027 | Open: 98.766 | Close: 99.130 | Min: 98.766 | Max: 99.168 | Change: 0.37 % ▲ |
Xetra-Gold Stock Price Forecast for 2027 | June 2027 | Open: 99.183 | Close: 99.331 | Min: 99.054 | Max: 99.331 | Change: 0.15 % ▲ |
Xetra-Gold Stock Price Forecast for 2027 | July 2027 | Open: 99.332 | Close: 100.362 | Min: 99.332 | Max: 100.362 | Change: 1.03 % ▲ |
Xetra-Gold Stock Price Forecast for 2027 | August 2027 | Open: 100.472 | Close: 101.698 | Min: 100.472 | Max: 101.698 | Change: 1.21 % ▲ |
Xetra-Gold Stock Price Forecast for 2027 | September 2027 | Open: 101.692 | Close: 101.700 | Min: 101.682 | Max: 101.836 | Change: 0.01 % ▲ |
Xetra-Gold Stock Price Forecast for 2027 | October 2027 | Open: 101.752 | Close: 102.630 | Min: 101.729 | Max: 102.630 | Change: 0.86 % ▲ |
Xetra-Gold Stock Price Forecast for 2027 | November 2027 | Open: 102.653 | Close: 102.874 | Min: 102.653 | Max: 102.942 | Change: 0.21 % ▲ |
Xetra-Gold Stock Price Forecast for 2027 | December 2027 | Open: 102.828 | Close: 102.663 | Min: 102.301 | Max: 102.828 | Change: -0.16 %▼ |
Xetra-Gold Stock Price Forecast for 2028 | January 2028 | Open: 102.780 | Close: 103.544 | Min: 102.780 | Max: 103.573 | Change: 0.74 % ▲ |
Xetra-Gold Stock Price Forecast for 2028 | February 2028 | Open: 103.608 | Close: 104.552 | Min: 103.584 | Max: 104.552 | Change: 0.9 % ▲ |
Xetra-Gold Stock Price Forecast for 2028 | March 2028 | Open: 104.550 | Close: 105.459 | Min: 104.544 | Max: 105.459 | Change: 0.86 % ▲ |
Xetra-Gold Stock Price Forecast for 2028 | April 2028 | Open: 105.560 | Close: 105.978 | Min: 105.560 | Max: 106.036 | Change: 0.4 % ▲ |
Xetra-Gold Stock Price Forecast for 2028 | May 2028 | Open: 105.909 | Close: 106.296 | Min: 105.903 | Max: 106.321 | Change: 0.36 % ▲ |
Xetra-Gold Stock Price Forecast for 2028 | June 2028 | Open: 106.266 | Close: 106.511 | Min: 106.193 | Max: 106.511 | Change: 0.23 % ▲ |
Xetra-Gold Stock Price Forecast for 2028 | July 2028 | Open: 106.549 | Close: 107.542 | Min: 106.549 | Max: 107.542 | Change: 0.92 % ▲ |
Xetra-Gold Stock Price Forecast for 2028 | August 2028 | Open: 107.649 | Close: 108.797 | Min: 107.649 | Max: 108.810 | Change: 1.06 % ▲ |
Xetra-Gold Stock Price Forecast for 2028 | September 2028 | Open: 108.864 | Close: 108.886 | Min: 108.837 | Max: 108.974 | Change: 0.02 % ▲ |
Xetra-Gold Stock Price Forecast for 2028 | October 2028 | Open: 108.852 | Close: 109.839 | Min: 108.852 | Max: 109.839 | Change: 0.9 % ▲ |
Xetra-Gold Stock Price Forecast for 2028 | November 2028 | Open: 109.835 | Close: 109.944 | Min: 109.826 | Max: 110.079 | Change: 0.1 % ▲ |
Xetra-Gold Stock Price Forecast for 2028 | December 2028 | Open: 109.969 | Close: 109.737 | Min: 109.444 | Max: 109.969 | Change: -0.21 %▼ |
Xetra-Gold Stock Price Forecast for 2029 | January 2029 | Open: 109.846 | Close: 110.718 | Min: 109.846 | Max: 110.733 | Change: 0.79 % ▲ |
Xetra-Gold Stock Price Forecast for 2029 | February 2029 | Open: 110.702 | Close: 111.658 | Min: 110.702 | Max: 111.658 | Change: 0.86 % ▲ |
Xetra-Gold Stock Price Forecast for 2029 | March 2029 | Open: 111.655 | Close: 112.533 | Min: 111.655 | Max: 112.533 | Change: 0.78 % ▲ |
Xetra-Gold Stock Price Forecast for 2029 | April 2029 | Open: 112.635 | Close: 113.053 | Min: 112.635 | Max: 113.173 | Change: 0.37 % ▲ |
Xetra-Gold Stock Price Forecast for 2029 | May 2029 | Open: 113.100 | Close: 113.406 | Min: 113.041 | Max: 113.455 | Change: 0.27 % ▲ |
Xetra-Gold Stock Price Forecast for 2029 | June 2029 | Open: 113.453 | Close: 113.613 | Min: 113.329 | Max: 113.613 | Change: 0.14 % ▲ |
Xetra-Gold Stock Price Forecast for 2029 | July 2029 | Open: 113.650 | Close: 114.719 | Min: 113.650 | Max: 114.719 | Change: 0.93 % ▲ |
Xetra-Gold Stock Price Forecast for 2029 | August 2029 | Open: 114.748 | Close: 115.979 | Min: 114.748 | Max: 115.979 | Change: 1.06 % ▲ |
Xetra-Gold Stock Price Forecast for 2029 | September 2029 | Open: 115.980 | Close: 116.023 | Min: 115.977 | Max: 116.109 | Change: 0.04 % ▲ |
Xetra-Gold Stock Price Forecast for 2029 | October 2029 | Open: 115.980 | Close: 116.946 | Min: 115.980 | Max: 116.947 | Change: 0.83 % ▲ |
Xetra-Gold Stock Price Forecast for 2029 | November 2029 | Open: 116.939 | Close: 117.135 | Min: 116.939 | Max: 117.213 | Change: 0.17 % ▲ |
Xetra-Gold Stock Price Forecast for 2029 | December 2029 | Open: 117.011 | Close: 116.739 | Min: 116.739 | Max: 117.034 | Change: -0.23 %▼ |
Please read our Comment Policy before commenting.
Also on zhongliwanfu.com
Frp Advisory Group Plc Stock Forecast, "FRP" Share Price Prediction Charts
rob-stardust — This forecast (LON:FRP) is such a mess. Mixing up GBP (pounds sterling) and GBX (quoted in pence) seems to be the cause.For example:2024-02-05 1.325 1.325...
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ????
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ???!!!!
Trade Desk Stock Forecast, "TTD" Share Price Prediction Charts
robertdunn37_2815 — Its hard to take their forecasts seriously when they say TTD, THE TRADE DESK and SHOP, SHOPIFY will crash. How could any serious investor think...