Nokia Corporation Stock Price Forecast for 2025 | January 2025 | Open: 4.361 | Close: 4.335 | Min: 4.335 | Max: 4.401 | Change: -0.59 %▼ |
Nokia Corporation Stock Price Forecast for 2025 | February 2025 | Open: 4.330 | Close: 4.228 | Min: 4.228 | Max: 4.330 | Change: -2.41 %▼ |
Nokia Corporation Stock Price Forecast for 2025 | March 2025 | Open: 4.214 | Close: 4.128 | Min: 4.118 | Max: 4.214 | Change: -2.07 %▼ |
Nokia Corporation Stock Price Forecast for 2025 | April 2025 | Open: 4.130 | Close: 4.001 | Min: 4.001 | Max: 4.132 | Change: -3.22 %▼ |
Nokia Corporation Stock Price Forecast for 2025 | May 2025 | Open: 3.999 | Close: 4.136 | Min: 3.992 | Max: 4.141 | Change: 3.3 % ▲ |
Nokia Corporation Stock Price Forecast for 2025 | June 2025 | Open: 4.135 | Close: 3.974 | Min: 3.974 | Max: 4.135 | Change: -4.07 %▼ |
Nokia Corporation Stock Price Forecast for 2025 | July 2025 | Open: 3.971 | Close: 4.108 | Min: 3.959 | Max: 4.108 | Change: 3.35 % ▲ |
Nokia Corporation Stock Price Forecast for 2025 | August 2025 | Open: 4.105 | Close: 4.122 | Min: 4.077 | Max: 4.122 | Change: 0.42 % ▲ |
Nokia Corporation Stock Price Forecast for 2025 | September 2025 | Open: 4.150 | Close: 4.130 | Min: 4.130 | Max: 4.195 | Change: -0.49 %▼ |
Nokia Corporation Stock Price Forecast for 2025 | October 2025 | Open: 4.129 | Close: 4.094 | Min: 4.094 | Max: 4.158 | Change: -0.86 %▼ |
Nokia Corporation Stock Price Forecast for 2025 | November 2025 | Open: 4.084 | Close: 4.060 | Min: 4.060 | Max: 4.084 | Change: -0.58 %▼ |
Nokia Corporation Stock Price Forecast for 2025 | December 2025 | Open: 4.054 | Close: 4.135 | Min: 4.014 | Max: 4.135 | Change: 1.95 % ▲ |
Nokia Corporation Stock Price Forecast for 2026 | January 2026 | Open: 4.143 | Close: 4.123 | Min: 4.123 | Max: 4.185 | Change: -0.47 %▼ |
Nokia Corporation Stock Price Forecast for 2026 | February 2026 | Open: 4.118 | Close: 4.019 | Min: 4.019 | Max: 4.118 | Change: -2.45 %▼ |
Nokia Corporation Stock Price Forecast for 2026 | March 2026 | Open: 4.005 | Close: 3.912 | Min: 3.902 | Max: 4.005 | Change: -2.38 %▼ |
Nokia Corporation Stock Price Forecast for 2026 | April 2026 | Open: 3.914 | Close: 3.786 | Min: 3.786 | Max: 3.916 | Change: -3.38 %▼ |
Nokia Corporation Stock Price Forecast for 2026 | May 2026 | Open: 3.778 | Close: 3.919 | Min: 3.778 | Max: 3.924 | Change: 3.61 % ▲ |
Nokia Corporation Stock Price Forecast for 2026 | June 2026 | Open: 3.922 | Close: 3.759 | Min: 3.759 | Max: 3.922 | Change: -4.34 %▼ |
Nokia Corporation Stock Price Forecast for 2026 | July 2026 | Open: 3.756 | Close: 3.886 | Min: 3.745 | Max: 3.888 | Change: 3.35 % ▲ |
Nokia Corporation Stock Price Forecast for 2026 | August 2026 | Open: 3.895 | Close: 3.924 | Min: 3.861 | Max: 3.924 | Change: 0.74 % ▲ |
Nokia Corporation Stock Price Forecast for 2026 | September 2026 | Open: 3.932 | Close: 3.914 | Min: 3.914 | Max: 3.978 | Change: -0.47 %▼ |
Nokia Corporation Stock Price Forecast for 2026 | October 2026 | Open: 3.913 | Close: 3.885 | Min: 3.885 | Max: 3.940 | Change: -0.73 %▼ |
Nokia Corporation Stock Price Forecast for 2026 | November 2026 | Open: 3.873 | Close: 3.843 | Min: 3.843 | Max: 3.873 | Change: -0.8 %▼ |
Nokia Corporation Stock Price Forecast for 2026 | December 2026 | Open: 3.839 | Close: 3.917 | Min: 3.799 | Max: 3.917 | Change: 1.97 % ▲ |
Nokia Corporation Stock Price Forecast for 2027 | January 2027 | Open: 3.919 | Close: 3.912 | Min: 3.912 | Max: 3.970 | Change: -0.18 %▼ |
Nokia Corporation Stock Price Forecast for 2027 | February 2027 | Open: 3.906 | Close: 3.810 | Min: 3.810 | Max: 3.906 | Change: -2.51 %▼ |
Nokia Corporation Stock Price Forecast for 2027 | March 2027 | Open: 3.797 | Close: 3.696 | Min: 3.684 | Max: 3.797 | Change: -2.74 %▼ |
Nokia Corporation Stock Price Forecast for 2027 | April 2027 | Open: 3.697 | Close: 3.565 | Min: 3.565 | Max: 3.700 | Change: -3.72 %▼ |
Nokia Corporation Stock Price Forecast for 2027 | May 2027 | Open: 3.564 | Close: 3.708 | Min: 3.564 | Max: 3.708 | Change: 3.86 % ▲ |
Nokia Corporation Stock Price Forecast for 2027 | June 2027 | Open: 3.707 | Close: 3.544 | Min: 3.544 | Max: 3.707 | Change: -4.59 %▼ |
Nokia Corporation Stock Price Forecast for 2027 | July 2027 | Open: 3.540 | Close: 3.666 | Min: 3.529 | Max: 3.667 | Change: 3.42 % ▲ |
Nokia Corporation Stock Price Forecast for 2027 | August 2027 | Open: 3.678 | Close: 3.706 | Min: 3.642 | Max: 3.706 | Change: 0.77 % ▲ |
Nokia Corporation Stock Price Forecast for 2027 | September 2027 | Open: 3.714 | Close: 3.698 | Min: 3.698 | Max: 3.761 | Change: -0.45 %▼ |
Nokia Corporation Stock Price Forecast for 2027 | October 2027 | Open: 3.692 | Close: 3.676 | Min: 3.676 | Max: 3.724 | Change: -0.42 %▼ |
Nokia Corporation Stock Price Forecast for 2027 | November 2027 | Open: 3.664 | Close: 3.628 | Min: 3.628 | Max: 3.664 | Change: -0.99 %▼ |
Nokia Corporation Stock Price Forecast for 2027 | December 2027 | Open: 3.624 | Close: 3.693 | Min: 3.585 | Max: 3.693 | Change: 1.85 % ▲ |
Nokia Corporation Stock Price Forecast for 2028 | January 2028 | Open: 3.720 | Close: 3.694 | Min: 3.694 | Max: 3.754 | Change: -0.72 %▼ |
Nokia Corporation Stock Price Forecast for 2028 | February 2028 | Open: 3.691 | Close: 3.583 | Min: 3.583 | Max: 3.691 | Change: -3.01 %▼ |
Nokia Corporation Stock Price Forecast for 2028 | March 2028 | Open: 3.577 | Close: 3.475 | Min: 3.468 | Max: 3.577 | Change: -2.93 %▼ |
Nokia Corporation Stock Price Forecast for 2028 | April 2028 | Open: 3.483 | Close: 3.353 | Min: 3.353 | Max: 3.485 | Change: -3.87 %▼ |
Nokia Corporation Stock Price Forecast for 2028 | May 2028 | Open: 3.349 | Close: 3.491 | Min: 3.347 | Max: 3.492 | Change: 4.07 % ▲ |
Nokia Corporation Stock Price Forecast for 2028 | June 2028 | Open: 3.489 | Close: 3.319 | Min: 3.319 | Max: 3.489 | Change: -5.12 %▼ |
Nokia Corporation Stock Price Forecast for 2028 | July 2028 | Open: 3.316 | Close: 3.460 | Min: 3.311 | Max: 3.460 | Change: 4.14 % ▲ |
Nokia Corporation Stock Price Forecast for 2028 | August 2028 | Open: 3.462 | Close: 3.496 | Min: 3.425 | Max: 3.496 | Change: 0.98 % ▲ |
Nokia Corporation Stock Price Forecast for 2028 | September 2028 | Open: 3.498 | Close: 3.477 | Min: 3.477 | Max: 3.546 | Change: -0.63 %▼ |
Nokia Corporation Stock Price Forecast for 2028 | October 2028 | Open: 3.480 | Close: 3.449 | Min: 3.449 | Max: 3.509 | Change: -0.89 %▼ |
Nokia Corporation Stock Price Forecast for 2028 | November 2028 | Open: 3.444 | Close: 3.409 | Min: 3.409 | Max: 3.444 | Change: -1.03 %▼ |
Nokia Corporation Stock Price Forecast for 2028 | December 2028 | Open: 3.400 | Close: 3.466 | Min: 3.368 | Max: 3.466 | Change: 1.91 % ▲ |
Nokia Corporation Stock Price Forecast for 2029 | January 2029 | Open: 3.495 | Close: 3.476 | Min: 3.476 | Max: 3.537 | Change: -0.56 %▼ |
Nokia Corporation Stock Price Forecast for 2029 | February 2029 | Open: 3.472 | Close: 3.369 | Min: 3.369 | Max: 3.472 | Change: -3.08 %▼ |
Nokia Corporation Stock Price Forecast for 2029 | March 2029 | Open: 3.362 | Close: 3.257 | Min: 3.252 | Max: 3.362 | Change: -3.23 %▼ |
Nokia Corporation Stock Price Forecast for 2029 | April 2029 | Open: 3.266 | Close: 3.136 | Min: 3.136 | Max: 3.268 | Change: -4.15 %▼ |
Nokia Corporation Stock Price Forecast for 2029 | May 2029 | Open: 3.134 | Close: 3.275 | Min: 3.128 | Max: 3.276 | Change: 4.32 % ▲ |
Nokia Corporation Stock Price Forecast for 2029 | June 2029 | Open: 3.268 | Close: 3.108 | Min: 3.108 | Max: 3.268 | Change: -5.15 %▼ |
Nokia Corporation Stock Price Forecast for 2029 | July 2029 | Open: 3.103 | Close: 3.243 | Min: 3.093 | Max: 3.243 | Change: 4.34 % ▲ |
Nokia Corporation Stock Price Forecast for 2029 | August 2029 | Open: 3.246 | Close: 3.273 | Min: 3.209 | Max: 3.273 | Change: 0.82 % ▲ |
Nokia Corporation Stock Price Forecast for 2029 | September 2029 | Open: 3.299 | Close: 3.263 | Min: 3.263 | Max: 3.330 | Change: -1.13 %▼ |
Nokia Corporation Stock Price Forecast for 2029 | October 2029 | Open: 3.264 | Close: 3.235 | Min: 3.235 | Max: 3.293 | Change: -0.89 %▼ |
Nokia Corporation Stock Price Forecast for 2029 | November 2029 | Open: 3.229 | Close: 3.188 | Min: 3.188 | Max: 3.229 | Change: -1.29 %▼ |
Nokia Corporation Stock Price Forecast for 2029 | December 2029 | Open: 3.181 | Close: 3.150 | Min: 3.150 | Max: 3.181 | Change: -0.99 %▼ |
Please read our Comment Policy before commenting.
Also on zhongliwanfu.com
Frp Advisory Group Plc Stock Forecast, "FRP" Share Price Prediction Charts
rob-stardust — This forecast (LON:FRP) is such a mess. Mixing up GBP (pounds sterling) and GBX (quoted in pence) seems to be the cause.For example:2024-02-05 1.325 1.325...
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ????
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ???!!!!
Trade Desk Stock Forecast, "TTD" Share Price Prediction Charts
robertdunn37_2815 — Its hard to take their forecasts seriously when they say TTD, THE TRADE DESK and SHOP, SHOPIFY will crash. How could any serious investor think...