KODEX US NASDAQ100TR Stock Price Forecast for 2025 | January 2025 | Open: 21067.19 | Close: 21535.52 | Min: 21041.72 | Max: 21535.52 | Change: 2.17 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2025 | February 2025 | Open: 21613.33 | Close: 21818.32 | Min: 21613.33 | Max: 21876.82 | Change: 0.94 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2025 | March 2025 | Open: 21818.47 | Close: 22745.03 | Min: 21818.47 | Max: 22745.03 | Change: 4.07 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2025 | April 2025 | Open: 22791.35 | Close: 22664.53 | Min: 22635.87 | Max: 22838.54 | Change: -0.56 %▼ |
KODEX US NASDAQ100TR Stock Price Forecast for 2025 | May 2025 | Open: 22658.78 | Close: 23080.27 | Min: 22643.36 | Max: 23080.27 | Change: 1.83 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2025 | June 2025 | Open: 23161.98 | Close: 23895.08 | Min: 23161.98 | Max: 23895.08 | Change: 3.07 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2025 | July 2025 | Open: 23951.03 | Close: 24263.10 | Min: 23951.03 | Max: 24294.73 | Change: 1.29 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2025 | August 2025 | Open: 24246.31 | Close: 24640.26 | Min: 24246.31 | Max: 24658.37 | Change: 1.6 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2025 | September 2025 | Open: 24640.20 | Close: 24748.11 | Min: 24622.55 | Max: 24748.11 | Change: 0.44 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2025 | October 2025 | Open: 24756.63 | Close: 25217.60 | Min: 24742.32 | Max: 25217.60 | Change: 1.83 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2025 | November 2025 | Open: 25289.92 | Close: 25871.15 | Min: 25289.92 | Max: 25871.15 | Change: 2.25 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2025 | December 2025 | Open: 25943.02 | Close: 25977.40 | Min: 25943.02 | Max: 26110.53 | Change: 0.13 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2026 | January 2026 | Open: 25967.23 | Close: 26409.49 | Min: 25947.96 | Max: 26409.49 | Change: 1.67 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2026 | February 2026 | Open: 26487.86 | Close: 26729.43 | Min: 26487.86 | Max: 26783.26 | Change: 0.9 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2026 | March 2026 | Open: 26722.80 | Close: 27672.18 | Min: 26722.80 | Max: 27672.18 | Change: 3.43 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2026 | April 2026 | Open: 27696.35 | Close: 27563.87 | Min: 27545.23 | Max: 27749.31 | Change: -0.48 %▼ |
KODEX US NASDAQ100TR Stock Price Forecast for 2026 | May 2026 | Open: 27547.19 | Close: 27953.50 | Min: 27547.19 | Max: 27953.50 | Change: 1.45 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2026 | June 2026 | Open: 28034.48 | Close: 28820.41 | Min: 28034.48 | Max: 28820.41 | Change: 2.73 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2026 | July 2026 | Open: 28853.27 | Close: 29151.97 | Min: 28853.27 | Max: 29205.20 | Change: 1.02 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2026 | August 2026 | Open: 29159.03 | Close: 29548.16 | Min: 29159.03 | Max: 29557.38 | Change: 1.32 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2026 | September 2026 | Open: 29573.36 | Close: 29656.40 | Min: 29529.56 | Max: 29656.40 | Change: 0.28 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2026 | October 2026 | Open: 29654.80 | Close: 30092.99 | Min: 29642.37 | Max: 30092.99 | Change: 1.46 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2026 | November 2026 | Open: 30166.99 | Close: 30820.65 | Min: 30166.99 | Max: 30820.65 | Change: 2.12 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2026 | December 2026 | Open: 30870.12 | Close: 30877.93 | Min: 30870.12 | Max: 31019.77 | Change: 0.03 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2027 | January 2027 | Open: 30856.70 | Close: 31283.72 | Min: 30855.91 | Max: 31283.72 | Change: 1.36 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2027 | February 2027 | Open: 31361.93 | Close: 31642.08 | Min: 31361.93 | Max: 31686.80 | Change: 0.89 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2027 | March 2027 | Open: 31630.46 | Close: 32576.02 | Min: 31630.46 | Max: 32576.02 | Change: 2.9 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2027 | April 2027 | Open: 32590.94 | Close: 32452.62 | Min: 32452.62 | Max: 32658.83 | Change: -0.43 %▼ |
KODEX US NASDAQ100TR Stock Price Forecast for 2027 | May 2027 | Open: 32458.22 | Close: 32907.11 | Min: 32458.22 | Max: 32907.11 | Change: 1.36 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2027 | June 2027 | Open: 32960.43 | Close: 33722.68 | Min: 32960.43 | Max: 33722.68 | Change: 2.26 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2027 | July 2027 | Open: 33745.33 | Close: 34060.04 | Min: 33745.33 | Max: 34114.62 | Change: 0.92 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2027 | August 2027 | Open: 34060.78 | Close: 34480.99 | Min: 34060.78 | Max: 34480.99 | Change: 1.22 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2027 | September 2027 | Open: 34483.38 | Close: 34554.52 | Min: 34436.10 | Max: 34555.87 | Change: 0.21 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2027 | October 2027 | Open: 34542.29 | Close: 34967.98 | Min: 34542.29 | Max: 34967.98 | Change: 1.22 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2027 | November 2027 | Open: 35043.27 | Close: 35747.44 | Min: 35043.27 | Max: 35747.44 | Change: 1.97 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2027 | December 2027 | Open: 35774.07 | Close: 35767.88 | Min: 35767.88 | Max: 35930.61 | Change: -0.02 %▼ |
KODEX US NASDAQ100TR Stock Price Forecast for 2028 | January 2028 | Open: 35761.15 | Close: 36235.87 | Min: 35761.15 | Max: 36235.87 | Change: 1.31 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2028 | February 2028 | Open: 36288.16 | Close: 36563.77 | Min: 36288.16 | Max: 36592.34 | Change: 0.75 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2028 | March 2028 | Open: 36565.31 | Close: 37474.63 | Min: 36543.59 | Max: 37474.63 | Change: 2.43 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2028 | April 2028 | Open: 37521.38 | Close: 37359.76 | Min: 37359.76 | Max: 37563.81 | Change: -0.43 %▼ |
KODEX US NASDAQ100TR Stock Price Forecast for 2028 | May 2028 | Open: 37361.46 | Close: 37863.31 | Min: 37361.46 | Max: 37863.31 | Change: 1.33 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2028 | June 2028 | Open: 37883.48 | Close: 38626.73 | Min: 37883.48 | Max: 38626.73 | Change: 1.92 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2028 | July 2028 | Open: 38715.76 | Close: 38965.38 | Min: 38715.76 | Max: 39021.83 | Change: 0.64 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2028 | August 2028 | Open: 38992.92 | Close: 39383.17 | Min: 38986.50 | Max: 39390.68 | Change: 0.99 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2028 | September 2028 | Open: 39363.96 | Close: 39441.95 | Min: 39342.58 | Max: 39454.98 | Change: 0.2 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2028 | October 2028 | Open: 39458.34 | Close: 39969.88 | Min: 39458.34 | Max: 39969.88 | Change: 1.28 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2028 | November 2028 | Open: 39997.40 | Close: 40667.79 | Min: 39997.40 | Max: 40667.79 | Change: 1.65 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2028 | December 2028 | Open: 40672.82 | Close: 40681.38 | Min: 40672.82 | Max: 40840.78 | Change: 0.02 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2029 | January 2029 | Open: 40668.89 | Close: 41191.31 | Min: 40668.89 | Max: 41191.31 | Change: 1.27 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2029 | February 2029 | Open: 41210.34 | Close: 41474.11 | Min: 41210.34 | Max: 41502.98 | Change: 0.64 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2029 | March 2029 | Open: 41465.04 | Close: 42352.01 | Min: 41447.17 | Max: 42352.01 | Change: 2.09 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2029 | April 2029 | Open: 42412.59 | Close: 42266.23 | Min: 42266.23 | Max: 42463.78 | Change: -0.35 %▼ |
KODEX US NASDAQ100TR Stock Price Forecast for 2029 | May 2029 | Open: 42293.73 | Close: 42756.02 | Min: 42281.70 | Max: 42756.02 | Change: 1.08 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2029 | June 2029 | Open: 42765.50 | Close: 43496.24 | Min: 42765.50 | Max: 43496.24 | Change: 1.68 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2029 | July 2029 | Open: 43585.56 | Close: 43898.06 | Min: 43585.56 | Max: 43926.36 | Change: 0.71 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2029 | August 2029 | Open: 43902.10 | Close: 44272.23 | Min: 43884.58 | Max: 44296.06 | Change: 0.84 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2029 | September 2029 | Open: 44266.31 | Close: 44341.28 | Min: 44250.36 | Max: 44353.75 | Change: 0.17 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2029 | October 2029 | Open: 44358.33 | Close: 44873.39 | Min: 44358.33 | Max: 44873.39 | Change: 1.15 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2029 | November 2029 | Open: 44890.85 | Close: 45550.78 | Min: 44890.85 | Max: 45550.78 | Change: 1.45 % ▲ |
KODEX US NASDAQ100TR Stock Price Forecast for 2029 | December 2029 | Open: 45616.41 | Close: 45720.72 | Min: 45616.41 | Max: 45747.85 | Change: 0.23 % ▲ |
Please read our Comment Policy before commenting.
Also on zhongliwanfu.com
Frp Advisory Group Plc Stock Forecast, "FRP" Share Price Prediction Charts
rob-stardust — This forecast (LON:FRP) is such a mess. Mixing up GBP (pounds sterling) and GBX (quoted in pence) seems to be the cause.For example:2024-02-05 1.325 1.325...
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ????
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ???!!!!
Trade Desk Stock Forecast, "TTD" Share Price Prediction Charts
robertdunn37_2815 — Its hard to take their forecasts seriously when they say TTD, THE TRADE DESK and SHOP, SHOPIFY will crash. How could any serious investor think...