Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2025 | January 2025 | Open: 289.862 | Close: 369.922 | Min: 286.003 | Max: 369.922 | Change: 21.64 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2025 | February 2025 | Open: 297.467 | Close: 384.980 | Min: 295.372 | Max: 385.815 | Change: 22.73 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2025 | March 2025 | Open: 309.299 | Close: 377.934 | Min: 306.071 | Max: 438.684 | Change: 18.16 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2025 | April 2025 | Open: 379.396 | Close: 399.651 | Min: 379.396 | Max: 486.141 | Change: 5.07 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2025 | May 2025 | Open: 398.724 | Close: 492.156 | Min: 396.616 | Max: 492.156 | Change: 18.98 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2025 | June 2025 | Open: 420.102 | Close: 428.108 | Min: 418.020 | Max: 503.044 | Change: 1.87 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2025 | July 2025 | Open: 425.264 | Close: 437.414 | Min: 425.264 | Max: 512.025 | Change: 2.78 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2025 | August 2025 | Open: 513.411 | Close: 525.230 | Min: 436.843 | Max: 525.230 | Change: 2.25 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2025 | September 2025 | Open: 451.158 | Close: 462.800 | Min: 448.353 | Max: 536.948 | Change: 2.52 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2025 | October 2025 | Open: 465.237 | Close: 541.869 | Min: 460.773 | Max: 541.869 | Change: 14.14 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2025 | November 2025 | Open: 469.927 | Close: 556.629 | Min: 467.947 | Max: 556.629 | Change: 15.58 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2025 | December 2025 | Open: 483.512 | Close: 481.943 | Min: 480.679 | Max: 563.713 | Change: -0.33 %▼ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2026 | January 2026 | Open: 481.002 | Close: 560.631 | Min: 477.516 | Max: 560.631 | Change: 14.2 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2026 | February 2026 | Open: 488.002 | Close: 576.844 | Min: 485.847 | Max: 576.844 | Change: 15.4 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2026 | March 2026 | Open: 501.231 | Close: 565.392 | Min: 497.561 | Max: 624.262 | Change: 11.35 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2026 | April 2026 | Open: 571.586 | Close: 590.814 | Min: 571.586 | Max: 678.224 | Change: 3.25 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2026 | May 2026 | Open: 666.101 | Close: 682.551 | Min: 587.891 | Max: 682.551 | Change: 2.41 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2026 | June 2026 | Open: 610.534 | Close: 616.673 | Min: 608.469 | Max: 694.366 | Change: 1 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2026 | July 2026 | Open: 618.511 | Close: 704.633 | Min: 617.619 | Max: 704.633 | Change: 12.22 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2026 | August 2026 | Open: 630.668 | Close: 642.467 | Min: 627.997 | Max: 716.363 | Change: 1.84 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2026 | September 2026 | Open: 639.704 | Close: 655.889 | Min: 639.704 | Max: 727.215 | Change: 2.47 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2026 | October 2026 | Open: 656.108 | Close: 732.356 | Min: 652.349 | Max: 733.363 | Change: 10.41 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2026 | November 2026 | Open: 660.268 | Close: 674.338 | Min: 658.271 | Max: 747.585 | Change: 2.09 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2026 | December 2026 | Open: 671.952 | Close: 673.095 | Min: 671.952 | Max: 755.368 | Change: 0.17 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2027 | January 2027 | Open: 748.390 | Close: 751.403 | Min: 668.760 | Max: 751.403 | Change: 0.4 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2027 | February 2027 | Open: 678.612 | Close: 768.607 | Min: 676.397 | Max: 768.607 | Change: 11.71 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2027 | March 2027 | Open: 693.169 | Close: 757.531 | Min: 688.475 | Max: 809.887 | Change: 8.5 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2027 | April 2027 | Open: 761.525 | Close: 858.230 | Min: 761.525 | Max: 869.987 | Change: 11.27 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2027 | May 2027 | Open: 782.412 | Close: 800.949 | Min: 779.364 | Max: 872.931 | Change: 2.31 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2027 | June 2027 | Open: 798.897 | Close: 809.930 | Min: 798.897 | Max: 885.730 | Change: 1.36 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2027 | July 2027 | Open: 809.519 | Close: 895.845 | Min: 808.682 | Max: 895.845 | Change: 9.64 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2027 | August 2027 | Open: 821.878 | Close: 831.000 | Min: 819.187 | Max: 907.410 | Change: 1.1 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2027 | September 2027 | Open: 832.937 | Close: 846.733 | Min: 831.232 | Max: 917.450 | Change: 1.63 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2027 | October 2027 | Open: 923.218 | Close: 922.943 | Min: 844.045 | Max: 924.962 | Change: -0.03 %▼ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2027 | November 2027 | Open: 850.652 | Close: 862.788 | Min: 848.619 | Max: 938.592 | Change: 1.41 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2027 | December 2027 | Open: 865.085 | Close: 940.495 | Min: 865.042 | Max: 946.893 | Change: 8.02 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2028 | January 2028 | Open: 864.513 | Close: 869.294 | Min: 860.077 | Max: 942.230 | Change: 0.55 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2028 | February 2028 | Open: 867.022 | Close: 881.831 | Min: 867.022 | Max: 960.239 | Change: 1.68 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2028 | March 2028 | Open: 883.257 | Close: 1027.698 | Min: 879.706 | Max: 1027.698 | Change: 14.05 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2028 | April 2028 | Open: 965.438 | Close: 1050.546 | Min: 965.438 | Max: 1061.372 | Change: 8.1 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2028 | May 2028 | Open: 974.259 | Close: 991.950 | Min: 971.044 | Max: 1063.298 | Change: 1.78 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2028 | June 2028 | Open: 992.341 | Close: 1076.776 | Min: 992.341 | Max: 1077.232 | Change: 7.84 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2028 | July 2028 | Open: 1002.522 | Close: 1013.099 | Min: 999.827 | Max: 1087.034 | Change: 1.04 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2028 | August 2028 | Open: 1010.400 | Close: 1023.928 | Min: 1010.400 | Max: 1098.371 | Change: 1.32 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2028 | September 2028 | Open: 1099.842 | Close: 1113.817 | Min: 1022.622 | Max: 1113.817 | Change: 1.25 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2028 | October 2028 | Open: 1041.096 | Close: 1039.016 | Min: 1035.244 | Max: 1116.423 | Change: -0.2 %▼ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2028 | November 2028 | Open: 1041.663 | Close: 1055.979 | Min: 1041.663 | Max: 1129.645 | Change: 1.36 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2028 | December 2028 | Open: 1132.305 | Close: 1132.651 | Min: 1057.162 | Max: 1138.285 | Change: 0.03 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2029 | January 2029 | Open: 1056.521 | Close: 1060.125 | Min: 1051.477 | Max: 1133.102 | Change: 0.34 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2029 | February 2029 | Open: 1060.337 | Close: 1075.182 | Min: 1060.337 | Max: 1151.715 | Change: 1.38 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2029 | March 2029 | Open: 1074.374 | Close: 1213.551 | Min: 1071.198 | Max: 1213.551 | Change: 11.47 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2029 | April 2029 | Open: 1152.017 | Close: 1166.310 | Min: 1152.017 | Max: 1252.328 | Change: 1.23 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2029 | May 2029 | Open: 1162.932 | Close: 1182.763 | Min: 1162.863 | Max: 1253.650 | Change: 1.68 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2029 | June 2029 | Open: 1259.401 | Close: 1268.216 | Min: 1185.154 | Max: 1268.702 | Change: 0.7 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2029 | July 2029 | Open: 1193.810 | Close: 1201.622 | Min: 1191.053 | Max: 1278.187 | Change: 0.65 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2029 | August 2029 | Open: 1203.614 | Close: 1291.162 | Min: 1203.009 | Max: 1291.162 | Change: 6.78 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2029 | September 2029 | Open: 1216.872 | Close: 1304.292 | Min: 1214.028 | Max: 1304.292 | Change: 6.7 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2029 | October 2029 | Open: 1231.895 | Close: 1232.072 | Min: 1226.446 | Max: 1307.732 | Change: 0.01 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2029 | November 2029 | Open: 1232.469 | Close: 1323.121 | Min: 1232.469 | Max: 1323.121 | Change: 6.85 % ▲ |
Ashoka India Equity Investment Trust PLC Stock Price Forecast for 2029 | December 2029 | Open: 1250.188 | Close: 1329.547 | Min: 1247.881 | Max: 1329.547 | Change: 5.97 % ▲ |
Please read our Comment Policy before commenting.
Also on zhongliwanfu.com
Frp Advisory Group Plc Stock Forecast, "FRP" Share Price Prediction Charts
rob-stardust — This forecast (LON:FRP) is such a mess. Mixing up GBP (pounds sterling) and GBX (quoted in pence) seems to be the cause.For example:2024-02-05 1.325 1.325...
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ????
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ???!!!!
Trade Desk Stock Forecast, "TTD" Share Price Prediction Charts
robertdunn37_2815 — Its hard to take their forecasts seriously when they say TTD, THE TRADE DESK and SHOP, SHOPIFY will crash. How could any serious investor think...