Sovcombank Stock Price Forecast for 2025 | January 2025 | Open: 11.441 | Close: 10.816 | Min: 10.816 | Max: 11.499 | Change: -5.78 %▼ |
Sovcombank Stock Price Forecast for 2025 | February 2025 | Open: 10.965 | Close: 10.282 | Min: 10.282 | Max: 10.965 | Change: -6.65 %▼ |
Sovcombank Stock Price Forecast for 2025 | March 2025 | Open: 10.431 | Close: 9.897 | Min: 9.748 | Max: 10.431 | Change: -5.4 %▼ |
Sovcombank Stock Price Forecast for 2025 | April 2025 | Open: 9.893 | Close: 9.171 | Min: 9.171 | Max: 9.893 | Change: -7.87 %▼ |
Sovcombank Stock Price Forecast for 2025 | May 2025 | Open: 9.221 | Close: 8.546 | Min: 8.546 | Max: 9.229 | Change: -7.91 %▼ |
Sovcombank Stock Price Forecast for 2025 | June 2025 | Open: 8.695 | Close: 8.161 | Min: 8.012 | Max: 8.695 | Change: -6.54 %▼ |
Sovcombank Stock Price Forecast for 2025 | July 2025 | Open: 8.157 | Close: 7.486 | Min: 7.436 | Max: 8.157 | Change: -8.97 %▼ |
Sovcombank Stock Price Forecast for 2025 | August 2025 | Open: 7.344 | Close: 6.810 | Min: 6.810 | Max: 7.494 | Change: -7.84 %▼ |
Sovcombank Stock Price Forecast for 2025 | September 2025 | Open: 6.959 | Close: 6.421 | Min: 6.276 | Max: 6.959 | Change: -8.38 %▼ |
Sovcombank Stock Price Forecast for 2025 | October 2025 | Open: 6.234 | Close: 5.608 | Min: 5.608 | Max: 6.292 | Change: -11.15 %▼ |
Sovcombank Stock Price Forecast for 2025 | November 2025 | Open: 5.758 | Close: 5.074 | Min: 5.074 | Max: 5.758 | Change: -13.47 %▼ |
Sovcombank Stock Price Forecast for 2025 | December 2025 | Open: 5.224 | Close: 4.498 | Min: 4.498 | Max: 5.224 | Change: -16.13 %▼ |
Sovcombank Stock Price Forecast for 2026 | January 2026 | Open: 4.548 | Close: 3.872 | Min: 3.872 | Max: 4.556 | Change: -17.45 %▼ |
Sovcombank Stock Price Forecast for 2026 | February 2026 | Open: 4.022 | Close: 3.338 | Min: 3.338 | Max: 4.022 | Change: -20.48 %▼ |
Sovcombank Stock Price Forecast for 2026 | March 2026 | Open: 3.488 | Close: 2.950 | Min: 2.804 | Max: 3.488 | Change: -18.24 %▼ |
Sovcombank Stock Price Forecast for 2026 | April 2026 | Open: 2.762 | Close: 2.278 | Min: 2.228 | Max: 2.820 | Change: -21.25 %▼ |
Sovcombank Stock Price Forecast for 2026 | May 2026 | Open: 2.136 | Close: 1.602 | Min: 1.602 | Max: 2.286 | Change: -33.33 %▼ |
Sovcombank Stock Price Forecast for 2026 | June 2026 | Open: 1.752 | Close: 1.214 | Min: 1.068 | Max: 1.752 | Change: -44.34 %▼ |
Sovcombank Stock Price Forecast for 2026 | July 2026 | Open: 1.026 | Close: 0.40061 | Min: 0.40061 | Max: 1.084 | Change: -156.14 %▼ |
Sovcombank Stock Price Forecast for 2026 | August 2026 | Open: 0.550 | Close: 0.0159 | Min: 0.0000264 | Max: 0.550 | Change: -3361.49 %▼ |
Sovcombank Stock Price Forecast for 2026 | September 2026 | Open: 0.0119 | Close: 0.0000283 | Min: 0.0000283 | Max: 0.0119 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2026 | October 2026 | Open: 0.0000212 | Close: 0.000000050 | Min: 0.000000050 | Max: 0.0000212 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2026 | November 2026 | Open: 0.000000038 | Close: 0.000000000120 | Min: 0.000000000120 | Max: 0.000000038 | Change: -31433.69 %▼ |
Sovcombank Stock Price Forecast for 2026 | December 2026 | Open: 0.000000000090 | Close: 0.000001 | Min: 0.000001 | Max: 0.000000000090 | Change: -55959.89 %▼ |
Sovcombank Stock Price Forecast for 2027 | January 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ |
Sovcombank Stock Price Forecast for 2027 | February 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -23550.26 %▼ |
Sovcombank Stock Price Forecast for 2027 | March 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ |
Sovcombank Stock Price Forecast for 2027 | April 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2027 | May 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ |
Sovcombank Stock Price Forecast for 2027 | June 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2027 | July 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2027 | August 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2027 | September 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2027 | October 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ |
Sovcombank Stock Price Forecast for 2027 | November 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2027 | December 2027 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ |
Sovcombank Stock Price Forecast for 2028 | January 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ |
Sovcombank Stock Price Forecast for 2028 | February 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ |
Sovcombank Stock Price Forecast for 2028 | March 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ |
Sovcombank Stock Price Forecast for 2028 | April 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -23550.26 %▼ |
Sovcombank Stock Price Forecast for 2028 | May 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ |
Sovcombank Stock Price Forecast for 2028 | June 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2028 | July 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ |
Sovcombank Stock Price Forecast for 2028 | August 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ |
Sovcombank Stock Price Forecast for 2028 | September 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ |
Sovcombank Stock Price Forecast for 2028 | October 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2028 | November 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2028 | December 2028 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ |
Sovcombank Stock Price Forecast for 2029 | January 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ |
Sovcombank Stock Price Forecast for 2029 | February 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -23550.26 %▼ |
Sovcombank Stock Price Forecast for 2029 | March 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2029 | April 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ |
Sovcombank Stock Price Forecast for 2029 | May 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ |
Sovcombank Stock Price Forecast for 2029 | June 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -31433.69 %▼ |
Sovcombank Stock Price Forecast for 2029 | July 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2029 | August 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ |
Sovcombank Stock Price Forecast for 2029 | September 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -23550.26 %▼ |
Sovcombank Stock Price Forecast for 2029 | October 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -55959.89 %▼ |
Sovcombank Stock Price Forecast for 2029 | November 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -41944.91 %▼ |
Sovcombank Stock Price Forecast for 2029 | December 2029 | Open: 0.000001 | Close: 0.000001 | Min: 0.000001 | Max: 0.000001 | Change: -1231.83 %▼ |
Please read our Comment Policy before commenting.
Also on zhongliwanfu.com
Frp Advisory Group Plc Stock Forecast, "FRP" Share Price Prediction Charts
rob-stardust — This forecast (LON:FRP) is such a mess. Mixing up GBP (pounds sterling) and GBX (quoted in pence) seems to be the cause.For example:2024-02-05 1.325 1.325...
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ????
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ???!!!!
Trade Desk Stock Forecast, "TTD" Share Price Prediction Charts
robertdunn37_2815 — Its hard to take their forecasts seriously when they say TTD, THE TRADE DESK and SHOP, SHOPIFY will crash. How could any serious investor think...