Beijing Ultrapower Software Stock Price Forecast for 2025 | January 2025 | Open: 12.673 | Close: 12.773 | Min: 12.632 | Max: 12.819 | Change: 0.78 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2025 | February 2025 | Open: 12.835 | Close: 13.278 | Min: 12.806 | Max: 13.278 | Change: 3.34 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2025 | March 2025 | Open: 13.413 | Close: 13.841 | Min: 13.413 | Max: 13.841 | Change: 3.09 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2025 | April 2025 | Open: 13.863 | Close: 14.468 | Min: 13.863 | Max: 14.513 | Change: 4.18 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2025 | May 2025 | Open: 14.415 | Close: 14.568 | Min: 14.062 | Max: 14.568 | Change: 1.05 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2025 | June 2025 | Open: 14.775 | Close: 13.965 | Min: 13.965 | Max: 14.965 | Change: -5.8 %▼ |
Beijing Ultrapower Software Stock Price Forecast for 2025 | July 2025 | Open: 13.927 | Close: 13.974 | Min: 13.792 | Max: 14.047 | Change: 0.34 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2025 | August 2025 | Open: 13.958 | Close: 14.290 | Min: 13.911 | Max: 14.299 | Change: 2.32 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2025 | September 2025 | Open: 14.366 | Close: 14.434 | Min: 14.206 | Max: 14.434 | Change: 0.48 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2025 | October 2025 | Open: 14.443 | Close: 14.538 | Min: 14.435 | Max: 14.677 | Change: 0.65 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2025 | November 2025 | Open: 14.573 | Close: 14.641 | Min: 14.511 | Max: 14.668 | Change: 0.46 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2025 | December 2025 | Open: 14.714 | Close: 14.496 | Min: 14.496 | Max: 14.731 | Change: -1.5 %▼ |
Beijing Ultrapower Software Stock Price Forecast for 2026 | January 2026 | Open: 14.461 | Close: 14.589 | Min: 14.452 | Max: 14.636 | Change: 0.88 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2026 | February 2026 | Open: 14.649 | Close: 15.060 | Min: 14.616 | Max: 15.060 | Change: 2.73 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2026 | March 2026 | Open: 15.198 | Close: 15.656 | Min: 15.198 | Max: 15.656 | Change: 2.92 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2026 | April 2026 | Open: 15.661 | Close: 16.260 | Min: 15.652 | Max: 16.343 | Change: 3.68 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2026 | May 2026 | Open: 16.234 | Close: 16.318 | Min: 15.884 | Max: 16.318 | Change: 0.52 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2026 | June 2026 | Open: 16.532 | Close: 15.796 | Min: 15.796 | Max: 16.784 | Change: -4.66 %▼ |
Beijing Ultrapower Software Stock Price Forecast for 2026 | July 2026 | Open: 15.740 | Close: 15.790 | Min: 15.598 | Max: 15.872 | Change: 0.31 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2026 | August 2026 | Open: 15.812 | Close: 16.178 | Min: 15.732 | Max: 16.178 | Change: 2.27 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2026 | September 2026 | Open: 16.184 | Close: 16.232 | Min: 16.023 | Max: 16.232 | Change: 0.29 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2026 | October 2026 | Open: 16.224 | Close: 16.365 | Min: 16.224 | Max: 16.497 | Change: 0.86 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2026 | November 2026 | Open: 16.398 | Close: 16.525 | Min: 16.331 | Max: 16.525 | Change: 0.77 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2026 | December 2026 | Open: 16.533 | Close: 16.284 | Min: 16.284 | Max: 16.551 | Change: -1.52 %▼ |
Beijing Ultrapower Software Stock Price Forecast for 2027 | January 2027 | Open: 16.274 | Close: 16.405 | Min: 16.274 | Max: 16.451 | Change: 0.8 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2027 | February 2027 | Open: 16.464 | Close: 16.843 | Min: 16.428 | Max: 16.843 | Change: 2.25 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2027 | March 2027 | Open: 16.982 | Close: 17.455 | Min: 16.982 | Max: 17.455 | Change: 2.71 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2027 | April 2027 | Open: 17.443 | Close: 18.077 | Min: 17.443 | Max: 18.166 | Change: 3.51 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2027 | May 2027 | Open: 18.062 | Close: 18.285 | Min: 17.715 | Max: 18.285 | Change: 1.22 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2027 | June 2027 | Open: 18.339 | Close: 17.610 | Min: 17.610 | Max: 18.591 | Change: -4.14 %▼ |
Beijing Ultrapower Software Stock Price Forecast for 2027 | July 2027 | Open: 17.537 | Close: 17.621 | Min: 17.410 | Max: 17.694 | Change: 0.48 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2027 | August 2027 | Open: 17.643 | Close: 17.996 | Min: 17.556 | Max: 17.996 | Change: 1.96 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2027 | September 2027 | Open: 17.987 | Close: 18.013 | Min: 17.843 | Max: 18.022 | Change: 0.14 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2027 | October 2027 | Open: 18.031 | Close: 18.194 | Min: 18.031 | Max: 18.319 | Change: 0.89 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2027 | November 2027 | Open: 18.224 | Close: 18.343 | Min: 18.153 | Max: 18.343 | Change: 0.65 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2027 | December 2027 | Open: 18.335 | Close: 18.099 | Min: 18.099 | Max: 18.371 | Change: -1.31 %▼ |
Beijing Ultrapower Software Stock Price Forecast for 2028 | January 2028 | Open: 18.142 | Close: 18.280 | Min: 18.096 | Max: 18.280 | Change: 0.76 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2028 | February 2028 | Open: 18.283 | Close: 18.795 | Min: 18.240 | Max: 18.795 | Change: 2.72 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2028 | March 2028 | Open: 18.808 | Close: 19.251 | Min: 18.803 | Max: 19.251 | Change: 2.3 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2028 | April 2028 | Open: 19.374 | Close: 19.915 | Min: 19.374 | Max: 19.986 | Change: 2.72 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2028 | May 2028 | Open: 19.913 | Close: 20.130 | Min: 19.541 | Max: 20.130 | Change: 1.08 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2028 | June 2028 | Open: 20.149 | Close: 19.359 | Min: 19.359 | Max: 20.391 | Change: -4.08 %▼ |
Beijing Ultrapower Software Stock Price Forecast for 2028 | July 2028 | Open: 19.318 | Close: 19.475 | Min: 19.224 | Max: 19.514 | Change: 0.81 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2028 | August 2028 | Open: 19.465 | Close: 19.772 | Min: 19.380 | Max: 19.803 | Change: 1.55 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2028 | September 2028 | Open: 19.771 | Close: 19.820 | Min: 19.667 | Max: 19.820 | Change: 0.25 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2028 | October 2028 | Open: 19.944 | Close: 20.046 | Min: 19.944 | Max: 20.140 | Change: 0.51 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2028 | November 2028 | Open: 20.025 | Close: 20.120 | Min: 19.970 | Max: 20.153 | Change: 0.47 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2028 | December 2028 | Open: 20.120 | Close: 19.925 | Min: 19.925 | Max: 20.188 | Change: -0.98 %▼ |
Beijing Ultrapower Software Stock Price Forecast for 2029 | January 2029 | Open: 19.963 | Close: 20.086 | Min: 19.911 | Max: 20.099 | Change: 0.61 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2029 | February 2029 | Open: 20.057 | Close: 20.591 | Min: 20.054 | Max: 20.591 | Change: 2.6 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2029 | March 2029 | Open: 20.587 | Close: 21.045 | Min: 20.587 | Max: 21.050 | Change: 2.17 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2029 | April 2029 | Open: 21.161 | Close: 21.758 | Min: 21.161 | Max: 21.800 | Change: 2.74 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2029 | May 2029 | Open: 21.738 | Close: 21.903 | Min: 21.347 | Max: 21.903 | Change: 0.76 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2029 | June 2029 | Open: 21.949 | Close: 21.233 | Min: 21.233 | Max: 22.229 | Change: -3.38 %▼ |
Beijing Ultrapower Software Stock Price Forecast for 2029 | July 2029 | Open: 21.169 | Close: 21.297 | Min: 21.046 | Max: 21.331 | Change: 0.6 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2029 | August 2029 | Open: 21.272 | Close: 21.584 | Min: 21.192 | Max: 21.606 | Change: 1.45 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2029 | September 2029 | Open: 21.642 | Close: 21.610 | Min: 21.493 | Max: 21.642 | Change: -0.15 %▼ |
Beijing Ultrapower Software Stock Price Forecast for 2029 | October 2029 | Open: 21.733 | Close: 21.851 | Min: 21.733 | Max: 21.959 | Change: 0.54 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2029 | November 2029 | Open: 21.813 | Close: 21.931 | Min: 21.787 | Max: 21.961 | Change: 0.54 % ▲ |
Beijing Ultrapower Software Stock Price Forecast for 2029 | December 2029 | Open: 22.000 | Close: 21.899 | Min: 21.899 | Max: 22.004 | Change: -0.46 %▼ |
Please read our Comment Policy before commenting.
Also on zhongliwanfu.com
Frp Advisory Group Plc Stock Forecast, "FRP" Share Price Prediction Charts
rob-stardust — This forecast (LON:FRP) is such a mess. Mixing up GBP (pounds sterling) and GBX (quoted in pence) seems to be the cause.For example:2024-02-05 1.325 1.325...
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ????
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ???!!!!
Trade Desk Stock Forecast, "TTD" Share Price Prediction Charts
robertdunn37_2815 — Its hard to take their forecasts seriously when they say TTD, THE TRADE DESK and SHOP, SHOPIFY will crash. How could any serious investor think...