Topbuild Corp Stock Price Forecast for 2025 | January 2025 | Open: 322.122 | Close: 333.695 | Min: 322.122 | Max: 333.695 | Change: 3.47 % ▲ |
Topbuild Corp Stock Price Forecast for 2025 | February 2025 | Open: 335.820 | Close: 340.182 | Min: 335.820 | Max: 340.521 | Change: 1.28 % ▲ |
Topbuild Corp Stock Price Forecast for 2025 | March 2025 | Open: 340.756 | Close: 345.586 | Min: 340.531 | Max: 345.586 | Change: 1.4 % ▲ |
Topbuild Corp Stock Price Forecast for 2025 | April 2025 | Open: 345.403 | Close: 356.141 | Min: 345.371 | Max: 356.141 | Change: 3.02 % ▲ |
Topbuild Corp Stock Price Forecast for 2025 | May 2025 | Open: 356.678 | Close: 365.932 | Min: 356.678 | Max: 365.932 | Change: 2.53 % ▲ |
Topbuild Corp Stock Price Forecast for 2025 | June 2025 | Open: 367.461 | Close: 370.594 | Min: 367.461 | Max: 370.594 | Change: 0.85 % ▲ |
Topbuild Corp Stock Price Forecast for 2025 | July 2025 | Open: 370.697 | Close: 393.225 | Min: 370.697 | Max: 393.225 | Change: 5.73 % ▲ |
Topbuild Corp Stock Price Forecast for 2025 | August 2025 | Open: 393.408 | Close: 395.956 | Min: 393.408 | Max: 395.956 | Change: 0.64 % ▲ |
Topbuild Corp Stock Price Forecast for 2025 | September 2025 | Open: 396.591 | Close: 400.332 | Min: 396.233 | Max: 400.332 | Change: 0.93 % ▲ |
Topbuild Corp Stock Price Forecast for 2025 | October 2025 | Open: 400.521 | Close: 403.533 | Min: 400.521 | Max: 403.533 | Change: 0.75 % ▲ |
Topbuild Corp Stock Price Forecast for 2025 | November 2025 | Open: 405.520 | Close: 421.389 | Min: 405.520 | Max: 421.389 | Change: 3.77 % ▲ |
Topbuild Corp Stock Price Forecast for 2025 | December 2025 | Open: 422.455 | Close: 442.538 | Min: 422.383 | Max: 442.538 | Change: 4.54 % ▲ |
Topbuild Corp Stock Price Forecast for 2026 | January 2026 | Open: 443.322 | Close: 454.159 | Min: 443.322 | Max: 454.159 | Change: 2.39 % ▲ |
Topbuild Corp Stock Price Forecast for 2026 | February 2026 | Open: 456.310 | Close: 461.355 | Min: 456.310 | Max: 461.739 | Change: 1.09 % ▲ |
Topbuild Corp Stock Price Forecast for 2026 | March 2026 | Open: 461.859 | Close: 466.465 | Min: 461.582 | Max: 466.655 | Change: 0.99 % ▲ |
Topbuild Corp Stock Price Forecast for 2026 | April 2026 | Open: 466.421 | Close: 477.391 | Min: 466.421 | Max: 477.391 | Change: 2.3 % ▲ |
Topbuild Corp Stock Price Forecast for 2026 | May 2026 | Open: 477.722 | Close: 486.629 | Min: 477.722 | Max: 486.629 | Change: 1.83 % ▲ |
Topbuild Corp Stock Price Forecast for 2026 | June 2026 | Open: 488.204 | Close: 491.412 | Min: 488.204 | Max: 491.412 | Change: 0.65 % ▲ |
Topbuild Corp Stock Price Forecast for 2026 | July 2026 | Open: 491.638 | Close: 514.295 | Min: 491.638 | Max: 514.295 | Change: 4.41 % ▲ |
Topbuild Corp Stock Price Forecast for 2026 | August 2026 | Open: 515.321 | Close: 517.705 | Min: 515.099 | Max: 517.705 | Change: 0.46 % ▲ |
Topbuild Corp Stock Price Forecast for 2026 | September 2026 | Open: 517.482 | Close: 521.291 | Min: 517.384 | Max: 521.291 | Change: 0.73 % ▲ |
Topbuild Corp Stock Price Forecast for 2026 | October 2026 | Open: 521.786 | Close: 524.239 | Min: 521.786 | Max: 524.318 | Change: 0.47 % ▲ |
Topbuild Corp Stock Price Forecast for 2026 | November 2026 | Open: 525.988 | Close: 543.383 | Min: 525.988 | Max: 543.383 | Change: 3.2 % ▲ |
Topbuild Corp Stock Price Forecast for 2026 | December 2026 | Open: 543.307 | Close: 563.721 | Min: 543.307 | Max: 563.721 | Change: 3.62 % ▲ |
Topbuild Corp Stock Price Forecast for 2027 | January 2027 | Open: 564.307 | Close: 574.631 | Min: 564.307 | Max: 574.631 | Change: 1.8 % ▲ |
Topbuild Corp Stock Price Forecast for 2027 | February 2027 | Open: 576.782 | Close: 582.549 | Min: 576.782 | Max: 582.955 | Change: 0.99 % ▲ |
Topbuild Corp Stock Price Forecast for 2027 | March 2027 | Open: 582.993 | Close: 587.485 | Min: 582.666 | Max: 587.729 | Change: 0.76 % ▲ |
Topbuild Corp Stock Price Forecast for 2027 | April 2027 | Open: 587.743 | Close: 598.428 | Min: 587.743 | Max: 598.428 | Change: 1.79 % ▲ |
Topbuild Corp Stock Price Forecast for 2027 | May 2027 | Open: 599.951 | Close: 608.922 | Min: 599.951 | Max: 608.922 | Change: 1.47 % ▲ |
Topbuild Corp Stock Price Forecast for 2027 | June 2027 | Open: 609.015 | Close: 612.373 | Min: 609.015 | Max: 612.373 | Change: 0.55 % ▲ |
Topbuild Corp Stock Price Forecast for 2027 | July 2027 | Open: 612.887 | Close: 635.102 | Min: 612.887 | Max: 635.102 | Change: 3.5 % ▲ |
Topbuild Corp Stock Price Forecast for 2027 | August 2027 | Open: 636.306 | Close: 638.592 | Min: 636.174 | Max: 638.798 | Change: 0.36 % ▲ |
Topbuild Corp Stock Price Forecast for 2027 | September 2027 | Open: 638.512 | Close: 642.553 | Min: 638.512 | Max: 642.553 | Change: 0.63 % ▲ |
Topbuild Corp Stock Price Forecast for 2027 | October 2027 | Open: 642.839 | Close: 645.046 | Min: 642.839 | Max: 645.480 | Change: 0.34 % ▲ |
Topbuild Corp Stock Price Forecast for 2027 | November 2027 | Open: 646.553 | Close: 664.234 | Min: 646.553 | Max: 664.301 | Change: 2.66 % ▲ |
Topbuild Corp Stock Price Forecast for 2027 | December 2027 | Open: 664.299 | Close: 684.690 | Min: 664.299 | Max: 684.690 | Change: 2.98 % ▲ |
Topbuild Corp Stock Price Forecast for 2028 | January 2028 | Open: 686.902 | Close: 697.246 | Min: 686.902 | Max: 697.246 | Change: 1.48 % ▲ |
Topbuild Corp Stock Price Forecast for 2028 | February 2028 | Open: 697.541 | Close: 703.890 | Min: 697.541 | Max: 704.160 | Change: 0.9 % ▲ |
Topbuild Corp Stock Price Forecast for 2028 | March 2028 | Open: 703.782 | Close: 708.854 | Min: 703.782 | Max: 708.854 | Change: 0.72 % ▲ |
Topbuild Corp Stock Price Forecast for 2028 | April 2028 | Open: 709.623 | Close: 719.103 | Min: 709.484 | Max: 719.103 | Change: 1.32 % ▲ |
Topbuild Corp Stock Price Forecast for 2028 | May 2028 | Open: 720.703 | Close: 729.966 | Min: 720.703 | Max: 729.966 | Change: 1.27 % ▲ |
Topbuild Corp Stock Price Forecast for 2028 | June 2028 | Open: 730.492 | Close: 733.929 | Min: 730.492 | Max: 733.929 | Change: 0.47 % ▲ |
Topbuild Corp Stock Price Forecast for 2028 | July 2028 | Open: 735.754 | Close: 757.223 | Min: 735.754 | Max: 757.223 | Change: 2.84 % ▲ |
Topbuild Corp Stock Price Forecast for 2028 | August 2028 | Open: 757.161 | Close: 759.845 | Min: 757.161 | Max: 759.870 | Change: 0.35 % ▲ |
Topbuild Corp Stock Price Forecast for 2028 | September 2028 | Open: 759.846 | Close: 763.604 | Min: 759.846 | Max: 763.604 | Change: 0.49 % ▲ |
Topbuild Corp Stock Price Forecast for 2028 | October 2028 | Open: 765.014 | Close: 767.344 | Min: 765.014 | Max: 767.344 | Change: 0.3 % ▲ |
Topbuild Corp Stock Price Forecast for 2028 | November 2028 | Open: 767.675 | Close: 785.594 | Min: 767.675 | Max: 785.594 | Change: 2.28 % ▲ |
Topbuild Corp Stock Price Forecast for 2028 | December 2028 | Open: 785.751 | Close: 804.990 | Min: 785.751 | Max: 804.990 | Change: 2.39 % ▲ |
Topbuild Corp Stock Price Forecast for 2029 | January 2029 | Open: 807.403 | Close: 818.440 | Min: 807.403 | Max: 818.440 | Change: 1.35 % ▲ |
Topbuild Corp Stock Price Forecast for 2029 | February 2029 | Open: 819.177 | Close: 824.928 | Min: 819.177 | Max: 825.345 | Change: 0.7 % ▲ |
Topbuild Corp Stock Price Forecast for 2029 | March 2029 | Open: 825.118 | Close: 829.922 | Min: 825.117 | Max: 829.922 | Change: 0.58 % ▲ |
Topbuild Corp Stock Price Forecast for 2029 | April 2029 | Open: 830.652 | Close: 841.423 | Min: 830.490 | Max: 841.423 | Change: 1.28 % ▲ |
Topbuild Corp Stock Price Forecast for 2029 | May 2029 | Open: 841.516 | Close: 851.220 | Min: 841.516 | Max: 851.220 | Change: 1.14 % ▲ |
Topbuild Corp Stock Price Forecast for 2029 | June 2029 | Open: 851.538 | Close: 854.703 | Min: 851.538 | Max: 854.703 | Change: 0.37 % ▲ |
Topbuild Corp Stock Price Forecast for 2029 | July 2029 | Open: 856.286 | Close: 878.063 | Min: 856.286 | Max: 878.063 | Change: 2.48 % ▲ |
Topbuild Corp Stock Price Forecast for 2029 | August 2029 | Open: 878.154 | Close: 880.965 | Min: 878.154 | Max: 880.965 | Change: 0.32 % ▲ |
Topbuild Corp Stock Price Forecast for 2029 | September 2029 | Open: 881.515 | Close: 884.363 | Min: 881.104 | Max: 884.363 | Change: 0.32 % ▲ |
Topbuild Corp Stock Price Forecast for 2029 | October 2029 | Open: 885.803 | Close: 888.279 | Min: 885.803 | Max: 888.279 | Change: 0.28 % ▲ |
Topbuild Corp Stock Price Forecast for 2029 | November 2029 | Open: 888.897 | Close: 906.678 | Min: 888.897 | Max: 906.678 | Change: 1.96 % ▲ |
Topbuild Corp Stock Price Forecast for 2029 | December 2029 | Open: 907.745 | Close: 916.783 | Min: 907.706 | Max: 916.783 | Change: 0.99 % ▲ |
Please read our Comment Policy before commenting.
Also on zhongliwanfu.com
Frp Advisory Group Plc Stock Forecast, "FRP" Share Price Prediction Charts
rob-stardust — This forecast (LON:FRP) is such a mess. Mixing up GBP (pounds sterling) and GBX (quoted in pence) seems to be the cause.For example:2024-02-05 1.325 1.325...
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ????
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ???!!!!
Trade Desk Stock Forecast, "TTD" Share Price Prediction Charts
robertdunn37_2815 — Its hard to take their forecasts seriously when they say TTD, THE TRADE DESK and SHOP, SHOPIFY will crash. How could any serious investor think...