Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2025 | January 2025 | Open: 95.094 | Close: 94.877 | Min: 94.599 | Max: 95.174 | Change: -0.23 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2025 | February 2025 | Open: 95.063 | Close: 97.078 | Min: 95.063 | Max: 97.118 | Change: 2.07 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2025 | March 2025 | Open: 96.938 | Close: 96.401 | Min: 95.852 | Max: 96.938 | Change: -0.56 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2025 | April 2025 | Open: 96.516 | Close: 96.216 | Min: 96.038 | Max: 96.798 | Change: -0.31 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2025 | May 2025 | Open: 96.351 | Close: 99.649 | Min: 96.351 | Max: 100.085 | Change: 3.31 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2025 | June 2025 | Open: 99.156 | Close: 98.013 | Min: 97.072 | Max: 99.156 | Change: -1.17 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2025 | July 2025 | Open: 98.170 | Close: 98.536 | Min: 98.157 | Max: 98.999 | Change: 0.37 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2025 | August 2025 | Open: 98.563 | Close: 97.329 | Min: 97.329 | Max: 98.563 | Change: -1.27 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2025 | September 2025 | Open: 97.025 | Close: 93.145 | Min: 93.145 | Max: 97.025 | Change: -4.17 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2025 | October 2025 | Open: 92.971 | Close: 93.749 | Min: 92.862 | Max: 93.749 | Change: 0.83 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2025 | November 2025 | Open: 93.845 | Close: 96.269 | Min: 93.845 | Max: 96.269 | Change: 2.52 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2025 | December 2025 | Open: 96.572 | Close: 98.070 | Min: 96.572 | Max: 98.184 | Change: 1.53 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2026 | January 2026 | Open: 98.104 | Close: 97.789 | Min: 97.593 | Max: 98.159 | Change: -0.32 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2026 | February 2026 | Open: 97.944 | Close: 100.073 | Min: 97.944 | Max: 100.073 | Change: 2.13 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2026 | March 2026 | Open: 99.975 | Close: 99.410 | Min: 98.854 | Max: 99.978 | Change: -0.57 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2026 | April 2026 | Open: 99.358 | Close: 99.204 | Min: 99.056 | Max: 99.756 | Change: -0.16 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2026 | May 2026 | Open: 99.358 | Close: 102.782 | Min: 99.358 | Max: 103.054 | Change: 3.33 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2026 | June 2026 | Open: 102.342 | Close: 101.012 | Min: 100.068 | Max: 102.342 | Change: -1.32 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2026 | July 2026 | Open: 101.002 | Close: 101.577 | Min: 101.002 | Max: 101.966 | Change: 0.57 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2026 | August 2026 | Open: 101.464 | Close: 100.126 | Min: 100.126 | Max: 101.484 | Change: -1.34 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2026 | September 2026 | Open: 100.077 | Close: 96.019 | Min: 96.019 | Max: 100.077 | Change: -4.23 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2026 | October 2026 | Open: 95.993 | Close: 96.682 | Min: 95.826 | Max: 96.682 | Change: 0.71 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2026 | November 2026 | Open: 96.768 | Close: 99.416 | Min: 96.768 | Max: 99.416 | Change: 2.66 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2026 | December 2026 | Open: 99.572 | Close: 101.079 | Min: 99.556 | Max: 101.149 | Change: 1.49 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2027 | January 2027 | Open: 101.139 | Close: 100.714 | Min: 100.567 | Max: 101.139 | Change: -0.42 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2027 | February 2027 | Open: 100.837 | Close: 103.049 | Min: 100.837 | Max: 103.049 | Change: 2.15 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2027 | March 2027 | Open: 102.995 | Close: 102.251 | Min: 101.853 | Max: 103.011 | Change: -0.73 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2027 | April 2027 | Open: 102.351 | Close: 102.217 | Min: 102.004 | Max: 102.726 | Change: -0.13 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2027 | May 2027 | Open: 102.527 | Close: 105.509 | Min: 102.527 | Max: 106.070 | Change: 2.83 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2027 | June 2027 | Open: 105.408 | Close: 103.843 | Min: 103.086 | Max: 105.408 | Change: -1.51 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2027 | July 2027 | Open: 103.985 | Close: 104.592 | Min: 103.985 | Max: 104.925 | Change: 0.58 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2027 | August 2027 | Open: 104.478 | Close: 103.175 | Min: 103.175 | Max: 104.498 | Change: -1.26 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2027 | September 2027 | Open: 102.960 | Close: 99.045 | Min: 99.045 | Max: 102.960 | Change: -3.95 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2027 | October 2027 | Open: 99.041 | Close: 99.618 | Min: 98.802 | Max: 99.618 | Change: 0.58 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2027 | November 2027 | Open: 99.697 | Close: 102.415 | Min: 99.697 | Max: 102.415 | Change: 2.65 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2027 | December 2027 | Open: 102.404 | Close: 104.112 | Min: 102.404 | Max: 104.112 | Change: 1.64 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2028 | January 2028 | Open: 104.087 | Close: 103.743 | Min: 103.525 | Max: 104.128 | Change: -0.33 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2028 | February 2028 | Open: 103.848 | Close: 106.028 | Min: 103.793 | Max: 106.028 | Change: 2.06 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2028 | March 2028 | Open: 105.879 | Close: 105.369 | Min: 104.794 | Max: 105.879 | Change: -0.48 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2028 | April 2028 | Open: 105.528 | Close: 105.108 | Min: 104.943 | Max: 105.695 | Change: -0.4 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2028 | May 2028 | Open: 105.343 | Close: 108.305 | Min: 105.343 | Max: 109.046 | Change: 2.73 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2028 | June 2028 | Open: 108.178 | Close: 106.992 | Min: 106.078 | Max: 108.178 | Change: -1.11 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2028 | July 2028 | Open: 107.281 | Close: 107.492 | Min: 107.281 | Max: 107.907 | Change: 0.2 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2028 | August 2028 | Open: 107.512 | Close: 105.995 | Min: 105.995 | Max: 107.512 | Change: -1.43 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2028 | September 2028 | Open: 105.951 | Close: 102.096 | Min: 102.096 | Max: 105.951 | Change: -3.78 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2028 | October 2028 | Open: 101.914 | Close: 102.714 | Min: 101.792 | Max: 102.714 | Change: 0.78 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2028 | November 2028 | Open: 102.633 | Close: 105.387 | Min: 102.633 | Max: 105.387 | Change: 2.61 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2028 | December 2028 | Open: 105.549 | Close: 107.080 | Min: 105.549 | Max: 107.080 | Change: 1.43 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2029 | January 2029 | Open: 107.069 | Close: 106.692 | Min: 106.495 | Max: 107.114 | Change: -0.35 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2029 | February 2029 | Open: 106.787 | Close: 108.892 | Min: 106.787 | Max: 109.027 | Change: 1.93 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2029 | March 2029 | Open: 108.897 | Close: 108.262 | Min: 107.752 | Max: 108.916 | Change: -0.59 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2029 | April 2029 | Open: 108.434 | Close: 108.191 | Min: 107.909 | Max: 108.697 | Change: -0.22 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2029 | May 2029 | Open: 108.341 | Close: 111.353 | Min: 108.341 | Max: 111.985 | Change: 2.7 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2029 | June 2029 | Open: 111.253 | Close: 109.832 | Min: 109.004 | Max: 111.253 | Change: -1.29 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2029 | July 2029 | Open: 110.132 | Close: 110.526 | Min: 110.132 | Max: 110.899 | Change: 0.36 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2029 | August 2029 | Open: 110.377 | Close: 109.053 | Min: 109.053 | Max: 110.409 | Change: -1.21 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2029 | September 2029 | Open: 108.713 | Close: 105.169 | Min: 105.169 | Max: 108.713 | Change: -3.37 %▼ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2029 | October 2029 | Open: 104.945 | Close: 105.563 | Min: 104.797 | Max: 105.647 | Change: 0.59 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2029 | November 2029 | Open: 105.633 | Close: 108.395 | Min: 105.633 | Max: 108.395 | Change: 2.55 % ▲ |
Beta mWIG40TR Portfelowy FIZ Stock Price Forecast for 2029 | December 2029 | Open: 108.677 | Close: 109.535 | Min: 108.677 | Max: 109.535 | Change: 0.78 % ▲ |
Please read our Comment Policy before commenting.
Also on zhongliwanfu.com
Frp Advisory Group Plc Stock Forecast, "FRP" Share Price Prediction Charts
rob-stardust — This forecast (LON:FRP) is such a mess. Mixing up GBP (pounds sterling) and GBX (quoted in pence) seems to be the cause.For example:2024-02-05 1.325 1.325...
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ????
Digital Brand Media & Marketing Group Stock Forecast, "DBMM" Share Price Prediction Charts
OTCFUNDER — Where do all these likes suddenly come from ???!!!!
Trade Desk Stock Forecast, "TTD" Share Price Prediction Charts
robertdunn37_2815 — Its hard to take their forecasts seriously when they say TTD, THE TRADE DESK and SHOP, SHOPIFY will crash. How could any serious investor think...