- Home
- Decentralized USD (TRX)
Decentralized USD (TRX) C - USDD:
2.782 USD
This currency isn't updated since 2022-05-03 for some reason: missing data or revoked
cryptocurrency.
Showing 1-38 of 38 items.
Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|
| | | | | |
Pos: 1 | Poloniex | Pair: USDD/USDT | Vol: 622,810 | Rate: 0.999190 | Vol %: 67.22 % | 2025-01-17 19:33:02 |
Pos: 2 | Kucoin | Pair: USDD/TRX | Vol: 246,375 | Rate: 4.041000 | Vol %: 26.59 % | 2025-01-17 19:33:14 |
Pos: 3 | Kucoin | Pair: USDD/USDT | Vol: 33,261 | Rate: 0.998200 | Vol %: 3.59 % | 2025-01-17 19:33:14 |
Pos: 4 | ProBit | Pair: USDD/USDT | Vol: 8,578 | Rate: 0.998200 | Vol %: 0.926 % | 2025-01-17 19:37:00 |
Pos: 5 | Poloniex | Pair: TRX/USDD | Vol: 3,475 | Rate: 0.247460 | Vol %: 0.375 % | 2025-01-17 19:19:14 |
Pos: 6 | Poloniex | Pair: LTC/USDD | Vol: 2,903 | Rate: 138.280000 | Vol %: 0.313 % | 2025-01-17 17:43:31 |
Pos: 7 | Poloniex | Pair: BTT/USDD | Vol: 2,811 | Rate: 0.00000120 | Vol %: 0.3034 % | 2025-01-17 19:18:22 |
Pos: 8 | Poloniex | Pair: XRP/USDD | Vol: 2,513 | Rate: 3.288800 | Vol %: 0.271 % | 2025-01-17 14:45:39 |
Pos: 9 | Poloniex | Pair: BTC/USDD | Vol: 1,328 | Rate: 105700 | Vol %: 0.143 % | 2025-01-17 19:25:17 |
Pos: 10 | Poloniex | Pair: DOT/USDD | Vol: 892 | Rate: 7.493000 | Vol %: 0.0963 % | 2025-01-17 18:28:19 |
Pos: 11 | Poloniex | Pair: ETH/USDD | Vol: 777 | Rate: 3433.600 | Vol %: 0.0838 % | 2025-01-17 19:18:20 |
Pos: 12 | Poloniex | Pair: WIN/USDD | Vol: 386 | Rate: 0.0001049 | Vol %: 0.0417 % | 2025-01-17 11:56:33 |
Pos: 13 | Kucoin | Pair: USDD/USDC | Vol: 248 | Rate: 0.997000 | Vol %: 0.0268 % | 2025-01-17 19:33:14 |
Pos: 14 | Poloniex | Pair: SUN/USDD | Vol: 109 | Rate: 0.023917 | Vol %: 0.0117 % | 2025-01-17 16:11:05 |
Pos: 15 | Poloniex | Pair: JST/USDD | Vol: 57 | Rate: 0.039759 | Vol %: 0.00621 % | 2025-01-17 03:08:46 |
Pos: 16 | HitBTC | Pair: USDD/USDT | Vol: 0 | Rate: 0.978000 | Vol %: 0.00001056 % | 2025-01-17 19:31:14 |
Pos: 17 | HitBTC | Pair: USDD/USDT | Vol: 0 | Rate: 0.978000 | Vol %: 0.00001056 % | 2025-01-17 19:31:24 |
Pos: 18 | bitcoin.com | Pair: USDD/USDT | Vol: 0 | Rate: 0.978000 | Vol %: 0.00001056 % | 2025-01-17 19:42:15 |
Pos: 19 | FMFW.io | Pair: USDD/USDT | Vol: 0 | Rate: 0.978000 | Vol %: 0.00001056 % | 2025-01-17 19:30:22 |
Pos: 20 | HitBTC | Pair: BTC/USDD | Vol: 0 | Rate: 63801.00 | Vol %: 0.00000689 % | 2025-01-17 19:31:14 |
Pos: 21 | HitBTC | Pair: BTC/USDD | Vol: 0 | Rate: 63801.00 | Vol %: 0.00000689 % | 2025-01-17 19:31:24 |
Pos: 22 | bitcoin.com | Pair: BTC/USDD | Vol: 0 | Rate: 63801.00 | Vol %: 0.00000689 % | 2025-01-17 19:42:22 |
Pos: 23 | FMFW.io | Pair: BTC/USDD | Vol: 0 | Rate: 63801.00 | Vol %: 0.00000689 % | 2025-01-17 19:30:22 |
Pos: 24 | LBank | Pair: USDD/USDT | Vol: 0 | Rate: 0.974600 | Vol %: 0.000001 % | 2025-01-17 19:33:56 |
Pos: 25 | LBank | Pair: USDD/USDT | Vol: 0 | Rate: 0.974600 | Vol %: 0.000001 % | 2025-01-17 19:34:07 |
Pos: 26 | HitBTC | Pair: USDD/USDC | Vol: 0 | Rate: 1.240000 | Vol %: 0.000001 % | 2025-01-17 19:31:14 |
Pos: 27 | HitBTC | Pair: USDD/USDC | Vol: 0 | Rate: 1.240000 | Vol %: 0.000001 % | 2025-01-17 19:31:24 |
Pos: 28 | HitBTC | Pair: ETH/USDD | Vol: 0 | Rate: 4041.000 | Vol %: 0.000001 % | 2025-01-17 19:31:07 |
Pos: 29 | HitBTC | Pair: TRX/USDD | Vol: 0 | Rate: 0.049000 | Vol %: 0.000001 % | 2025-01-17 19:31:14 |
Pos: 30 | HitBTC | Pair: TRX/USDD | Vol: 0 | Rate: 0.049000 | Vol %: 0.000001 % | 2025-01-17 19:31:24 |
Pos: 31 | HitBTC | Pair: ETH/USDD | Vol: 0 | Rate: 4041.000 | Vol %: 0.000001 % | 2025-01-17 19:31:17 |
Pos: 32 | bitcoin.com | Pair: USDD/USDC | Vol: 0 | Rate: 1.240000 | Vol %: 0.000001 % | 2025-01-17 19:42:15 |
Pos: 33 | bitcoin.com | Pair: ETH/USDD | Vol: 0 | Rate: 4041.000 | Vol %: 0.000001 % | 2025-01-17 19:42:22 |
Pos: 34 | bitcoin.com | Pair: TRX/USDD | Vol: 0 | Rate: 0.049000 | Vol %: 0.000001 % | 2025-01-17 19:42:15 |
Pos: 35 | FMFW.io | Pair: USDD/USDC | Vol: 0 | Rate: 1.240000 | Vol %: 0.000001 % | 2025-01-17 19:30:22 |
Pos: 36 | FMFW.io | Pair: ETH/USDD | Vol: 0 | Rate: 4041.000 | Vol %: 0.000001 % | 2025-01-17 19:30:25 |
Pos: 37 | FMFW.io | Pair: TRX/USDD | Vol: 0 | Rate: 0.049000 | Vol %: 0.000001 % | 2025-01-17 19:30:22 |
Pos: 38 | Latoken | Pair: USDD/USDT | Vol: 0 | Rate: 0.999850 | Vol %: 0.000001 % | 2025-01-17 19:33:54 |
| | | 926,524 | | | |
Please read our Comment Policy before commenting.
Also on zhongliwanfu.com
Orca Price Prediction, ORCA Forecast
vasile08lacatus12_3983 — Why your prediction is not working even for one hour? I will never again pay for your service.
Bitcoin Price Prediction, BTC Forecast
myctahrgt500_5486 — Sell
USDC Price Prediction, USDC Forecast
muhammad-ojonugwa — Write comment...i can see that this project is a good one i will like to participet
Worldcoin Price Prediction, WLD Forecast
lucian-mark — i hope it will go to 10$