WCOIN D- - WIN:
0.0282 USD
This currency isn't updated since 2021-11-18 for some reason: missing data or revoked
cryptocurrency.
Showing 1-28 of 28 items.
Exchange | Symbol | Volume 24h (USD) | Rate | Volume % | Last Updated |
---|
| | | | | |
Pos: 1 | Poloniex | Pair: WIN/USDT | Vol: 17.74 M | Rate: 0.0000995 | Vol %: 96.85 % | 2025-01-11 19:36:52 |
Pos: 2 | DigiFinex | Pair: WIN/USDT | Vol: 137,085 | Rate: 0.0000998 | Vol %: 0.748 % | 2025-01-11 19:30:09 |
Pos: 3 | LBank | Pair: WIN/USDT | Vol: 122,363 | Rate: 0.0000996 | Vol %: 0.668 % | 2025-01-11 19:33:58 |
Pos: 4 | LBank | Pair: WIN/USDT | Vol: 122,342 | Rate: 0.0000996 | Vol %: 0.668 % | 2025-01-11 19:34:04 |
Pos: 5 | Kucoin | Pair: WIN/USDT | Vol: 60,831 | Rate: 0.0000995 | Vol %: 0.332 % | 2025-01-11 19:33:17 |
Pos: 6 | Bitvavo | Pair: WIN/EUR | Vol: 33,270 | Rate: 0.0000972 | Vol %: 0.182 % | 2025-01-11 19:45:17 |
Pos: 7 | Kucoin | Pair: WIN/TRX | Vol: 31,394 | Rate: 0.000414 | Vol %: 0.171 % | 2025-01-11 19:33:17 |
Pos: 8 | Phemex | Pair: WIN/USDT | Vol: 20,265 | Rate: 0.0000993 | Vol %: 0.111 % | 2025-01-11 19:36:44 |
Pos: 9 | MEXC Global | Pair: WIN/USDT | Vol: 19,702 | Rate: 0.0000995 | Vol %: 0.1075 % | 2025-01-11 19:34:56 |
Pos: 10 | MEXC Global | Pair: WIN/USDT | Vol: 19,702 | Rate: 0.0000995 | Vol %: 0.1075 % | 2025-01-11 19:35:04 |
Pos: 11 | CoinEx | Pair: WIN/USDT | Vol: 9,579 | Rate: 0.0000996 | Vol %: 0.0523 % | 2025-01-11 19:48:18 |
Pos: 12 | Bitbns | Pair: WIN/INR | Vol: 371 | Rate: 0.009400 | Vol %: 0.002023 % | 2025-01-11 19:42:16 |
Pos: 13 | Kucoin | Pair: WIN/BTC | Vol: 0 | Rate: 0.000000001 | Vol %: 0.000000842 % | 2025-01-11 19:33:17 |
Pos: 14 | HitBTC | Pair: WIN/USDT | Vol: 0 | Rate: 0.0000750 | Vol %: 0.000000287 % | 2025-01-11 19:31:11 |
Pos: 15 | HitBTC | Pair: WIN/USDT | Vol: 0 | Rate: 0.0000750 | Vol %: 0.000000287 % | 2025-01-11 19:31:21 |
Pos: 16 | bitcoin.com | Pair: WIN/USDT | Vol: 0 | Rate: 0.0000750 | Vol %: 0.000000287 % | 2025-01-11 19:42:21 |
Pos: 17 | FMFW.io | Pair: WIN/USDT | Vol: 0 | Rate: 0.0000750 | Vol %: 0.000000287 % | 2025-01-11 19:30:21 |
Pos: 18 | Poloniex | Pair: WIN/TRX | Vol: 0 | Rate: 0.000377 | Vol %: 0.000001 % | 2025-01-11 05:22:29 |
Pos: 19 | Latoken | Pair: WIN/USDT | Vol: 0 | Rate: 0.0000998 | Vol %: 0.000001 % | 2025-01-11 19:33:54 |
Pos: 20 | HitBTC | Pair: WIN/BTC | Vol: 0 | Rate: 0.000000001 | Vol %: 0.000001 % | 2025-01-11 19:31:04 |
Pos: 21 | HitBTC | Pair: WIN/BTC | Vol: 0 | Rate: 0.000000001 | Vol %: 0.000001 % | 2025-01-11 19:31:25 |
Pos: 22 | Poloniex | Pair: WIN/USDD | Vol: 0 | Rate: 0.0001069 | Vol %: 0.000001 % | 2025-01-10 23:14:30 |
Pos: 23 | bitcoin.com | Pair: WIN/BTC | Vol: 0 | Rate: 0.000000001 | Vol %: 0.000001 % | 2025-01-11 19:42:19 |
Pos: 24 | FMFW.io | Pair: WIN/BTC | Vol: 0 | Rate: 0.000000001 | Vol %: 0.000001 % | 2025-01-11 19:30:21 |
Pos: 25 | bitcoin.com | Pair: WIN/USDC | Vol: 0 | Rate: 0.00003075 | Vol %: 0.000001 % | 2025-01-11 19:42:19 |
Pos: 26 | FMFW.io | Pair: WIN/USDC | Vol: 0 | Rate: 0.00003075 | Vol %: 0.000001 % | 2025-01-11 19:30:21 |
Pos: 27 | HitBTC | Pair: WIN/USDC | Vol: 0 | Rate: 0.00003075 | Vol %: 0.000001 % | 2025-01-11 19:31:11 |
Pos: 28 | HitBTC | Pair: WIN/USDC | Vol: 0 | Rate: 0.00003075 | Vol %: 0.000001 % | 2025-01-11 19:31:25 |
| | | 18.32 M | | | |
Please read our Comment Policy before commenting.
Also on zhongliwanfu.com
Orca Price Prediction, ORCA Forecast
vasile08lacatus12_3983 — Why your prediction is not working even for one hour? I will never again pay for your service.
Bitcoin Price Prediction, BTC Forecast
myctahrgt500_5486 — Sell
USDC Price Prediction, USDC Forecast
muhammad-ojonugwa — Write comment...i can see that this project is a good one i will like to participet
Worldcoin Price Prediction, WLD Forecast
lucian-mark — i hope it will go to 10$