온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

Bitcoin icon Bitcoin A+ - BTC: 0.000000121 USD

Price (USD)
0.000000121
Market Cap (USD)
2
Available Supply
19,799,100 (BTC)
Change 1h %
-0.816715
Change 24h %
3.36844
Showing 1-100 of 2,535 items.

#ExchangeSymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1UpbitPair: BTC/KRWVol: 944.69 BRate: 146427000Vol %: 73.92 %2024-12-21 12:58:12
Pos: 2BithumbPair: BTC/KRWVol: 259.38 BRate: 146512000Vol %: 20.29 %2024-12-21 13:03:33
Pos: 3CoinOnePair: BTC/KRWVol: 51.65 BRate: 146910000Vol %: 4.04 %2024-12-21 13:08:53
Pos: 4Crypto.comPair: BTC/USDTVol: 3.59 BRate: 97404.00Vol %: 0.281 %2024-12-21 13:09:25
Pos: 5Crypto.comPair: BTC/USDVol: 3.26 BRate: 97376.00Vol %: 0.255 %2024-12-21 13:09:25
Pos: 6MEXC GlobalPair: BTC/USDTVol: 1.4 BRate: 97404.60Vol %: 0.1099 %2024-12-21 12:55:06
Pos: 7MEXC GlobalPair: BTC/USDTVol: 1.4 BRate: 97400.00Vol %: 0.1098 %2024-12-21 12:54:55
Pos: 8OKEXPair: BTC/USDTVol: 1.14 BRate: 97236.30Vol %: 0.0893 %2024-12-21 12:55:59
Pos: 9OKXPair: BTC/USDTVol: 1.14 BRate: 97190.90Vol %: 0.0892 %2024-12-21 12:56:22
Pos: 10OKEXPair: BTC/USDTVol: 1.14 BRate: 97224.00Vol %: 0.0892 %2024-12-21 12:56:12
Pos: 11lunoPair: BTC/NGNVol: 1.1 BRate: 161461000Vol %: 0.0857 %2024-12-21 12:54:22
Pos: 12lunoPair: BTC/IDRVol: 891.79 MRate: 1553300000Vol %: 0.0698 %2024-12-21 12:52:12
Pos: 13DigiFinexPair: BTC/USDTVol: 891.09 MRate: 97424.40Vol %: 0.0697 %2024-12-21 13:10:09
Pos: 14LBankPair: BTC/USDTVol: 669.11 MRate: 97439.40Vol %: 0.0524 %2024-12-21 12:53:57
Pos: 15LBankPair: BTC/USDTVol: 668.08 MRate: 97448.30Vol %: 0.0523 %2024-12-21 12:54:06
Pos: 16Huobi JapanPair: BTC/JPYVol: 510.65 MRate: 15284000Vol %: 0.0400 %2024-12-21 12:51:57
Pos: 17OKEXPair: BTC/TRYVol: 423.72 MRate: 3443050Vol %: 0.0332 %2024-12-21 12:55:59
Pos: 18OKEXPair: BTC/TRYVol: 423.28 MRate: 3441950Vol %: 0.0331 %2024-12-21 12:56:12
Pos: 19OKXPair: BTC/TRYVol: 423.13 MRate: 3440700Vol %: 0.0331 %2024-12-21 12:56:22
Pos: 20EXMOPair: BTC/UAHVol: 335.87 MRate: 4378890Vol %: 0.0263 %2024-12-21 13:10:14
Pos: 21KucoinPair: BTC/USDTVol: 283.37 MRate: 97508.20Vol %: 0.0222 %2024-12-21 12:53:14
Pos: 22BTCTurkPair: BTC/TRYVol: 268.9 MRate: 3440680Vol %: 0.0210 %2024-12-21 13:07:01
Pos: 23KrakenPair: BTC/USDVol: 215.72 MRate: 97416.00Vol %: 0.0169 %2024-12-21 12:52:55
Pos: 24lunoPair: BTC/ZARVol: 187.69 MRate: 1888000Vol %: 0.0147 %2024-12-21 12:54:21
Pos: 25ProBitPair: BTC/USDTVol: 178.91 MRate: 97252.00Vol %: 0.0140 %2024-12-21 12:56:43
Pos: 26OKEXPair: BTC/USDCVol: 137.67 MRate: 97192.10Vol %: 0.01077 %2024-12-21 12:55:59
Pos: 27OKEXPair: BTC/USDCVol: 137.63 MRate: 97216.00Vol %: 0.01077 %2024-12-21 12:56:12
Pos: 28OKXPair: BTC/USDCVol: 137.54 MRate: 97152.10Vol %: 0.01076 %2024-12-21 12:56:22
Pos: 29BitfinexPair: BTC/USDVol: 121.89 MRate: 97168.00Vol %: 0.00954 %2024-12-21 13:01:48
Pos: 30PoloniexPair: BTC/USDTVol: 115.86 MRate: 97274.10Vol %: 0.009066 %2024-12-21 12:56:53
Pos: 31DigiFinexPair: BTC/USDCVol: 109.02 MRate: 97385.90Vol %: 0.00853 %2024-12-21 13:10:09
Pos: 32BitvavoPair: BTC/EURVol: 83.24 MRate: 93494.00Vol %: 0.00651 %2024-12-21 13:05:17
Pos: 33CoinExPair: BTC/USDTVol: 75.43 MRate: 97445.80Vol %: 0.00590 %2024-12-21 13:08:18
Pos: 34KrakenPair: BTC/EURVol: 73.09 MRate: 93539.30Vol %: 0.00572 %2024-12-21 12:52:55
Pos: 35BitfinexPair: BTC/USDTVol: 66.28 MRate: 97207.00Vol %: 0.00519 %2024-12-21 13:01:48
Pos: 36Coins.phPair: BTC/PHPVol: 57.4 MRate: 5772750Vol %: 0.004491 %2024-12-21 13:08:53
Pos: 37HitBTCPair: BTC/USDCVol: 41.08 MRate: 97466.70Vol %: 0.003214 %2024-12-21 12:51:25
Pos: 38HitBTCPair: BTC/USDCVol: 41.03 MRate: 97359.10Vol %: 0.003210 %2024-12-21 12:51:13
Pos: 39BequantPair: BTC/USDCVol: 40.94 MRate: 97194.30Vol %: 0.003203 %2024-12-21 13:00:38
Pos: 40bitcoin.comPair: BTC/USDCVol: 40.9 MRate: 97111.70Vol %: 0.003200 %2024-12-21 13:02:26
Pos: 41FMFW.ioPair: BTC/USDCVol: 39.85 MRate: 97326.60Vol %: 0.003118 %2024-12-21 13:10:28
Pos: 42LBankPair: BTC/USDCVol: 38.5 MRate: 97416.00Vol %: 0.003013 %2024-12-21 12:53:59
Pos: 43LBankPair: BTC/USDCVol: 38.46 MRate: 97411.60Vol %: 0.0030093 %2024-12-21 12:54:08
Pos: 44OKEXPair: BTC/EURVol: 33.2 MRate: 93330.10Vol %: 0.002598 %2024-12-21 12:55:58
Pos: 45OKEXPair: BTC/EURVol: 33.18 MRate: 93348.60Vol %: 0.002596 %2024-12-21 12:56:12
Pos: 46OKXPair: BTC/EURVol: 33.17 MRate: 93320.40Vol %: 0.002596 %2024-12-21 12:56:21
Pos: 47BitbnsPair: BTC/INRVol: 30.58 MRate: 7701970Vol %: 0.002393 %2024-12-21 13:02:15
Pos: 48lunoPair: BTC/MYRVol: 27.73 MRate: 442942Vol %: 0.002169 %2024-12-21 12:54:22
Pos: 49KrakenPair: BTC/USDTVol: 27.57 MRate: 97480.60Vol %: 0.002157 %2024-12-21 12:52:55
Pos: 50PhemexPair: BTC/USDTVol: 21.08 MRate: 97264.30Vol %: 0.001650 %2024-12-21 12:56:44
Pos: 51NovaDAXPair: BTC/BRLVol: 20.92 MRate: 599032Vol %: 0.001637 %2024-12-21 12:55:26
Pos: 52EXMOPair: BTC/USDVol: 12.95 MRate: 97557.90Vol %: 0.001013 %2024-12-21 13:10:18
Pos: 53KrakenPair: BTC/USDCVol: 11.56 MRate: 97428.90Vol %: 0.0009046 %2024-12-21 12:52:55
Pos: 54OKEXPair: BTC/USDVol: 10.53 MRate: 97205.00Vol %: 0.000824 %2024-12-21 12:55:58
Pos: 55OKEXPair: BTC/USDVol: 10.52 MRate: 97205.00Vol %: 0.000823 %2024-12-21 12:56:12
Pos: 56OKXPair: BTC/USDVol: 10.52 MRate: 97205.00Vol %: 0.000823 %2024-12-21 12:56:21
Pos: 57EXMOPair: BTC/USDTVol: 9.57 MRate: 97307.00Vol %: 0.000749 %2024-12-21 13:10:20
Pos: 58KucoinPair: BTC/USDCVol: 8.48 MRate: 97459.50Vol %: 0.000663 %2024-12-21 12:53:14
Pos: 59NovaDAXPair: BTC/USDTVol: 7.02 MRate: 97397.30Vol %: 0.000549 %2024-12-21 12:55:25
Pos: 60BTCTurkPair: BTC/USDTVol: 5.48 MRate: 97494.00Vol %: 0.000429 %2024-12-21 13:07:01
Pos: 61OKEXPair: BTC/BRLVol: 4.75 MRate: 598077Vol %: 0.000372 %2024-12-21 12:55:59
Pos: 62OKEXPair: BTC/BRLVol: 4.75 MRate: 598077Vol %: 0.000372 %2024-12-21 12:56:12
Pos: 63OKXPair: BTC/BRLVol: 4.75 MRate: 597966Vol %: 0.000372 %2024-12-21 12:56:20
Pos: 64KrakenPair: BTC/CHFVol: 4.5 MRate: 87100.00Vol %: 0.000352 %2024-12-21 12:52:55
Pos: 65KrakenPair: BTC/GBPVol: 4.21 MRate: 77663.50Vol %: 0.000330 %2024-12-21 12:52:55
Pos: 66Binance USPair: BTC/USDCVol: 4.1 MRate: 97289.60Vol %: 0.000321 %2024-12-21 13:01:21
Pos: 67KrakenPair: BTC/JPYVol: 4.03 MRate: 15295000Vol %: 0.000315 %2024-12-21 12:52:55
Pos: 68HitBTCPair: BTC/USDTVol: 3.39 MRate: 97450.00Vol %: 0.000265 %2024-12-21 12:51:25
Pos: 69FMFW.ioPair: BTC/USDTVol: 3.3 MRate: 97355.50Vol %: 0.000258 %2024-12-21 13:10:29
Pos: 70BequantPair: BTC/USDTVol: 3.29 MRate: 97202.00Vol %: 0.000258 %2024-12-21 13:00:38
Pos: 71bitcoin.comPair: BTC/USDTVol: 3.29 MRate: 97119.20Vol %: 0.000257 %2024-12-21 13:02:26
Pos: 72HitBTCPair: BTC/USDTVol: 3.24 MRate: 97432.40Vol %: 0.000254 %2024-12-21 12:51:13
Pos: 73EXMOPair: BTC/PLNVol: 2.88 MRate: 398355Vol %: 0.000225 %2024-12-21 13:10:19
Pos: 74KrakenPair: BTC/CADVol: 2.35 MRate: 140361Vol %: 0.000184 %2024-12-21 12:52:55
Pos: 75KrakenPair: BTC/AUDVol: 2.3 MRate: 156553Vol %: 0.000180 %2024-12-21 12:52:55
Pos: 76Binance USPair: BTC/USDTVol: 2.09 MRate: 97141.00Vol %: 0.000164 %2024-12-21 13:01:20
Pos: 77EXMOPair: BTC/EURVol: 2.01 MRate: 93507.30Vol %: 0.000157 %2024-12-21 13:10:20
Pos: 78LBankPair: BTC/DAIVol: 1.98 MRate: 97412.00Vol %: 0.000155 %2024-12-21 12:53:59
Pos: 79LBankPair: BTC/DAIVol: 1.98 MRate: 97398.80Vol %: 0.000155 %2024-12-21 12:54:08
Pos: 80MEXC GlobalPair: BTC/USDCVol: 1.71 MRate: 97400.00Vol %: 0.000134 %2024-12-21 12:54:55
Pos: 81MEXC GlobalPair: BTC/USDCVol: 1.71 MRate: 97400.00Vol %: 0.000134 %2024-12-21 12:55:06
Pos: 82BitfinexPair: BTC/EURVol: 1.69 MRate: 93146.00Vol %: 0.000132 %2024-12-21 13:01:48
Pos: 83TimeXPair: BTC/USDVol: 1.66 MRate: 97660.00Vol %: 0.000130 %2024-12-21 12:57:52
Pos: 84OKEXPair: BTC/AUDVol: 1.65 MRate: 155966Vol %: 0.000129 %2024-12-21 12:55:59
Pos: 85OKEXPair: BTC/AUDVol: 1.65 MRate: 155966Vol %: 0.000129 %2024-12-21 12:56:12
Pos: 86OKXPair: BTC/AUDVol: 1.65 MRate: 155966Vol %: 0.000129 %2024-12-21 12:56:20
Pos: 87HollaExPair: BTC/USDTVol: 1.13 MRate: 97666.20Vol %: 0.0000881 %2024-12-20 12:51:26
Pos: 88BitvavoPair: BTC/USDCVol: 1.11 MRate: 97245.00Vol %: 0.0000868 %2024-12-21 13:05:17
Pos: 89BitfinexPair: BTC/GBPVol: 851,895Rate: 77325.00Vol %: 0.0000667 %2024-12-21 13:01:48
Pos: 90UpbitPair: BTC/USDTVol: 830,797Rate: 97000.10Vol %: 0.0000650 %2024-12-21 12:57:38
Pos: 91PhemexPair: BTC/USDCVol: 743,025Rate: 97100.50Vol %: 0.0000581 %2024-12-21 12:56:44
Pos: 92Crypto.comPair: BTC/EURVol: 591,464Rate: 93680.90Vol %: 0.0000463 %2024-12-21 13:09:19
Pos: 93BequantPair: BTC/DAIVol: 445,881Rate: 97158.80Vol %: 0.0000349 %2024-12-21 13:00:38
Pos: 94HitBTCPair: BTC/DAIVol: 429,420Rate: 97472.90Vol %: 0.0000336 %2024-12-21 12:51:08
Pos: 95HitBTCPair: BTC/DAIVol: 429,420Rate: 97472.90Vol %: 0.0000336 %2024-12-21 12:51:25
Pos: 96KucoinPair: BTC/EURVol: 415,796Rate: 94171.80Vol %: 0.0000325 %2024-12-21 12:53:14
Pos: 97CoinExPair: BTC/USDCVol: 395,227Rate: 97309.30Vol %: 0.00003092 %2024-12-21 13:08:18
Pos: 98BitMEXPair: BTC/USDTVol: 202,546Rate: 97415.50Vol %: 0.0000158 %2024-12-21 13:03:53
Pos: 99EXMOPair: BTC/EUROEVol: 165,623Rate: 94258.00Vol %: 0.0000130 %2024-12-20 07:50:15
Pos: 100OKEXPair: BTC/AEDVol: 101,847Rate: 357649Vol %: 0.00000797 %2024-12-21 12:55:53
   1.28 T   
Predictions, Comments & Questions
Wallet Investor Comment Policy
Please read our Comment Policy before commenting.
38 Comments
Log in with Or sign up with Walletinvestor
  • Hello to all ..let’s get this cr

    (0) 
    (0)
  • arcismail7_4876
    arcismail7_4876
    2 years ago

    Please can somebody put me through on how to buy crypto with mycad  (Atm)

    (1) 
    (0)
    • faizniaga_7256
      faizniaga_7256
      2 years ago

      Msia? atm kena activate online transaction dulu..

      (0) 
      (0)
  • david-j-palmer
    david-j-palmer
    3 years ago

    I bought a few thousand bitcoins in 2010 and have been in a coma until about a year ago and I’m just now getting back on my feet. Was there some sort of consolidation or something like that or is this the real price for a single coin? If so I may be the richest guy with severe brain damage. 

    (10) 
    (6)
    • Yes 2009 bitcoin was the best $20k that I had ever spent 

      (0) 
      (0)
  • angelavu987_3415
    angelavu987_3415
    3 years ago

    Is this a good time to buy Bitcoin ? Will Bitcoin drop in March 2021

    (3) 
    (0)
  • Faithfulness to all that you do in this life we are in now

    (1) 
    (0)
  • jack-ryder
    jack-ryder
    4 years ago

    How much is my 2015 bitcoin worth

    (1) 
    (0)
    • mayris1st
      mayris1st
      3 years ago

      $$$$$$ , $0k per coin

      (1) 
      (0)
    • mayris1st
      mayris1st
      3 years ago

      around $40k per coin if u are in US

      (0) 
      (0)
  • jeff-kabbany
    jeff-kabbany
    4 years ago

    man that's unreal.. congrats on making it to where you are. i hope to be in your shoes at one point. one coin would literally save my life.. i can't even imagine.. props man

    (0) 
    (0)
  • pepsii
    pepsii
    4 years ago

    i buy btc at good rate

    (1) 
    (0)
    • Remiwhyt
      Remiwhyt
      4 years ago

      How much do you buy bitcoin 

      (0) 
      (0)
  • gibbsroger9_6756
    gibbsroger9_6756
    4 years ago

    Can anyone advise what time zone the above chart uses? 

    (3) 
    (0)
    • neo
      neo
      4 years ago

      Hello, the site uses GMT+1 time zone :)

      (0) 
      (0)
  • ranzelstore
    ranzelstore
    4 years ago

    april 15, 2020 currently it is 6742, it might touch 2,500 hopefully not but if it does, we are looking at another 6 to7 years before we reach ATH which $350,000 per coin. But it doesn't matter, what we need is time.  

    (0) 
    (0)