온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[-60% OFF NEW YEAR SALE]

Axie Infinity Shards icon Axie Infinity Shards D- - AXS: 0.000000001 USD

This currency isn't updated since 2020-11-04 for some reason: missing data or revoked cryptocurrency.
Price (USD)
0.000000001
Market Cap (USD)
0
Available Supply
59,985,000 (AXS)
Change 1h %
-3.4998
Change 24h %
0
Showing 1-57 of 57 items.

#ExchangeSymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1UpbitPair: AXS/KRWVol: 3.36 BRate: 9350.000Vol %: 96.14 %2025-01-11 16:37:44
Pos: 2BithumbPair: AXS/KRWVol: 123.83 MRate: 9370.000Vol %: 3.54 %2025-01-11 16:43:35
Pos: 3BTCTurkPair: AXS/TRYVol: 2.94 MRate: 221.330000Vol %: 0.0840 %2025-01-11 16:47:01
Pos: 4BitvavoPair: AXS/EURVol: 1.78 MRate: 6.075000Vol %: 0.05094 %2025-01-11 16:45:17
Pos: 5CoinOnePair: AXS/KRWVol: 755,215Rate: 9450.000Vol %: 0.0216 %2025-01-11 16:48:51
Pos: 6HollaExPair: AXS/USDTVol: 560,509Rate: 6.220000Vol %: 0.0160 %2025-01-10 16:51:23
Pos: 7OKXPair: AXS/USDTVol: 530,653Rate: 6.223000Vol %: 0.0152 %2025-01-11 16:56:21
Pos: 8OKEXPair: AXS/USDTVol: 530,178Rate: 6.219000Vol %: 0.0152 %2025-01-11 16:56:02
Pos: 9OKEXPair: AXS/USDTVol: 530,178Rate: 6.219000Vol %: 0.0152 %2025-01-11 16:56:11
Pos: 10MEXC GlobalPair: AXS/USDTVol: 395,293Rate: 6.215000Vol %: 0.0113 %2025-01-11 16:54:55
Pos: 11MEXC GlobalPair: AXS/USDTVol: 395,293Rate: 6.215000Vol %: 0.0113 %2025-01-11 16:55:08
Pos: 12EXMOPair: AXS/USDCVol: 332,994Rate: 6.230400Vol %: 0.00952 %2025-01-11 16:50:14
Pos: 13KucoinPair: AXS/USDTVol: 326,034Rate: 6.215000Vol %: 0.00932 %2025-01-11 16:53:13
Pos: 14EXMOPair: AXS/USDTVol: 320,739Rate: 6.227300Vol %: 0.00917 %2025-01-11 16:49:50
Pos: 15bitcoin.comPair: AXS/USDTVol: 248,278Rate: 6.227870Vol %: 0.007099 %2025-01-11 16:42:26
Pos: 16HitBTCPair: AXS/USDTVol: 247,737Rate: 6.221730Vol %: 0.007084 %2025-01-11 16:51:13
Pos: 17HitBTCPair: AXS/USDTVol: 247,737Rate: 6.221730Vol %: 0.007084 %2025-01-11 16:51:26
Pos: 18FMFW.ioPair: AXS/USDTVol: 247,737Rate: 6.221730Vol %: 0.007084 %2025-01-11 16:50:29
Pos: 19PhemexPair: AXS/USDTVol: 222,757Rate: 6.221000Vol %: 0.00637 %2025-01-11 16:56:43
Pos: 20LBankPair: AXS/USDTVol: 193,532Rate: 6.215000Vol %: 0.00553 %2025-01-11 16:53:59
Pos: 21LBankPair: AXS/USDTVol: 193,501Rate: 6.215000Vol %: 0.00553 %2025-01-11 16:54:05
Pos: 22CoinExPair: AXS/USDTVol: 78,146Rate: 6.221100Vol %: 0.002235 %2025-01-11 16:48:18
Pos: 23KrakenPair: AXS/USDVol: 68,598Rate: 6.216000Vol %: 0.001962 %2025-01-11 16:52:54
Pos: 24Coins.phPair: AXS/PHPVol: 56,407Rate: 365.800000Vol %: 0.001613 %2025-01-11 16:48:49
Pos: 25OKXPair: AXS/EURVol: 24,925Rate: 6.069000Vol %: 0.000713 %2025-01-11 16:56:20
Pos: 26OKEXPair: AXS/EURVol: 24,906Rate: 6.067000Vol %: 0.000712 %2025-01-11 16:56:00
Pos: 27OKEXPair: AXS/EURVol: 24,906Rate: 6.067000Vol %: 0.000712 %2025-01-11 16:56:00
Pos: 28BTCTurkPair: AXS/USDTVol: 19,117Rate: 6.210000Vol %: 0.000547 %2025-01-11 16:47:01
Pos: 29KrakenPair: AXS/EURVol: 8,593Rate: 6.093000Vol %: 0.000246 %2025-01-11 16:52:54
Pos: 30Crypto.comPair: AXS/USDVol: 8,234Rate: 6.214000Vol %: 0.000235 %2025-01-11 16:49:25
Pos: 31CoinExPair: AXS/USDCVol: 6,434Rate: 6.212700Vol %: 0.000184 %2025-01-11 16:48:18
Pos: 32Binance USPair: AXS/USDTVol: 1,602Rate: 6.257000Vol %: 0.0000458 %2025-01-11 16:41:20
Pos: 33Huobi JapanPair: AXS/JPYVol: 1,339Rate: 984.678000Vol %: 0.0000383 %2025-01-11 16:51:58
Pos: 34OKEXPair: AXS/USDCVol: 695Rate: 6.256000Vol %: 0.0000199 %2025-01-11 16:56:02
Pos: 35OKEXPair: AXS/USDCVol: 695Rate: 6.256000Vol %: 0.0000199 %2025-01-11 16:56:05
Pos: 36OKXPair: AXS/USDCVol: 695Rate: 6.256000Vol %: 0.0000199 %2025-01-11 16:56:17
Pos: 37CEX.IOPair: AXS/USDVol: 591Rate: 5.910100Vol %: 0.0000169 %2025-01-11 16:47:25
Pos: 38Crypto.comPair: AXS/USDTVol: 185Rate: 6.252000Vol %: 0.00000529 %2025-01-11 16:49:25
Pos: 39ProBitPair: AXS/USDTVol: 45Rate: 5.554000Vol %: 0.00000128 %2025-01-11 09:46:44
Pos: 40PoloniexPair: AXS/USDTVol: 9Rate: 6.140000Vol %: 0.000000259 %2025-01-11 13:45:23
Pos: 41CoinExPair: AXS/BTCVol: 0Rate: 0.0000658Vol %: 0.000000002 %2025-01-11 16:48:18
Pos: 42UpbitPair: AXS/BTCVol: 0Rate: 0.0000658Vol %: 0.000000000025 %2025-01-10 08:45:20
Pos: 43Currency.comPair: AXS/USDVol: 0Rate: 6.190000Vol %: 0.000001 %2025-01-11 16:46:13
Pos: 44HitBTCPair: AXS/BTCVol: 0Rate: 0.0000432Vol %: 0.000001 %2025-01-11 16:51:11
Pos: 45bitcoin.comPair: AXS/BTCVol: 0Rate: 0.0000432Vol %: 0.000001 %2025-01-11 16:42:23
Pos: 46LatokenPair: AXS/USDTVol: 0Rate: 6.214000Vol %: 0.000001 %2025-01-11 16:53:54
Pos: 47BitMEXPair: AXS/USDTVol: 0Rate: 6.204000Vol %: 0.000001 %2025-01-11 16:43:53
Pos: 48NovaDAXPair: AXS/BRLVol: 0Rate: 37.400000Vol %: 0.000001 %2025-01-11 16:55:22
Pos: 49BitbnsPair: AXS/INRVol: 0Rate: 5400.000Vol %: 0.000001 %2025-01-11 16:42:16
Pos: 50HitBTCPair: AXS/BTCVol: 0Rate: 0.0000432Vol %: 0.000001 %2025-01-11 16:51:16
Pos: 51FMFW.ioPair: AXS/BTCVol: 0Rate: 0.0000432Vol %: 0.000001 %2025-01-11 16:50:24
Pos: 52Currency.comPair: AXS/USDTVol: 0Rate: 6.200000Vol %: 0.000001 %2025-01-11 16:46:13
Pos: 53Currency.comPair: AXS/BTCVol: 0Rate: 0.0000654Vol %: 0.000001 %2025-01-11 16:46:13
Pos: 54bitcoin.comPair: AXS/USDCVol: 0Rate: 4.664000Vol %: 0.000001 %2025-01-11 16:42:20
Pos: 55FMFW.ioPair: AXS/USDCVol: 0Rate: 4.664000Vol %: 0.000001 %2025-01-11 16:50:28
Pos: 56HitBTCPair: AXS/USDCVol: 0Rate: 4.664000Vol %: 0.000001 %2025-01-11 16:51:10
Pos: 57HitBTCPair: AXS/USDCVol: 0Rate: 4.664000Vol %: 0.000001 %2025-01-11 16:51:19
   3.5 B