온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

Cardano icon Cardano C - ADA: 0.000000002 USD

Price (USD)
0.000000002
Market Cap (USD)
71
Available Supply
35,126,200,000 (ADA)
Change 1h %
-0.971201
Change 24h %
-0.757093
Showing 1-100 of 104 items.

#ExchangeSymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1UpbitPair: ADA/KRWVol: 42.13 BRate: 1335.000Vol %: 80.78 %2024-12-23 18:17:33
Pos: 2BithumbPair: ADA/KRWVol: 8.91 BRate: 1334.000Vol %: 17.08 %2024-12-23 18:23:35
Pos: 3CoinOnePair: ADA/KRWVol: 725.98 MRate: 1337.000Vol %: 1.39 %2024-12-23 18:08:53
Pos: 4MEXC GlobalPair: ADA/USDTVol: 41.68 MRate: 0.885800Vol %: 0.0799 %2024-12-23 18:15:06
Pos: 5MEXC GlobalPair: ADA/USDTVol: 41.67 MRate: 0.885500Vol %: 0.0799 %2024-12-23 18:14:57
Pos: 6LBankPair: ADA/USDTVol: 32.33 MRate: 0.885800Vol %: 0.0620 %2024-12-23 18:13:54
Pos: 7LBankPair: ADA/USDTVol: 32.32 MRate: 0.885800Vol %: 0.0620 %2024-12-23 18:14:09
Pos: 8PoloniexPair: ADA/USDTVol: 30.26 MRate: 0.884110Vol %: 0.0580 %2024-12-23 18:16:00
Pos: 9DigiFinexPair: ADA/USDTVol: 28.54 MRate: 0.882280Vol %: 0.0547 %2024-12-23 18:10:11
Pos: 10OKEXPair: ADA/USDTVol: 25.9 MRate: 0.884500Vol %: 0.0497 %2024-12-23 18:16:01
Pos: 11OKEXPair: ADA/USDTVol: 25.9 MRate: 0.884500Vol %: 0.0497 %2024-12-23 18:16:10
Pos: 12OKXPair: ADA/USDTVol: 25.9 MRate: 0.884200Vol %: 0.0497 %2024-12-23 18:16:22
Pos: 13BTCTurkPair: ADA/TRYVol: 25.08 MRate: 31.180000Vol %: 0.0481 %2024-12-23 18:27:02
Pos: 14BitvavoPair: ADA/EURVol: 11.32 MRate: 0.848010Vol %: 0.0217 %2024-12-23 18:25:22
Pos: 15KrakenPair: ADA/USDVol: 10.17 MRate: 0.882307Vol %: 0.0195 %2024-12-23 18:12:57
Pos: 16CoinExPair: ADA/USDTVol: 8.16 MRate: 0.882700Vol %: 0.0157 %2024-12-23 18:08:20
Pos: 17KucoinPair: ADA/USDTVol: 8.16 MRate: 0.884300Vol %: 0.0156 %2024-12-23 18:13:16
Pos: 18KrakenPair: ADA/EURVol: 7.12 MRate: 0.848484Vol %: 0.0137 %2024-12-23 18:12:57
Pos: 19BitbnsPair: ADA/INRVol: 5.78 MRate: 56.140000Vol %: 0.0111 %2024-12-23 18:22:17
Pos: 20PhemexPair: ADA/USDTVol: 5.53 MRate: 0.884200Vol %: 0.01060 %2024-12-23 18:16:45
Pos: 21lunoPair: ADA/MYRVol: 3.48 MRate: 4.000000Vol %: 0.00667 %2024-12-23 18:14:23
Pos: 22Crypto.comPair: ADA/USDVol: 3.42 MRate: 0.882270Vol %: 0.00656 %2024-12-23 18:09:24
Pos: 23Crypto.comPair: ADA/USDTVol: 2.66 MRate: 0.883650Vol %: 0.005092 %2024-12-23 18:09:24
Pos: 24KrakenPair: ADA/USDTVol: 1.67 MRate: 0.883916Vol %: 0.003203 %2024-12-23 18:12:57
Pos: 25OKEXPair: ADA/USDCVol: 1.17 MRate: 0.885100Vol %: 0.002245 %2024-12-23 18:16:01
Pos: 26OKEXPair: ADA/USDCVol: 1.17 MRate: 0.885100Vol %: 0.002245 %2024-12-23 18:16:10
Pos: 27OKXPair: ADA/USDCVol: 1.17 MRate: 0.885100Vol %: 0.002245 %2024-12-23 18:16:21
Pos: 28EXMOPair: ADA/USDTVol: 1.17 MRate: 0.882225Vol %: 0.002238 %2024-12-23 18:10:20
Pos: 29BitfinexPair: ADA/USDVol: 890,927Rate: 0.887520Vol %: 0.001708 %2024-12-23 18:21:38
Pos: 30Huobi JapanPair: ADA/JPYVol: 691,626Rate: 163.200000Vol %: 0.001326 %2024-12-23 18:11:59
Pos: 31BitfinexPair: ADA/USDTVol: 684,109Rate: 0.885590Vol %: 0.001312 %2024-12-23 18:21:38
Pos: 32Binance USPair: ADA/USDTVol: 634,948Rate: 0.883500Vol %: 0.001217 %2024-12-23 18:21:20
Pos: 33BTCTurkPair: ADA/USDTVol: 531,543Rate: 0.882100Vol %: 0.001019 %2024-12-23 18:27:02
Pos: 34lunoPair: ADA/ZARVol: 522,789Rate: 16.840000Vol %: 0.0010024 %2024-12-23 18:14:22
Pos: 35KrakenPair: ADA/GBPVol: 303,665Rate: 0.704430Vol %: 0.000582 %2024-12-23 18:12:57
Pos: 36MEXC GlobalPair: ADA/USDCVol: 280,565Rate: 0.882682Vol %: 0.000538 %2024-12-23 18:15:06
Pos: 37MEXC GlobalPair: ADA/USDCVol: 280,506Rate: 0.882686Vol %: 0.000538 %2024-12-23 18:14:57
Pos: 38EXMOPair: ADA/USDVol: 275,525Rate: 0.893330Vol %: 0.000528 %2024-12-23 18:10:20
Pos: 39HollaExPair: ADA/USDTVol: 203,145Rate: 0.883000Vol %: 0.000390 %2024-12-22 18:11:36
Pos: 40KucoinPair: ADA/USDCVol: 201,829Rate: 0.882600Vol %: 0.000387 %2024-12-23 18:13:16
Pos: 41lunoPair: ADA/NGNVol: 112,382Rate: 1488.700Vol %: 0.000215 %2024-12-23 18:10:03
Pos: 42EXMOPair: ADA/USDCVol: 106,318Rate: 0.881280Vol %: 0.0002039 %2024-12-23 18:10:04
Pos: 43BequantPair: ADA/USDTVol: 104,670Rate: 0.884423Vol %: 0.00020070 %2024-12-23 18:20:37
Pos: 44FMFW.ioPair: ADA/USDTVol: 104,563Rate: 0.883405Vol %: 0.00020049 %2024-12-23 18:10:31
Pos: 45HitBTCPair: ADA/USDTVol: 104,555Rate: 0.883405Vol %: 0.00020048 %2024-12-23 18:11:14
Pos: 46HitBTCPair: ADA/USDTVol: 104,555Rate: 0.883405Vol %: 0.00020048 %2024-12-23 18:11:25
Pos: 47bitcoin.comPair: ADA/USDTVol: 104,447Rate: 0.882532Vol %: 0.00020027 %2024-12-23 18:22:25
Pos: 48KrakenPair: ADA/USDCVol: 83,041Rate: 0.882565Vol %: 0.000159 %2024-12-23 18:12:57
Pos: 49KrakenPair: ADA/AUDVol: 78,802Rate: 1.442950Vol %: 0.000151 %2024-12-23 18:12:57
Pos: 50NovaDAXPair: ADA/BRLVol: 69,217Rate: 5.517500Vol %: 0.000133 %2024-12-23 18:15:25
Pos: 51lunoPair: ADA/IDRVol: 60,030Rate: 13050.00Vol %: 0.000115 %2024-12-23 18:10:00
Pos: 52MEXC GlobalPair: ADA/EURVol: 54,129Rate: 0.850200Vol %: 0.0001038 %2024-12-23 18:14:57
Pos: 53MEXC GlobalPair: ADA/EURVol: 54,129Rate: 0.850200Vol %: 0.0001038 %2024-12-23 18:15:06
Pos: 54PhemexPair: ADA/USDCVol: 42,090Rate: 0.882100Vol %: 0.00008070 %2024-12-23 18:16:45
Pos: 55BitvavoPair: ADA/USDCVol: 38,287Rate: 0.884540Vol %: 0.0000734 %2024-12-23 18:25:22
Pos: 56Binance USPair: ADA/USDCVol: 24,010Rate: 0.886700Vol %: 0.0000460 %2024-12-23 18:21:14
Pos: 57CoinExPair: ADA/USDCVol: 21,648Rate: 0.879600Vol %: 0.0000415 %2024-12-23 18:08:20
Pos: 58Crypto.comPair: ADA/EURVol: 12,154Rate: 0.849280Vol %: 0.0000233 %2024-12-23 18:09:18
Pos: 59OKEXPair: ADA/EURVol: 11,774Rate: 0.848700Vol %: 0.0000226 %2024-12-23 18:16:01
Pos: 60OKEXPair: ADA/EURVol: 11,774Rate: 0.848700Vol %: 0.0000226 %2024-12-23 18:16:10
Pos: 61OKXPair: ADA/EURVol: 11,774Rate: 0.848700Vol %: 0.0000226 %2024-12-23 18:16:21
Pos: 62UpbitPair: ADA/USDTVol: 4,470Rate: 0.890000Vol %: 0.00000857 %2024-12-23 17:36:23
Pos: 63CEX.IOPair: ADA/EURVol: 4,370Rate: 0.920000Vol %: 0.00000838 %2024-12-23 18:27:28
Pos: 64CEX.IOPair: ADA/USDTVol: 2,000Rate: 1.000000Vol %: 0.00000383 %2024-12-23 18:27:28
Pos: 65CEX.IOPair: ADA/USDVol: 637Rate: 0.865876Vol %: 0.00000122 %2024-12-23 18:27:28
Pos: 66KucoinPair: ADA/KCSVol: 623Rate: 0.078570Vol %: 0.00000119 %2024-12-23 18:13:16
Pos: 67FMFW.ioPair: ADA/USDCVol: 414Rate: 0.881670Vol %: 0.000000794 %2024-12-23 18:10:31
Pos: 68HitBTCPair: ADA/USDCVol: 412Rate: 0.881670Vol %: 0.000000789 %2024-12-23 18:11:14
Pos: 69HitBTCPair: ADA/USDCVol: 412Rate: 0.881670Vol %: 0.000000789 %2024-12-23 18:11:25
Pos: 70bitcoin.comPair: ADA/USDCVol: 412Rate: 0.881670Vol %: 0.000000789 %2024-12-23 18:22:25
Pos: 71KrakenPair: ADA/ETHVol: 315Rate: 0.000264Vol %: 0.000001 %2024-12-23 18:12:57
Pos: 72lunoPair: SOL/ADAVol: 151Rate: 205.000000Vol %: 0.000000289 %2024-12-23 18:12:03
Pos: 73CEX.IOPair: ADA/GBPVol: 127Rate: 0.958181Vol %: 0.000000243 %2024-12-23 18:27:28
Pos: 74HitBTCPair: ADA/ETHVol: 69Rate: 0.000264Vol %: 0.000000132 %2024-12-23 18:11:14
Pos: 75HitBTCPair: ADA/ETHVol: 69Rate: 0.000264Vol %: 0.000000132 %2024-12-23 18:11:25
Pos: 76FMFW.ioPair: ADA/ETHVol: 69Rate: 0.000264Vol %: 0.000000132 %2024-12-23 18:10:31
Pos: 77bitcoin.comPair: ADA/ETHVol: 68Rate: 0.000265Vol %: 0.000000131 %2024-12-23 18:22:25
Pos: 78BequantPair: ADA/ETHVol: 68Rate: 0.000264Vol %: 0.000000130 %2024-12-23 18:20:37
Pos: 79KrakenPair: ADA/BTCVol: 25Rate: 0.00000945Vol %: 0.000000048 %2024-12-23 18:12:57
Pos: 80KucoinPair: ADA/BTCVol: 13Rate: 0.00000945Vol %: 0.000000025 %2024-12-23 18:13:16
Pos: 81BitfinexPair: ADA/BTCVol: 9Rate: 0.00000945Vol %: 0.000000016 %2024-12-23 18:21:38
Pos: 82Crypto.comPair: ADA/BTCVol: 3Rate: 0.00000944Vol %: 0.000000005 %2024-12-23 18:09:23
Pos: 83EXMOPair: ADA/BTCVol: 1Rate: 0.00000945Vol %: 0.000000002 %2024-12-23 18:10:17
Pos: 84Binance USPair: ADA/BTCVol: 1Rate: 0.00000948Vol %: 0.000000001 %2024-12-23 18:20:13
Pos: 85Binance USPair: ADA/ETHVol: 0Rate: 0.000264Vol %: 0.000000001 %2024-12-23 15:00:50
Pos: 86MEXC GlobalPair: ADA/BTCVol: 0Rate: 0.00000946Vol %: 0.000000001 %2024-12-23 18:15:06
Pos: 87MEXC GlobalPair: ADA/BTCVol: 0Rate: 0.00000946Vol %: 0.000000001 %2024-12-23 18:14:57
Pos: 88CoinExPair: ADA/BTCVol: 0Rate: 0.00000945Vol %: 0.000000001 %2024-12-23 18:08:20
Pos: 89UpbitPair: ADA/BTCVol: 0Rate: 0.00000962Vol %: 0.000000000370 %2024-12-23 16:59:10
Pos: 90HitBTCPair: ADA/BTCVol: 0Rate: 0.00000942Vol %: 0.000000000085 %2024-12-23 18:11:14
Pos: 91bitcoin.comPair: ADA/BTCVol: 0Rate: 0.00000942Vol %: 0.000000000085 %2024-12-23 18:22:25
Pos: 92BequantPair: ADA/BTCVol: 0Rate: 0.00000942Vol %: 0.000000000085 %2024-12-23 18:20:37
Pos: 93HitBTCPair: ADA/BTCVol: 0Rate: 0.00000942Vol %: 0.000000000085 %2024-12-23 18:11:25
Pos: 94FMFW.ioPair: ADA/BTCVol: 0Rate: 0.00000942Vol %: 0.000000000085 %2024-12-23 18:10:31
Pos: 95PoloniexPair: ADA/BTCVol: 0Rate: 0.00000945Vol %: 0.000000000060 %2024-12-23 17:46:30
Pos: 96lunoPair: ADA/BTCVol: 0Rate: 0.00000950Vol %: 0.000000000019 %2024-12-23 18:14:21
Pos: 97LatokenPair: ADA/USDTVol: 0Rate: 0.885300Vol %: 0.000001 %2024-12-23 18:13:53
Pos: 98NovaDAXPair: ADA/USDTVol: 0Rate: 0.903000Vol %: 0.000001 %2024-12-23 18:15:25
Pos: 99HitBTCPair: ADA/HITVol: 0Rate: 1.640000Vol %: 0.000001 %2024-12-23 18:11:08
Pos: 100BitbnsPair: ADA/USDTVol: 0Rate: 0.911000Vol %: 0.000001 %2024-12-23 18:22:17
   52.15 B   
Predictions, Comments & Questions
Wallet Investor Comment Policy
Please read our Comment Policy before commenting.
9 Comments
Log in with Or sign up with Walletinvestor
  • tabasum-sanighar
    tabasum-sanighar
    3 years ago

    cardano bulls are unstoppable... 

    (1) 
    (0)
  • bill-pappas
    bill-pappas
    4 years ago

    This is the worst platform. Everything is a bad investment until the bull run happens and then the coin is retroactively a great investment. I'm better off taking advice from the bum begging for money on the side of the highway.  

    (0) 
    (2)
    • TatumTurnUp
      TatumTurnUp
      3 years ago

      Then take his advice lmao. Stay mad.

      (1) 
      (0)
  • ralph-quaglia
    ralph-quaglia
    5 years ago

    This is total hogwash. 

    (0) 
    (0)
  • bubbagump
    bubbagump
    6 years ago

    I really don't take any stock in anybody's price forecast's in crypto but a 1 year forecast at    negative 100%!!!!  Someone working at WalletInvestor must be on the Ethereum gravy train with that one.  All good though as Cardano will prevail regardless.

    (0) 
    (0)
  • alex-sweden
    alex-sweden
    6 years ago

    Today is the end of April and cardano costs 0.32 $. But your forecast shows that such a price will be in June. All your predictions are not true. On other coins, you are so mistaken.

    My prediction

    i see ADA in the end 2018 year - 1,5$.

    in the end 2019 year - 5$

    end 2020 year - 7-8$

    i'm realist but we all like to dream :) and maybe we look best price every year. Better and better

    In last year i bought ETH at a price 12$...and what we see in the end 2017year????yes! amazing price! 1400$!!! maybe we can see amazing price to ADA in the end 2018 year )

    (0) 
    (5)
  • le-roux-fourie
    le-roux-fourie
    6 years ago

    This will hit $25 to $30 before year end. The slump is great for us. Makes room for a great increase!!!!

    (1) 
    (2)
  • ButchieYost
    ButchieYost
    6 years ago

    It reminds me of TRX/TRON.  Huge market cap, too many coins, doesn't really move.  With limited funds, will continue to watch.  

    (0) 
    (0)
  • nostradamus
    nostradamus
    6 years ago

    by the looks of it i can already predict that this is going to be the next big thing....

    (3) 
    (0)
  • charlene-bayley
    charlene-bayley
    6 years ago

    This is the one that will double. Hodl

    (2) 
    (0)