온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

Dogecoin icon Dogecoin C - DOGE: 0.000001 USD

Price (USD)
0.000001
Market Cap (USD)
0
Available Supply
147,295,000,000 (DOGE)
Change 1h %
-0.668918
Change 24h %
3.28699
Showing 1-93 of 93 items.

#ExchangeSymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1UpbitPair: DOGE/KRWVol: 1.11 TRate: 490.800000Vol %: 80.91 %2024-12-21 16:38:10
Pos: 2BithumbPair: DOGE/KRWVol: 239.72 BRate: 489.000000Vol %: 17.54 %2024-12-21 16:43:35
Pos: 3CoinOnePair: DOGE/KRWVol: 17.13 BRate: 494.400000Vol %: 1.25 %2024-12-21 16:28:52
Pos: 4OKEXPair: DOGE/USDTVol: 684.35 MRate: 0.323970Vol %: 0.050062 %2024-12-21 16:36:11
Pos: 5OKEXPair: DOGE/USDTVol: 684.28 MRate: 0.323980Vol %: 0.050057 %2024-12-21 16:36:01
Pos: 6OKXPair: DOGE/USDTVol: 683.59 MRate: 0.323550Vol %: 0.0500065 %2024-12-21 16:36:22
Pos: 7BTCTurkPair: DOGE/TRYVol: 433.28 MRate: 11.602700Vol %: 0.0317 %2024-12-21 16:27:02
Pos: 8MEXC GlobalPair: DOGE/USDTVol: 394.95 MRate: 0.324480Vol %: 0.0289 %2024-12-21 16:35:07
Pos: 9MEXC GlobalPair: DOGE/USDTVol: 394.86 MRate: 0.324360Vol %: 0.0289 %2024-12-21 16:34:55
Pos: 10DigiFinexPair: DOGE/USDTVol: 227.21 MRate: 0.327230Vol %: 0.0166 %2024-12-21 16:30:09
Pos: 11LBankPair: DOGE/USDTVol: 133.17 MRate: 0.325300Vol %: 0.00974 %2024-12-21 16:33:58
Pos: 12LBankPair: DOGE/USDTVol: 132.93 MRate: 0.324890Vol %: 0.00972 %2024-12-21 16:34:08
Pos: 13CoinExPair: DOGE/USDTVol: 55.49 MRate: 0.327316Vol %: 0.004060 %2024-12-21 16:28:18
Pos: 14KucoinPair: DOGE/USDTVol: 44.07 MRate: 0.326410Vol %: 0.003224 %2024-12-21 16:33:14
Pos: 15KrakenPair: DOGE/USDVol: 43.01 MRate: 0.326528Vol %: 0.003146 %2024-12-21 16:32:55
Pos: 16PoloniexPair: DOGE/USDTVol: 35.18 MRate: 0.324046Vol %: 0.002574 %2024-12-21 16:36:00
Pos: 17Coins.phPair: DOGE/PHPVol: 28.39 MRate: 19.363000Vol %: 0.002076 %2024-12-21 16:29:03
Pos: 18Crypto.comPair: DOGE/USDTVol: 17.92 MRate: 0.327261Vol %: 0.001311 %2024-12-21 16:29:25
Pos: 19BitvavoPair: DOGE/EURVol: 17.17 MRate: 0.309080Vol %: 0.001256 %2024-12-21 16:45:17
Pos: 20Crypto.comPair: DOGE/USDVol: 15.31 MRate: 0.327216Vol %: 0.001120 %2024-12-21 16:29:25
Pos: 21PhemexPair: DOGE/USDTVol: 9.82 MRate: 0.323990Vol %: 0.000719 %2024-12-21 16:36:45
Pos: 22KrakenPair: DOGE/EURVol: 6.42 MRate: 0.313760Vol %: 0.000470 %2024-12-21 16:32:55
Pos: 23BTCTurkPair: DOGE/USDTVol: 6.29 MRate: 0.327060Vol %: 0.000460 %2024-12-21 16:27:02
Pos: 24KrakenPair: DOGE/USDTVol: 5.11 MRate: 0.327260Vol %: 0.000374 %2024-12-21 16:32:55
Pos: 25OKEXPair: DOGE/USDCVol: 5.02 MRate: 0.323780Vol %: 0.000367 %2024-12-21 16:36:01
Pos: 26OKEXPair: DOGE/USDCVol: 5.02 MRate: 0.323780Vol %: 0.000367 %2024-12-21 16:36:11
Pos: 27OKXPair: DOGE/USDCVol: 5.01 MRate: 0.323300Vol %: 0.000366 %2024-12-21 16:36:22
Pos: 28lunoPair: DOGE/ZARVol: 3.07 MRate: 6.190000Vol %: 0.000224 %2024-12-21 16:34:23
Pos: 29EXMOPair: DOGE/USDTVol: 2.98 MRate: 0.327510Vol %: 0.000218 %2024-12-21 16:30:19
Pos: 30BitfinexPair: DOGE/USDVol: 1.92 MRate: 0.323630Vol %: 0.000141 %2024-12-21 16:42:13
Pos: 31Binance USPair: DOGE/USDTVol: 1.5 MRate: 0.323240Vol %: 0.0001098 %2024-12-21 16:41:21
Pos: 32BitbnsPair: DOGE/INRVol: 1.39 MRate: 23.449000Vol %: 0.0001016 %2024-12-21 16:42:16
Pos: 33NovaDAXPair: DOGE/BRLVol: 1.01 MRate: 2.019050Vol %: 0.0000737 %2024-12-21 16:35:23
Pos: 34HollaExPair: DOGE/USDTVol: 885,904Rate: 0.327977Vol %: 0.0000648 %2024-12-20 16:31:21
Pos: 35BitfinexPair: DOGE/USDTVol: 728,170Rate: 0.324280Vol %: 0.0000533 %2024-12-21 16:42:13
Pos: 36lunoPair: DOGE/NGNVol: 597,311Rate: 550.010000Vol %: 0.0000437 %2024-12-21 16:30:00
Pos: 37KucoinPair: DOGE/USDCVol: 440,561Rate: 0.326060Vol %: 0.0000322 %2024-12-21 16:33:14
Pos: 38ProBitPair: DOGE/USDTVol: 272,731Rate: 0.325004Vol %: 0.0000200 %2024-12-21 16:36:27
Pos: 39KrakenPair: DOGE/USDCVol: 226,702Rate: 0.327430Vol %: 0.0000166 %2024-12-21 16:32:55
Pos: 40KrakenPair: DOGE/GBPVol: 218,486Rate: 0.260994Vol %: 0.0000160 %2024-12-21 16:32:55
Pos: 41PhemexPair: DOGE/USDCVol: 172,217Rate: 0.323600Vol %: 0.0000126 %2024-12-21 16:36:45
Pos: 42KrakenPair: DOGE/CADVol: 165,504Rate: 0.471220Vol %: 0.0000121 %2024-12-21 16:32:55
Pos: 43OKEXPair: DOGE/EURVol: 128,014Rate: 0.311950Vol %: 0.00000936 %2024-12-21 16:36:01
Pos: 44OKEXPair: DOGE/EURVol: 128,014Rate: 0.311950Vol %: 0.00000936 %2024-12-21 16:36:11
Pos: 45OKXPair: DOGE/EURVol: 128,014Rate: 0.311950Vol %: 0.00000936 %2024-12-21 16:36:22
Pos: 46MEXC GlobalPair: DOGE/USDCVol: 104,602Rate: 0.325437Vol %: 0.00000765 %2024-12-21 16:35:07
Pos: 47MEXC GlobalPair: DOGE/USDCVol: 104,602Rate: 0.325437Vol %: 0.00000765 %2024-12-21 16:34:55
Pos: 48EXMOPair: DOGE/USDVol: 92,205Rate: 0.319872Vol %: 0.00000675 %2024-12-21 16:30:19
Pos: 49EXMOPair: DOGE/EURVol: 88,049Rate: 0.314665Vol %: 0.00000644 %2024-12-21 16:30:19
Pos: 50KrakenPair: DOGE/AUDVol: 78,150Rate: 0.525724Vol %: 0.00000572 %2024-12-21 16:32:55
Pos: 51CoinExPair: DOGE/USDCVol: 67,941Rate: 0.326630Vol %: 0.00000497 %2024-12-21 16:28:18
Pos: 52MEXC GlobalPair: DOGE/EURVol: 55,456Rate: 0.312310Vol %: 0.000004057 %2024-12-21 16:34:55
Pos: 53MEXC GlobalPair: DOGE/EURVol: 55,456Rate: 0.312310Vol %: 0.000004057 %2024-12-21 16:35:07
Pos: 54UpbitPair: DOGE/USDTVol: 44,430Rate: 0.324200Vol %: 0.00000325 %2024-12-21 16:37:12
Pos: 55MEXC GlobalPair: DOGE/TUSDVol: 27,253Rate: 0.325580Vol %: 0.00000199 %2024-12-21 16:35:07
Pos: 56MEXC GlobalPair: DOGE/TUSDVol: 27,253Rate: 0.325580Vol %: 0.00000199 %2024-12-21 16:34:55
Pos: 57BitvavoPair: DOGE/USDCVol: 21,181Rate: 0.323180Vol %: 0.00000155 %2024-12-21 16:45:22
Pos: 58Crypto.comPair: DOGE/EURVol: 6,966Rate: 0.321198Vol %: 0.000001 %2024-12-21 16:29:22
Pos: 59bitcoin.comPair: DOGE/USDTVol: 5,622Rate: 0.314790Vol %: 0.000000411 %2024-12-21 16:42:25
Pos: 60FMFW.ioPair: DOGE/USDTVol: 5,622Rate: 0.314790Vol %: 0.000000411 %2024-12-21 16:30:29
Pos: 61BequantPair: DOGE/USDTVol: 5,622Rate: 0.314790Vol %: 0.000000411 %2024-12-21 16:40:37
Pos: 62Huobi JapanPair: DOGE/JPYVol: 3,677Rate: 51.066300Vol %: 0.000000269 %2024-12-21 16:31:58
Pos: 63Coins.phPair: DOGE/USDTVol: 2,553Rate: 0.319590Vol %: 0.000000187 %2024-12-21 16:28:06
Pos: 64CEX.IOPair: DOGE/USDCVol: 2,535Rate: 0.390000Vol %: 0.000000185 %2024-12-21 16:27:26
Pos: 65KucoinPair: SHIB/DOGEVol: 2,506Rate: 0.0000687Vol %: 0.000000183 %2024-12-21 16:33:14
Pos: 66KucoinPair: DOGE/KCSVol: 1,382Rate: 0.029168Vol %: 0.000000101 %2024-12-21 16:33:14
Pos: 67NovaDAXPair: DOGE/USDTVol: 199Rate: 0.326940Vol %: 0.000000015 %2024-12-21 16:35:23
Pos: 68CEX.IOPair: DOGE/USDVol: 118Rate: 0.268000Vol %: 0.000000009 %2024-12-21 16:27:26
Pos: 69KrakenPair: DOGE/BTCVol: 15Rate: 0.00000336Vol %: 0.000000001 %2024-12-21 16:32:55
Pos: 70CoinExPair: DOGE/BTCVol: 15Rate: 0.00000335Vol %: 0.000000001 %2024-12-21 16:28:18
Pos: 71FMFW.ioPair: DOGE/USDCVol: 13Rate: 0.311650Vol %: 0.000000001 %2024-12-21 16:30:29
Pos: 72bitcoin.comPair: DOGE/USDCVol: 13Rate: 0.311650Vol %: 0.000000001 %2024-12-21 16:42:26
Pos: 73BitfinexPair: DOGE/BTCVol: 8Rate: 0.00000333Vol %: 0.000000001 %2024-12-21 16:42:13
Pos: 74EXMOPair: DOGE/GBPVol: 6Rate: 0.323173Vol %: 0.000000000434 %2024-12-20 07:50:19
Pos: 75EXMOPair: DOGE/BTCVol: 5Rate: 0.00000336Vol %: 0.000000000340 %2024-12-21 16:30:18
Pos: 76KucoinPair: DOGE/BTCVol: 3Rate: 0.00000335Vol %: 0.000000000211 %2024-12-21 16:33:14
Pos: 77BithumbPair: DOGE/BTCVol: 2Rate: 0.00000333Vol %: 0.000000000167 %2024-12-21 16:43:34
Pos: 78UpbitPair: DOGE/BTCVol: 1Rate: 0.00000333Vol %: 0.000000000103 %2024-12-21 16:33:18
Pos: 79Binance USPair: DOGE/BTCVol: 1Rate: 0.00000334Vol %: 0.000000000063 %2024-12-21 16:41:20
Pos: 80Crypto.comPair: DOGE/BTCVol: 1Rate: 0.00000337Vol %: 0.000000000055 %2024-12-21 16:29:24
Pos: 81ProBitPair: DOGE/BTCVol: 0Rate: 0.00000334Vol %: 0.000000000032 %2024-12-21 16:37:12
Pos: 82PoloniexPair: DOGE/BTCVol: 0Rate: 0.00000334Vol %: 0.000000000028 %2024-12-21 16:36:26
Pos: 83lunoPair: DOGE/BTCVol: 0Rate: 0.00000337Vol %: 0.000000000014 %2024-12-21 16:34:11
Pos: 84bitcoin.comPair: DOGE/BTCVol: 0Rate: 0.00000451Vol %: 0.000000000005 %2024-12-21 16:42:26
Pos: 85FMFW.ioPair: DOGE/BTCVol: 0Rate: 0.00000451Vol %: 0.000000000005 %2024-12-21 16:30:29
Pos: 86BequantPair: DOGE/BTCVol: 0Rate: 0.00000451Vol %: 0.000000000005 %2024-12-21 16:40:37
Pos: 87CEX.IOPair: DOGE/BTCVol: 0Rate: 0.00000171Vol %: 0.000001 %2024-12-21 16:27:26
Pos: 88LatokenPair: DOGE/USDTVol: 0Rate: 0.327313Vol %: 0.000001 %2024-12-21 16:33:53
Pos: 89bitcoin.comPair: DOGE/ETHVol: 0Rate: 0.00001050Vol %: 0.000001 %2024-12-21 16:42:19
Pos: 90Currency.comPair: DOGE/USDVol: 0Rate: 0.325856Vol %: 0.000001 %2024-12-21 16:26:09
Pos: 91BitbnsPair: DOGE/USDTVol: 0Rate: 0.600000Vol %: 0.000001 %2024-12-21 16:42:16
Pos: 92FMFW.ioPair: DOGE/ETHVol: 0Rate: 0.00001050Vol %: 0.000001 %2024-12-21 16:30:20
Pos: 93BequantPair: DOGE/ETHVol: 0Rate: 0.00001050Vol %: 0.000001 %2024-12-21 16:40:33
   1.37 T   
Predictions, Comments & Questions
Wallet Investor Comment Policy
Please read our Comment Policy before commenting.
6 Comments
Log in with Or sign up with Walletinvestor
  • gaadicab
    gaadicab
    a year ago

     predictions for doge from now up try

    (0) 
    (0)
  • Sanjeev
    Sanjeev
    3 years ago

     predictions for doge from 30Sep is Up. try

    GTCCabs-Logo.png

    (0) 
    (0)
  • How to see price prediction?

    (2) 
    (1)
  • Ching79
    Ching79
    3 years ago

    Hi, what are predictions for doge from today to tomorrow

    (1) 
    (1)
  • 104chelsea
    104chelsea
    6 years ago

    Easy way to get stock info

    (2) 
    (1)
  • 104chelsea
    104chelsea
    6 years ago

    How can I look up stocks and read

    (0) 
    (1)