온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

TRON icon TRON A+ - TRX: 0.000000001 USD

Price (USD)
0.000000001
Market Cap (USD)
54
Available Supply
86,233,000,000 (TRX)
Change 1h %
1.25682
Change 24h %
-6.30465
Showing 1-100 of 132 items.

#ExchangeSymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1UpbitPair: TRX/KRWVol: 45.87 BRate: 402.000000Vol %: 70.59 %2024-12-18 05:37:55
Pos: 2BithumbPair: TRX/KRWVol: 16.35 BRate: 402.000000Vol %: 25.16 %2024-12-18 05:43:36
Pos: 3CoinOnePair: TRX/KRWVol: 2.16 BRate: 400.300000Vol %: 3.32 %2024-12-18 05:28:52
Pos: 4DigiFinexPair: TRX/USDTVol: 138.07 MRate: 0.274102Vol %: 0.212 %2024-12-18 05:30:10
Pos: 5BTCTurkPair: TRX/TRYVol: 79.26 MRate: 9.613500Vol %: 0.122 %2024-12-18 05:27:02
Pos: 6MEXC GlobalPair: TRX/USDTVol: 36.06 MRate: 0.274100Vol %: 0.0555 %2024-12-18 05:34:56
Pos: 7MEXC GlobalPair: TRX/USDTVol: 36.05 MRate: 0.274000Vol %: 0.0555 %2024-12-18 05:35:05
Pos: 8LBankPair: TRX/USDTVol: 35.42 MRate: 0.274300Vol %: 0.0545 %2024-12-18 05:33:54
Pos: 9LBankPair: TRX/USDTVol: 35.38 MRate: 0.274100Vol %: 0.0544 %2024-12-18 05:34:07
Pos: 10OKXPair: TRX/USDTVol: 35.25 MRate: 0.274270Vol %: 0.0542 %2024-12-18 05:36:21
Pos: 11OKEXPair: TRX/USDTVol: 35.23 MRate: 0.274190Vol %: 0.0542 %2024-12-18 05:36:11
Pos: 12OKEXPair: TRX/USDTVol: 35.21 MRate: 0.274100Vol %: 0.0542 %2024-12-18 05:36:02
Pos: 13lunoPair: TRX/NGNVol: 29.28 MRate: 440.920000Vol %: 0.0451 %2024-12-18 05:33:01
Pos: 14PoloniexPair: TRX/USDTVol: 24.67 MRate: 0.274250Vol %: 0.0380 %2024-12-18 05:36:55
Pos: 15KucoinPair: TRX/USDTVol: 16.55 MRate: 0.274000Vol %: 0.0255 %2024-12-18 05:33:13
Pos: 16PhemexPair: TRX/USDTVol: 6.6 MRate: 0.273800Vol %: 0.01015 %2024-12-18 05:36:46
Pos: 17CoinExPair: TRX/USDTVol: 5.58 MRate: 0.274024Vol %: 0.00859 %2024-12-18 05:28:18
Pos: 18bitcoin.comPair: TRX/USDTVol: 5.51 MRate: 0.274134Vol %: 0.00848 %2024-12-18 05:42:26
Pos: 19BequantPair: TRX/USDTVol: 5.51 MRate: 0.273972Vol %: 0.00847 %2024-12-18 05:40:36
Pos: 20HitBTCPair: TRX/USDTVol: 5.49 MRate: 0.273883Vol %: 0.00844 %2024-12-18 05:31:14
Pos: 21HitBTCPair: TRX/USDTVol: 5.48 MRate: 0.273766Vol %: 0.00844 %2024-12-18 05:31:25
Pos: 22FMFW.ioPair: TRX/USDTVol: 5.48 MRate: 0.274110Vol %: 0.00843 %2024-12-18 05:30:30
Pos: 23Coins.phPair: TRX/PHPVol: 5.32 MRate: 16.179000Vol %: 0.00819 %2024-12-18 05:28:59
Pos: 24EXMOPair: TRX/USDTVol: 4.4 MRate: 0.273932Vol %: 0.00677 %2024-12-18 05:30:19
Pos: 25KrakenPair: TRX/USDVol: 2.54 MRate: 0.273822Vol %: 0.003915 %2024-12-18 05:32:56
Pos: 26HollaExPair: TRX/USDTVol: 2.06 MRate: 0.274050Vol %: 0.003177 %2024-12-17 05:31:34
Pos: 27Huobi JapanPair: TRX/JPYVol: 1.87 MRate: 42.300000Vol %: 0.002877 %2024-12-18 05:31:58
Pos: 28KrakenPair: TRX/EURVol: 1.14 MRate: 0.260840Vol %: 0.001751 %2024-12-18 05:32:56
Pos: 29BitvavoPair: TRX/EURVol: 996,456Rate: 0.260790Vol %: 0.001533 %2024-12-18 05:25:17
Pos: 30lunoPair: TRX/ZARVol: 611,745Rate: 5.020000Vol %: 0.000941 %2024-12-18 05:33:02
Pos: 31OKEXPair: TRX/USDCVol: 488,907Rate: 0.273680Vol %: 0.000752 %2024-12-18 05:36:00
Pos: 32OKEXPair: TRX/USDCVol: 488,907Rate: 0.273680Vol %: 0.000752 %2024-12-18 05:36:06
Pos: 33OKXPair: TRX/USDCVol: 488,907Rate: 0.273680Vol %: 0.000752 %2024-12-18 05:36:21
Pos: 34LBankPair: TRX/USDCVol: 414,095Rate: 0.274000Vol %: 0.000637 %2024-12-18 05:33:58
Pos: 35LBankPair: TRX/USDCVol: 413,435Rate: 0.273700Vol %: 0.000636 %2024-12-18 05:34:09
Pos: 36BitfinexPair: TRX/USDVol: 344,404Rate: 0.271740Vol %: 0.000530 %2024-12-18 05:42:10
Pos: 37BTCTurkPair: TRX/USDTVol: 251,982Rate: 0.272200Vol %: 0.000388 %2024-12-18 05:27:02
Pos: 38KucoinPair: USDD/TRXVol: 223,409Rate: 3.650000Vol %: 0.000344 %2024-12-18 05:33:13
Pos: 39ProBitPair: TRX/USDTVol: 214,575Rate: 0.274280Vol %: 0.000330 %2024-12-18 05:37:04
Pos: 40EXMOPair: TRX/USDVol: 178,782Rate: 0.276173Vol %: 0.000275 %2024-12-18 05:30:15
Pos: 41NovaDAXPair: TRX/BRLVol: 153,452Rate: 1.693410Vol %: 0.000236 %2024-12-18 05:35:28
Pos: 42BitbnsPair: TRX/INRVol: 104,592Rate: 16.000000Vol %: 0.000161 %2024-12-18 05:42:19
Pos: 43BitfinexPair: TRX/USDTVol: 101,174Rate: 0.273880Vol %: 0.000156 %2024-12-18 05:42:10
Pos: 44KucoinPair: TRX/USDCVol: 66,143Rate: 0.271750Vol %: 0.0001018 %2024-12-18 05:33:13
Pos: 45KucoinPair: KLV/TRXVol: 60,367Rate: 0.019820Vol %: 0.0000929 %2024-12-18 05:33:13
Pos: 46MEXC GlobalPair: TRX/USDCVol: 45,842Rate: 0.274990Vol %: 0.00007054 %2024-12-18 05:35:05
Pos: 47MEXC GlobalPair: TRX/USDCVol: 45,834Rate: 0.274993Vol %: 0.00007053 %2024-12-18 05:34:56
Pos: 48UpbitPair: TRX/USDTVol: 27,564Rate: 0.271100Vol %: 0.0000424 %2024-12-18 04:59:26
Pos: 49KucoinPair: WIN/TRXVol: 26,482Rate: 0.000438Vol %: 0.00004075 %2024-12-18 05:33:13
Pos: 50OKEXPair: TRX/EURVol: 11,457Rate: 0.258680Vol %: 0.0000176 %2024-12-18 05:36:01
Pos: 51OKEXPair: TRX/EURVol: 11,457Rate: 0.258680Vol %: 0.0000176 %2024-12-18 05:36:11
Pos: 52OKXPair: TRX/EURVol: 11,457Rate: 0.258680Vol %: 0.0000176 %2024-12-18 05:36:21
Pos: 53EXMOPair: TRX/UAHVol: 8,963Rate: 12.000000Vol %: 0.0000138 %2024-12-18 05:30:19
Pos: 54PoloniexPair: AVA/TRXVol: 7,794Rate: 6.690000Vol %: 0.0000120 %2024-12-18 05:16:37
Pos: 55CoinExPair: TRX/USDCVol: 6,394Rate: 0.273304Vol %: 0.00000984 %2024-12-18 05:28:18
Pos: 56KucoinPair: NFT/TRXVol: 4,327Rate: 0.000002055Vol %: 0.00000666 %2024-12-18 05:33:13
Pos: 57PoloniexPair: ETH/TRXVol: 3,449Rate: 13985.70Vol %: 0.00000531 %2024-12-18 05:11:23
Pos: 58CEX.IOPair: TRX/GBPVol: 3,376Rate: 0.211480Vol %: 0.00000519 %2024-12-18 05:27:27
Pos: 59BitfinexPair: TRX/EURVol: 3,320Rate: 0.260960Vol %: 0.00000511 %2024-12-18 05:42:10
Pos: 60Coins.phPair: TRX/USDTVol: 3,098Rate: 0.271300Vol %: 0.00000477 %2024-12-18 05:28:59
Pos: 61EXMOPair: TRX/EURVol: 2,604Rate: 0.259432Vol %: 0.000004 %2024-12-18 05:29:53
Pos: 62CEX.IOPair: TRX/EURVol: 2,473Rate: 0.264200Vol %: 0.00000380 %2024-12-18 05:27:27
Pos: 63PoloniexPair: XRP/TRXVol: 1,507Rate: 8.525000Vol %: 0.00000232 %2024-12-18 05:09:09
Pos: 64PhemexPair: TRX/USDCVol: 1,428Rate: 0.274100Vol %: 0.00000220 %2024-12-18 05:36:46
Pos: 65BitMEXPair: TRX/USDTVol: 914Rate: 0.285520Vol %: 0.00000141 %2024-12-18 05:43:56
Pos: 66KucoinPair: TRX/KCSVol: 903Rate: 0.022604Vol %: 0.00000139 %2024-12-18 05:33:13
Pos: 67PoloniexPair: BNB/TRXVol: 418Rate: 2322.020Vol %: 0.000000643 %2024-12-17 21:03:07
Pos: 68PoloniexPair: TRX/USDDVol: 376Rate: 0.270960Vol %: 0.000000579 %2024-12-18 05:16:17
Pos: 69PoloniexPair: TRX/USDCVol: 273Rate: 0.250020Vol %: 0.000000420 %2024-12-18 04:55:21
Pos: 70CEX.IOPair: TRX/USDVol: 195Rate: 0.250000Vol %: 0.000000300 %2024-12-18 05:27:27
Pos: 71BitbnsPair: TRX/USDTVol: 188Rate: 0.190001Vol %: 0.000000289 %2024-12-18 05:42:19
Pos: 72bitcoin.comPair: TRX/USDCVol: 186Rate: 0.274364Vol %: 0.000000287 %2024-12-18 05:42:26
Pos: 73FMFW.ioPair: TRX/USDCVol: 181Rate: 0.273804Vol %: 0.000000278 %2024-12-18 05:30:30
Pos: 74HitBTCPair: TRX/USDCVol: 181Rate: 0.273804Vol %: 0.000000278 %2024-12-18 05:31:14
Pos: 75HitBTCPair: TRX/USDCVol: 181Rate: 0.273804Vol %: 0.000000278 %2024-12-18 05:31:25
Pos: 76PoloniexPair: BTT/TRXVol: 111Rate: 0.00000427Vol %: 0.000000171 %2024-12-18 05:21:25
Pos: 77CEX.IOPair: TRX/USDTVol: 73Rate: 0.254290Vol %: 0.000000112 %2024-12-18 05:27:27
Pos: 78PoloniexPair: KISHU/TRXVol: 43Rate: 0.000000001Vol %: 0.000000066 %2024-12-17 13:06:45
Pos: 79KucoinPair: TRX/ETHVol: 37Rate: 0.0000713Vol %: 0.000000056 %2024-12-18 05:33:13
Pos: 80PoloniexPair: JST/TRXVol: 13Rate: 0.140800Vol %: 0.000000019 %2024-12-18 05:16:24
Pos: 81PoloniexPair: POL/TRXVol: 12Rate: 1.920000Vol %: 0.000000019 %2024-12-18 05:33:09
Pos: 82KrakenPair: TRX/ETHVol: 10Rate: 0.00007081Vol %: 0.000000016 %2024-12-18 05:32:56
Pos: 83LBankPair: TRX/ETHVol: 10Rate: 0.0000712Vol %: 0.000000015 %2024-12-18 05:33:57
Pos: 84LBankPair: TRX/ETHVol: 10Rate: 0.0000712Vol %: 0.000000015 %2024-12-18 05:34:09
Pos: 85NovaDAXPair: TRX/USDTVol: 9Rate: 0.293915Vol %: 0.000000014 %2024-12-18 05:35:25
Pos: 86PoloniexPair: WIN/TRXVol: 8Rate: 0.000410Vol %: 0.000000012 %2024-12-18 05:20:05
Pos: 87PoloniexPair: NFT/TRXVol: 6Rate: 0.000002050Vol %: 0.000000009 %2024-12-17 16:18:11
Pos: 88KrakenPair: TRX/BTCVol: 4Rate: 0.00000263Vol %: 0.000000007 %2024-12-18 05:32:56
Pos: 89ProBitPair: TRX/BTCVol: 2Rate: 0.00000264Vol %: 0.000000003 %2024-12-18 05:36:22
Pos: 90EXMOPair: TRX/BTCVol: 2Rate: 0.00000264Vol %: 0.000000003 %2024-12-18 05:30:19
Pos: 91KucoinPair: TRX/BTCVol: 1Rate: 0.00000264Vol %: 0.000000001 %2024-12-18 05:33:13
Pos: 92UpbitPair: TRX/BTCVol: 1Rate: 0.00000259Vol %: 0.000000001 %2024-12-18 04:48:27
Pos: 93CoinExPair: TRX/BTCVol: 1Rate: 0.00000263Vol %: 0.000000001 %2024-12-18 05:28:18
Pos: 94FMFW.ioPair: TRX/BTCVol: 0Rate: 0.00000264Vol %: 0.000000000275 %2024-12-18 05:30:30
Pos: 95BequantPair: TRX/BTCVol: 0Rate: 0.00000263Vol %: 0.000000000275 %2024-12-18 05:40:36
Pos: 96bitcoin.comPair: TRX/BTCVol: 0Rate: 0.00000263Vol %: 0.000000000275 %2024-12-18 05:42:26
Pos: 97HitBTCPair: TRX/BTCVol: 0Rate: 0.00000263Vol %: 0.000000000275 %2024-12-18 05:31:14
Pos: 98HitBTCPair: TRX/BTCVol: 0Rate: 0.00000263Vol %: 0.000000000275 %2024-12-18 05:31:25
Pos: 99BitfinexPair: TRX/BTCVol: 0Rate: 0.00000263Vol %: 0.000000000255 %2024-12-18 05:42:10
Pos: 100MEXC GlobalPair: TRX/BTCVol: 0Rate: 0.00000263Vol %: 0.000000000207 %2024-12-18 05:34:56
   64.99 B   
Predictions, Comments & Questions
Wallet Investor Comment Policy
Please read our Comment Policy before commenting.
23 Comments
Log in with Or sign up with Walletinvestor
  • beegapeter_7988
    beegapeter_7988
    2 years ago

    Please how can I buy Tron here

    (0) 
    (0)
  • all-in-topics
    all-in-topics
    3 years ago

    How do Sri Lankans buy trx coin ?.

    (0) 
    (0)
  • Anyanwu
    Anyanwu
    4 years ago

    How do I buy cryptocurrency with this site?

    (0) 
    (1)
  • harshad-gohil
    harshad-gohil
    5 years ago

    You can compare tron with bitcoin here : compare tron vs bitcoin

    (0) 
    (0)
  • zero2hero
    zero2hero
    6 years ago

    bittrex is the best exchange. i highly recommend

    (0) 
    (0)
  • Haris_Majeed
    Haris_Majeed
    6 years ago

    How can I purchase Trx in Pakistan? 

    (0) 
    (1)
  • wesley-brown
    wesley-brown
    6 years ago

    what I do is buy bitcoin in coin base then send my bitcoin over to binance and trade bitcoinfor iron. IDK if that is the best way or not but thats what I do.

    (1) 
    (0)
  • ron-donaldson
    ron-donaldson
    6 years ago

    Hi everyone, new to the site

     Can someone tell me if and how is it possibleto purchase someof the currency on  here?

    (0) 
    (0)
  • DobermanGuy
    DobermanGuy
    6 years ago

    HODL strong boys!!! The time will come.

    (0) 
    (0)
  • micktheskinz
    micktheskinz
    6 years ago

    Binance is the best exchange. i highly recommend

    (0) 
    (0)