온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[-60% OFF NEW YEAR SALE]

Aave C - AAVE: 0.000000000319 USD

Price (USD)
0.000000000319
Market Cap (USD)
0
Available Supply
15,039,400 (AAVE)
Change 1h %
-0.340722
Change 24h %
0.966429
Showing 1-77 of 77 items.

#ExchangeSymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1UpbitPair: AAVE/KRWVol: 26.2 BRate: 525200Vol %: 81.03 %2025-01-04 21:37:09
Pos: 2BithumbPair: AAVE/KRWVol: 5.88 BRate: 525000Vol %: 18.20 %2025-01-04 21:23:34
Pos: 3CoinOnePair: AAVE/KRWVol: 83.4 MRate: 525000Vol %: 0.258 %2025-01-04 21:28:52
Pos: 4BTCTurkPair: AAVE/TRYVol: 43.05 MRate: 12583.60Vol %: 0.133 %2025-01-04 21:27:00
Pos: 5OKEXPair: AAVE/USDTVol: 13 MRate: 356.360000Vol %: 0.04023 %2025-01-04 21:36:10
Pos: 6OKEXPair: AAVE/USDTVol: 13 MRate: 356.510000Vol %: 0.04021 %2025-01-04 21:35:59
Pos: 7OKXPair: AAVE/USDTVol: 13 MRate: 356.210000Vol %: 0.04021 %2025-01-04 21:36:23
Pos: 8bitcoin.comPair: AAVE/USDTVol: 8.23 MRate: 355.417000Vol %: 0.0255 %2025-01-04 21:22:26
Pos: 9FMFW.ioPair: AAVE/USDTVol: 8.22 MRate: 355.330000Vol %: 0.0254 %2025-01-04 21:30:29
Pos: 10HitBTCPair: AAVE/USDTVol: 8.21 MRate: 355.330000Vol %: 0.0254 %2025-01-04 21:31:13
Pos: 11HitBTCPair: AAVE/USDTVol: 8.21 MRate: 355.330000Vol %: 0.0254 %2025-01-04 21:31:24
Pos: 12BequantPair: AAVE/USDTVol: 8.13 MRate: 356.114000Vol %: 0.0251 %2025-01-04 21:40:35
Pos: 13PoloniexPair: AAVE/USDTVol: 7.83 MRate: 355.900000Vol %: 0.0242 %2025-01-04 21:36:53
Pos: 14KucoinPair: AAVE/USDTVol: 5.83 MRate: 355.497000Vol %: 0.0180 %2025-01-04 21:33:13
Pos: 15MEXC GlobalPair: AAVE/USDTVol: 4.62 MRate: 356.440000Vol %: 0.0143 %2025-01-04 21:35:05
Pos: 16MEXC GlobalPair: AAVE/USDTVol: 4.62 MRate: 356.060000Vol %: 0.0143 %2025-01-04 21:34:56
Pos: 17LBankPair: AAVE/USDTVol: 4.11 MRate: 356.260000Vol %: 0.0127 %2025-01-04 21:33:56
Pos: 18LBankPair: AAVE/USDTVol: 4.11 MRate: 356.400000Vol %: 0.0127 %2025-01-04 21:34:08
Pos: 19CoinExPair: AAVE/USDTVol: 1.72 MRate: 355.550000Vol %: 0.00533 %2025-01-04 21:28:18
Pos: 20KrakenPair: AAVE/USDVol: 1.72 MRate: 355.190000Vol %: 0.00531 %2025-01-04 21:32:56
Pos: 21PhemexPair: AAVE/USDTVol: 1.56 MRate: 356.200000Vol %: 0.004829 %2025-01-04 21:36:44
Pos: 22lunoPair: AAVE/MYRVol: 1.29 MRate: 1597.770Vol %: 0.003997 %2025-01-04 21:34:24
Pos: 23BitvavoPair: AAVE/EURVol: 695,774Rate: 345.350000Vol %: 0.002152 %2025-01-04 21:25:22
Pos: 24BTCTurkPair: AAVE/USDTVol: 640,799Rate: 355.940000Vol %: 0.001982 %2025-01-04 21:27:00
Pos: 25Crypto.comPair: AAVE/USDTVol: 615,028Rate: 355.895000Vol %: 0.001902 %2025-01-04 21:29:24
Pos: 26Crypto.comPair: AAVE/USDVol: 602,583Rate: 355.878000Vol %: 0.001864 %2025-01-04 21:29:24
Pos: 27Coins.phPair: AAVE/PHPVol: 590,022Rate: 20645.60Vol %: 0.001825 %2025-01-04 21:28:49
Pos: 28KrakenPair: AAVE/EURVol: 355,373Rate: 344.730000Vol %: 0.001099 %2025-01-04 21:32:56
Pos: 29OKEXPair: AAVE/USDCVol: 213,424Rate: 355.720000Vol %: 0.000660 %2025-01-04 21:35:51
Pos: 30OKEXPair: AAVE/USDCVol: 213,424Rate: 355.720000Vol %: 0.000660 %2025-01-04 21:36:10
Pos: 31OKXPair: AAVE/USDCVol: 213,424Rate: 355.720000Vol %: 0.000660 %2025-01-04 21:36:22
Pos: 32ProBitPair: AAVE/USDTVol: 133,828Rate: 356.540000Vol %: 0.000414 %2025-01-04 21:34:59
Pos: 33BitfinexPair: AAVE/USDVol: 59,144Rate: 356.910000Vol %: 0.000183 %2025-01-04 21:22:20
Pos: 34lunoPair: AAVE/ZARVol: 46,775Rate: 6777.000Vol %: 0.000145 %2025-01-04 21:34:21
Pos: 35NovaDAXPair: AAVE/BRLVol: 41,306Rate: 2217.220Vol %: 0.000128 %2025-01-04 21:35:25
Pos: 36BitfinexPair: AAVE/USDTVol: 40,191Rate: 355.000000Vol %: 0.000124 %2025-01-04 21:22:20
Pos: 37Binance USPair: AAVE/USDTVol: 36,104Rate: 353.520000Vol %: 0.000112 %2025-01-04 21:41:20
Pos: 38EXMOPair: AAVE/USDTVol: 28,733Rate: 355.273000Vol %: 0.0000889 %2025-01-04 21:30:19
Pos: 39MEXC GlobalPair: AAVE/USDCVol: 28,571Rate: 355.656000Vol %: 0.0000884 %2025-01-04 21:35:05
Pos: 40MEXC GlobalPair: AAVE/USDCVol: 28,571Rate: 355.656000Vol %: 0.0000884 %2025-01-04 21:34:56
Pos: 41KrakenPair: AAVE/GBPVol: 19,587Rate: 286.430000Vol %: 0.00006059 %2025-01-04 21:32:56
Pos: 42BitbnsPair: AAVE/INRVol: 17,985Rate: 18888.00Vol %: 0.0000556 %2025-01-04 21:22:15
Pos: 43CoinExPair: AAVE/USDCVol: 6,207Rate: 354.700000Vol %: 0.0000192 %2025-01-04 21:28:18
Pos: 44OKEXPair: AAVE/EURVol: 6,141Rate: 346.510000Vol %: 0.0000190 %2025-01-04 21:35:58
Pos: 45OKEXPair: AAVE/EURVol: 6,141Rate: 346.510000Vol %: 0.0000190 %2025-01-04 21:36:10
Pos: 46OKXPair: AAVE/EURVol: 6,141Rate: 346.510000Vol %: 0.0000190 %2025-01-04 21:36:23
Pos: 47lunoPair: AAVE/NGNVol: 1,972Rate: 580000Vol %: 0.000006100 %2025-01-04 21:30:02
Pos: 48CEX.IOPair: AAVE/USDVol: 1,603Rate: 356.140000Vol %: 0.00000496 %2025-01-04 21:27:25
Pos: 49Coins.phPair: AAVE/USDTVol: 1,144Rate: 356.510000Vol %: 0.00000354 %2025-01-04 21:28:49
Pos: 50KucoinPair: AAVE/KCSVol: 292Rate: 33.352500Vol %: 0.000001 %2025-01-04 21:33:13
Pos: 51CEX.IOPair: AAVE/USDTVol: 31Rate: 151.600000Vol %: 0.000000096 %2025-01-04 21:27:25
Pos: 52KrakenPair: AAVE/ETHVol: 8Rate: 0.096800Vol %: 0.000000024 %2025-01-04 21:32:56
Pos: 53KrakenPair: AAVE/BTCVol: 1Rate: 0.003610Vol %: 0.000000002 %2025-01-04 21:32:56
Pos: 54KucoinPair: AAVE/BTCVol: 0Rate: 0.003601Vol %: 0.000000001 %2025-01-04 21:33:13
Pos: 55UpbitPair: AAVE/BTCVol: 0Rate: 0.003574Vol %: 0.000000000274 %2025-01-04 19:31:42
Pos: 56CoinExPair: AAVE/BTCVol: 0Rate: 0.003603Vol %: 0.000000000117 %2025-01-04 21:28:18
Pos: 57lunoPair: AAVE/BTCVol: 0Rate: 0.003680Vol %: 0.000000000017 %2025-01-04 21:34:20
Pos: 58bitcoin.comPair: AAVE/ETHVol: 0Rate: 0.097919Vol %: 0.000000000001 %2025-01-04 21:22:20
Pos: 59HitBTCPair: AAVE/ETHVol: 0Rate: 0.097919Vol %: 0.000000000001 %2025-01-04 21:31:12
Pos: 60HitBTCPair: AAVE/ETHVol: 0Rate: 0.097919Vol %: 0.000000000001 %2025-01-04 21:31:23
Pos: 61FMFW.ioPair: AAVE/ETHVol: 0Rate: 0.097919Vol %: 0.000000000001 %2025-01-04 21:30:23
Pos: 62BequantPair: AAVE/ETHVol: 0Rate: 0.097919Vol %: 0.000000000001 %2025-01-04 21:40:28
Pos: 63HitBTCPair: AAVE/BTCVol: 0Rate: 0.003643Vol %: 0.000001 %2025-01-04 21:31:13
Pos: 64HitBTCPair: AAVE/BTCVol: 0Rate: 0.003643Vol %: 0.000001 %2025-01-04 21:31:25
Pos: 65FMFW.ioPair: AAVE/BTCVol: 0Rate: 0.003643Vol %: 0.000001 %2025-01-04 21:30:28
Pos: 66bitcoin.comPair: AAVE/BTCVol: 0Rate: 0.003643Vol %: 0.000001 %2025-01-04 21:22:26
Pos: 67BequantPair: AAVE/BTCVol: 0Rate: 0.003643Vol %: 0.000001 %2025-01-04 21:40:35
Pos: 68LatokenPair: AAVE/USDTVol: 0Rate: 356.320000Vol %: 0.000001 %2025-01-04 21:33:54
Pos: 69PoloniexPair: AAVE/BTCVol: 0Rate: 0.003410Vol %: 0.000001 %2025-01-02 19:51:18
Pos: 70Currency.comPair: AAVE/USDVol: 0Rate: 354.793000Vol %: 0.000001 %2025-01-04 21:26:16
Pos: 71HitBTCPair: AAVE/HITVol: 0Rate: 797.590000Vol %: 0.000001 %2025-01-04 21:31:03
Pos: 72HitBTCPair: AAVE/HITVol: 0Rate: 797.590000Vol %: 0.000001 %2025-01-04 21:31:25
Pos: 73FMFW.ioPair: AAVE/USDCVol: 0Rate: 252.891000Vol %: 0.000001 %2025-01-04 21:30:26
Pos: 74HitBTCPair: AAVE/USDCVol: 0Rate: 252.891000Vol %: 0.000001 %2025-01-04 21:31:10
Pos: 75HitBTCPair: AAVE/USDCVol: 0Rate: 252.891000Vol %: 0.000001 %2025-01-04 21:31:20
Pos: 76bitcoin.comPair: AAVE/USDCVol: 0Rate: 252.891000Vol %: 0.000001 %2025-01-04 21:22:20
Pos: 77CEX.IOPair: AAVE/USDCVol: 0Rate: 637.360000Vol %: 0.000001 %2025-01-04 21:27:25
   32.33 B