온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

Decentraland icon Decentraland A+ - MANA: 0.000000001 USD

Price (USD)
0.000000001
Market Cap (USD)
2
Available Supply
1,942,260,000 (MANA)
Change 1h %
0.107761
Change 24h %
-2.07904
Showing 1-70 of 70 items.

#ExchangeSymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1UpbitPair: MANA/KRWVol: 5.2 BRate: 728.000000Vol %: 88.26 %2024-12-29 20:56:40
Pos: 2BithumbPair: MANA/KRWVol: 655.29 MRate: 730.000000Vol %: 11.12 %2024-12-29 21:03:36
Pos: 3PoloniexPair: MANA/USDTVol: 12.09 MRate: 0.487500Vol %: 0.2052 %2024-12-29 20:56:22
Pos: 4BTCTurkPair: MANA/TRYVol: 6.92 MRate: 17.266000Vol %: 0.118 %2024-12-29 21:07:01
Pos: 5OKEXPair: MANA/USDTVol: 3.01 MRate: 0.485500Vol %: 0.0510 %2024-12-29 20:56:01
Pos: 6OKEXPair: MANA/USDTVol: 3.01 MRate: 0.485500Vol %: 0.0510 %2024-12-29 20:56:10
Pos: 7OKXPair: MANA/USDTVol: 3.01 MRate: 0.485500Vol %: 0.0510 %2024-12-29 20:56:23
Pos: 8CoinOnePair: MANA/KRWVol: 2.79 MRate: 725.000000Vol %: 0.0474 %2024-12-29 21:08:55
Pos: 9KrakenPair: MANA/USDVol: 548,623Rate: 0.485750Vol %: 0.00931 %2024-12-29 20:52:55
Pos: 10PhemexPair: MANA/USDCVol: 471,309Rate: 0.485300Vol %: 0.00800019 %2024-12-29 20:56:45
Pos: 11KucoinPair: MANA/USDTVol: 392,685Rate: 0.485660Vol %: 0.00667 %2024-12-29 20:53:14
Pos: 12PhemexPair: MANA/USDTVol: 372,810Rate: 0.486600Vol %: 0.00633 %2024-12-29 20:56:45
Pos: 13CoinExPair: MANA/USDTVol: 364,452Rate: 0.488700Vol %: 0.00619 %2024-12-29 21:08:20
Pos: 14LBankPair: MANA/USDTVol: 341,342Rate: 0.486100Vol %: 0.00579 %2024-12-29 20:53:59
Pos: 15LBankPair: MANA/USDTVol: 341,207Rate: 0.486100Vol %: 0.00579 %2024-12-29 20:54:08
Pos: 16HollaExPair: MANA/USDTVol: 271,755Rate: 0.487300Vol %: 0.004613 %2024-12-28 21:11:26
Pos: 17FMFW.ioPair: MANA/USDTVol: 227,716Rate: 0.487541Vol %: 0.003865 %2024-12-29 21:10:32
Pos: 18HitBTCPair: MANA/USDTVol: 227,711Rate: 0.487541Vol %: 0.003865 %2024-12-29 21:11:16
Pos: 19HitBTCPair: MANA/USDTVol: 227,711Rate: 0.487541Vol %: 0.003865 %2024-12-29 21:11:27
Pos: 20BequantPair: MANA/USDTVol: 227,709Rate: 0.487794Vol %: 0.003865 %2024-12-29 21:00:39
Pos: 21bitcoin.comPair: MANA/USDTVol: 227,304Rate: 0.487485Vol %: 0.003858 %2024-12-29 21:02:27
Pos: 22MEXC GlobalPair: MANA/USDTVol: 214,509Rate: 0.486100Vol %: 0.003641 %2024-12-29 20:55:07
Pos: 23MEXC GlobalPair: MANA/USDTVol: 214,436Rate: 0.486000Vol %: 0.003640 %2024-12-29 20:54:54
Pos: 24KrakenPair: MANA/EURVol: 100,578Rate: 0.464820Vol %: 0.001707 %2024-12-29 20:52:55
Pos: 25BitvavoPair: MANA/EURVol: 69,482Rate: 0.467620Vol %: 0.001179 %2024-12-29 21:05:22
Pos: 26EXMOPair: MANA/USDCVol: 62,865Rate: 0.487885Vol %: 0.001067 %2024-12-29 21:09:26
Pos: 27Crypto.comPair: MANA/USDVol: 54,162Rate: 0.485110Vol %: 0.000919 %2024-12-29 21:09:24
Pos: 28Coins.phPair: MANA/PHPVol: 53,997Rate: 28.420000Vol %: 0.000917 %2024-12-29 21:08:32
Pos: 29BTCTurkPair: MANA/USDTVol: 48,983Rate: 0.488100Vol %: 0.000831 %2024-12-29 21:07:01
Pos: 30Crypto.comPair: MANA/USDTVol: 40,918Rate: 0.482340Vol %: 0.000695 %2024-12-29 21:09:24
Pos: 31ProBitPair: MANA/USDTVol: 40,748Rate: 0.486000Vol %: 0.000692 %2024-12-29 20:56:37
Pos: 32EXMOPair: MANA/USDTVol: 17,679Rate: 0.488063Vol %: 0.000300096 %2024-12-29 21:10:22
Pos: 33KrakenPair: MANA/USDTVol: 12,783Rate: 0.484200Vol %: 0.000217 %2024-12-29 20:52:55
Pos: 34OKEXPair: MANA/USDCVol: 11,519Rate: 0.482300Vol %: 0.000196 %2024-12-29 20:56:00
Pos: 35OKEXPair: MANA/USDCVol: 11,519Rate: 0.482300Vol %: 0.000196 %2024-12-29 20:56:03
Pos: 36OKXPair: MANA/USDCVol: 11,519Rate: 0.482300Vol %: 0.000196 %2024-12-29 20:56:23
Pos: 37BitfinexPair: MANA/USDVol: 9,674Rate: 0.489830Vol %: 0.000164 %2024-12-29 21:01:47
Pos: 38Binance USPair: MANA/USDTVol: 6,925Rate: 0.484600Vol %: 0.000118 %2024-12-29 21:01:15
Pos: 39BitbnsPair: MANA/INRVol: 2,863Rate: 45.420000Vol %: 0.0000486 %2024-12-29 21:02:19
Pos: 40OKEXPair: MANA/EURVol: 1,677Rate: 0.468400Vol %: 0.0000285 %2024-12-29 20:56:02
Pos: 41OKEXPair: MANA/EURVol: 1,677Rate: 0.468400Vol %: 0.0000285 %2024-12-29 20:56:10
Pos: 42OKXPair: MANA/EURVol: 1,677Rate: 0.468400Vol %: 0.0000285 %2024-12-29 20:56:23
Pos: 43NovaDAXPair: MANA/BRLVol: 563Rate: 3.126500Vol %: 0.00000955 %2024-12-29 20:55:28
Pos: 44KrakenPair: MANA/USDCVol: 248Rate: 0.491130Vol %: 0.00000421 %2024-12-29 20:52:55
Pos: 45CEX.IOPair: MANA/USDVol: 13Rate: 0.700000Vol %: 0.000000226 %2024-12-29 21:07:28
Pos: 46KucoinPair: MANA/ETHVol: 2Rate: 0.000145Vol %: 0.000000034 %2024-12-29 20:53:14
Pos: 47ProBitPair: MANA/BTCVol: 0Rate: 0.00000518Vol %: 0.000000003 %2024-12-29 20:50:58
Pos: 48KrakenPair: MANA/BTCVol: 0Rate: 0.00000516Vol %: 0.000000001 %2024-12-29 20:52:55
Pos: 49CoinExPair: MANA/BTCVol: 0Rate: 0.00000518Vol %: 0.000000001 %2024-12-29 21:08:20
Pos: 50KucoinPair: MANA/BTCVol: 0Rate: 0.00000517Vol %: 0.000000000355 %2024-12-29 20:53:14
Pos: 51HitBTCPair: MANA/BTCVol: 0Rate: 0.00000521Vol %: 0.000000000091 %2024-12-29 21:11:15
Pos: 52bitcoin.comPair: MANA/BTCVol: 0Rate: 0.00000521Vol %: 0.000000000091 %2024-12-29 21:02:27
Pos: 53HitBTCPair: MANA/BTCVol: 0Rate: 0.00000521Vol %: 0.000000000091 %2024-12-29 21:11:27
Pos: 54FMFW.ioPair: MANA/BTCVol: 0Rate: 0.00000521Vol %: 0.000000000091 %2024-12-29 21:10:31
Pos: 55BequantPair: MANA/BTCVol: 0Rate: 0.00000521Vol %: 0.000000000091 %2024-12-29 21:00:39
Pos: 56PoloniexPair: MANA/BTCVol: 0Rate: 0.00000518Vol %: 0.000000000014 %2024-12-29 17:15:03
Pos: 57UpbitPair: MANA/BTCVol: 0Rate: 0.00000513Vol %: 0.000000000004 %2024-12-28 10:54:35
Pos: 58HitBTCPair: MANA/ETHVol: 0Rate: 0.000143Vol %: 0.000001 %2024-12-29 21:11:08
Pos: 59LatokenPair: MANA/ETHVol: 0Rate: 0.000147Vol %: 0.000001 %2024-12-29 20:53:56
Pos: 60LatokenPair: MANA/BTCVol: 0Rate: 0.00000519Vol %: 0.000001 %2024-12-29 20:53:56
Pos: 61bitcoin.comPair: MANA/ETHVol: 0Rate: 0.000143Vol %: 0.000001 %2024-12-29 21:02:25
Pos: 62HitBTCPair: MANA/ETHVol: 0Rate: 0.000143Vol %: 0.000001 %2024-12-29 21:11:18
Pos: 63Currency.comPair: MANA/USDVol: 0Rate: 0.485800Vol %: 0.000001 %2024-12-29 21:05:38
Pos: 64FMFW.ioPair: MANA/ETHVol: 0Rate: 0.000143Vol %: 0.000001 %2024-12-29 21:10:26
Pos: 65LatokenPair: MANA/USDTVol: 0Rate: 0.485900Vol %: 0.000001 %2024-12-29 20:53:56
Pos: 66BequantPair: MANA/ETHVol: 0Rate: 0.000143Vol %: 0.000001 %2024-12-29 21:00:38
Pos: 67HitBTCPair: MANA/USDCVol: 0Rate: 0.000080Vol %: 0.000001 %2024-12-29 21:11:10
Pos: 68HitBTCPair: MANA/USDCVol: 0Rate: 0.000080Vol %: 0.000001 %2024-12-29 21:11:21
Pos: 69FMFW.ioPair: MANA/USDCVol: 0Rate: 0.000080Vol %: 0.000001 %2024-12-29 21:10:27
Pos: 70bitcoin.comPair: MANA/USDCVol: 0Rate: 0.000080Vol %: 0.000001 %2024-12-29 21:02:22
   5.89 B