온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

Stellar Lumens icon Stellar Lumens B+ - XLM: 0.000000001 USD

Price (USD)
0.000000001
Market Cap (USD)
24
Available Supply
30,232,900,000 (XLM)
Change 1h %
-0.216229
Change 24h %
-0.938055
Showing 1-91 of 91 items.

#ExchangeSymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1UpbitPair: XLM/KRWVol: 28.74 BRate: 538.800000Vol %: 76.80 %2024-12-23 18:17:44
Pos: 2BithumbPair: XLM/KRWVol: 7.89 BRate: 538.000000Vol %: 21.08 %2024-12-23 18:23:35
Pos: 3CoinOnePair: XLM/KRWVol: 671.01 MRate: 538.000000Vol %: 1.79 %2024-12-23 18:08:53
Pos: 4BTCTurkPair: XLM/TRYVol: 20.96 MRate: 12.558000Vol %: 0.0560 %2024-12-23 18:27:02
Pos: 5PoloniexPair: XLM/USDTVol: 16.5 MRate: 0.355500Vol %: 0.0441 %2024-12-23 18:16:53
Pos: 6MEXC GlobalPair: XLM/USDTVol: 11.91 MRate: 0.356600Vol %: 0.0318 %2024-12-23 18:15:06
Pos: 7MEXC GlobalPair: XLM/USDTVol: 11.9 MRate: 0.356500Vol %: 0.0318 %2024-12-23 18:14:57
Pos: 8OKEXPair: XLM/USDTVol: 7.36 MRate: 0.355790Vol %: 0.0197 %2024-12-23 18:16:01
Pos: 9OKEXPair: XLM/USDTVol: 7.36 MRate: 0.355790Vol %: 0.0197 %2024-12-23 18:16:10
Pos: 10OKXPair: XLM/USDTVol: 7.36 MRate: 0.355650Vol %: 0.0197 %2024-12-23 18:16:22
Pos: 11BitbnsPair: XLM/INRVol: 4.59 MRate: 34.120000Vol %: 0.0123 %2024-12-23 18:22:17
Pos: 12DigiFinexPair: XLM/USDTVol: 3.75 MRate: 0.355490Vol %: 0.010029 %2024-12-23 18:10:11
Pos: 13ProBitPair: XLM/USDTVol: 3.64 MRate: 0.356000Vol %: 0.00973 %2024-12-23 18:15:07
Pos: 14PhemexPair: XLM/USDTVol: 3.55 MRate: 0.355800Vol %: 0.00949 %2024-12-23 18:16:44
Pos: 15LBankPair: XLM/USDTVol: 2.36 MRate: 0.356300Vol %: 0.00629 %2024-12-23 18:13:57
Pos: 16LBankPair: XLM/USDTVol: 2.35 MRate: 0.356400Vol %: 0.00629 %2024-12-23 18:14:09
Pos: 17KucoinPair: XLM/USDTVol: 2.27 MRate: 0.355800Vol %: 0.006072 %2024-12-23 18:13:16
Pos: 18Crypto.comPair: XLM/USDVol: 1.83 MRate: 0.355040Vol %: 0.004890 %2024-12-23 18:09:24
Pos: 19BitfinexPair: XLM/USDTVol: 1.69 MRate: 0.355750Vol %: 0.004509 %2024-12-23 18:21:38
Pos: 20Coins.phPair: XLM/PHPVol: 1.68 MRate: 20.884000Vol %: 0.004485 %2024-12-23 18:08:06
Pos: 21KrakenPair: XLM/USDVol: 1.48 MRate: 0.355161Vol %: 0.003947 %2024-12-23 18:12:57
Pos: 22lunoPair: XLM/MYRVol: 1.25 MRate: 1.667700Vol %: 0.003347 %2024-12-23 18:14:23
Pos: 23CoinExPair: XLM/USDTVol: 1.15 MRate: 0.354548Vol %: 0.003061 %2024-12-23 18:08:20
Pos: 24Crypto.comPair: XLM/USDTVol: 1.01 MRate: 0.355240Vol %: 0.002691 %2024-12-23 18:09:24
Pos: 25HollaExPair: XLM/USDTVol: 926,874Rate: 0.355300Vol %: 0.002477 %2024-12-22 18:11:36
Pos: 26Huobi JapanPair: XLM/JPYVol: 890,611Rate: 56.332000Vol %: 0.002380 %2024-12-23 18:11:59
Pos: 27PhemexPair: XLM/USDCVol: 846,193Rate: 0.355300Vol %: 0.002261 %2024-12-23 18:16:44
Pos: 28BitvavoPair: XLM/EURVol: 628,734Rate: 0.341990Vol %: 0.001680 %2024-12-23 18:25:22
Pos: 29KrakenPair: XLM/EURVol: 527,104Rate: 0.341732Vol %: 0.001409 %2024-12-23 18:12:57
Pos: 30lunoPair: XLM/NGNVol: 471,142Rate: 565.000000Vol %: 0.001259 %2024-12-23 18:10:02
Pos: 31BTCTurkPair: XLM/USDTVol: 403,325Rate: 0.355700Vol %: 0.001078 %2024-12-23 18:27:02
Pos: 32BitfinexPair: XLM/USDVol: 294,617Rate: 0.356000Vol %: 0.000787 %2024-12-23 18:21:38
Pos: 33EXMOPair: XLM/USDTVol: 174,157Rate: 0.355700Vol %: 0.000465 %2024-12-23 18:10:20
Pos: 34lunoPair: XLM/ZARVol: 122,379Rate: 6.849000Vol %: 0.000327 %2024-12-23 18:13:09
Pos: 35Binance USPair: XLM/USDTVol: 121,837Rate: 0.355900Vol %: 0.000326 %2024-12-23 18:21:17
Pos: 36OKEXPair: XLM/USDCVol: 89,439Rate: 0.355440Vol %: 0.000239 %2024-12-23 18:16:01
Pos: 37OKEXPair: XLM/USDCVol: 89,439Rate: 0.355440Vol %: 0.000239 %2024-12-23 18:16:10
Pos: 38OKXPair: XLM/USDCVol: 89,439Rate: 0.355440Vol %: 0.000239 %2024-12-23 18:16:22
Pos: 39BequantPair: XLM/USDTVol: 42,647Rate: 0.356289Vol %: 0.000114 %2024-12-23 18:20:37
Pos: 40HitBTCPair: XLM/USDTVol: 42,568Rate: 0.355290Vol %: 0.000114 %2024-12-23 18:11:14
Pos: 41HitBTCPair: XLM/USDTVol: 42,568Rate: 0.355290Vol %: 0.000114 %2024-12-23 18:11:25
Pos: 42FMFW.ioPair: XLM/USDTVol: 42,568Rate: 0.355290Vol %: 0.000114 %2024-12-23 18:10:31
Pos: 43bitcoin.comPair: XLM/USDTVol: 42,558Rate: 0.355672Vol %: 0.000114 %2024-12-23 18:22:25
Pos: 44KrakenPair: XLM/GBPVol: 38,026Rate: 0.282880Vol %: 0.0001016 %2024-12-23 18:12:57
Pos: 45NovaDAXPair: XLM/BRLVol: 18,656Rate: 2.219120Vol %: 0.0000499 %2024-12-23 18:15:25
Pos: 46CEX.IOPair: XLM/EURVol: 8,479Rate: 0.365000Vol %: 0.0000227 %2024-12-23 18:27:28
Pos: 47CoinExPair: XLM/USDCVol: 6,810Rate: 0.354934Vol %: 0.0000182 %2024-12-23 18:08:20
Pos: 48OKEXPair: XLM/EURVol: 4,546Rate: 0.342790Vol %: 0.0000121 %2024-12-23 18:16:01
Pos: 49OKEXPair: XLM/EURVol: 4,546Rate: 0.342790Vol %: 0.0000121 %2024-12-23 18:16:09
Pos: 50OKXPair: XLM/EURVol: 4,546Rate: 0.342790Vol %: 0.0000121 %2024-12-23 18:16:22
Pos: 51BitvavoPair: XLM/USDCVol: 3,520Rate: 0.358990Vol %: 0.00000941 %2024-12-23 18:25:22
Pos: 52UpbitPair: XLM/USDTVol: 1,862Rate: 0.348700Vol %: 0.00000498 %2024-12-23 16:04:58
Pos: 53FMFW.ioPair: XLM/USDCVol: 1,043Rate: 0.353330Vol %: 0.00000279 %2024-12-23 18:10:31
Pos: 54bitcoin.comPair: XLM/USDCVol: 1,043Rate: 0.353330Vol %: 0.00000279 %2024-12-23 18:22:25
Pos: 55HitBTCPair: XLM/USDCVol: 1,043Rate: 0.353330Vol %: 0.00000279 %2024-12-23 18:11:14
Pos: 56HitBTCPair: XLM/USDCVol: 1,043Rate: 0.353330Vol %: 0.00000279 %2024-12-23 18:11:25
Pos: 57CEX.IOPair: XLM/USDTVol: 120Rate: 0.400000Vol %: 0.000000321 %2024-12-23 18:27:28
Pos: 58KucoinPair: XLM/KCSVol: 93Rate: 0.031963Vol %: 0.000000249 %2024-12-23 18:13:16
Pos: 59CEX.IOPair: XLM/USDVol: 87Rate: 0.433640Vol %: 0.000000232 %2024-12-23 18:27:28
Pos: 60EXMOPair: XLM/USDVol: 6Rate: 0.322070Vol %: 0.000000017 %2024-12-23 18:10:18
Pos: 61BitfinexPair: XLM/BTCVol: 5Rate: 0.00000380Vol %: 0.000000012 %2024-12-23 18:21:38
Pos: 62BequantPair: XLM/ETHVol: 4Rate: 0.0001066Vol %: 0.000000010 %2024-12-23 18:20:37
Pos: 63bitcoin.comPair: XLM/ETHVol: 4Rate: 0.0001066Vol %: 0.000000010 %2024-12-23 18:22:25
Pos: 64FMFW.ioPair: XLM/ETHVol: 4Rate: 0.0001064Vol %: 0.000000010 %2024-12-23 18:10:31
Pos: 65HitBTCPair: XLM/ETHVol: 4Rate: 0.0001064Vol %: 0.000000010 %2024-12-23 18:11:14
Pos: 66HitBTCPair: XLM/ETHVol: 4Rate: 0.0001064Vol %: 0.000000010 %2024-12-23 18:11:25
Pos: 67ProBitPair: XLM/BTCVol: 4Rate: 0.00000380Vol %: 0.000000010 %2024-12-23 18:14:25
Pos: 68KucoinPair: XLM/ETHVol: 4Rate: 0.0001063Vol %: 0.000000010 %2024-12-23 18:13:16
Pos: 69KrakenPair: XLM/BTCVol: 1Rate: 0.00000380Vol %: 0.000000003 %2024-12-23 18:12:57
Pos: 70KucoinPair: XLM/BTCVol: 0Rate: 0.00000380Vol %: 0.000000001 %2024-12-23 18:13:16
Pos: 71CoinExPair: XLM/BTCVol: 0Rate: 0.00000380Vol %: 0.000000001 %2024-12-23 18:08:20
Pos: 72EXMOPair: XLM/BTCVol: 0Rate: 0.00000380Vol %: 0.000000001 %2024-12-23 18:10:18
Pos: 73UpbitPair: XLM/BTCVol: 0Rate: 0.00000382Vol %: 0.000000001 %2024-12-23 17:51:05
Pos: 74MEXC GlobalPair: XLM/BTCVol: 0Rate: 0.00000380Vol %: 0.000000001 %2024-12-23 18:15:06
Pos: 75MEXC GlobalPair: XLM/BTCVol: 0Rate: 0.00000380Vol %: 0.000000001 %2024-12-23 18:14:57
Pos: 76FMFW.ioPair: XLM/BTCVol: 0Rate: 0.00000380Vol %: 0.000000000048 %2024-12-23 18:10:31
Pos: 77bitcoin.comPair: XLM/BTCVol: 0Rate: 0.00000380Vol %: 0.000000000048 %2024-12-23 18:22:25
Pos: 78BequantPair: XLM/BTCVol: 0Rate: 0.00000380Vol %: 0.000000000048 %2024-12-23 18:20:37
Pos: 79HitBTCPair: XLM/BTCVol: 0Rate: 0.00000380Vol %: 0.000000000048 %2024-12-23 18:11:14
Pos: 80HitBTCPair: XLM/BTCVol: 0Rate: 0.00000380Vol %: 0.000000000048 %2024-12-23 18:11:25
Pos: 81lunoPair: XLM/BTCVol: 0Rate: 0.00000380Vol %: 0.000000000045 %2024-12-23 18:14:23
Pos: 82PoloniexPair: XLM/BTCVol: 0Rate: 0.00000365Vol %: 0.000000000039 %2024-12-23 14:03:12
Pos: 83CEX.IOPair: XLM/BTCVol: 0Rate: 0.000002020Vol %: 0.000000000011 %2024-12-23 18:27:28
Pos: 84LatokenPair: XLM/ETHVol: 0Rate: 0.0001065Vol %: 0.000001 %2024-12-23 18:13:53
Pos: 85LatokenPair: XLM/BTCVol: 0Rate: 0.00000379Vol %: 0.000001 %2024-12-23 18:13:53
Pos: 86LatokenPair: XLM/USDTVol: 0Rate: 0.356300Vol %: 0.000001 %2024-12-23 18:13:53
Pos: 87HitBTCPair: XLM/HITVol: 0Rate: 0.130000Vol %: 0.000001 %2024-12-23 18:11:05
Pos: 88BitbnsPair: XLM/USDTVol: 0Rate: 0.450000Vol %: 0.000001 %2024-12-23 18:22:17
Pos: 89HitBTCPair: XLM/HITVol: 0Rate: 0.130000Vol %: 0.000001 %2024-12-23 18:11:16
Pos: 90Currency.comPair: XLM/USDVol: 0Rate: 0.353120Vol %: 0.000001 %2024-12-23 18:01:40
Pos: 91Currency.comPair: XLM/BTCVol: 0Rate: 0.00000376Vol %: 0.000001 %2024-12-23 18:01:40
   37.42 B   
Predictions, Comments & Questions
Wallet Investor Comment Policy
Please read our Comment Policy before commenting.
5 Comments
Log in with Or sign up with Walletinvestor
  • shedymettu_6328
    shedymettu_6328
    4 years ago

    I want to sell my  xlm  for money

    (0) 
    (0)
  • Oyewumi
    Oyewumi
    6 years ago

    I want to start buying XLM where can I get in Nigeria

    (0) 
    (0)
  • robbitybob
    robbitybob
    6 years ago

    I have USD $ 100 to invest with XLM

    (0) 
    (0)
  • michaelmaherry
    michaelmaherry
    6 years ago

    I want to invest in xlm

    (0) 
    (0)
  • Pat
    Pat
    7 years ago

    I want to invest in xlm

    (0) 
    (0)