온라인 슬롯 사이트

😲 Don't Miss the Next Hype! - Join Our VIP Community - Try Now Risk Free - Money-back Guarantee
[75% OFF - BLACK FRIDAY SALE]

Universe icon Universe C - UNI: 0.000000000066 USD

This currency isn't updated since 2021-11-18 for some reason: missing data or revoked cryptocurrency.
Price (USD)
0.000000000066
Market Cap (USD)
0
Available Supply
88,029,700 (UNI)
Change 1h %
-0.000125
Change 24h %
-0.000125
Showing 1-81 of 81 items.

#ExchangeSymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1UpbitPair: UNI/KRWVol: 9.64 BRate: 20520.00Vol %: 75.64 %2024-12-23 18:17:57
Pos: 2BithumbPair: UNI/KRWVol: 2.84 BRate: 20500.00Vol %: 22.26 %2024-12-23 18:23:35
Pos: 3CoinOnePair: UNI/KRWVol: 106.22 MRate: 20500.00Vol %: 0.833 %2024-12-23 18:08:53
Pos: 4OKXPair: UNI/USDTVol: 29.44 MRate: 13.562000Vol %: 0.231 %2024-12-23 18:16:22
Pos: 5OKEXPair: UNI/USDTVol: 29.43 MRate: 13.565000Vol %: 0.231 %2024-12-23 18:16:01
Pos: 6OKEXPair: UNI/USDTVol: 29.42 MRate: 13.562000Vol %: 0.231 %2024-12-23 18:16:10
Pos: 7PoloniexPair: UNI/USDTVol: 20.09 MRate: 13.562000Vol %: 0.158 %2024-12-23 18:16:54
Pos: 8BTCTurkPair: UNI/TRYVol: 16.21 MRate: 478.840000Vol %: 0.127 %2024-12-23 18:27:02
Pos: 9MEXC GlobalPair: UNI/USDTVol: 8.93 MRate: 13.585000Vol %: 0.070061 %2024-12-23 18:15:06
Pos: 10MEXC GlobalPair: UNI/USDTVol: 8.93 MRate: 13.582000Vol %: 0.070045 %2024-12-23 18:14:57
Pos: 11LBankPair: UNI/USDTVol: 2.57 MRate: 13.591000Vol %: 0.02018 %2024-12-23 18:13:57
Pos: 12LBankPair: UNI/USDTVol: 2.57 MRate: 13.597000Vol %: 0.02018 %2024-12-23 18:14:10
Pos: 13PhemexPair: UNI/USDTVol: 2.55 MRate: 13.547000Vol %: 0.020032 %2024-12-23 18:16:45
Pos: 14KrakenPair: UNI/USDVol: 2.36 MRate: 13.547000Vol %: 0.0185 %2024-12-23 18:12:57
Pos: 15KucoinPair: UNI/USDTVol: 2.1 MRate: 13.573600Vol %: 0.0165 %2024-12-23 18:13:16
Pos: 16lunoPair: UNI/MYRVol: 1.2 MRate: 61.090000Vol %: 0.00945 %2024-12-23 18:14:23
Pos: 17BitfinexPair: UNI/USDVol: 757,486Rate: 13.573000Vol %: 0.00594 %2024-12-23 18:21:38
Pos: 18KrakenPair: UNI/EURVol: 701,185Rate: 13.031000Vol %: 0.00550 %2024-12-23 18:12:57
Pos: 19Crypto.comPair: UNI/USDVol: 664,339Rate: 13.491700Vol %: 0.00521 %2024-12-23 18:09:24
Pos: 20BitvavoPair: UNI/EURVol: 538,437Rate: 13.028000Vol %: 0.004223 %2024-12-23 18:25:22
Pos: 21Crypto.comPair: UNI/USDTVol: 526,602Rate: 13.553900Vol %: 0.004131 %2024-12-23 18:09:23
Pos: 22Coins.phPair: UNI/PHPVol: 509,330Rate: 799.800000Vol %: 0.003995 %2024-12-23 18:08:06
Pos: 23CoinExPair: UNI/USDTVol: 429,875Rate: 13.507200Vol %: 0.003372 %2024-12-23 18:08:20
Pos: 24EXMOPair: UNI/USDTVol: 307,441Rate: 13.547500Vol %: 0.002412 %2024-12-23 18:10:20
Pos: 25HollaExPair: UNI/USDTVol: 253,509Rate: 13.540000Vol %: 0.001988 %2024-12-22 18:11:36
Pos: 26BTCTurkPair: UNI/USDTVol: 235,382Rate: 13.572000Vol %: 0.001846 %2024-12-23 18:27:02
Pos: 27OKEXPair: UNI/USDCVol: 181,216Rate: 13.521000Vol %: 0.001421 %2024-12-23 18:16:01
Pos: 28OKEXPair: UNI/USDCVol: 181,216Rate: 13.521000Vol %: 0.001421 %2024-12-23 18:16:09
Pos: 29OKXPair: UNI/USDCVol: 181,216Rate: 13.521000Vol %: 0.001421 %2024-12-23 18:16:21
Pos: 30ProBitPair: UNI/USDTVol: 162,419Rate: 13.549000Vol %: 0.001274 %2024-12-23 18:17:15
Pos: 31BitfinexPair: UNI/USDTVol: 150,768Rate: 13.517000Vol %: 0.001183 %2024-12-23 18:21:38
Pos: 32Binance USPair: UNI/USDTVol: 67,082Rate: 13.595000Vol %: 0.000526 %2024-12-23 18:21:20
Pos: 33OKEXPair: UNI/EURVol: 52,837Rate: 13.012000Vol %: 0.000414 %2024-12-23 18:16:01
Pos: 34OKEXPair: UNI/EURVol: 52,837Rate: 13.012000Vol %: 0.000414 %2024-12-23 18:16:10
Pos: 35OKXPair: UNI/EURVol: 52,837Rate: 13.012000Vol %: 0.000414 %2024-12-23 18:16:21
Pos: 36lunoPair: UNI/ZARVol: 41,774Rate: 264.110000Vol %: 0.000328 %2024-12-23 18:14:22
Pos: 37MEXC GlobalPair: UNI/USDCVol: 29,899Rate: 13.575500Vol %: 0.000235 %2024-12-23 18:15:06
Pos: 38MEXC GlobalPair: UNI/USDCVol: 29,899Rate: 13.575500Vol %: 0.000235 %2024-12-23 18:14:57
Pos: 39NovaDAXPair: UNI/BRLVol: 24,157Rate: 83.408000Vol %: 0.000189 %2024-12-23 18:15:25
Pos: 40BequantPair: UNI/USDTVol: 12,054Rate: 13.564300Vol %: 0.0000946 %2024-12-23 18:20:37
Pos: 41bitcoin.comPair: UNI/USDTVol: 12,053Rate: 13.564300Vol %: 0.0000945 %2024-12-23 18:22:25
Pos: 42FMFW.ioPair: UNI/USDTVol: 11,948Rate: 13.551100Vol %: 0.0000937 %2024-12-23 18:10:31
Pos: 43HitBTCPair: UNI/USDTVol: 11,944Rate: 13.551100Vol %: 0.0000937 %2024-12-23 18:11:14
Pos: 44HitBTCPair: UNI/USDTVol: 11,944Rate: 13.551100Vol %: 0.0000937 %2024-12-23 18:11:25
Pos: 45BitMEXPair: UNI/USDTVol: 3,772Rate: 13.607000Vol %: 0.0000296 %2024-12-23 18:23:56
Pos: 46BitbnsPair: UNI/INRVol: 3,069Rate: 990.000000Vol %: 0.0000241 %2024-12-23 18:22:17
Pos: 47KucoinPair: UNI/KCSVol: 2,373Rate: 1.206700Vol %: 0.0000186 %2024-12-23 18:13:16
Pos: 48CoinExPair: UNI/USDCVol: 2,324Rate: 13.551400Vol %: 0.0000182 %2024-12-23 18:08:20
Pos: 49CEX.IOPair: UNI/USDVol: 925Rate: 18.500000Vol %: 0.00000726 %2024-12-23 18:27:28
Pos: 50Coins.phPair: UNI/USDTVol: 483Rate: 13.500000Vol %: 0.00000379 %2024-12-23 18:08:06
Pos: 51CEX.IOPair: UNI/USDTVol: 181Rate: 10.512000Vol %: 0.00000142 %2024-12-23 18:27:28
Pos: 52bitcoin.comPair: UNI/USDCVol: 122Rate: 13.568200Vol %: 0.000000956 %2024-12-23 18:22:19
Pos: 53FMFW.ioPair: UNI/USDCVol: 122Rate: 13.568200Vol %: 0.000000956 %2024-12-23 18:10:31
Pos: 54HitBTCPair: UNI/USDCVol: 122Rate: 13.568200Vol %: 0.000000956 %2024-12-23 18:11:10
Pos: 55HitBTCPair: UNI/USDCVol: 122Rate: 13.568200Vol %: 0.000000956 %2024-12-23 18:11:24
Pos: 56UpbitPair: UNI/USDTVol: 41Rate: 13.350000Vol %: 0.000000318 %2024-12-23 16:10:01
Pos: 57KrakenPair: UNI/ETHVol: 12Rate: 0.004060Vol %: 0.000000091 %2024-12-23 18:12:57
Pos: 58MEXC GlobalPair: UNI/ETHVol: 4Rate: 0.004061Vol %: 0.000000028 %2024-12-23 18:14:57
Pos: 59MEXC GlobalPair: UNI/ETHVol: 4Rate: 0.004061Vol %: 0.000000028 %2024-12-23 18:15:06
Pos: 60KrakenPair: UNI/BTCVol: 1Rate: 0.000145Vol %: 0.000000006 %2024-12-23 18:12:57
Pos: 61BequantPair: UNI/BTCVol: 1Rate: 0.000145Vol %: 0.000000006 %2024-12-23 18:20:37
Pos: 62FMFW.ioPair: UNI/BTCVol: 1Rate: 0.000145Vol %: 0.000000006 %2024-12-23 18:10:31
Pos: 63HitBTCPair: UNI/BTCVol: 1Rate: 0.000145Vol %: 0.000000006 %2024-12-23 18:11:13
Pos: 64HitBTCPair: UNI/BTCVol: 1Rate: 0.000145Vol %: 0.000000006 %2024-12-23 18:11:25
Pos: 65bitcoin.comPair: UNI/BTCVol: 1Rate: 0.000145Vol %: 0.000000006 %2024-12-23 18:22:25
Pos: 66ProBitPair: UNI/BTCVol: 1Rate: 0.000145Vol %: 0.000000006 %2024-12-23 18:16:26
Pos: 67EXMOPair: UNI/BTCVol: 0Rate: 0.000146Vol %: 0.000000003 %2024-12-23 18:10:20
Pos: 68UpbitPair: UNI/BTCVol: 0Rate: 0.000143Vol %: 0.000000001 %2024-12-23 16:10:01
Pos: 69CoinExPair: UNI/BTCVol: 0Rate: 0.000145Vol %: 0.000000000301 %2024-12-23 18:08:20
Pos: 70HitBTCPair: UNI/ETHVol: 0Rate: 0.004080Vol %: 0.000000000077 %2024-12-23 18:11:11
Pos: 71HitBTCPair: UNI/ETHVol: 0Rate: 0.004080Vol %: 0.000000000077 %2024-12-23 18:11:25
Pos: 72bitcoin.comPair: UNI/ETHVol: 0Rate: 0.004080Vol %: 0.000000000077 %2024-12-23 18:22:20
Pos: 73FMFW.ioPair: UNI/ETHVol: 0Rate: 0.004080Vol %: 0.000000000077 %2024-12-23 18:10:22
Pos: 74Currency.comPair: UNI/USDVol: 0Rate: 13.506500Vol %: 0.000001 %2024-12-23 18:01:40
Pos: 75LatokenPair: UNI/BTCVol: 0Rate: 0.000145Vol %: 0.000001 %2024-12-23 18:13:53
Pos: 76LatokenPair: UNI/USDTVol: 0Rate: 13.549000Vol %: 0.000001 %2024-12-23 18:13:53
Pos: 77HitBTCPair: UNI/HITVol: 0Rate: 37.570000Vol %: 0.000001 %2024-12-23 18:11:05
Pos: 78HitBTCPair: UNI/HITVol: 0Rate: 37.570000Vol %: 0.000001 %2024-12-23 18:11:16
Pos: 79Currency.comPair: UNI/USDTVol: 0Rate: 13.536000Vol %: 0.000001 %2024-12-23 18:01:40
Pos: 80lunoPair: UNI/NGNVol: 0Rate: 23055.00Vol %: 0.000001 %2024-12-23 18:10:03
Pos: 81CEX.IOPair: UNI/USDCVol: 0Rate: 29.138000Vol %: 0.000001 %2024-12-23 18:27:28
   12.75 B